Coal Grove
42 vs 43
Portsmouth
42 vs 43
PortsmouthResults
| Team | T | Outcome |
|---|---|---|
| Coal Grove | 42 | Loss |
| Portsmouth | 43 | Win |
Coal Grove
| # | Offense | CMP | ATT | INT | PYDS | TD | ATT | RUYDS | TD | REC | REYDS | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Chase Hall | 0 | 0 | 0 | 0 | 0 | 33 | 279 | 5 | 1 | 6 | 0 |
| Kaden Murphy | 0 | 0 | 0 | 0 | 0 | 2 | -3 | 0 | 1 | 11 | 0 | |
| 1 | Whyatt Mannon | 3 | 12 | 3 | 31 | 0 | 1 | -3 | 0 | 0 | 0 | 0 |
| 8 | Steven Simpson | 0 | 0 | 0 | 0 | 0 | 9 | 86 | 0 | 0 | 0 | 0 |
| 24 | Gavin Gipson | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 14 | 0 |
| Total | 3 | 12 | 3 | 31 | 0 | 46 | 361 | 5 | 3 | 31 | 0 |
| # | Defense | Sacks | Tackles | INT | FGM | FGA |
|---|---|---|---|---|---|---|
| Total | 0 | 0 | 0 | 0 | 0 |
Portsmouth
| # | Offense | CMP | ATT | INT | PYDS | TD | ATT | RUYDS | TD | REC | REYDS | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Chase Heiland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 15 | 0 |
| 5 | Brenden Truett | 0 | 0 | 0 | 0 | 0 | 6 | 30 | 1 | 0 | 0 | 0 |
| 9 | Nathaniel Berry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 |
| 10 | Nolan Helland | 0 | 0 | 0 | 0 | 0 | 2 | 21 | 0 | 4 | 69 | 0 |
| 12 | Tyler Duncan | 20 | 27 | 0 | 306 | 4 | 12 | 56 | 0 | 0 | 0 | 0 |
| 40 | Reade Pendleton | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 6 | 68 | 1 |
| 45 | Beau Hammond | 0 | 0 | 0 | 0 | 0 | 8 | 22 | 1 | 1 | 2 | 0 |
| 80 | Jayden Duncan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 149 | 3 |
| Total | 20 | 27 | 0 | 306 | 4 | 29 | 131 | 2 | 20 | 306 | 4 |
| # | Defense | Sacks | Tackles | INT | FGM | FGA |
|---|---|---|---|---|---|---|
| Total | 0 | 0 | 0 | 0 | 0 |
CMP
PYDS
ATT
RUYDS
REC
REYDS
TD
Sacks
Tackles
INT
FGM
FGA
| 3 | 20 |
| 31 | 306 |
| 46 | 29 |
| 361 | 131 |
| 3 | 20 |
| 31 | 306 |
| 0 | 4 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
Past Meetings
Details
| Date | Time | League | Season |
|---|---|---|---|
| September 23, 2022 | 7:00 pm | OVC | 2022 |
Court
| Coal Grove |
|---|
