
[event_scoreboard id=”1724″ number=”15″ align=”none”]
Trimble 2019 Roster & Stats
# | Player | Position | Height | Weight | CMP | ATT | INT | PYDS | TD | ATT | RUYDS | TD | REC | REYDS | TD | Sacks | Tackles | INT | FGM | FGA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Will Freeborn | 2022 | 5-10 | 195 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Chase Carr | 2023 | 5-10 | 195 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Todd Fouts | 2021 | 5-08 | 150 | 0 | 0 | 0 | 0 | 0 | 40 | 230 | 2 | 1 | 19 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Tabor Lackey | 2022 | 5-10 | 175 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 126 | 2 | 0 | 0 | 0 | 0 | 0 |
8 | Austin Wisor | 2022 | 5-09 | 145 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 0 | 6 | 159 | 4 | 0 | 0 | 0 | 0 | 0 |
10 | ![]() | 2020 | 5-11 | 190 | 0 | 0 | 0 | 0 | 0 | 131 | 1507 | 29 | 2 | 33 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | ![]() | 2020 | 6-01 | 175 | 30 | 41 | 1 | 727 | 11 | 47 | 649 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Chase Wooten | 2023 | 5-04 | 130 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Ronald Maffin | 2023 | 5-09 | 160 | 0 | 0 | 0 | 0 | 0 | 13 | 85 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Bryce Downs | 2022 | 6-01 | 175 | 0 | 0 | 0 | 0 | 0 | 16 | 124 | 2 | 5 | 156 | 2 | 0 | 0 | 0 | 0 | 0 |
24 | Ben Orona | 2023 | 5-09 | 150 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Landon Wisor | 2023 | 5-09 | 150 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
28 | Blake Guffey | 2022 | 6-00 | 190 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 0 | 7 | 149 | 2 | 0 | 0 | 0 | 0 | 0 |
30 | Tray Christy | 2022 | 5-10 | 150 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
32 | Braxton Shutts | 2022 | 5-04 | 130 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
33 | James Russell | 2021 | 5-10 | 155 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
34 | Tyler Weber | 2022 | 5-10 | 175 | 0 | 0 | 0 | 0 | 0 | 7 | 51 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
35 | Evan Scott | 2021 | 5-09 | 150 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
36 | Tucker Dixon | 2022 | 5-10 | 120 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
42 | ![]() | 2020 | 6-00 | 225 | 0 | 0 | 0 | 0 | 0 | 10 | 105 | 1 | 4 | 81 | 0 | 0 | 0 | 0 | 0 | 0 |
44 | Jack Nagucki | 2020 | 6-01 | 200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
51 | Shawn Turley | 2020 | 5-10 | 225 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
52 | Brayden Brown | 2023 | 5-06 | 160 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
54 | Jeremiah Everett | 2021 | 5-10 | 275 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
55 | Conner Wooten | 2022 | 5-10 | 320 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
56 | Zach Guffey | 2020 | 6-00 | 205 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
58 | Blake Brown | 2023 | 5-07 | 155 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
67 | Ethan Fullerton | 2022 | 5-10 | 160 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
68 | Ian Joyce | 2020 | 6-03 | 230 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
70 | Garrison Bush | 2020 | 6-04 | 260 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
71 | Don Holbert | 2020 | 5-06 | 280 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
72 | Garett Richards | 2020 | 6-00 | 230 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
74 | Ian Spencer | 2021 | 6-04 | 215 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
77 | Douglas Hale | 2022 | 6-04 | 260 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
78 | Chris Jones | 2021 | 5-11 | 280 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
80 | Brice Bickley | 2021 | 5-09 | 150 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
81 | Clayton Sayre | 2022 | 5-10 | 160 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
85 | Devon Hammond | 2023 | 5-10 | 160 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
86 | Christian Cade | 2022 | 5-10 | 160 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 TVC-Hocking League Standings
Pos | Team | W | L | PF | PA | Net Pts |
---|---|---|---|---|---|---|
1 | ![]() | 8 | 0 | 380 | 0 | 380 |
2 | ![]() | 7 | 1 | 207 | 121 | 86 |
3 | ![]() | 6 | 2 | 257 | 124 | 133 |
4 | ![]() | 5 | 3 | 251 | 184 | 67 |
5 | ![]() | 4 | 4 | 205 | 279 | -74 |
6 | ![]() | 3 | 5 | 174 | 324 | -150 |
7 | ![]() | 1 | 7 | 108 | 237 | -129 |
8 | ![]() | 1 | 6 | 87 | 268 | -181 |
9 | ![]() | 0 | 7 | 36 | 168 | -132 |
- Leagues
- Playoffs, SEO, TVC-Hocking
- Seasons
- 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020