2011 SEO Overall Standings
| Pos | Team | W | L | PF | PA | Net Pts |
|---|---|---|---|---|---|---|
| 1 | Valley | 12 | 1 | 516 | 236 | 280 |
| 2 | Jackson | 11 | 1 | 462 | 163 | 299 |
| 3 | Athens | 10 | 1 | 355 | 144 | 211 |
| 4 | Portsmouth West | 10 | 2 | 444 | 136 | 308 |
| 5 | Symmes Valley | 10 | 2 | 420 | 199 | 221 |
| 6 | Nelsonville-York | 9 | 2 | 438 | 93 | 345 |
| 7 | Logan Elm | 9 | 2 | 368 | 115 | 253 |
| 8 | Sheridan | 9 | 2 | 426 | 182 | 244 |
| 9 | Adena | 9 | 2 | 373 | 157 | 216 |
| 10 | South Gallia | 8 | 3 | 356 | 112 | 244 |
| 11 | Westfall | 8 | 3 | 369 | 338 | 31 |
| 12 | New Lexington | 7 | 3 | 317 | 146 | 171 |
| 13 | Alexander | 7 | 3 | 341 | 177 | 164 |
| 14 | Wheelersburg | 7 | 3 | 295 | 186 | 109 |
| 15 | Notre Dame | 7 | 3 | 273 | 178 | 95 |
| 16 | Coal Grove | 7 | 3 | 259 | 181 | 78 |
| 17 | Trimble | 7 | 4 | 348 | 165 | 183 |
| 18 | Chesapeake | 7 | 4 | 343 | 160 | 183 |
| 19 | Sciotoville | 7 | 4 | 377 | 337 | 40 |
| 20 | Ironton | 7 | 5 | 231 | 211 | 20 |
| 21 | Gallia Academy | 6 | 4 | 137 | 116 | 21 |
| 22 | Meigs | 6 | 4 | 202 | 193 | 9 |
| 23 | Waterford | 6 | 4 | 173 | 203 | -30 |
| 24 | Warren | 5 | 5 | 243 | 202 | 41 |
| 25 | Miami Trace | 5 | 5 | 255 | 252 | 3 |
| 26 | Piketon | 5 | 5 | 252 | 256 | -4 |
| 27 | Wellston | 5 | 5 | 187 | 214 | -27 |
| 28 | Washington | 5 | 5 | 252 | 282 | -30 |
| 29 | Zane Trace | 5 | 5 | 148 | 258 | -110 |
| 30 | Southeastern | 4 | 6 | 220 | 212 | 8 |
| 31 | Minford | 4 | 6 | 215 | 220 | -5 |
| 32 | Fairland | 4 | 6 | 245 | 252 | -7 |
| 33 | Unioto | 4 | 6 | 204 | 216 | -12 |
| 34 | Crooksville | 4 | 6 | 248 | 286 | -38 |
| 35 | Paint Valley | 4 | 6 | 153 | 234 | -81 |
| 36 | Federal Hocking | 4 | 6 | 97 | 227 | -130 |
| 37 | Chillicothe | 3 | 7 | 198 | 279 | -81 |
| 38 | Rock Hill | 3 | 7 | 231 | 319 | -88 |
| 39 | Waverly | 3 | 7 | 199 | 335 | -136 |
| 40 | Oak Hill | 3 | 7 | 201 | 344 | -143 |
| 41 | Green | 3 | 7 | 159 | 307 | -148 |
| 42 | Northwest | 3 | 7 | 181 | 345 | -164 |
| 43 | Eastern Meigs | 3 | 7 | 104 | 289 | -185 |
| 44 | Portsmouth | 2 | 6 | 129 | 246 | -117 |
| 45 | Circleville | 2 | 8 | 165 | 294 | -129 |
| 46 | River Valley | 2 | 8 | 130 | 313 | -183 |
| 47 | Southern | 2 | 8 | 139 | 335 | -196 |
| 48 | Marietta | 2 | 8 | 117 | 359 | -242 |
| 49 | Hillsboro | 2 | 8 | 152 | 444 | -292 |
| 50 | Logan | 1 | 9 | 157 | 336 | -179 |
| 51 | McClain | 1 | 9 | 94 | 334 | -240 |
| 52 | Miller | 1 | 9 | 86 | 354 | -268 |
| 53 | Vinton County | 1 | 9 | 72 | 367 | -295 |
| 54 | South Point | 1 | 9 | 123 | 440 | -317 |
| 55 | Huntington | 0 | 10 | 192 | 435 | -243 |
| 56 | Manchester | 0 | 10 | 174 | 434 | -260 |
| 57 | Fairfield Union | 0 | 10 | 73 | 356 | -283 |
| 58 | Belpre | 0 | 10 | 51 | 358 | -307 |
2011 MSL Buckeye League Standings
| Pos | Team | W | L | PF | PA | Net Pts |
|---|---|---|---|---|---|---|
| 1 | Logan Elm | 6 | 1 | 213 | 41 | 172 |
| 2 | Amanda-Clearcreek | 6 | 1 | 187 | 85 | 102 |
| 3 | Canal Winchester | 5 | 2 | 210 | 155 | 55 |
| 4 | Teays Valley | 4 | 3 | 191 | 136 | 55 |
| 5 | Hamilton Township | 3 | 4 | 151 | 111 | 40 |
| 6 | Circleville | 2 | 5 | 111 | 197 | -86 |
| 7 | Bloom-Carroll | 2 | 5 | 93 | 240 | -147 |
| 8 | Fairfield Union | 0 | 7 | 58 | 249 | -191 |
2011 MVL League Standings
| Pos | Team | W | L | PF | PA | Net Pts |
|---|---|---|---|---|---|---|
| 1 | Tri-Valley | 8 | 0 | 342 | 79 | 263 |
| 2 | Sheridan | 7 | 1 | 299 | 100 | 199 |
| 3 | New Lexington | 5 | 3 | 228 | 114 | 114 |
| 4 | Maysville | 5 | 3 | 195 | 155 | 40 |
| 5 | Philo | 5 | 3 | 182 | 212 | -30 |
| 6 | John Glenn | 3 | 5 | 122 | 164 | -42 |
| 7 | Crooksville | 2 | 6 | 162 | 268 | -106 |
| 8 | West Muskingum | 1 | 7 | 129 | 343 | -214 |
| 9 | Morgan | 0 | 8 | 82 | 306 | -224 |
2011 OVC League Standings
| Pos | Team | W | L | PF | PA | Net Pts |
|---|---|---|---|---|---|---|
| 1 | Coal Grove | 5 | 0 | 165 | 70 | 95 |
| 2 | Chesapeake | 4 | 1 | 206 | 61 | 145 |
| 3 | Fairland | 3 | 2 | 133 | 82 | 51 |
| 4 | Rock Hill | 2 | 3 | 155 | 151 | 4 |
| 5 | River Valley | 1 | 4 | 93 | 191 | -98 |
| 6 | South Point | 0 | 5 | 42 | 239 | -197 |
2011 SCOL League Standings
| Pos | Team | W | L | PF | PA | Net Pts |
|---|---|---|---|---|---|---|
| 1 | Clinton-Massie | 6 | 0 | 390 | 55 | 335 |
| 2 | London | 4 | 2 | 217 | 101 | 116 |
| 3 | Miami Trace | 4 | 2 | 200 | 148 | 52 |
| 4 | Washington | 4 | 2 | 180 | 140 | 40 |
| 5 | Hillsboro | 2 | 4 | 90 | 269 | -179 |
| 6 | Madison Plains | 1 | 5 | 80 | 257 | -177 |
| 7 | McClain | 0 | 6 | 48 | 235 | -187 |
2011 SEOAL League Standings
| Pos | Team | W | L | PF | PA | Net Pts |
|---|---|---|---|---|---|---|
| 1 | Jackson | 5 | 0 | 225 | 71 | 154 |
| 2 | Gallia Academy | 3 | 2 | 65 | 68 | -3 |
| 3 | Warren | 2 | 3 | 134 | 139 | -5 |
| 4 | Chillicothe | 2 | 3 | 85 | 133 | -48 |
| 5 | Portsmouth | 2 | 3 | 89 | 162 | -73 |
| 6 | Logan | 1 | 4 | 120 | 145 | -25 |
2011 SOC1 League Standings
| Pos | Team | W | L | PF | PA | Net Pts |
|---|---|---|---|---|---|---|
| 1 | Symmes Valley | 4 | 0 | 185 | 45 | 140 |
| 2 | Sciotoville | 2 | 2 | 121 | 124 | -3 |
| 3 | Oak Hill | 2 | 2 | 109 | 115 | -6 |
| 4 | Notre Dame | 2 | 2 | 85 | 102 | -17 |
| 5 | Green | 0 | 4 | 39 | 153 | -114 |
2011 SOC2 League Standings
| Pos | Team | W | L | PF | PA | Net Pts |
|---|---|---|---|---|---|---|
| 1 | Valley | 5 | 0 | 201 | 91 | 110 |
| 2 | Portsmouth West | 4 | 1 | 203 | 56 | 147 |
| 3 | Wheelersburg | 3 | 2 | 140 | 106 | 34 |
| 4 | Waverly | 2 | 3 | 125 | 187 | -62 |
| 5 | Minford | 1 | 4 | 93 | 134 | -41 |
| 6 | Northwest | 0 | 5 | 41 | 229 | -188 |
2011 SVC League Standings
| Pos | Team | W | L | PF | PA | Net Pts |
|---|---|---|---|---|---|---|
| 1 | Westfall | 7 | 0 | 269 | 156 | 113 |
| 2 | Adena | 6 | 1 | 274 | 92 | 182 |
| 3 | Piketon | 4 | 3 | 190 | 186 | 4 |
| 4 | Zane Trace | 4 | 3 | 124 | 157 | -33 |
| 5 | Unioto | 3 | 4 | 162 | 146 | 16 |
| 6 | Southeastern | 2 | 5 | 103 | 173 | -70 |
| 7 | Paint Valley | 2 | 5 | 90 | 171 | -81 |
| 8 | Huntington | 0 | 7 | 142 | 273 | -131 |
2011 TVC-Hocking League Standings
| Pos | Team | W | L | PF | PA | Net Pts |
|---|---|---|---|---|---|---|
| 1 | Wahama (WV) | 8 | 0 | 456 | 67 | 389 |
| 2 | Trimble | 7 | 1 | 323 | 94 | 229 |
| 3 | South Gallia | 6 | 2 | 265 | 73 | 192 |
| 4 | Waterford | 5 | 3 | 160 | 162 | -2 |
| 5 | Federal Hocking | 4 | 4 | 73 | 180 | -107 |
| 6 | Eastern Meigs | 3 | 5 | 98 | 208 | -110 |
| 7 | Southern | 2 | 6 | 118 | 264 | -146 |
| 8 | Miller | 1 | 7 | 74 | 266 | -192 |
| 9 | Belpre | 0 | 8 | 38 | 291 | -253 |
2011 TVC-Ohio League Standings
| Pos | Team | W | L | PF | PA | Net Pts |
|---|---|---|---|---|---|---|
| 1 | Athens | 5 | 0 | 196 | 44 | 152 |
| 2 | Nelsonville-York | 4 | 1 | 204 | 38 | 166 |
| 3 | Alexander | 2 | 3 | 88 | 135 | -47 |
| 4 | Meigs | 2 | 3 | 74 | 123 | -49 |
| 5 | Wellston | 2 | 3 | 70 | 125 | -55 |
| 6 | Vinton County | 0 | 5 | 21 | 188 | -167 |









































































