
Come talk Waverly Tigers Football Here on the SoutheasternOhioPreps FOOTBALL FORUM
Waverly 2019 Roster & Stats
# | Player | Position | Height | Weight | CMP | ATT | INT | PYDS | TD | ATT | RUYDS | TD | REC | REYDS | TD | Sacks | Tackles | INT | FGM | FGA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 2020 | 5-09 | 155 | 0 | 2 | 1 | 0 | 0 | 304 | 2344 | 32 | 7 | 74 | 0 | 0 | 7.5 | 0 | 1 | 1 |
1 | ![]() | 2022 | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 176 | 1 | 0 | 0 | 0 | 0 | 0 |
2 | Zeke Brown | 2021 | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 146 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Grayson Diener | 2020 | - | - | 0 | 0 | 0 | 0 | 0 | 2 | -16 | 0 | 1 | 30 | 1 | 0 | 0 | 0 | 0 | 0 |
3 | Jackson Wise | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | |
4 | JT Barnett | 2022 | 5-10 | 170 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.5 | 24 | 0 | 0 | 0 |
5 | Hunter Ward | 2020 | 5-09 | 145 | 0 | 0 | 0 | 0 | 0 | 21 | 222 | 2 | 1 | -3 | 0 | 0 | 0.5 | 0 | 0 | 0 |
5 | Peyton Harris | 2023 | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | ![]() | 2022 | 6-05 | 195 | 1 | 1 | 0 | 30 | 1 | 1 | 0 | 0 | 58 | 1135 | 13 | 0 | 5.5 | 1 | 0 | 0 |
7 | Jackson Poe | 2021 | 5-11 | 185 | 0 | 0 | 0 | 0 | 0 | 8 | 24 | 7 | 0 | 0 | 0 | 0 | 5.5 | 0 | 0 | 0 |
8 | Wyatt Crabtree | 2023 | 6-02 | 165 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | ![]() | 2022 | 6-01 | 160 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 246 | 3 | 0 | 4 | 2 | 0 | 0 |
10 | Ethan Delong | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
11 | Cai Marquez | 2022 | 5-10 | 140 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
12 | Braydon Leeth | 2023 | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | ![]() | 2021 | 6-03 | 190 | 151 | 244 | 3 | 2062 | 19 | 15 | -61 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | ![]() | 2022 | - | - | 15 | 33 | 1 | 83 | 0 | 10 | -17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Brady Anderson | 2022 | - | - | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Caden Arrowood | 2023 | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Logan Swords | 2023 | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Byron Heid | 2022 | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Dawson Shoemaker | 2022 | - | - | 0 | 0 | 0 | 0 | 0 | 11 | 55 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Dakota Sweptson | 2020 | - | - | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 0 | 0 | 0 | 0 | 0.5 | 6 | 0 | 0 | 0 |
23 | ![]() | 2021 | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | 373 | 2 | 0 | 0 | 0 | 0 | 0 |
24 | Trey Brushart | 2023 | - | - | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Ben Flanders | 2021 | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
27 | ![]() | 2023 | - | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
28 | Savannah Johnson | 2022 | - | - | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
29 | Karinbihr Singh | 2021 | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
32 | Austin Topping | 2022 | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
33 | Bryce Dale | 2022 | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
34 | Whyatt Ward | 2022 | 5-09 | 150 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2.5 | 0 | 0 | 0 |
35 | Gunnar Ward | 2023 | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
42 | Laine Johnson | 2022 | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
44 | Casey McKenzie | 2023 | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
45 | Calvin Tolliver | 2023 | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
50 | Ty Evans | 2022 | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
51 | Dylan Smith | 2023 | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
52 | Zack Brown | 2020 | 6-00 | 230 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 | 0 | 0 | 0 |
53 | Jacob Sherrick | 2023 | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
54 | Brock Adams | 2023 | 6-01 | 280 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 | 0 | 0 | 0 |
55 | Spencer Pollard | 2021 | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.5 | 0 | 0 | 0 |
56 | Andrew Welch | 2021 | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
57 | Anthony Wagner | 2020 | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 |
58 | Brandon Mcguin | 2022 | 5-02 | 290 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
60 | Kolten Lansing | 2023 | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
62 | Kenny Cydrus | 2020 | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
64 | Jake Taylor | 2022 | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
66 | Isaiah Robinson | 2021 | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
67 | Jacob Crisp | 2021 | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
69 | Brayden Mitchell | 2023 | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
70 | Aiden Diehl | 2021 | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
71 | Mike Davis | 2021 | 5-11 | 265 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
72 | Chris Rollins | 2022 | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
73 | Trevor McGwin | 2020 | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
74 | Zak Green | 2022 | 5-10 | 225 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
75 | Blaise Reader | 2021 | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
76 | Cody Helton | 2022 | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
77 | Tyler King | 2021 | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
78 | Logan Long | 2023 | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
79 | Isaac Smith | 2023 | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ALL TIME SOC2 LEAGUE STANDINGS
Pos | Team | W | L | PF | PA | Net Pts |
---|---|---|---|---|---|---|
1 | ![]() | 49 | 6 | 2147 | 584 | 1563 |
2 | ![]() | 29 | 26 | 1573 | 1402 | 171 |
3 | ![]() | 29 | 26 | 1325 | 1285 | 40 |
4 | ![]() | 26 | 29 | 1190 | 1450 | -260 |
5 | ![]() | 17 | 38 | 1108 | 1488 | -380 |
6 | ![]() | 5 | 15 | 227 | 723 | -496 |
2020 SOC2 League Standings
Pos | Team | W | L | PF | PA | Net Pts |
---|---|---|---|---|---|---|
1 | ![]() | 5 | 0 | 246 | 80 | 166 |
2 | ![]() | 4 | 1 | 220 | 85 | 135 |
3 | ![]() | 2 | 3 | 76 | 139 | -63 |
4 | ![]() | 2 | 3 | 106 | 185 | -79 |
5 | ![]() | 1 | 4 | 103 | 140 | -37 |
6 | ![]() | 1 | 4 | 81 | 203 | -122 |
2019 SOC2 League Standings
Pos | Team | W | L | PF | PA | Net Pts |
---|---|---|---|---|---|---|
1 | ![]() | 5 | 0 | 201 | 55 | 146 |
2 | ![]() | 4 | 1 | 181 | 92 | 89 |
3 | ![]() | 3 | 2 | 84 | 119 | -35 |
4 | ![]() | 2 | 3 | 122 | 90 | 32 |
5 | ![]() | 1 | 4 | 43 | 164 | -121 |
6 | ![]() | 0 | 5 | 52 | 163 | -111 |
2018 SOC2 League Standings
Pos | Team | W | L | PF | PA | Net Pts |
---|---|---|---|---|---|---|
1 | ![]() | 4 | 0 | 163 | 13 | 150 |
2 | ![]() | 3 | 1 | 113 | 109 | 4 |
3 | ![]() | 2 | 2 | 81 | 84 | -3 |
4 | ![]() | 1 | 3 | 82 | 115 | -33 |
5 | ![]() | 0 | 4 | 42 | 160 | -118 |
2017 SOC2 League Standings
Pos | Team | W | L | PF | PA | Net Pts |
---|---|---|---|---|---|---|
1 | ![]() | 4 | 0 | 200 | 41 | 159 |
2 | ![]() | 3 | 1 | 126 | 81 | 45 |
3 | ![]() | 2 | 2 | 131 | 114 | 17 |
4 | ![]() | 1 | 3 | 61 | 185 | -124 |
5 | ![]() | 0 | 4 | 55 | 152 | -97 |
2016 SOC2 League Standings
Pos | Team | W | L | PF | PA | Net Pts |
---|---|---|---|---|---|---|
1 | ![]() | 4 | 0 | 149 | 23 | 126 |
2 | ![]() | 3 | 1 | 101 | 48 | 53 |
3 | ![]() | 1 | 3 | 76 | 69 | 7 |
4 | ![]() | 1 | 3 | 36 | 109 | -73 |
5 | ![]() | 1 | 3 | 24 | 137 | -113 |
2015 SOC2 League Standings
Pos | Team | W | L | PF | PA | Net Pts |
---|---|---|---|---|---|---|
1 | ![]() | 4 | 0 | 194 | 36 | 158 |
2 | ![]() | 3 | 1 | 119 | 71 | 48 |
3 | ![]() | 2 | 2 | 66 | 124 | -58 |
4 | ![]() | 1 | 3 | 72 | 137 | -65 |
5 | ![]() | 0 | 4 | 43 | 126 | -83 |
2014 SOC2 League Standings
Pos | Team | W | L | PF | PA | Net Pts |
---|---|---|---|---|---|---|
1 | ![]() | 4 | 0 | 150 | 34 | 116 |
2 | ![]() | 3 | 1 | 102 | 85 | 17 |
3 | ![]() | 2 | 2 | 103 | 102 | 1 |
4 | ![]() | 1 | 3 | 69 | 103 | -34 |
5 | ![]() | 0 | 4 | 34 | 134 | -100 |
2013 SOC2 League Standings
Pos | Team | W | L | PF | PA | Net Pts |
---|---|---|---|---|---|---|
1 | ![]() | 5 | 0 | 186 | 50 | 136 |
2 | ![]() | 4 | 1 | 203 | 46 | 157 |
3 | ![]() | 3 | 2 | 139 | 135 | 4 |
4 | ![]() | 2 | 3 | 146 | 131 | 15 |
5 | ![]() | 1 | 4 | 63 | 136 | -73 |
6 | ![]() | 0 | 5 | 19 | 258 | -239 |
2012 SOC2 League Standings
Pos | Team | W | L | PF | PA | Net Pts |
---|---|---|---|---|---|---|
1 | ![]() | 5 | 0 | 130 | 26 | 104 |
2 | ![]() | 4 | 1 | 180 | 62 | 118 |
3 | ![]() | 3 | 2 | 126 | 62 | 64 |
4 | ![]() | 2 | 3 | 88 | 117 | -29 |
5 | ![]() | 1 | 4 | 120 | 166 | -46 |
6 | ![]() | 0 | 5 | 25 | 236 | -211 |
2011 SOC2 League Standings
Pos | Team | W | L | PF | PA | Net Pts |
---|---|---|---|---|---|---|
1 | ![]() | 5 | 0 | 201 | 91 | 110 |
2 | ![]() | 4 | 1 | 203 | 56 | 147 |
3 | ![]() | 3 | 2 | 140 | 106 | 34 |
4 | ![]() | 2 | 3 | 125 | 187 | -62 |
5 | ![]() | 1 | 4 | 93 | 134 | -41 |
6 | ![]() | 0 | 5 | 41 | 229 | -188 |
2010 SOC2 League Standings
Pos | Team | W | L | PF | PA | Net Pts |
---|---|---|---|---|---|---|
1 | ![]() | 0 | 0 | 0 | 0 | 0 |
1 | ![]() | 0 | 0 | 0 | 0 | 0 |
1 | ![]() | 0 | 0 | 0 | 0 | 0 |
1 | ![]() | 0 | 0 | 0 | 0 | 0 |
1 | ![]() | 0 | 0 | 0 | 0 | 0 |
2009 SOC2 League Standings
Pos | Team | W | L | PF | PA | Net Pts |
---|---|---|---|---|---|---|
1 | ![]() | 0 | 0 | 0 | 0 | 0 |
1 | ![]() | 0 | 0 | 0 | 0 | 0 |
1 | ![]() | 0 | 0 | 0 | 0 | 0 |
1 | ![]() | 0 | 0 | 0 | 0 | 0 |
1 | ![]() | 0 | 0 | 0 | 0 | 0 |
2008 SOC2 League Standings
Pos | Team | W | L | PF | PA | Net Pts |
---|---|---|---|---|---|---|
1 | ![]() | 0 | 0 | 0 | 0 | 0 |
1 | ![]() | 0 | 0 | 0 | 0 | 0 |
1 | ![]() | 0 | 0 | 0 | 0 | 0 |
1 | ![]() | 0 | 0 | 0 | 0 | 0 |
1 | ![]() | 0 | 0 | 0 | 0 | 0 |
2007 SOC2 League Standings
Pos | Team | W | L | PF | PA | Net Pts |
---|---|---|---|---|---|---|
1 | ![]() | 0 | 0 | 0 | 0 | 0 |
1 | ![]() | 0 | 0 | 0 | 0 | 0 |
1 | ![]() | 0 | 0 | 0 | 0 | 0 |
1 | ![]() | 0 | 0 | 0 | 0 | 0 |
1 | ![]() | 0 | 0 | 0 | 0 | 0 |
2006 SOC2 League Standings
Pos | Team | W | L | PF | PA | Net Pts |
---|---|---|---|---|---|---|
1 | ![]() | 0 | 0 | 0 | 0 | 0 |
1 | ![]() | 0 | 0 | 0 | 0 | 0 |
1 | ![]() | 0 | 0 | 0 | 0 | 0 |
1 | ![]() | 0 | 0 | 0 | 0 | 0 |
1 | ![]() | 0 | 0 | 0 | 0 | 0 |
2005 SOC2 League Standings
Pos | Team | W | L | PF | PA | Net Pts |
---|---|---|---|---|---|---|
1 | ![]() | 0 | 0 | 0 | 0 | 0 |
1 | ![]() | 0 | 0 | 0 | 0 | 0 |
1 | ![]() | 0 | 0 | 0 | 0 | 0 |
1 | ![]() | 0 | 0 | 0 | 0 | 0 |
1 | ![]() | 0 | 0 | 0 | 0 | 0 |
2004 SOC2 League Standings
Pos | Team | W | L | PF | PA | Net Pts |
---|---|---|---|---|---|---|
1 | ![]() | 0 | 0 | 0 | 0 | 0 |
1 | ![]() | 0 | 0 | 0 | 0 | 0 |
1 | ![]() | 0 | 0 | 0 | 0 | 0 |
1 | ![]() | 0 | 0 | 0 | 0 | 0 |
1 | ![]() | 0 | 0 | 0 | 0 | 0 |
2003 SOC2 League Standings
Pos | Team | W | L | PF | PA | Net Pts |
---|---|---|---|---|---|---|
1 | ![]() | 0 | 0 | 0 | 0 | 0 |
1 | ![]() | 0 | 0 | 0 | 0 | 0 |
1 | ![]() | 0 | 0 | 0 | 0 | 0 |
1 | ![]() | 0 | 0 | 0 | 0 | 0 |
1 | ![]() | 0 | 0 | 0 | 0 | 0 |
2002 SOC2 League Standings
Pos | Team | W | L | PF | PA | Net Pts |
---|---|---|---|---|---|---|
1 | ![]() | 0 | 0 | 0 | 0 | 0 |
1 | ![]() | 0 | 0 | 0 | 0 | 0 |
1 | ![]() | 0 | 0 | 0 | 0 | 0 |
1 | ![]() | 0 | 0 | 0 | 0 | 0 |
1 | ![]() | 0 | 0 | 0 | 0 | 0 |
2001 SOC2 League Standings
Pos | Team | W | L | PF | PA | Net Pts |
---|---|---|---|---|---|---|
1 | ![]() | 0 | 0 | 0 | 0 | 0 |
1 | ![]() | 0 | 0 | 0 | 0 | 0 |
1 | ![]() | 0 | 0 | 0 | 0 | 0 |
1 | ![]() | 0 | 0 | 0 | 0 | 0 |
1 | ![]() | 0 | 0 | 0 | 0 | 0 |
2000 SOC2 League Standings
Pos | Team | W | L | PF | PA | Net Pts |
---|---|---|---|---|---|---|
1 | ![]() | 0 | 0 | 0 | 0 | 0 |
1 | ![]() | 0 | 0 | 0 | 0 | 0 |
1 | ![]() | 0 | 0 | 0 | 0 | 0 |
1 | ![]() | 0 | 0 | 0 | 0 | 0 |
1 | ![]() | 0 | 0 | 0 | 0 | 0 |