2003 SEO Overall Standings
| Pos | Team | W | L | PF | PA | Net Pts |
|---|---|---|---|---|---|---|
| 1 | Paint Valley | 12 | 1 | 434 | 208 | 226 |
| 2 | Ironton | 9 | 1 | 320 | 85 | 235 |
| 3 | Sheridan | 9 | 2 | 413 | 82 | 331 |
| 4 | Trimble | 9 | 2 | 423 | 188 | 235 |
| 5 | Westfall | 9 | 2 | 362 | 135 | 227 |
| 6 | Symmes Valley | 9 | 2 | 317 | 101 | 216 |
| 7 | Wheelersburg | 9 | 3 | 308 | 132 | 176 |
| 8 | Valley | 8 | 2 | 322 | 70 | 252 |
| 9 | Jackson | 8 | 2 | 342 | 185 | 157 |
| 10 | Gallia Academy | 8 | 2 | 316 | 172 | 144 |
| 11 | Chesapeake | 8 | 3 | 277 | 191 | 86 |
| 12 | Miami Trace | 7 | 2 | 288 | 180 | 108 |
| 13 | Nelsonville-York | 7 | 4 | 255 | 179 | 76 |
| 14 | Minford | 7 | 4 | 249 | 202 | 47 |
| 15 | Fairland | 7 | 4 | 216 | 194 | 22 |
| 16 | Athens | 6 | 3 | 327 | 146 | 181 |
| 17 | Circleville | 6 | 3 | 205 | 130 | 75 |
| 18 | Vinton County | 6 | 3 | 228 | 164 | 64 |
| 19 | Rock Hill | 6 | 3 | 203 | 146 | 57 |
| 20 | New Lexington | 6 | 4 | 283 | 119 | 164 |
| 21 | River Valley | 6 | 4 | 192 | 128 | 64 |
| 22 | Crooksville | 6 | 4 | 183 | 164 | 19 |
| 23 | Belpre | 6 | 4 | 258 | 257 | 1 |
| 24 | Wellston | 5 | 4 | 278 | 144 | 134 |
| 25 | Logan | 5 | 4 | 178 | 172 | 6 |
| 26 | South Gallia | 5 | 5 | 220 | 146 | 74 |
| 27 | Adena | 5 | 5 | 206 | 179 | 27 |
| 28 | Waterford | 5 | 5 | 154 | 153 | 1 |
| 29 | Portsmouth | 4 | 4 | 181 | 140 | 41 |
| 30 | McClain | 4 | 5 | 215 | 149 | 66 |
| 31 | Chillicothe | 4 | 5 | 197 | 182 | 15 |
| 32 | Fairfield Union | 4 | 5 | 176 | 180 | -4 |
| 33 | Eastern Meigs | 4 | 6 | 216 | 225 | -9 |
| 34 | Portsmouth West | 4 | 6 | 191 | 204 | -13 |
| 35 | Federal Hocking | 4 | 6 | 168 | 181 | -13 |
| 36 | Northwest | 4 | 6 | 169 | 196 | -27 |
| 37 | Unioto | 4 | 6 | 194 | 235 | -41 |
| 38 | South Point | 4 | 6 | 156 | 206 | -50 |
| 39 | Oak Hill | 4 | 6 | 148 | 322 | -174 |
| 40 | Sciotoville | 3 | 6 | 106 | 162 | -56 |
| 41 | Logan Elm | 3 | 6 | 187 | 257 | -70 |
| 42 | Southeastern | 3 | 7 | 188 | 287 | -99 |
| 43 | Zane Trace | 3 | 7 | 77 | 189 | -112 |
| 44 | Miller | 3 | 7 | 126 | 247 | -121 |
| 45 | Marietta | 2 | 6 | 191 | 296 | -105 |
| 46 | Hillsboro | 2 | 6 | 115 | 273 | -158 |
| 47 | Washington | 2 | 7 | 146 | 273 | -127 |
| 48 | Huntington | 2 | 8 | 105 | 278 | -173 |
| 49 | Piketon | 2 | 8 | 135 | 342 | -207 |
| 50 | Alexander | 2 | 8 | 108 | 338 | -230 |
| 51 | Meigs | 2 | 8 | 121 | 354 | -233 |
| 52 | Waverly | 1 | 9 | 110 | 255 | -145 |
| 53 | Coal Grove | 1 | 9 | 125 | 346 | -221 |
| 54 | Green | 1 | 9 | 42 | 338 | -296 |
| 55 | Beaver Eastern | 0 | 0 | 0 | 0 | 0 |
| 55 | Manchester | 0 | 0 | 0 | 0 | 0 |
| 57 | Warren | 0 | 9 | 82 | 374 | -292 |
| 58 | Notre Dame | 0 | 10 | 110 | 339 | -229 |
| 59 | Southern | 0 | 10 | 58 | 529 | -471 |
2003 MSL Buckeye League Standings
| Pos | Team | W | L | PF | PA | Net Pts |
|---|---|---|---|---|---|---|
| 1 | Fairfield Union | 4 | 2 | 148 | 97 | 51 |
| 2 | Circleville | 4 | 2 | 117 | 83 | 34 |
| 3 | Hamilton Township | 2 | 1 | 72 | 43 | 29 |
| 4 | Amanda-Clearcreek | 2 | 1 | 62 | 46 | 16 |
| 5 | Logan Elm | 2 | 4 | 113 | 183 | -70 |
| 6 | Canal Winchester | 1 | 2 | 41 | 68 | -27 |
| 7 | Bloom-Carroll | 0 | 0 | 0 | 0 | 0 |
| 7 | Liberty Union | 0 | 0 | 0 | 0 | 0 |
| 9 | Teays Valley | 0 | 3 | 36 | 69 | -33 |
2003 MVL League Standings
| Pos | Team | W | L | PF | PA | Net Pts |
|---|---|---|---|---|---|---|
| 1 | Sheridan | 8 | 0 | 356 | 39 | 317 |
| 2 | New Lexington | 5 | 3 | 242 | 88 | 154 |
| 3 | Crooksville | 5 | 3 | 152 | 144 | 8 |
| 4 | John Glenn | 2 | 1 | 54 | 69 | -15 |
| 5 | Maysville | 1 | 2 | 29 | 112 | -83 |
| 6 | Tri-Valley | 0 | 3 | 27 | 98 | -71 |
| 7 | West Muskingum | 0 | 3 | 7 | 102 | -95 |
| 8 | Philo | 0 | 3 | 15 | 114 | -99 |
| 9 | Morgan | 0 | 3 | 20 | 136 | -116 |
2003 OVC League Standings
| Pos | Team | W | L | PF | PA | Net Pts |
|---|---|---|---|---|---|---|
| 1 | Chesapeake | 5 | 0 | 175 | 75 | 100 |
| 2 | Fairland | 3 | 2 | 124 | 88 | 36 |
| 3 | Rock Hill | 3 | 2 | 120 | 95 | 25 |
| 4 | South Point | 3 | 2 | 102 | 86 | 16 |
| 5 | Gallia Academy | 0 | 0 | 0 | 0 | 0 |
| 5 | Ironton | 0 | 0 | 0 | 0 | 0 |
| 5 | Portsmouth | 0 | 0 | 0 | 0 | 0 |
| 8 | Coal Grove | 0 | 5 | 67 | 199 | -132 |
2003 SOC1 League Standings
| Pos | Team | W | L | PF | PA | Net Pts |
|---|---|---|---|---|---|---|
| 1 | Symmes Valley | 5 | 0 | 164 | 19 | 145 |
| 2 | Oak Hill | 3 | 2 | 79 | 111 | -32 |
| 3 | Sciotoville | 2 | 3 | 70 | 116 | -46 |
| 4 | Green | 1 | 4 | 22 | 142 | -120 |
| 5 | Beaver Eastern | 0 | 0 | 0 | 0 | 0 |
| 5 | Northwest | 0 | 0 | 0 | 0 | 0 |
| 7 | Notre Dame | 0 | 5 | 44 | 160 | -116 |
2003 SOC2 League Standings
| Pos | Team | W | L | PF | PA | Net Pts |
|---|---|---|---|---|---|---|
| 1 | Wheelersburg | 3 | 1 | 102 | 31 | 71 |
| 2 | Minford | 3 | 1 | 85 | 40 | 45 |
| 3 | Portsmouth West | 3 | 1 | 102 | 64 | 38 |
| 4 | Waverly | 1 | 3 | 33 | 86 | -53 |
| 5 | Valley | 0 | 0 | 0 | 0 | 0 |
2003 SVC League Standings
| Pos | Team | W | L | PF | PA | Net Pts |
|---|---|---|---|---|---|---|
| 1 | Paint Valley | 7 | 0 | 235 | 53 | 182 |
| 2 | Westfall | 6 | 1 | 290 | 60 | 230 |
| 3 | Adena | 4 | 3 | 168 | 138 | 30 |
| 4 | Zane Trace | 3 | 4 | 57 | 119 | -62 |
| 5 | Unioto | 2 | 5 | 126 | 187 | -61 |
| 6 | Huntington | 2 | 5 | 91 | 192 | -101 |
| 7 | Southeastern | 2 | 5 | 121 | 227 | -106 |
| 8 | Piketon | 2 | 5 | 115 | 227 | -112 |
2003 TVC-Hocking League Standings
| Pos | Team | W | L | PF | PA | Net Pts |
|---|---|---|---|---|---|---|
| 1 | Trimble | 4 | 0 | 198 | 54 | 144 |
| 2 | Waterford | 3 | 1 | 86 | 35 | 51 |
| 3 | Miller | 2 | 2 | 72 | 104 | -32 |
| 4 | Federal Hocking | 1 | 8 | 102 | 81 | 21 |
| 5 | Belpre | 0 | 0 | 0 | 0 | 0 |
| 5 | Eastern Meigs | 0 | 0 | 0 | 0 | 0 |
| 5 | South Gallia | 0 | 0 | 0 | 0 | 0 |
| 5 | Wahama (WV) | 0 | 0 | 0 | 0 | 0 |
| 9 | Southern | 0 | 4 | 46 | 230 | -184 |
2003 TVC-Ohio League Standings
| Pos | Team | W | L | PF | PA | Net Pts |
|---|---|---|---|---|---|---|
| 1 | Nelsonville-York | 5 | 0 | 181 | 62 | 119 |
| 2 | Wellston | 3 | 1 | 147 | 56 | 91 |
| 3 | Vinton County | 3 | 1 | 146 | 82 | 64 |
| 4 | Meigs | 1 | 4 | 63 | 190 | -127 |
| 5 | Athens | 0 | 0 | 0 | 0 | 0 |
| 5 | River Valley | 0 | 0 | 0 | 0 | 0 |
| 7 | Alexander | 0 | 5 | 58 | 189 | -131 |







































































