| 2026-10-23 19:00:00October 23, 2026 | Northwest  | - | Oak Hill | 19:00:007:00 pm | N/A |
| 2026-10-16 19:00:00October 16, 2026 | Northwest  | - | Waverly | 19:00:007:00 pm | N/A |
| 2026-10-09 19:00:00October 9, 2026 | Portsmouth West  | - | Northwest | 19:00:007:00 pm | N/A |
| 2026-10-02 19:00:00October 2, 2026 | Northwest  | - | Vinton County | 19:00:007:00 pm | N/A |
| 2026-09-25 19:00:00September 25, 2026 | Valley  | - | Northwest | 19:00:007:00 pm | N/A |
| 2026-09-18 19:00:00September 18, 2026 | Minford  | - | Northwest | 19:00:007:00 pm | N/A |
| 2026-09-11 19:00:00September 11, 2026 | Northwest  | - | Wheelersburg | 19:00:007:00 pm | N/A |
| 2026-09-04 19:00:00September 4, 2026 | Chesapeake  | - | Northwest | 19:00:007:00 pm | N/A |
| 2026-08-28 19:00:00August 28, 2026 | McClain  | - | Northwest | 19:00:007:00 pm | N/A |
| 2026-08-21 19:00:00August 21, 2026 | Piketon  | - | Northwest | 19:00:007:00 pm | N/A |
| 2025-10-24 19:00:00October 24, 2025 | Oak Hill  | 0 - 20 | Northwest | 19:00:007:00 pm | N/A |
| 2025-10-17 19:00:00October 17, 2025 | Waverly  | 31 - 59 | Northwest | 19:00:007:00 pm | N/A |
| 2025-10-16 19:00:00October 16, 2025 | Northwest  | - | Waverly | 19:00:007:00 pm | N/A |
| 2025-10-10 19:00:00October 10, 2025 | Northwest  | 36 - 13 | Portsmouth West | 19:00:007:00 pm | N/A |
| 2025-10-03 19:00:00October 3, 2025 | Vinton County  | 22 - 43 | Northwest | 19:00:007:00 pm | N/A |
| 2025-09-26 19:00:00September 26, 2025 | Northwest  | 20 - 21 | Valley | 19:00:007:00 pm | N/A |
| 2025-09-19 19:00:00September 19, 2025 | Northwest  | 27 - 12 | Minford | 19:00:007:00 pm | N/A |
| 2025-09-12 19:00:00September 12, 2025 | Wheelersburg  | 35 - 0 | Northwest | 19:00:007:00 pm | N/A |
| 2025-09-05 19:00:00September 5, 2025 | Northwest  | 42 - 41 | Chesapeake | 19:00:007:00 pm | N/A |
| 2025-08-29 19:00:00August 29, 2025 | Northwest  | 46 - 24 | McClain | 19:00:007:00 pm | N/A |
| 2025-08-21 19:00:00August 21, 2025 | Northwest  | 19 - 42 | Piketon | 19:00:007:00 pm | N/A |
| 2024-10-25 19:00:00October 25, 2024 | Northwest  | 55 - 35 | Oak Hill | 19:00:007:00 pm | N/A |
| 2024-10-18 19:00:00October 18, 2024 | Northwest  | 49 - 40 | Waverly | 19:00:007:00 pm | N/A |
| 2024-10-11 19:00:00October 11, 2024 | Portsmouth West  | 35 - 0 | Northwest | 19:00:007:00 pm | N/A |
| 2024-10-04 19:00:00October 4, 2024 | Northwest  | 19 - 11 | Vinton County | 19:00:007:00 pm | N/A |
| 2024-09-27 19:00:00September 27, 2024 | Valley  | 38 - 35 | Northwest | 19:00:007:00 pm | N/A |
| 2024-09-20 19:00:00September 20, 2024 | Minford  | 14 - 35 | Northwest | 19:00:007:00 pm | N/A |
| 2024-09-13 19:00:00September 13, 2024 | Northwest  | 8 - 31 | Wheelersburg | 19:00:007:00 pm | N/A |
| 2024-09-07 19:00:00September 7, 2024 | Huntington  | 6 - 43 | Northwest | 19:00:007:00 pm | N/A |
| 2024-08-30 19:00:00August 30, 2024 | McClain  | 13 - 19 | Northwest | 19:00:007:00 pm | N/A |
| 2024-08-23 19:00:00August 23, 2024 | Piketon  | 26 - 0 | Northwest | 19:00:007:00 pm | N/A |
| 2023-10-20 19:00:00October 20, 2023 | Oak Hill  | 37 - 40 | Northwest | 19:00:007:00 pm | N/A |
| 2023-10-13 19:00:00October 13, 2023 | Waverly  | 67 - 23 | Northwest | 19:00:007:00 pm | N/A |
| 2023-10-06 19:00:00October 6, 2023 | Northwest  | 6 - 48 | Portsmouth West | 19:00:007:00 pm | N/A |
| 2023-09-29 19:00:00September 29, 2023 | Vinton County  | 33 - 0 | Northwest | 19:00:007:00 pm | N/A |
| 2023-09-22 19:00:00September 22, 2023 | Northwest  | 6 - 7 | Valley | 19:00:007:00 pm | N/A |
| 2023-09-15 19:00:00September 15, 2023 | Northwest  | 21 - 63 | Minford | 19:00:007:00 pm | N/A |
| 2023-09-08 19:00:00September 8, 2023 | Wheelersburg  | 56 - 0 | Northwest | 19:00:007:00 pm | N/A |
| 2023-09-01 19:00:00September 1, 2023 | Northwest  | 44 - 26 | Huntington | 19:00:007:00 pm | N/A |
| 2023-08-25 19:00:00August 25, 2023 | Northwest  | 13 - 14 | McClain | 19:00:007:00 pm | N/A |
| 2023-08-18 19:00:00August 18, 2023 | Southeastern  | 8 - 38 | Northwest | 19:00:007:00 pm | N/A |
| 2022-10-28 19:00:00October 28, 2022 | Portsmouth West  | 49 - 6 | Northwest | 19:00:007:00 pm | N/A |
| 2022-10-21 19:00:00October 21, 2022 | Symmes Valley  | 0 - 53 | Northwest | 19:00:007:00 pm | N/A |
| 2022-10-14 19:00:00October 14, 2022 | Northwest  | 21 - 23 | Beaver Eastern | 19:00:007:00 pm | N/A |
| 2022-10-07 19:00:00October 7, 2022 | Northwest  | 28 - 19 | Green | 19:00:007:00 pm | N/A |
| 2022-09-30 19:00:00September 30, 2022 | Sciotoville  | 0 - 46 | Northwest | 19:00:007:00 pm | N/A |
| 2022-09-23 19:00:00September 23, 2022 | Northwest  | 48 - 18 | Notre Dame | 19:00:007:00 pm | N/A |
| 2022-09-23 19:00:00September 23, 2022 | Northwest  | 48 - 18 | Notre Dame | 19:00:007:00 pm | N/A |
| 2022-09-16 19:00:00September 16, 2022 | Valley  | 22 - 37 | Northwest | 19:00:007:00 pm | N/A |
| 2022-09-09 19:00:00September 9, 2022 | Northwest  | 19 - 7 | Oak Hill | 19:00:007:00 pm | N/A |
| 2022-09-02 19:00:00September 2, 2022 | Huntington  | 46 - 22 | Northwest | 19:00:007:00 pm | N/A |
| 2022-08-26 19:00:00August 26, 2022 | McClain  | 36 - 35 | Northwest | 19:00:007:00 pm | N/A |
| 2022-08-19 19:00:00August 19, 2022 | Northwest  | 33 - 0 | Southeastern | 19:00:007:00 pm | N/A |
| 2021-10-30 13:50:31October 30, 2021 | Harvest Prep  | 54 - 7 | Northwest | 13:50:311:50 pm | N/A |
| 2021-10-22 19:00:00October 22, 2021 | Northwest  | 13 - 15 | Symmes Valley | 19:00:007:00 pm | N/A |
| 2021-10-15 19:00:00October 15, 2021 | Beaver Eastern  | 0 - 34 | Northwest | 19:00:007:00 pm | N/A |
| 2021-10-09 19:00:00October 9, 2021 | Green  | 20 - 41 | Northwest | 19:00:007:00 pm | N/A |
| 2021-10-08 19:00:00October 8, 2021 | Green  | 20 - 41 | Northwest | 19:00:007:00 pm | N/A |
| 2021-10-01 19:00:00October 1, 2021 | Northwest  | 20 - 0 | Sciotoville | 19:00:007:00 pm | N/A |
| 2021-09-25 19:00:00September 25, 2021 | Notre Dame  | 20 - 26 | Northwest | 19:00:007:00 pm | N/A |
| 2021-09-24 19:00:00September 24, 2021 | Notre Dame  | 20 - 26 | Northwest | 19:00:007:00 pm | N/A |
| 2021-09-17 19:00:00September 17, 2021 | Northwest  | 18 - 42 | Valley | 19:00:007:00 pm | N/A |
| 2021-09-10 19:00:00September 10, 2021 | Oak Hill  | 21 - 14 | Northwest | 19:00:007:00 pm | N/A |
| 2021-09-03 19:00:00September 3, 2021 | Northwest  | 20 - 28 | Huntington | 19:00:007:00 pm | N/A |
| 2021-08-27 19:00:00August 27, 2021 | Valley  | 28 - 21 | Northwest | 19:00:007:00 pm | N/A |
| 2021-08-20 19:00:00August 20, 2021 | Southeastern  | 0 - 40 | Northwest | 19:00:007:00 pm | N/A |
| 2020-10-23 19:00:00October 23, 2020 | Piketon  | 20 - 14 | Northwest | 19:00:007:00 pm | N/A |
| 2020-10-17 19:00:00October 17, 2020 | Columbus Bishop Ready | 52 - 3 | Northwest | 19:00:007:00 pm | N/A |
| 2020-10-17 19:00:00October 17, 2020 | Bishop Ready | 52 - 3 | Northwest | 19:00:007:00 pm | N/A |
| 2020-10-10 23:39:44October 10, 2020 | Northwest  | 21 - 20 | Portsmouth | 23:39:4411:39 pm | N/A |
| 2020-10-02 19:30:00October 2, 2020 | Symmes Valley  | 8 - 10 | Northwest | 19:30:007:30 pm | N/A |
| 2020-09-25 19:30:00September 25, 2020 | Northwest  | 42 - 20 | Beaver Eastern | 19:30:007:30 pm | N/A |
| 2020-09-25 19:00:00September 25, 2020 | Northwest  | 42 - 20 | Eastern Meigs | 19:00:007:00 pm | N/A |
| 2020-09-18 19:30:00September 18, 2020 | Northwest  | 55 - 0 | Green | 19:30:007:30 pm | N/A |
| 2020-09-11 19:30:00September 11, 2020 | Sciotoville  | 0 - 48 | Northwest | 19:30:007:30 pm | N/A |
| 2020-09-04 19:30:00September 4, 2020 | Northwest  | 10 - 6 | Notre Dame | 19:30:007:30 pm | N/A |
| 2020-08-28 19:30:00August 28, 2020 | Valley  | 28 - 6 | Northwest | 19:30:007:30 pm | N/A |
| 2019-11-01 19:00:00November 1, 2019 | Northwest  | 16 - 22 | Symmes Valley | 19:00:007:00 pm | N/A |
| 2019-10-25 19:00:00October 25, 2019 | Beaver Eastern  | 18 - 36 | Northwest | 19:00:007:00 pm | N/A |
| 2019-10-25 19:00:00October 25, 2019 | Eastern Meigs  | 18 - 36 | Northwest | 19:00:007:00 pm | N/A |
| 2019-10-18 19:00:00October 18, 2019 | Green  | 32 - 67 | Northwest | 19:00:007:00 pm | N/A |
| 2019-10-11 19:00:00October 11, 2019 | Northwest  | 44 - 6 | Sciotoville | 19:00:007:00 pm | N/A |
| 2019-10-05 19:00:00October 5, 2019 | Notre Dame  | 12 - 41 | Northwest | 19:00:007:00 pm | N/A |
| 2019-09-27 19:00:00September 27, 2019 | Northwest  | 14 - 21 | Valley | 19:00:007:00 pm | N/A |
| 2019-09-20 19:00:00September 20, 2019 | Oak Hill  | 42 - 25 | Northwest | 19:00:007:00 pm | N/A |
| 2019-09-13 19:00:00September 13, 2019 | Northwest  | 52 - 16 | Huntington | 19:00:007:00 pm | N/A |
| 2019-09-07 19:00:00September 7, 2019 | Northwest  | 35 - 7 | McClain | 19:00:007:00 pm | N/A |
| 2019-08-30 19:00:00August 30, 2019 | Southeastern  | 36 - 7 | Northwest | 19:00:007:00 pm | N/A |
| 2018-10-26 19:30:00October 26, 2018 | Symmes Valley  | 26 - 32 | Northwest | 19:30:007:30 pm | N/A |
| 2018-10-19 19:30:00October 19, 2018 | Northwest  | 7 - 16 | Green | 19:30:007:30 pm | N/A |
| 2018-10-12 19:30:00October 12, 2018 | Northwest  | 35 - 14 | Notre Dame | 19:30:007:30 pm | N/A |
| 2018-10-12 19:00:00October 12, 2018 | Northwest  | 35 - 14 | Notre Dame | 19:00:007:00 pm | N/A |
| 2018-10-05 19:30:00October 5, 2018 | Oak Hill  | 53 - 0 | Northwest | 19:30:007:30 pm | N/A |
| 2018-09-28 19:30:00September 28, 2018 | Sciotoville  | 26 - 24 | Northwest | 19:30:007:30 pm | N/A |
| 2018-09-21 19:30:00September 21, 2018 | Northwest  | 7 - 28 | Beaver Eastern | 19:30:007:30 pm | N/A |
| 2018-09-21 19:00:00September 21, 2018 | Northwest  | 7 - 28 | Eastern Meigs | 19:00:007:00 pm | N/A |
| 2018-09-14 19:30:00September 14, 2018 | Northwest  | 7 - 55 | Minford | 19:30:007:30 pm | N/A |
| 2018-09-07 19:30:00September 7, 2018 | Huntington  | 30 - 7 | Northwest | 19:30:007:30 pm | N/A |
| 2018-08-31 19:30:00August 31, 2018 | Northwest  | 0 - 33 | Rock Hill | 19:30:007:30 pm | N/A |
| 2018-08-24 19:30:00August 24, 2018 | Northwest  | 0 - 34 | Southeastern | 19:30:007:30 pm | N/A |
| 2017-10-27 19:30:00October 27, 2017 | Northwest  | 28 - 6 | Symmes Valley | 19:30:007:30 pm | N/A |
| 2017-10-20 19:30:00October 20, 2017 | Green  | 0 - 41 | Northwest | 19:30:007:30 pm | N/A |
| 2017-10-13 19:30:00October 13, 2017 | Notre Dame  | 28 - 48 | Northwest | 19:30:007:30 pm | N/A |
| 2017-10-13 19:00:00October 13, 2017 | Notre Dame  | 12 - 48 | Northwest | 19:00:007:00 pm | N/A |
| 2017-10-06 19:30:00October 6, 2017 | Northwest  | 7 - 42 | Oak Hill | 19:30:007:30 pm | N/A |
| 2017-09-29 19:30:00September 29, 2017 | Northwest  | 7 - 55 | Sciotoville | 19:30:007:30 pm | N/A |
| 2017-09-22 19:30:00September 22, 2017 | Beaver Eastern  | 32 - 0 | Northwest | 19:30:007:30 pm | N/A |
| 2017-09-22 19:00:00September 22, 2017 | Eastern Meigs  | 32 - 0 | Northwest | 19:00:007:00 pm | N/A |
| 2017-09-15 19:30:00September 15, 2017 | Minford  | 33 - 3 | Northwest | 19:30:007:30 pm | N/A |
| 2017-09-08 19:30:00September 8, 2017 | Northwest  | 28 - 48 | Huntington | 19:30:007:30 pm | N/A |
| 2017-09-01 19:30:00September 1, 2017 | Rock Hill  | 48 - 6 | Northwest | 19:30:007:30 pm | N/A |
| 2017-08-25 19:30:00August 25, 2017 | Southeastern  | 35 - 6 | Northwest | 19:30:007:30 pm | N/A |
| 2016-10-28 19:30:00October 28, 2016 | Symmes Valley  | 30 - 0 | Northwest | 19:30:007:30 pm | N/A |
| 2016-10-21 19:30:00October 21, 2016 | Northwest  | 35 - 6 | Green | 19:30:007:30 pm | N/A |
| 2016-10-14 19:30:00October 14, 2016 | Northwest  | 0 - 56 | Notre Dame | 19:30:007:30 pm | N/A |
| 2016-10-14 19:00:00October 14, 2016 | Northwest  | 0 - 56 | Notre Dame | 19:00:007:00 pm | N/A |
| 2016-10-07 19:30:00October 7, 2016 | Oak Hill  | 44 - 6 | Northwest | 19:30:007:30 pm | N/A |
| 2016-10-01 19:30:00October 1, 2016 | Sciotoville  | 46 - 14 | Northwest | 19:30:007:30 pm | N/A |
| 2016-09-23 19:30:00September 23, 2016 | Northwest  | 19 - 45 | Beaver Eastern | 19:30:007:30 pm | N/A |
| 2016-09-23 19:00:00September 23, 2016 | Northwest  | 19 - 45 | Eastern Meigs | 19:00:007:00 pm | N/A |
| 2016-09-16 19:30:00September 16, 2016 | Northwest  | 0 - 42 | Minford | 19:30:007:30 pm | N/A |
| 2016-09-09 19:30:00September 9, 2016 | Huntington  | 0 - 48 | Northwest | 19:30:007:30 pm | N/A |
| 2016-09-02 19:30:00September 2, 2016 | Northwest  | 6 - 48 | Rock Hill | 19:30:007:30 pm | N/A |
| 2016-08-26 19:30:00August 26, 2016 | Northwest  | 12 - 48 | Southeastern | 19:30:007:30 pm | N/A |
| 2015-10-30 19:30:00October 30, 2015 | Northwest  | 21 - 0 | Symmes Valley | 19:30:007:30 pm | N/A |
| 2015-10-23 19:30:00October 23, 2015 | Green  | 20 - 47 | Northwest | 19:30:007:30 pm | N/A |
| 2015-10-17 19:30:00October 17, 2015 | Notre Dame  | 23 - 31 | Northwest | 19:30:007:30 pm | N/A |
| 2015-10-09 19:30:00October 9, 2015 | Northwest  | 23 - 30 | Oak Hill | 19:30:007:30 pm | N/A |
| 2015-10-02 19:30:00October 2, 2015 | Northwest  | 41 - 0 | Sciotoville | 19:30:007:30 pm | N/A |
| 2015-09-26 19:30:00September 26, 2015 | Beaver Eastern  | 34 - 40 | Northwest | 19:30:007:30 pm | N/A |
| 2015-09-26 19:00:00September 26, 2015 | Eastern Meigs  | 34 - 40 | Northwest | 19:00:007:00 pm | N/A |
| 2015-09-18 19:30:00September 18, 2015 | Minford  | 53 - 0 | Northwest | 19:30:007:30 pm | N/A |
| 2015-09-11 19:30:00September 11, 2015 | Northwest  | 48 - 0 | Huntington | 19:30:007:30 pm | N/A |
| 2015-09-05 19:30:00September 5, 2015 | Rock Hill  | 21 - 14 | Northwest | 19:30:007:30 pm | N/A |
| 2015-08-28 19:30:00August 28, 2015 | Southeastern  | 10 - 32 | Northwest | 19:30:007:30 pm | N/A |
| 2015-08-25 19:00:00August 25, 2015 | Southeastern  | 10 - 32 | Northwest | 19:00:007:00 pm | N/A |
| 2014-10-31 19:30:00October 31, 2014 | Northwest  | 21 - 48 | River Valley | 19:30:007:30 pm | N/A |
| 2014-10-24 19:30:00October 24, 2014 | Oak Hill  | 33 - 14 | Northwest | 19:30:007:30 pm | N/A |
| 2014-10-17 19:30:00October 17, 2014 | Sciotoville  | 12 - 28 | Northwest | 19:30:007:30 pm | N/A |
| 2014-10-10 19:30:00October 10, 2014 | Northwest  | 41 - 0 | Green | 19:30:007:30 pm | N/A |
| 2014-10-03 19:30:00October 3, 2014 | Notre Dame  | 0 - 34 | Northwest | 19:30:007:30 pm | N/A |
| 2014-09-26 19:30:00September 26, 2014 | Symmes Valley  | 21 - 24 | Northwest | 19:30:007:30 pm | N/A |
| 2014-09-19 19:30:00September 19, 2014 | Northwest  | 0 - 25 | Minford | 19:30:007:30 pm | N/A |
| 2014-09-12 19:30:00September 12, 2014 | Huntington  | 32 - 0 | Northwest | 19:30:007:30 pm | N/A |
| 2014-09-05 19:30:00September 5, 2014 | Northwest  | 7 - 19 | Rock Hill | 19:30:007:30 pm | N/A |
| 2014-08-29 19:30:00August 29, 2014 | Northwest  | 28 - 14 | Southeastern | 19:30:007:30 pm | N/A |
| 2013-11-01 19:30:00November 1, 2013 | Waverly  | 36 - 0 | Northwest | 19:30:007:30 pm | N/A |
| 2013-10-25 19:30:00October 25, 2013 | Northwest  | 0 - 54 | Portsmouth West | 19:30:007:30 pm | N/A |
| 2013-10-18 19:30:00October 18, 2013 | Valley  | 52 - 12 | Northwest | 19:30:007:30 pm | N/A |
| 2013-10-11 19:30:00October 11, 2013 | Minford  | 60 - 7 | Northwest | 19:30:007:30 pm | N/A |
| 2013-10-04 19:30:00October 4, 2013 | Northwest  | 0 - 56 | Wheelersburg | 19:30:007:30 pm | N/A |
| 2013-09-27 19:30:00September 27, 2013 | Green  | 34 - 61 | Northwest | 19:30:007:30 pm | N/A |
| 2013-09-20 19:30:00September 20, 2013 | Northwest  | 7 - 47 | Notre Dame | 19:30:007:30 pm | N/A |
| 2013-09-20 19:00:00September 20, 2013 | Northwest  | 7 - 47 | Notre Dame | 19:00:007:00 pm | N/A |
| 2013-09-13 19:30:00September 13, 2013 | Northwest  | 28 - 6 | Huntington | 19:30:007:30 pm | N/A |
| 2013-09-06 19:30:00September 6, 2013 | Northwest  | 39 - 0 | Sciotoville | 19:30:007:30 pm | N/A |
| 2013-08-30 19:30:00August 30, 2013 | Southeastern  | 19 - 17 | Northwest | 19:30:007:30 pm | N/A |
| 2012-10-26 19:30:00October 26, 2012 | Northwest  | 6 - 52 | Waverly | 19:30:007:30 pm | N/A |
| 2012-10-19 19:30:00October 19, 2012 | Portsmouth West  | 33 - 0 | Northwest | 19:30:007:30 pm | N/A |
| 2012-10-12 19:30:00October 12, 2012 | Northwest  | 12 - 49 | Valley | 19:30:007:30 pm | N/A |
| 2012-10-05 19:30:00October 5, 2012 | Northwest  | 7 - 54 | Minford | 19:30:007:30 pm | N/A |
| 2012-09-28 19:30:00September 28, 2012 | Wheelersburg  | 48 - 0 | Northwest | 19:30:007:30 pm | N/A |
| 2012-09-21 19:30:00September 21, 2012 | Northwest  | 15 - 33 | Green | 19:30:007:30 pm | N/A |
| 2012-09-15 19:30:00September 15, 2012 | Notre Dame  | 42 - 13 | Northwest | 19:30:007:30 pm | N/A |
| 2012-09-15 19:00:00September 15, 2012 | Notre Dame  | 42 - 13 | Northwest | 19:00:007:00 pm | N/A |
| 2012-09-07 19:30:00September 7, 2012 | Huntington  | 39 - 6 | Northwest | 19:30:007:30 pm | N/A |
| 2012-08-31 19:30:00August 31, 2012 | Sciotoville  | 36 - 19 | Northwest | 19:30:007:30 pm | N/A |
| 2012-08-24 19:30:00August 24, 2012 | Northwest  | 21 - 23 | Southeastern | 19:30:007:30 pm | N/A |
| 2011-10-28 19:30:00October 28, 2011 | Waverly  | 55 - 20 | Northwest | 19:30:007:30 pm | N/A |
| 2011-10-21 19:30:00October 21, 2011 | Northwest  | 7 - 55 | Portsmouth West | 19:30:007:30 pm | N/A |
| 2011-10-14 19:30:00October 14, 2011 | Valley  | 42 - 7 | Northwest | 19:30:007:30 pm | N/A |
| 2011-10-07 19:30:00October 7, 2011 | Minford  | 43 - 0 | Northwest | 19:30:007:30 pm | N/A |
| 2011-09-30 19:30:00September 30, 2011 | Northwest  | 7 - 34 | Wheelersburg | 19:30:007:30 pm | N/A |
| 2011-09-23 19:30:00September 23, 2011 | Symmes Valley  | 28 - 17 | Northwest | 19:30:007:30 pm | N/A |
| 2011-09-16 19:30:00September 16, 2011 | Northwest  | 23 - 20 | Notre Dame | 19:30:007:30 pm | N/A |
| 2011-09-16 19:00:00September 16, 2011 | Northwest  | 23 - 20 | Notre Dame | 19:00:007:00 pm | N/A |
| 2011-09-09 19:30:00September 9, 2011 | Northwest  | 48 - 21 | Huntington | 19:30:007:30 pm | N/A |
| 2011-09-02 19:30:00September 2, 2011 | Northwest  | 27 - 34 | Sciotoville | 19:30:007:30 pm | N/A |
| 2011-08-26 19:30:00August 26, 2011 | Southeastern  | 13 - 25 | Northwest | 19:30:007:30 pm | N/A |
| 2010-10-29 19:30:00October 29, 2010 | Northwest  | 30 - 27 | Waverly | 19:30:007:30 pm | N/A |
| 2010-10-22 19:30:00October 22, 2010 | Portsmouth West  | 65 - 0 | Northwest | 19:30:007:30 pm | N/A |
| 2010-10-15 19:30:00October 15, 2010 | Northwest  | 20 - 59 | Minford | 19:30:007:30 pm | N/A |
| 2010-10-08 19:30:00October 8, 2010 | Wheelersburg  | 44 - 13 | Northwest | 19:30:007:30 pm | N/A |
| 2010-10-01 19:30:00October 1, 2010 | Northwest  | 7 - 54 | Valley | 19:30:007:30 pm | N/A |
| 2010-09-24 19:30:00September 24, 2010 | Northwest  | 6 - 41 | Symmes Valley | 19:30:007:30 pm | N/A |
| 2010-09-18 19:30:00September 18, 2010 | Notre Dame  | 33 - 2 | Northwest | 19:30:007:30 pm | N/A |
| 2010-09-10 19:30:00September 10, 2010 | Huntington  | 0 - 14 | Northwest | 19:30:007:30 pm | N/A |
| 2010-09-03 19:30:00September 3, 2010 | Sciotoville  | 20 - 28 | Northwest | 19:30:007:30 pm | N/A |
| 2010-08-27 19:30:00August 27, 2010 | Northwest  | 6 - 34 | Southeastern | 19:30:007:30 pm | N/A |
| 2009-10-30 19:30:00October 30, 2009 | Waverly  | 41 - 2 | Northwest | 19:30:007:30 pm | N/A |
| 2009-10-23 19:30:00October 23, 2009 | Northwest  | 0 - 48 | Portsmouth West | 19:30:007:30 pm | N/A |
| 2009-10-16 19:30:00October 16, 2009 | Minford  | 46 - 14 | Northwest | 19:30:007:30 pm | N/A |
| 2009-10-09 19:30:00October 9, 2009 | Northwest  | 6 - 39 | Wheelersburg | 19:30:007:30 pm | N/A |
| 2009-10-02 19:30:00October 2, 2009 | Valley  | 56 - 14 | Northwest | 19:30:007:30 pm | N/A |
| 2009-09-25 19:30:00September 25, 2009 | Symmes Valley  | 14 - 0 | Northwest | 19:30:007:30 pm | N/A |
| 2009-09-18 19:30:00September 18, 2009 | Northwest  | - | Fairfield Christian Academy | 19:30:007:30 pm | N/A |
| 2009-09-11 19:30:00September 11, 2009 | Piketon  | 19 - 7 | Northwest | 19:30:007:30 pm | N/A |
| 2009-09-04 19:30:00September 4, 2009 | Northwest  | 58 - 26 | Manchester | 19:30:007:30 pm | N/A |
| 2009-08-27 19:30:00August 27, 2009 | Northwest  | 17 - 27 | Sciotoville | 19:30:007:30 pm | N/A |
| 2008-10-24 19:30:00October 24, 2008 | Northwest  | 22 - 26 | Waverly | 19:30:007:30 pm | N/A |
| 2008-10-17 19:30:00October 17, 2008 | Northwest  | 0 - 37 | Minford | 19:30:007:30 pm | N/A |
| 2008-10-10 19:30:00October 10, 2008 | Wheelersburg  | 42 - 17 | Northwest | 19:30:007:30 pm | N/A |
| 2008-10-03 19:30:00October 3, 2008 | Northwest  | 7 - 47 | Valley | 19:30:007:30 pm | N/A |
| 2008-09-26 19:30:00September 26, 2008 | Portsmouth West  | 57 - 0 | Northwest | 19:30:007:30 pm | N/A |
| 2008-09-19 19:30:00September 19, 2008 | Northwest  | 6 - 28 | Symmes Valley | 19:30:007:30 pm | N/A |
| 2008-09-12 19:30:00September 12, 2008 | Oak Hill  | 34 - 2 | Northwest | 19:30:007:30 pm | N/A |
| 2008-09-05 19:30:00September 5, 2008 | Northwest  | 0 - 48 | Piketon | 19:30:007:30 pm | N/A |
| 2008-08-29 19:30:00August 29, 2008 | Northwest  | 53 - 14 | Manchester | 19:30:007:30 pm | N/A |
| 2008-08-21 19:30:00August 21, 2008 | Sciotoville  | 47 - 0 | Northwest | 19:30:007:30 pm | N/A |
| 2007-10-26 19:30:00October 26, 2007 | Waverly  | 47 - 15 | Northwest | 19:30:007:30 pm | N/A |
| 2007-10-19 19:30:00October 19, 2007 | Minford  | 47 - 13 | Northwest | 19:30:007:30 pm | N/A |
| 2007-10-12 19:30:00October 12, 2007 | Northwest  | 8 - 42 | Wheelersburg | 19:30:007:30 pm | N/A |
| 2007-10-05 19:30:00October 5, 2007 | Valley  | 39 - 20 | Northwest | 19:30:007:30 pm | N/A |
| 2007-09-28 19:30:00September 28, 2007 | Northwest  | 6 - 42 | Portsmouth West | 19:30:007:30 pm | N/A |
| 2007-09-21 19:30:00September 21, 2007 | Symmes Valley  | 11 - 17 | Northwest | 19:30:007:30 pm | N/A |
| 2007-09-14 19:30:00September 14, 2007 | Northwest  | 8 - 28 | Oak Hill | 19:30:007:30 pm | N/A |
| 2007-09-07 19:30:00September 7, 2007 | Piketon  | 48 - 0 | Northwest | 19:30:007:30 pm | N/A |
| 2007-08-31 19:30:00August 31, 2007 | Coal Grove  | 42 - 3 | Northwest | 19:30:007:30 pm | N/A |
| 2007-08-23 19:30:00August 23, 2007 | Northwest  | 7 - 33 | Sciotoville | 19:30:007:30 pm | N/A |
| 2006-10-28 19:30:00October 28, 2006 | Northwest  | 20 - 41 | Notre Dame | 19:30:007:30 pm | N/A |
| 2006-10-21 19:00:00October 21, 2006 | Northwest  | 7 - 47 | Waverly | 19:00:007:00 pm | N/A |
| 2006-10-20 19:30:00October 20, 2006 | Northwest  | 7 - 47 | Waverly | 19:30:007:30 pm | N/A |
| 2006-10-13 19:30:00October 13, 2006 | Wheelersburg  | 56 - 6 | Northwest | 19:30:007:30 pm | N/A |
| 2006-10-06 19:30:00October 6, 2006 | Northwest  | 8 - 35 | Minford | 19:30:007:30 pm | N/A |
| 2006-09-29 19:30:00September 29, 2006 | Portsmouth West  | 49 - 14 | Northwest | 19:30:007:30 pm | N/A |
| 2006-09-22 19:30:00September 22, 2006 | Northwest  | 3 - 12 | Symmes Valley | 19:30:007:30 pm | N/A |
| 2006-09-08 19:30:00September 8, 2006 | Northwest  | 6 - 44 | Piketon | 19:30:007:30 pm | N/A |
| 2006-09-01 19:30:00September 1, 2006 | Northwest  | 0 - 28 | Valley | 19:30:007:30 pm | N/A |
| 2006-08-25 19:30:00August 25, 2006 | Sciotoville  | 22 - 7 | Northwest | 19:30:007:30 pm | N/A |
| 2005-10-29 19:30:00October 29, 2005 | Notre Dame  | 8 - 33 | Northwest | 19:30:007:30 pm | N/A |
| 2005-10-21 19:30:00October 21, 2005 | Waverly  | 12 - 8 | Northwest | 19:30:007:30 pm | N/A |
| 2005-10-14 19:30:00October 14, 2005 | Northwest  | 0 - 46 | Wheelersburg | 19:30:007:30 pm | N/A |
| 2005-10-07 19:30:00October 7, 2005 | Minford  | 12 - 15 | Northwest | 19:30:007:30 pm | N/A |
