2004 SEO Overall Standings
| Pos | Team | W | L | PF | PA | Net Pts |
|---|---|---|---|---|---|---|
| 1 | Symmes Valley | 10 | 2 | 267 | 109 | 158 |
| 2 | Sheridan | 9 | 1 | 385 | 41 | 344 |
| 3 | Trimble | 9 | 1 | 397 | 94 | 303 |
| 4 | Ironton | 9 | 1 | 334 | 60 | 274 |
| 5 | Zane Trace | 9 | 2 | 227 | 156 | 71 |
| 6 | Wheelersburg | 9 | 3 | 342 | 137 | 205 |
| 7 | Miami Trace | 8 | 0 | 340 | 143 | 197 |
| 8 | Jackson | 8 | 2 | 406 | 171 | 235 |
| 9 | Chesapeake | 8 | 3 | 303 | 154 | 149 |
| 10 | Valley | 7 | 3 | 193 | 66 | 127 |
| 11 | Westfall | 7 | 3 | 325 | 208 | 117 |
| 12 | Vinton County | 7 | 3 | 230 | 143 | 87 |
| 13 | Circleville | 7 | 3 | 196 | 117 | 79 |
| 14 | Eastern Meigs | 7 | 3 | 234 | 166 | 68 |
| 15 | Coal Grove | 7 | 3 | 262 | 208 | 54 |
| 16 | Logan Elm | 7 | 3 | 218 | 185 | 33 |
| 17 | Crooksville | 7 | 3 | 198 | 170 | 28 |
| 18 | Nelsonville-York | 7 | 4 | 242 | 150 | 92 |
| 19 | Wellston | 7 | 4 | 232 | 226 | 6 |
| 20 | Meigs | 6 | 3 | 231 | 169 | 62 |
| 21 | Portsmouth | 6 | 4 | 281 | 115 | 166 |
| 22 | Adena | 6 | 4 | 277 | 175 | 102 |
| 23 | New Lexington | 6 | 4 | 152 | 170 | -18 |
| 24 | Sciotoville | 5 | 3 | 200 | 150 | 50 |
| 25 | Gallia Academy | 5 | 4 | 183 | 185 | -2 |
| 26 | Logan | 5 | 5 | 292 | 192 | 100 |
| 27 | Waverly | 5 | 5 | 223 | 173 | 50 |
| 28 | Portsmouth West | 5 | 5 | 244 | 229 | 15 |
| 29 | Hillsboro | 4 | 4 | 166 | 171 | -5 |
| 30 | Waterford | 4 | 4 | 125 | 180 | -55 |
| 31 | Fairfield Union | 4 | 5 | 163 | 183 | -20 |
| 32 | Chillicothe | 4 | 5 | 185 | 243 | -58 |
| 33 | Huntington | 4 | 6 | 219 | 168 | 51 |
| 34 | Piketon | 4 | 6 | 215 | 238 | -23 |
| 35 | Notre Dame | 4 | 6 | 183 | 208 | -25 |
| 36 | Minford | 4 | 6 | 144 | 200 | -56 |
| 37 | Belpre | 4 | 6 | 159 | 237 | -78 |
| 38 | Marietta | 4 | 6 | 193 | 274 | -81 |
| 39 | Fairland | 3 | 6 | 225 | 303 | -78 |
| 40 | Washington | 3 | 6 | 182 | 300 | -118 |
| 41 | Paint Valley | 3 | 6 | 143 | 280 | -137 |
| 42 | Rock Hill | 3 | 7 | 194 | 228 | -34 |
| 43 | Federal Hocking | 3 | 7 | 182 | 232 | -50 |
| 43 | Green | 3 | 7 | 182 | 232 | -50 |
| 45 | Oak Hill | 3 | 7 | 191 | 371 | -180 |
| 46 | Alexander | 3 | 7 | 98 | 285 | -187 |
| 47 | McClain | 2 | 7 | 123 | 233 | -110 |
| 48 | Miller | 2 | 8 | 148 | 220 | -72 |
| 49 | River Valley | 2 | 8 | 133 | 249 | -116 |
| 50 | Warren | 2 | 8 | 140 | 313 | -173 |
| 51 | Southern | 2 | 8 | 101 | 367 | -266 |
| 52 | South Point | 2 | 8 | 129 | 406 | -277 |
| 53 | South Gallia | 1 | 8 | 58 | 285 | -227 |
| 54 | Unioto | 1 | 9 | 174 | 332 | -158 |
| 55 | Athens | 1 | 9 | 97 | 267 | -170 |
| 56 | Beaver Eastern | 0 | 0 | 0 | 0 | 0 |
| 56 | Manchester | 0 | 0 | 0 | 0 | 0 |
| 58 | Northwest | 0 | 9 | 82 | 280 | -198 |
| 59 | Southeastern | 0 | 10 | 112 | 429 | -317 |
2004 MSL Buckeye League Standings
| Pos | Team | W | L | PF | PA | Net Pts |
|---|---|---|---|---|---|---|
| 1 | Circleville | 5 | 1 | 94 | 48 | 46 |
| 2 | Logan Elm | 4 | 2 | 129 | 108 | 21 |
| 3 | Amanda-Clearcreek | 3 | 0 | 69 | 34 | 35 |
| 4 | Teays Valley | 1 | 2 | 42 | 49 | -7 |
| 5 | Canal Winchester | 1 | 2 | 20 | 30 | -10 |
| 6 | Fairfield Union | 1 | 5 | 89 | 136 | -47 |
| 7 | Bloom-Carroll | 0 | 0 | 0 | 0 | 0 |
| 7 | Liberty Union | 0 | 0 | 0 | 0 | 0 |
| 9 | Hamilton Township | 0 | 3 | 28 | 66 | -38 |
2004 MVL League Standings
| Pos | Team | W | L | PF | PA | Net Pts |
|---|---|---|---|---|---|---|
| 1 | Sheridan | 7 | 0 | 321 | 27 | 294 |
| 2 | Crooksville | 6 | 2 | 177 | 128 | 49 |
| 3 | New Lexington | 5 | 3 | 127 | 134 | -7 |
| 4 | West Muskingum | 1 | 2 | 39 | 44 | -5 |
| 5 | Morgan | 1 | 2 | 40 | 113 | -73 |
| 6 | Maysville | 0 | 2 | 22 | 68 | -46 |
| 7 | John Glenn | 0 | 3 | 23 | 56 | -33 |
| 8 | Philo | 0 | 3 | 26 | 103 | -77 |
| 9 | Tri-Valley | 0 | 3 | 20 | 122 | -102 |
2004 OVC League Standings
| Pos | Team | W | L | PF | PA | Net Pts |
|---|---|---|---|---|---|---|
| 1 | Chesapeake | 5 | 0 | 203 | 46 | 157 |
| 2 | Coal Grove | 4 | 1 | 160 | 143 | 17 |
| 3 | Rock Hill | 2 | 3 | 112 | 88 | 24 |
| 4 | Fairland | 2 | 3 | 121 | 133 | -12 |
| 5 | South Point | 1 | 4 | 52 | 183 | -131 |
| 6 | Gallia Academy | 0 | 0 | 0 | 0 | 0 |
| 6 | Ironton | 0 | 0 | 0 | 0 | 0 |
| 6 | Portsmouth | 0 | 0 | 0 | 0 | 0 |
2004 SOC1 League Standings
| Pos | Team | W | L | PF | PA | Net Pts |
|---|---|---|---|---|---|---|
| 1 | Symmes Valley | 5 | 0 | 137 | 31 | 106 |
| 2 | Sciotoville | 3 | 2 | 118 | 92 | 26 |
| 3 | Oak Hill | 2 | 3 | 93 | 176 | -83 |
| 4 | Notre Dame | 1 | 4 | 40 | 111 | -71 |
| 5 | Beaver Eastern | 0 | 0 | 0 | 0 | 0 |
| 5 | Northwest | 0 | 0 | 0 | 0 | 0 |
| 7 | Green | 0 | 5 | 62 | 171 | -109 |
2004 SOC2 League Standings
| Pos | Team | W | L | PF | PA | Net Pts |
|---|---|---|---|---|---|---|
| 1 | Wheelersburg | 4 | 0 | 158 | 28 | 130 |
| 2 | Portsmouth West | 2 | 2 | 106 | 68 | 38 |
| 3 | Minford | 2 | 2 | 73 | 90 | -17 |
| 4 | Waverly | 2 | 2 | 55 | 75 | -20 |
| 5 | Valley | 0 | 0 | 0 | 0 | 0 |
2004 SVC League Standings
| Pos | Team | W | L | PF | PA | Net Pts |
|---|---|---|---|---|---|---|
| 1 | Zane Trace | 7 | 0 | 179 | 59 | 120 |
| 2 | Westfall | 6 | 1 | 259 | 131 | 128 |
| 3 | Adena | 5 | 2 | 219 | 108 | 111 |
| 4 | Huntington | 4 | 3 | 193 | 132 | 61 |
| 5 | Paint Valley | 3 | 4 | 130 | 231 | -101 |
| 6 | Piketon | 2 | 5 | 161 | 183 | -22 |
| 7 | Unioto | 1 | 6 | 133 | 206 | -73 |
| 8 | Southeastern | 0 | 7 | 75 | 299 | -224 |
2004 TVC-Hocking League Standings
| Pos | Team | W | L | PF | PA | Net Pts |
|---|---|---|---|---|---|---|
| 1 | Trimble | 4 | 0 | 190 | 15 | 175 |
| 2 | Waterford | 3 | 1 | 81 | 82 | -1 |
| 3 | Miller | 2 | 3 | 88 | 106 | -18 |
| 4 | Federal Hocking | 2 | 8 | 102 | 76 | 26 |
| 5 | Belpre | 0 | 0 | 0 | 0 | 0 |
| 5 | Eastern Meigs | 0 | 0 | 0 | 0 | 0 |
| 5 | South Gallia | 0 | 0 | 0 | 0 | 0 |
| 5 | Wahama (WV) | 0 | 0 | 0 | 0 | 0 |
| 9 | Southern | 0 | 4 | 34 | 216 | -182 |
2004 TVC-Ohio League Standings
| Pos | Team | W | L | PF | PA | Net Pts |
|---|---|---|---|---|---|---|
| 1 | Nelsonville-York | 5 | 0 | 148 | 34 | 114 |
| 2 | Vinton County | 3 | 1 | 89 | 48 | 41 |
| 3 | Wellston | 3 | 2 | 123 | 77 | 46 |
| 4 | Meigs | 2 | 2 | 84 | 90 | -6 |
| 5 | Athens | 0 | 0 | 0 | 0 | 0 |
| 5 | River Valley | 0 | 0 | 0 | 0 | 0 |
| 7 | Alexander | 0 | 5 | 53 | 198 | -145 |







































































