| 2026-11-06 01:26:04November 6, 2026 | Fort Frye  | 37 - 0 | Piketon | 01:26:041:26 am | N/A |
| 2026-10-30 19:00:00October 30, 2026 | Meigs  | 13 - 14 | Piketon | 19:00:007:00 pm | N/A |
| 2026-10-23 19:00:00October 23, 2026 | Southeastern  | 6 - 40 | Piketon | 19:00:007:00 pm | N/A |
| 2026-10-16 19:00:00October 16, 2026 | Adena  | 19 - 16 | Piketon | 19:00:007:00 pm | N/A |
| 2026-10-09 19:00:00October 9, 2026 | Paint Valley  | 13 - 41 | Piketon | 19:00:007:00 pm | N/A |
| 2026-10-02 19:00:00October 2, 2026 | Piketon  | 22 - 21 | Unioto | 19:00:007:00 pm | N/A |
| 2026-09-25 19:00:00September 25, 2026 | Zane Trace  | 48 - 27 | Piketon | 19:00:007:00 pm | N/A |
| 2026-09-18 19:00:00September 18, 2026 | Piketon  | 34 - 48 | Huntington | 19:00:007:00 pm | N/A |
| 2026-09-11 19:00:00September 11, 2026 | Piketon  | 42 - 21 | Westfall | 19:00:007:00 pm | N/A |
| 2026-09-04 19:00:00September 4, 2026 | Piketon  | 7 - 28 | Valley | 19:00:007:00 pm | N/A |
| 2026-08-28 19:00:00August 28, 2026 | Wellston  | 8 - 43 | Piketon | 19:00:007:00 pm | N/A |
| 2026-08-20 19:00:00August 20, 2026 | Piketon  | 41 - 0 | Northwest | 19:00:007:00 pm | N/A |
| 2025-10-24 19:00:00October 24, 2025 | Huntington  | 30 - 36 | Piketon | 19:00:007:00 pm | N/A |
| 2025-10-17 19:00:00October 17, 2025 | Westfall  | 53 - 21 | Piketon | 19:00:007:00 pm | N/A |
| 2025-10-10 19:00:00October 10, 2025 | Piketon  | 27 - 7 | Adena | 19:00:007:00 pm | N/A |
| 2025-10-03 19:00:00October 3, 2025 | Piketon  | 35 - 0 | Southeastern | 19:00:007:00 pm | N/A |
| 2025-09-26 19:00:00September 26, 2025 | Piketon  | 49 - 0 | Paint Valley | 19:00:007:00 pm | N/A |
| 2025-09-19 19:00:00September 19, 2025 | Unioto  | 47 - 0 | Piketon | 19:00:007:00 pm | N/A |
| 2025-09-12 19:00:00September 12, 2025 | Piketon  | 6 - 42 | Zane Trace | 19:00:007:00 pm | N/A |
| 2025-09-05 19:00:00September 5, 2025 | Valley  | 24 - 7 | Piketon | 19:00:007:00 pm | N/A |
| 2025-08-29 19:00:00August 29, 2025 | Piketon  | 50 - 8 | Wellston | 19:00:007:00 pm | N/A |
| 2025-08-21 19:00:00August 21, 2025 | Northwest  | 19 - 42 | Piketon | 19:00:007:00 pm | N/A |
| 2024-11-01 19:00:00November 1, 2024 | Columbus Academy | 24 - 7 | Piketon | 19:00:007:00 pm | N/A |
| 2024-10-25 19:00:00October 25, 2024 | Piketon  | 42 - 6 | Westfall | 19:00:007:00 pm | N/A |
| 2024-10-18 19:00:00October 18, 2024 | Adena  | 16 - 40 | Piketon | 19:00:007:00 pm | N/A |
| 2024-10-11 19:00:00October 11, 2024 | Southeastern  | 0 - 35 | Piketon | 19:00:007:00 pm | N/A |
| 2024-10-04 19:00:00October 4, 2024 | Paint Valley  | 12 - 13 | Piketon | 19:00:007:00 pm | N/A |
| 2024-09-28 19:00:00September 28, 2024 | Piketon  | 12 - 21 | Unioto | 19:00:007:00 pm | N/A |
| 2024-09-27 19:00:00September 27, 2024 | Piketon  | 12 - 21 | Unioto | 19:00:007:00 pm | N/A |
| 2024-09-20 19:00:00September 20, 2024 | Zane Trace  | 23 - 20 | Piketon | 19:00:007:00 pm | N/A |
| 2024-09-13 19:00:00September 13, 2024 | Piketon  | 46 - 0 | Huntington | 19:00:007:00 pm | N/A |
| 2024-09-06 19:00:00September 6, 2024 | Piketon  | 25 - 14 | Valley | 19:00:007:00 pm | N/A |
| 2024-08-30 19:00:00August 30, 2024 | Wellston  | 34 - 27 | Piketon | 19:00:007:00 pm | N/A |
| 2024-08-23 19:00:00August 23, 2024 | Piketon  | 26 - 0 | Northwest | 19:00:007:00 pm | N/A |
| 2023-10-20 19:00:00October 20, 2023 | Westfall  | 56 - 39 | Piketon | 19:00:007:00 pm | N/A |
| 2023-10-13 19:00:00October 13, 2023 | Piketon  | 44 - 41 | Adena | 19:00:007:00 pm | N/A |
| 2023-10-06 19:00:00October 6, 2023 | Piketon  | 46 - 26 | Southeastern | 19:00:007:00 pm | N/A |
| 2023-09-29 19:00:00September 29, 2023 | Piketon  | 30 - 49 | Paint Valley | 19:00:007:00 pm | N/A |
| 2023-09-22 19:00:00September 22, 2023 | Unioto  | 45 - 22 | Piketon | 19:00:007:00 pm | N/A |
| 2023-09-15 19:00:00September 15, 2023 | Piketon  | 24 - 35 | Zane Trace | 19:00:007:00 pm | N/A |
| 2023-09-08 19:00:00September 8, 2023 | Huntington  | 7 - 41 | Piketon | 19:00:007:00 pm | N/A |
| 2023-09-01 19:00:00September 1, 2023 | Valley  | 14 - 42 | Piketon | 19:00:007:00 pm | N/A |
| 2023-08-25 19:00:00August 25, 2023 | Piketon  | 34 - 0 | Oak Hill | 19:00:007:00 pm | N/A |
| 2023-08-18 19:00:00August 18, 2023 | Goshen | 22 - 28 | Piketon | 19:00:007:00 pm | N/A |
| 2022-10-28 19:00:00October 28, 2022 | Barnesville  | 21 - 14 | Piketon | 19:00:007:00 pm | N/A |
| 2022-10-21 19:00:00October 21, 2022 | Piketon  | 24 - 6 | Huntington | 19:00:007:00 pm | N/A |
| 2022-10-14 19:00:00October 14, 2022 | Piketon  | 36 - 32 | Westfall | 19:00:007:00 pm | N/A |
| 2022-10-07 19:00:00October 7, 2022 | Adena  | 19 - 52 | Piketon | 19:00:007:00 pm | N/A |
| 2022-09-30 19:00:00September 30, 2022 | Southeastern  | 14 - 40 | Piketon | 19:00:007:00 pm | N/A |
| 2022-09-23 19:00:00September 23, 2022 | Paint Valley  | 42 - 8 | Piketon | 19:00:007:00 pm | N/A |
| 2022-09-16 19:00:00September 16, 2022 | Piketon  | 6 - 36 | Unioto | 19:00:007:00 pm | N/A |
| 2022-09-09 19:00:00September 9, 2022 | Zane Trace  | 38 - 20 | Piketon | 19:00:007:00 pm | N/A |
| 2022-09-02 19:00:00September 2, 2022 | Piketon  | 14 - 21 | Valley | 19:00:007:00 pm | N/A |
| 2022-08-26 19:00:00August 26, 2022 | Oak Hill  | 7 - 26 | Piketon | 19:00:007:00 pm | N/A |
| 2022-08-19 19:00:00August 19, 2022 | Piketon  | 14 - 12 | Goshen | 19:00:007:00 pm | N/A |
| 2021-11-06 13:42:38November 6, 2021 | Piketon  | 22 - 30 | Columbus Academy | 13:42:381:42 pm | N/A |
| 2021-10-30 13:41:46October 30, 2021 | Piketon  | 32 - 14 | Coshocton | 13:41:461:41 pm | N/A |
| 2021-10-22 19:00:00October 22, 2021 | Huntington  | 6 - 44 | Piketon | 19:00:007:00 pm | N/A |
| 2021-10-15 19:00:00October 15, 2021 | Westfall  | 6 - 55 | Piketon | 19:00:007:00 pm | N/A |
| 2021-10-08 19:00:00October 8, 2021 | Piketon  | 51 - 20 | Adena | 19:00:007:00 pm | N/A |
| 2021-09-24 19:00:00September 24, 2021 | Piketon  | 43 - 20 | Paint Valley | 19:00:007:00 pm | N/A |
| 2021-09-17 19:00:00September 17, 2021 | Unioto  | 31 - 58 | Piketon | 19:00:007:00 pm | N/A |
| 2021-09-10 19:00:00September 10, 2021 | Piketon  | 28 - 24 | Zane Trace | 19:00:007:00 pm | N/A |
| 2021-09-03 19:00:00September 3, 2021 | Valley  | 36 - 62 | Piketon | 19:00:007:00 pm | N/A |
| 2021-08-27 19:00:00August 27, 2021 | Piketon  | 43 - 13 | Wellston | 19:00:007:00 pm | N/A |
| 2021-08-20 19:00:00August 20, 2021 | Piketon  | 28 - 6 | Minford | 19:00:007:00 pm | N/A |
| 2020-10-23 19:00:00October 23, 2020 | Piketon  | 20 - 14 | Northwest | 19:00:007:00 pm | N/A |
| 2020-10-17 19:00:00October 17, 2020 | Harvest Prep  | 41 - 8 | Piketon | 19:00:007:00 pm | N/A |
| 2020-10-10 23:35:18October 10, 2020 | Minford  | 51 - 53 | Piketon | 23:35:1811:35 pm | N/A |
| 2020-10-02 19:30:00October 2, 2020 | Piketon  | 48 - 6 | Huntington | 19:30:007:30 pm | N/A |
| 2020-09-18 19:30:00September 18, 2020 | Adena  | 64 - 30 | Piketon | 19:30:007:30 pm | N/A |
| 2020-09-11 19:30:00September 11, 2020 | Southeastern  | 16 - 46 | Piketon | 19:30:007:30 pm | N/A |
| 2020-09-04 19:30:00September 4, 2020 | Paint Valley  | 56 - 19 | Piketon | 19:30:007:30 pm | N/A |
| 2020-08-28 19:30:00August 28, 2020 | Piketon  | 38 - 44 | Unioto | 19:30:007:30 pm | N/A |
| 2019-11-01 19:00:00November 1, 2019 | Piketon  | 50 - 28 | Zane Trace | 19:00:007:00 pm | N/A |
| 2019-10-25 19:00:00October 25, 2019 | Huntington  | 16 - 41 | Piketon | 19:00:007:00 pm | N/A |
| 2019-10-18 19:00:00October 18, 2019 | Westfall  | 34 - 48 | Piketon | 19:00:007:00 pm | N/A |
| 2019-10-11 19:00:00October 11, 2019 | Piketon  | 13 - 38 | Adena | 19:00:007:00 pm | N/A |
| 2019-10-04 19:00:00October 4, 2019 | Piketon  | 34 - 56 | Southeastern | 19:00:007:00 pm | N/A |
| 2019-09-27 19:00:00September 27, 2019 | Piketon  | 38 - 56 | Paint Valley | 19:00:007:00 pm | N/A |
| 2019-09-20 19:00:00September 20, 2019 | Unioto  | 47 - 7 | Piketon | 19:00:007:00 pm | N/A |
| 2019-09-13 19:00:00September 13, 2019 | Valley  | 23 - 7 | Piketon | 19:00:007:00 pm | N/A |
| 2019-09-06 19:00:00September 6, 2019 | Piketon  | 22 - 44 | Wellston | 19:00:007:00 pm | N/A |
| 2019-08-30 19:00:00August 30, 2019 | South Point  | 14 - 31 | Piketon | 19:00:007:00 pm | N/A |
| 2018-10-26 19:30:00October 26, 2018 | Piketon  | 6 - 34 | Unioto | 19:30:007:30 pm | N/A |
| 2018-10-19 19:30:00October 19, 2018 | Zane Trace  | 38 - 42 | Piketon | 19:30:007:30 pm | N/A |
| 2018-10-12 19:30:00October 12, 2018 | Piketon  | 22 - 24 | Huntington | 19:30:007:30 pm | N/A |
| 2018-10-05 19:30:00October 5, 2018 | Piketon  | 30 - 60 | Westfall | 19:30:007:30 pm | N/A |
| 2018-09-28 19:30:00September 28, 2018 | Adena  | 49 - 14 | Piketon | 19:30:007:30 pm | N/A |
| 2018-09-21 19:30:00September 21, 2018 | Southeastern  | 42 - 12 | Piketon | 19:30:007:30 pm | N/A |
| 2018-09-14 19:30:00September 14, 2018 | Paint Valley  | 41 - 8 | Piketon | 19:30:007:30 pm | N/A |
| 2018-09-08 19:30:00September 8, 2018 | Piketon  | 6 - 44 | Valley | 19:30:007:30 pm | N/A |
| 2018-08-31 19:30:00August 31, 2018 | Wellston  | 48 - 14 | Piketon | 19:30:007:30 pm | N/A |
| 2018-08-24 19:30:00August 24, 2018 | Piketon  | 6 - 50 | Waverly | 19:30:007:30 pm | N/A |
| 2017-10-27 19:30:00October 27, 2017 | Unioto  | 28 - 12 | Piketon | 19:30:007:30 pm | N/A |
| 2017-10-20 19:30:00October 20, 2017 | Piketon  | 27 - 35 | Zane Trace | 19:30:007:30 pm | N/A |
| 2017-10-13 19:30:00October 13, 2017 | Huntington  | 7 - 21 | Piketon | 19:30:007:30 pm | N/A |
| 2017-10-06 19:30:00October 6, 2017 | Westfall  | 14 - 29 | Piketon | 19:30:007:30 pm | N/A |
| 2017-09-29 19:30:00September 29, 2017 | Piketon  | 14 - 7 | Adena | 19:30:007:30 pm | N/A |
| 2017-09-22 19:30:00September 22, 2017 | Piketon  | 27 - 40 | Southeastern | 19:30:007:30 pm | N/A |
| 2017-09-15 19:30:00September 15, 2017 | Piketon  | 34 - 13 | Paint Valley | 19:30:007:30 pm | N/A |
| 2017-09-08 19:30:00September 8, 2017 | Valley  | 22 - 19 | Piketon | 19:30:007:30 pm | N/A |
| 2017-09-01 19:30:00September 1, 2017 | Piketon  | 13 - 35 | Vinton County | 19:30:007:30 pm | N/A |
| 2017-08-25 19:30:00August 25, 2017 | Waverly  | 28 - 13 | Piketon | 19:30:007:30 pm | N/A |
| 2016-10-28 19:30:00October 28, 2016 | Paint Valley  | 30 - 41 | Piketon | 19:30:007:30 pm | N/A |
| 2016-10-21 19:30:00October 21, 2016 | Piketon  | 33 - 34 | Unioto | 19:30:007:30 pm | N/A |
| 2016-10-14 19:30:00October 14, 2016 | Zane Trace  | 21 - 20 | Piketon | 19:30:007:30 pm | N/A |
| 2016-10-07 19:30:00October 7, 2016 | Piketon  | 33 - 12 | Huntington | 19:30:007:30 pm | N/A |
| 2016-09-30 19:30:00September 30, 2016 | Piketon  | 34 - 33 | Westfall | 19:30:007:30 pm | N/A |
| 2016-09-23 19:30:00September 23, 2016 | Adena  | 26 - 28 | Piketon | 19:30:007:30 pm | N/A |
| 2016-09-16 19:30:00September 16, 2016 | Southeastern  | 15 - 43 | Piketon | 19:30:007:30 pm | N/A |
| 2016-09-09 19:30:00September 9, 2016 | Piketon  | 35 - 7 | Valley | 19:30:007:30 pm | N/A |
| 2016-09-02 19:30:00September 2, 2016 | Vinton County  | 26 - 36 | Piketon | 19:30:007:30 pm | N/A |
| 2016-08-26 19:30:00August 26, 2016 | Piketon  | 0 - 39 | Waverly | 19:30:007:30 pm | N/A |
| 2015-10-30 19:30:00October 30, 2015 | Piketon  | 6 - 45 | Paint Valley | 19:30:007:30 pm | N/A |
| 2015-10-23 19:30:00October 23, 2015 | Unioto  | 28 - 22 | Piketon | 19:30:007:30 pm | N/A |
| 2015-10-16 19:30:00October 16, 2015 | Piketon  | 8 - 42 | Zane Trace | 19:30:007:30 pm | N/A |
| 2015-10-09 19:30:00October 9, 2015 | Huntington  | 7 - 36 | Piketon | 19:30:007:30 pm | N/A |
| 2015-10-02 19:30:00October 2, 2015 | Westfall  | 14 - 38 | Piketon | 19:30:007:30 pm | N/A |
| 2015-09-25 19:30:00September 25, 2015 | Piketon  | 12 - 47 | Adena | 19:30:007:30 pm | N/A |
| 2015-09-18 19:30:00September 18, 2015 | Piketon  | 38 - 3 | Southeastern | 19:30:007:30 pm | N/A |
| 2015-09-11 19:30:00September 11, 2015 | Valley  | 35 - 8 | Piketon | 19:30:007:30 pm | N/A |
| 2015-09-05 19:30:00September 5, 2015 | Piketon  | 26 - 2 | Vinton County | 19:30:007:30 pm | N/A |
| 2015-08-28 19:30:00August 28, 2015 | Waverly  | 9 - 8 | Piketon | 19:30:007:30 pm | N/A |
| 2014-10-31 19:30:00October 31, 2014 | Southeastern  | 26 - 56 | Piketon | 19:30:007:30 pm | N/A |
| 2014-10-24 19:30:00October 24, 2014 | Paint Valley  | 23 - 36 | Piketon | 19:30:007:30 pm | N/A |
| 2014-10-17 19:30:00October 17, 2014 | Piketon  | 0 - 41 | Unioto | 19:30:007:30 pm | N/A |
| 2014-10-10 19:30:00October 10, 2014 | Zane Trace  | 35 - 16 | Piketon | 19:30:007:30 pm | N/A |
| 2014-10-03 19:30:00October 3, 2014 | Piketon  | 34 - 16 | Huntington | 19:30:007:30 pm | N/A |
| 2014-09-26 19:30:00September 26, 2014 | Piketon  | 8 - 20 | Westfall | 19:30:007:30 pm | N/A |
| 2014-09-19 19:30:00September 19, 2014 | Adena  | 24 - 32 | Piketon | 19:30:007:30 pm | N/A |
| 2014-09-12 19:30:00September 12, 2014 | Piketon  | 40 - 63 | Valley | 19:30:007:30 pm | N/A |
| 2014-09-05 19:30:00September 5, 2014 | Vinton County  | 18 - 20 | Piketon | 19:30:007:30 pm | N/A |
| 2014-08-29 19:30:00August 29, 2014 | Piketon  | 6 - 34 | Waverly | 19:30:007:30 pm | N/A |
| 2013-11-01 19:30:00November 1, 2013 | Piketon  | 28 - 21 | Southeastern | 19:30:007:30 pm | N/A |
| 2013-10-25 19:30:00October 25, 2013 | Piketon  | 9 - 22 | Paint Valley | 19:30:007:30 pm | N/A |
| 2013-10-18 19:30:00October 18, 2013 | Unioto  | 63 - 28 | Piketon | 19:30:007:30 pm | N/A |
| 2013-10-11 19:30:00October 11, 2013 | Piketon  | 36 - 35 | Zane Trace | 19:30:007:30 pm | N/A |
| 2013-10-04 19:30:00October 4, 2013 | Huntington  | 26 - 55 | Piketon | 19:30:007:30 pm | N/A |
| 2013-09-27 19:30:00September 27, 2013 | Westfall  | 18 - 14 | Piketon | 19:30:007:30 pm | N/A |
| 2013-09-20 19:30:00September 20, 2013 | Piketon  | 42 - 8 | Adena | 19:30:007:30 pm | N/A |
| 2013-09-13 19:30:00September 13, 2013 | Minford  | 58 - 0 | Piketon | 19:30:007:30 pm | N/A |
| 2013-09-06 19:30:00September 6, 2013 | Piketon  | 20 - 34 | Vinton County | 19:30:007:30 pm | N/A |
| 2013-08-30 19:30:00August 30, 2013 | Waverly  | 14 - 7 | Piketon | 19:30:007:30 pm | N/A |
| 2012-11-09 19:30:00November 9, 2012 | Piketon  | 27 - 59 | St Clairsville | 19:30:007:30 pm | N/A |
| 2012-11-02 19:30:00November 2, 2012 | Minford  | 27 - 49 | Piketon | 19:30:007:30 pm | N/A |
| 2012-10-26 19:30:00October 26, 2012 | Adena  | 16 - 25 | Piketon | 19:30:007:30 pm | N/A |
| 2012-10-19 19:30:00October 19, 2012 | Southeastern  | 21 - 47 | Piketon | 19:30:007:30 pm | N/A |
| 2012-10-12 19:30:00October 12, 2012 | Paint Valley  | 33 - 48 | Piketon | 19:30:007:30 pm | N/A |
| 2012-10-05 19:30:00October 5, 2012 | Piketon  | 48 - 21 | Unioto | 19:30:007:30 pm | N/A |
| 2012-09-28 19:30:00September 28, 2012 | Zane Trace  | 14 - 27 | Piketon | 19:30:007:30 pm | N/A |
| 2012-09-21 19:30:00September 21, 2012 | Piketon  | 34 - 13 | Huntington | 19:30:007:30 pm | N/A |
| 2012-09-14 19:30:00September 14, 2012 | Piketon  | 14 - 42 | Westfall | 19:30:007:30 pm | N/A |
| 2012-09-07 19:30:00September 7, 2012 | Piketon  | 14 - 19 | Minford | 19:30:007:30 pm | N/A |
| 2012-08-31 19:30:00August 31, 2012 | Vinton County  | 12 - 26 | Piketon | 19:30:007:30 pm | N/A |
| 2012-08-24 19:30:00August 24, 2012 | Piketon  | 29 - 21 | Waverly | 19:30:007:30 pm | N/A |
| 2011-10-28 19:30:00October 28, 2011 | Piketon  | 9 - 36 | Adena | 19:30:007:30 pm | N/A |
| 2011-10-21 19:30:00October 21, 2011 | Piketon  | 22 - 14 | Southeastern | 19:30:007:30 pm | N/A |
| 2011-10-14 19:30:00October 14, 2011 | Piketon  | 14 - 7 | Paint Valley | 19:30:007:30 pm | N/A |
| 2011-10-07 19:30:00October 7, 2011 | Unioto  | 35 - 26 | Piketon | 19:30:007:30 pm | N/A |
| 2011-09-30 19:30:00September 30, 2011 | Piketon  | 32 - 19 | Zane Trace | 19:30:007:30 pm | N/A |
| 2011-09-23 19:30:00September 23, 2011 | Huntington  | 26 - 49 | Piketon | 19:30:007:30 pm | N/A |
| 2011-09-16 19:30:00September 16, 2011 | Westfall  | 49 - 38 | Piketon | 19:30:007:30 pm | N/A |
| 2011-09-09 19:30:00September 9, 2011 | Minford  | 26 - 14 | Piketon | 19:30:007:30 pm | N/A |
| 2011-09-02 19:30:00September 2, 2011 | Piketon  | 27 - 30 | Vinton County | 19:30:007:30 pm | N/A |
| 2011-08-26 19:30:00August 26, 2011 | Waverly  | 14 - 21 | Piketon | 19:30:007:30 pm | N/A |
| 2010-10-29 19:30:00October 29, 2010 | Piketon  | 38 - 35 | Westfall | 19:30:007:30 pm | N/A |
| 2010-10-22 19:30:00October 22, 2010 | Adena  | 40 - 13 | Piketon | 19:30:007:30 pm | N/A |
| 2010-10-15 19:30:00October 15, 2010 | Southeastern  | 16 - 14 | Piketon | 19:30:007:30 pm | N/A |
| 2010-10-08 19:30:00October 8, 2010 | Paint Valley  | 21 - 24 | Piketon | 19:30:007:30 pm | N/A |
| 2010-10-01 19:30:00October 1, 2010 | Piketon  | 34 - 9 | Unioto | 19:30:007:30 pm | N/A |
| 2010-09-24 19:30:00September 24, 2010 | Zane Trace  | 19 - 36 | Piketon | 19:30:007:30 pm | N/A |
| 2010-09-17 19:30:00September 17, 2010 | Piketon  | 47 - 24 | Huntington | 19:30:007:30 pm | N/A |
| 2010-09-10 19:30:00September 10, 2010 | Piketon  | 6 - 49 | Minford | 19:30:007:30 pm | N/A |
| 2010-09-03 19:30:00September 3, 2010 | Vinton County  | 0 - 21 | Piketon | 19:30:007:30 pm | N/A |
| 2010-08-27 19:30:00August 27, 2010 | Piketon  | 28 - 20 | Waverly | 19:30:007:30 pm | N/A |
| 2009-10-30 19:30:00October 30, 2009 | Westfall  | 41 - 27 | Piketon | 19:30:007:30 pm | N/A |
| 2009-10-23 19:30:00October 23, 2009 | Piketon  | 14 - 21 | Adena | 19:30:007:30 pm | N/A |
| 2009-10-16 19:30:00October 16, 2009 | Piketon  | 42 - 8 | Southeastern | 19:30:007:30 pm | N/A |
| 2009-10-09 19:30:00October 9, 2009 | Piketon  | 26 - 20 | Paint Valley | 19:30:007:30 pm | N/A |
| 2009-10-02 19:30:00October 2, 2009 | Unioto  | 22 - 34 | Piketon | 19:30:007:30 pm | N/A |
| 2009-09-25 19:30:00September 25, 2009 | Piketon  | 13 - 14 | Zane Trace | 19:30:007:30 pm | N/A |
| 2009-09-18 19:30:00September 18, 2009 | Huntington  | 12 - 39 | Piketon | 19:30:007:30 pm | N/A |
| 2009-09-11 19:30:00September 11, 2009 | Piketon  | 19 - 7 | Northwest | 19:30:007:30 pm | N/A |
| 2009-09-04 19:30:00September 4, 2009 | Nelsonville-York  | 21 - 7 | Piketon | 19:30:007:30 pm | N/A |
| 2009-08-29 19:30:00August 29, 2009 | Waverly  | 21 - 7 | Piketon | 19:30:007:30 pm | N/A |
| 2008-10-24 19:30:00October 24, 2008 | Piketon  | 42 - 8 | Huntington | 19:30:007:30 pm | N/A |
| 2008-10-17 19:30:00October 17, 2008 | Piketon  | 12 - 42 | Westfall | 19:30:007:30 pm | N/A |
| 2008-10-10 19:30:00October 10, 2008 | Adena  | 41 - 42 | Piketon | 19:30:007:30 pm | N/A |
| 2008-10-03 19:30:00October 3, 2008 | Southeastern  | 9 - 42 | Piketon | 19:30:007:30 pm | N/A |
| 2008-09-26 19:30:00September 26, 2008 | Paint Valley  | 22 - 43 | Piketon | 19:30:007:30 pm | N/A |
| 2008-09-19 19:30:00September 19, 2008 | Piketon  | 46 - 10 | Unioto | 19:30:007:30 pm | N/A |
| 2008-09-12 19:30:00September 12, 2008 | Zane Trace  | 28 - 21 | Piketon | 19:30:007:30 pm | N/A |
| 2008-09-05 19:30:00September 5, 2008 | Northwest  | 0 - 48 | Piketon | 19:30:007:30 pm | N/A |
| 2008-08-29 19:30:00August 29, 2008 | Piketon  | 13 - 20 | Nelsonville-York | 19:30:007:30 pm | N/A |
| 2008-08-22 19:30:00August 22, 2008 | Piketon  | 53 - 54 | Waverly | 19:30:007:30 pm | N/A |
| 2007-10-26 19:30:00October 26, 2007 | Huntington  | 7 - 25 | Piketon | 19:30:007:30 pm | N/A |
| 2007-10-19 19:30:00October 19, 2007 | Westfall  | 42 - 7 | Piketon | 19:30:007:30 pm | N/A |
| 2007-10-12 19:30:00October 12, 2007 | Piketon  | 22 - 44 | Adena | 19:30:007:30 pm | N/A |
| 2007-10-05 19:30:00October 5, 2007 | Piketon  | 41 - 8 | Southeastern | 19:30:007:30 pm | N/A |
| 2007-09-28 19:30:00September 28, 2007 | Piketon  | 56 - 35 | Paint Valley | 19:30:007:30 pm | N/A |
| 2007-09-21 19:30:00September 21, 2007 | Unioto  | 3 - 32 | Piketon | 19:30:007:30 pm | N/A |
| 2007-09-14 19:30:00September 14, 2007 | Piketon  | 34 - 27 | Zane Trace | 19:30:007:30 pm | N/A |
| 2007-09-07 19:30:00September 7, 2007 | Piketon  | 48 - 0 | Northwest | 19:30:007:30 pm | N/A |
| 2007-08-31 19:30:00August 31, 2007 | Green  | 14 - 45 | Piketon | 19:30:007:30 pm | N/A |
| 2007-08-24 19:30:00August 24, 2007 | Minford  | 46 - 40 | Piketon | 19:30:007:30 pm | N/A |
| 2006-10-27 19:30:00October 27, 2006 | Zane Trace  | 19 - 0 | Piketon | 19:30:007:30 pm | N/A |
| 2006-10-20 19:30:00October 20, 2006 | Piketon  | 29 - 26 | Huntington | 19:30:007:30 pm | N/A |
| 2006-10-13 19:30:00October 13, 2006 | Piketon  | 7 - 34 | Westfall | 19:30:007:30 pm | N/A |
| 2006-10-06 19:30:00October 6, 2006 | Adena  | 48 - 8 | Piketon | 19:30:007:30 pm | N/A |
| 2006-09-29 19:30:00September 29, 2006 | Southeastern  | 6 - 32 | Piketon | 19:30:007:30 pm | N/A |
| 2006-09-22 19:30:00September 22, 2006 | Paint Valley  | 14 - 27 | Piketon | 19:30:007:30 pm | N/A |
| 2006-09-15 19:30:00September 15, 2006 | Piketon  | 0 - 20 | Unioto | 19:30:007:30 pm | N/A |
| 2006-09-08 19:30:00September 8, 2006 | Northwest  | 6 - 44 | Piketon | 19:30:007:30 pm | N/A |
| 2006-09-01 19:30:00September 1, 2006 | Piketon  | 20 - 14 | Green | 19:30:007:30 pm | N/A |
| 2006-08-25 19:30:00August 25, 2006 | Piketon  | 7 - 21 | Minford | 19:30:007:30 pm | N/A |
| 2005-10-28 19:30:00October 28, 2005 | Piketon  | 7 - 27 | Zane Trace | 19:30:007:30 pm | N/A |
| 2005-10-21 19:30:00October 21, 2005 | Huntington  | 12 - 7 | Piketon | 19:30:007:30 pm | N/A |
| 2005-10-14 19:30:00October 14, 2005 | Westfall  | 30 - 8 | Piketon | 19:30:007:30 pm | N/A |
| 2005-10-07 19:30:00October 7, 2005 | Piketon  | 15 - 19 | Adena | 19:30:007:30 pm | N/A |
| 2005-09-30 19:30:00September 30, 2005 | Piketon  | 49 - 28 | Southeastern | 19:30:007:30 pm | N/A |
| 2005-09-23 19:30:00September 23, 2005 | Piketon  | 21 - 13 | Paint Valley | 19:30:007:30 pm | N/A |
| 2005-09-16 19:30:00September 16, 2005 | Unioto  | 7 - 23 | Piketon | 19:30:007:30 pm | N/A |
| 2005-09-09 19:30:00September 9, 2005 | Piketon  | 40 - 0 | Northwest | 19:30:007:30 pm | N/A |
| 2005-09-03 19:30:00September 3, 2005 | Notre Dame  | 6 - 39 | Piketon | 19:30:007:30 pm | N/A |
| 2005-08-26 19:30:00August 26, 2005 | Coal Grove  | 14 - 36 | Piketon | 19:30:007:30 pm | N/A |
| 2004-10-29 19:30:00October 29, 2004 | Piketon  | 30 - 12 | Unioto | 19:30:007:30 pm | N/A |
| 2004-10-22 19:30:00October 22, 2004 | Piketon  | 28 - 34 | Westfall | 19:30:007:30 pm | N/A |
| 2004-10-15 19:30:00October 15, 2004 | Southeastern  | 13 - 43 | Piketon | 19:30:007:30 pm | N/A |
| 2004-10-08 19:30:00October 8, 2004 | Paint Valley  | 21 - 20 | Piketon | 19:30:007:30 pm | N/A |
| 2004-10-02 19:30:00October 2, 2004 | Piketon  | 20 - 32 | Huntington | 19:30:007:30 pm | N/A |
| 2004-09-24 19:30:00September 24, 2004 | Zane Trace  | 26 - 12 | Piketon | 19:30:007:30 pm | N/A |
| 2004-09-17 19:30:00September 17, 2004 | Adena  | 45 - 8 | Piketon | 19:30:007:30 pm | N/A |
| 2004-09-10 19:30:00September 10, 2004 | Northwest  | 20 - 26 | Piketon | 19:30:007:30 pm | N/A |
| 2004-09-03 19:30:00September 3, 2004 | Piketon  | 28 - 27 | Notre Dame | 19:30:007:30 pm | N/A |
