Come talk Piketon Redstreaks Football Here on the SoutheasternOhioPreps FOOTBALL FORUM
2021 SVC League Standings
Pos | Team | W | L | PF | PA | Net Pts |
---|---|---|---|---|---|---|
1 | Piketon | 6 | 0 | 279 | 107 | 172 |
2 | Zane Trace | 6 | 1 | 284 | 85 | 199 |
3 | Paint Valley | 4 | 2 | 222 | 141 | 81 |
4 | Unioto | 4 | 3 | 217 | 196 | 21 |
5 | Adena | 3 | 4 | 182 | 203 | -21 |
6 | Huntington | 1 | 5 | 118 | 229 | -111 |
7 | Westfall | 1 | 6 | 49 | 278 | -229 |
8 | Southeastern | 0 | 4 | 26 | 138 | -112 |
2022 SVC League Standings
Pos | Team | W | L | PF | PA | Net Pts |
---|---|---|---|---|---|---|
1 | Zane Trace | 7 | 0 | 297 | 84 | 213 |
2 | Unioto | 6 | 1 | 303 | 79 | 224 |
3 | Paint Valley | 5 | 2 | 285 | 168 | 117 |
4 | Piketon | 4 | 3 | 186 | 187 | -1 |
5 | Huntington | 3 | 4 | 144 | 188 | -44 |
6 | Adena | 2 | 5 | 121 | 261 | -140 |
7 | Westfall | 1 | 6 | 135 | 259 | -124 |
8 | Southeastern | 0 | 7 | 63 | 308 | -245 |
2020 SVC League Standings
Pos | Team | W | L | PF | PA | Net Pts |
---|---|---|---|---|---|---|
1 | Adena | 6 | 0 | 288 | 74 | 214 |
2 | Paint Valley | 5 | 1 | 273 | 117 | 156 |
3 | Unioto | 4 | 2 | 179 | 181 | -2 |
4 | Westfall | 3 | 2 | 117 | 110 | 7 |
5 | Piketon | 2 | 3 | 183 | 186 | -3 |
6 | Zane Trace | 2 | 4 | 118 | 169 | -51 |
7 | Southeastern | 1 | 5 | 88 | 206 | -118 |
8 | Huntington | 0 | 6 | 48 | 251 | -203 |
2019 SVC League Standings
Pos | Team | W | L | PF | PA | Net Pts |
---|---|---|---|---|---|---|
1 | Southeastern | 7 | 0 | 335 | 172 | 163 |
2 | Paint Valley | 6 | 1 | 264 | 105 | 159 |
3 | Adena | 5 | 2 | 224 | 162 | 62 |
4 | Unioto | 4 | 3 | 229 | 139 | 90 |
5 | Piketon | 3 | 4 | 231 | 273 | -42 |
6 | Westfall | 2 | 5 | 161 | 207 | -46 |
7 | Zane Trace | 1 | 6 | 113 | 264 | -151 |
8 | Huntington | 0 | 7 | 58 | 293 | -235 |
2018 SVC League Standings
Pos | Team | W | L | PF | PA | Net Pts |
---|---|---|---|---|---|---|
1 | Paint Valley | 7 | 0 | 238 | 100 | 138 |
2 | Southeastern | 5 | 2 | 218 | 133 | 85 |
3 | Unioto | 5 | 2 | 177 | 94 | 83 |
4 | Adena | 5 | 2 | 224 | 158 | 66 |
5 | Zane Trace | 2 | 5 | 123 | 164 | -41 |
6 | Huntington | 2 | 5 | 168 | 273 | -105 |
7 | Westfall | 1 | 6 | 127 | 199 | -72 |
8 | Piketon | 1 | 6 | 134 | 288 | -154 |
2017 SVC League Standings
Pos | Team | W | L | PF | PA | Net Pts |
---|---|---|---|---|---|---|
1 | Southeastern | 7 | 0 | 258 | 106 | 152 |
2 | Unioto | 6 | 1 | 221 | 84 | 137 |
3 | Zane Trace | 5 | 2 | 211 | 114 | 97 |
4 | Piketon | 4 | 3 | 164 | 144 | 20 |
5 | Westfall | 2 | 5 | 115 | 222 | -107 |
6 | Paint Valley | 2 | 5 | 114 | 228 | -114 |
7 | Adena | 1 | 6 | 117 | 180 | -63 |
8 | Huntington | 1 | 6 | 92 | 214 | -122 |
2016 SVC League Standings
Pos | Team | W | L | PF | PA | Net Pts |
---|---|---|---|---|---|---|
1 | Zane Trace | 7 | 0 | 260 | 100 | 160 |
2 | Unioto | 6 | 1 | 272 | 127 | 145 |
3 | Piketon | 5 | 2 | 232 | 171 | 61 |
4 | Adena | 3 | 4 | 156 | 188 | -32 |
5 | Southeastern | 3 | 4 | 153 | 228 | -75 |
6 | Paint Valley | 2 | 5 | 187 | 230 | -43 |
7 | Huntington | 1 | 6 | 79 | 183 | -104 |
8 | Westfall | 1 | 6 | 183 | 295 | -112 |
2015 SVC League Standings
Pos | Team | W | L | PF | PA | Net Pts |
---|---|---|---|---|---|---|
1 | Zane Trace | 7 | 0 | 270 | 44 | 226 |
2 | Paint Valley | 6 | 1 | 255 | 62 | 193 |
3 | Adena | 5 | 2 | 160 | 84 | 76 |
4 | Piketon | 3 | 4 | 160 | 186 | -26 |
5 | Unioto | 3 | 4 | 133 | 186 | -53 |
6 | Westfall | 2 | 5 | 170 | 320 | -150 |
7 | Southeastern | 1 | 6 | 87 | 216 | -129 |
8 | Huntington | 1 | 6 | 94 | 231 | -137 |
2014 SVC League Standings
Pos | Team | W | L | PF | PA | Net Pts |
---|---|---|---|---|---|---|
1 | Paint Valley | 6 | 1 | 231 | 78 | 153 |
2 | Zane Trace | 6 | 1 | 220 | 109 | 111 |
3 | Unioto | 5 | 2 | 205 | 95 | 110 |
4 | Piketon | 4 | 3 | 182 | 185 | -3 |
5 | Westfall | 3 | 4 | 126 | 193 | -67 |
6 | Adena | 2 | 5 | 166 | 200 | -34 |
7 | Huntington | 2 | 5 | 124 | 231 | -107 |
8 | Southeastern | 0 | 7 | 112 | 275 | -163 |
2013 SVC League Standings
Pos | Team | W | L | PF | PA | Net Pts |
---|---|---|---|---|---|---|
1 | Paint Valley | 5 | 2 | 230 | 137 | 93 |
2 | Zane Trace | 5 | 2 | 267 | 189 | 78 |
3 | Westfall | 5 | 2 | 211 | 146 | 65 |
4 | Piketon | 4 | 3 | 212 | 193 | 19 |
5 | Adena | 4 | 3 | 156 | 167 | -11 |
6 | Unioto | 3 | 4 | 227 | 226 | 1 |
7 | Southeastern | 2 | 5 | 197 | 251 | -54 |
8 | Huntington | 0 | 7 | 108 | 299 | -191 |
2012 SVC League Standings
Pos | Team | W | L | PF | PA | Net Pts |
---|---|---|---|---|---|---|
1 | Westfall | 7 | 0 | 249 | 103 | 146 |
2 | Piketon | 6 | 1 | 243 | 160 | 83 |
3 | Paint Valley | 4 | 3 | 173 | 151 | 22 |
4 | Unioto | 3 | 4 | 139 | 159 | -20 |
5 | Zane Trace | 3 | 4 | 103 | 134 | -31 |
6 | Huntington | 3 | 4 | 161 | 206 | -45 |
7 | Adena | 2 | 5 | 189 | 164 | 25 |
8 | Southeastern | 0 | 7 | 93 | 273 | -180 |
2011 SVC League Standings
Pos | Team | W | L | PF | PA | Net Pts |
---|---|---|---|---|---|---|
1 | Westfall | 7 | 0 | 269 | 156 | 113 |
2 | Adena | 6 | 1 | 274 | 92 | 182 |
3 | Piketon | 4 | 3 | 190 | 186 | 4 |
4 | Zane Trace | 4 | 3 | 124 | 157 | -33 |
5 | Unioto | 3 | 4 | 162 | 146 | 16 |
6 | Southeastern | 2 | 5 | 103 | 173 | -70 |
7 | Paint Valley | 2 | 5 | 90 | 171 | -81 |
8 | Huntington | 0 | 7 | 142 | 273 | -131 |
2010 SVC League Standings
Pos | Team | W | L | PF | PA | Net Pts |
---|---|---|---|---|---|---|
1 | Adena | 7 | 0 | 282 | 68 | 214 |
2 | Zane Trace | 0 | 1 | 3 | 9 | -6 |
3 | Paint Valley | 0 | 1 | 7 | 31 | -24 |
4 | Piketon | 0 | 1 | 13 | 40 | -27 |
5 | Unioto | 0 | 1 | 24 | 57 | -33 |
6 | Westfall | 0 | 1 | 7 | 40 | -33 |
7 | Huntington | 0 | 1 | 14 | 59 | -45 |
8 | Southeastern | 0 | 1 | 0 | 46 | -46 |
2009 SVC League Standings
Pos | Team | W | L | PF | PA | Net Pts |
---|---|---|---|---|---|---|
1 | Adena | 5 | 2 | 218 | 151 | 67 |
2 | Zane Trace | 1 | 0 | 45 | 14 | 31 |
3 | Westfall | 1 | 0 | 30 | 27 | 3 |
4 | Southeastern | 0 | 1 | 19 | 22 | -3 |
5 | Piketon | 0 | 1 | 14 | 21 | -7 |
6 | Paint Valley | 0 | 1 | 13 | 34 | -21 |
7 | Unioto | 0 | 1 | 23 | 47 | -24 |
8 | Huntington | 0 | 1 | 7 | 53 | -46 |
2008 SVC League Standings
Pos | Team | W | L | PF | PA | Net Pts |
---|---|---|---|---|---|---|
1 | Adena | 4 | 3 | 242 | 177 | 65 |
2 | Westfall | 1 | 0 | 49 | 28 | 21 |
3 | Paint Valley | 1 | 0 | 34 | 25 | 9 |
4 | Piketon | 1 | 0 | 42 | 41 | 1 |
5 | Zane Trace | 0 | 1 | 13 | 23 | -10 |
6 | Southeastern | 0 | 1 | 27 | 42 | -15 |
7 | Huntington | 0 | 1 | 12 | 35 | -23 |
8 | Unioto | 0 | 1 | 0 | 48 | -48 |
2007 SVC League Standings
Pos | Team | W | L | PF | PA | Net Pts |
---|---|---|---|---|---|---|
1 | Adena | 6 | 1 | 255 | 118 | 137 |
2 | Westfall | 1 | 0 | 35 | 0 | 35 |
3 | Piketon | 0 | 1 | 22 | 44 | -22 |
4 | Southeastern | 0 | 1 | 21 | 44 | -23 |
5 | Unioto | 0 | 1 | 0 | 23 | -23 |
6 | Paint Valley | 0 | 1 | 17 | 47 | -30 |
7 | Zane Trace | 0 | 1 | 9 | 41 | -32 |
8 | Huntington | 0 | 1 | 14 | 56 | -42 |
2006 SVC League Standings
Pos | Team | W | L | PF | PA | Net Pts |
---|---|---|---|---|---|---|
1 | Adena | 6 | 1 | 197 | 69 | 128 |
2 | Westfall | 1 | 0 | 26 | 0 | 26 |
3 | Paint Valley | 0 | 1 | 14 | 23 | -9 |
4 | Unioto | 0 | 1 | 6 | 15 | -9 |
5 | Southeastern | 0 | 1 | 6 | 33 | -27 |
6 | Zane Trace | 0 | 1 | 3 | 32 | -29 |
7 | Piketon | 0 | 1 | 8 | 48 | -40 |
8 | Huntington | 0 | 1 | 6 | 46 | -40 |
2005 SVC League Standings
Pos | Team | W | L | PF | PA | Net Pts |
---|---|---|---|---|---|---|
1 | Adena | 5 | 2 | 206 | 115 | 91 |
2 | Westfall | 1 | 0 | 28 | 7 | 21 |
3 | Zane Trace | 1 | 0 | 31 | 14 | 17 |
4 | Piketon | 0 | 1 | 15 | 19 | -4 |
5 | Huntington | 0 | 1 | 21 | 32 | -11 |
6 | Unioto | 0 | 1 | 7 | 34 | -27 |
7 | Paint Valley | 0 | 1 | 13 | 48 | -35 |
8 | Southeastern | 0 | 1 | 0 | 52 | -52 |
2004 SVC League Standings
Pos | Team | W | L | PF | PA | Net Pts |
---|---|---|---|---|---|---|
1 | Adena | 5 | 2 | 219 | 108 | 111 |
2 | Westfall | 1 | 0 | 41 | 13 | 28 |
3 | Zane Trace | 1 | 0 | 3 | 0 | 3 |
4 | Huntington | 0 | 1 | 12 | 27 | -15 |
5 | Unioto | 0 | 1 | 14 | 41 | -27 |
6 | Paint Valley | 0 | 1 | 20 | 49 | -29 |
7 | Southeastern | 0 | 1 | 10 | 44 | -34 |
8 | Piketon | 0 | 1 | 8 | 45 | -37 |
2003 SVC League Standings
Pos | Team | W | L | PF | PA | Net Pts |
---|---|---|---|---|---|---|
1 | Paint Valley | 7 | 0 | 235 | 53 | 182 |
2 | Westfall | 6 | 1 | 290 | 60 | 230 |
3 | Adena | 4 | 3 | 168 | 138 | 30 |
4 | Zane Trace | 3 | 4 | 58 | 119 | -61 |
5 | Unioto | 2 | 5 | 126 | 187 | -61 |
6 | Huntington | 2 | 5 | 91 | 192 | -101 |
7 | Southeastern | 2 | 5 | 121 | 227 | -106 |
8 | Piketon | 2 | 5 | 115 | 228 | -113 |
2002 SVC League Standings
Pos | Team | W | L | PF | PA | Net Pts |
---|---|---|---|---|---|---|
1 | Westfall | 7 | 0 | 284 | 84 | 200 |
2 | Paint Valley | 6 | 1 | 221 | 20 | 201 |
3 | Unioto | 5 | 2 | 118 | 114 | 4 |
4 | Huntington | 3 | 4 | 125 | 111 | 14 |
5 | Adena | 3 | 4 | 103 | 113 | -10 |
6 | Zane Trace | 3 | 4 | 78 | 178 | -100 |
7 | Southeastern | 1 | 6 | 77 | 225 | -148 |
8 | Piketon | 0 | 7 | 43 | 218 | -175 |
2001 SVC League Standings
Pos | Team | W | L | PF | PA | Net Pts |
---|---|---|---|---|---|---|
1 | Southeastern | 6 | 1 | 199 | 87 | 112 |
2 | Zane Trace | 6 | 1 | 208 | 106 | 102 |
3 | Paint Valley | 5 | 2 | 226 | 87 | 139 |
4 | Westfall | 5 | 2 | 239 | 132 | 107 |
5 | Adena | 3 | 4 | 107 | 149 | -42 |
6 | Huntington | 2 | 5 | 126 | 174 | -48 |
7 | Piketon | 1 | 6 | 58 | 242 | -184 |
8 | Unioto | 0 | 7 | 82 | 268 | -186 |
2000 SVC League Standings
Pos | Team | W | L | PF | PA | Net Pts |
---|---|---|---|---|---|---|
1 | Paint Valley | 7 | 0 | 245 | 95 | 150 |
2 | Southeastern | 6 | 1 | 158 | 109 | 49 |
3 | Adena | 4 | 3 | 165 | 97 | 68 |
4 | Huntington | 4 | 3 | 179 | 125 | 54 |
5 | Westfall | 4 | 3 | 130 | 127 | 3 |
6 | Zane Trace | 2 | 5 | 78 | 176 | -98 |
7 | Piketon | 1 | 6 | 75 | 170 | -95 |
8 | Unioto | 0 | 7 | 85 | 216 | -131 |