2002 SEO Overall Standings
2002 MSL Buckeye League Standings
| Pos | Team | W | L | PF | PA | Net Pts |
|---|---|---|---|---|---|---|
| 1 | Amanda-Clearcreek | 0 | 0 | 0 | 0 | 0 |
| 1 | Bloom-Carroll | 0 | 0 | 0 | 0 | 0 |
| 1 | Canal Winchester | 0 | 0 | 0 | 0 | 0 |
| 1 | Circleville | 0 | 0 | 0 | 0 | 0 |
| 1 | Fairfield Union | 0 | 0 | 0 | 0 | 0 |
| 1 | Hamilton Township | 0 | 0 | 0 | 0 | 0 |
| 1 | Liberty Union | 0 | 0 | 0 | 0 | 0 |
| 1 | Logan Elm | 0 | 0 | 0 | 0 | 0 |
| 1 | Teays Valley | 0 | 0 | 0 | 0 | 0 |
2002 MVL League Standings
| Pos | Team | W | L | PF | PA | Net Pts |
|---|---|---|---|---|---|---|
| 1 | Crooksville | 0 | 0 | 0 | 0 | 0 |
| 1 | John Glenn | 0 | 0 | 0 | 0 | 0 |
| 1 | Maysville | 0 | 0 | 0 | 0 | 0 |
| 1 | Morgan | 0 | 0 | 0 | 0 | 0 |
| 1 | New Lexington | 0 | 0 | 0 | 0 | 0 |
| 1 | Philo | 0 | 0 | 0 | 0 | 0 |
| 1 | Sheridan | 0 | 0 | 0 | 0 | 0 |
| 1 | Tri-Valley | 0 | 0 | 0 | 0 | 0 |
| 1 | West Muskingum | 0 | 0 | 0 | 0 | 0 |
2002 OVC League Standings
| Pos | Team | W | L | PF | PA | Net Pts |
|---|---|---|---|---|---|---|
| 1 | Chesapeake | 0 | 0 | 0 | 0 | 0 |
| 1 | Coal Grove | 0 | 0 | 0 | 0 | 0 |
| 1 | Fairland | 0 | 0 | 0 | 0 | 0 |
| 1 | Gallia Academy | 0 | 0 | 0 | 0 | 0 |
| 1 | Ironton | 0 | 0 | 0 | 0 | 0 |
| 1 | Portsmouth | 0 | 0 | 0 | 0 | 0 |
| 1 | Rock Hill | 0 | 0 | 0 | 0 | 0 |
| 1 | South Point | 0 | 0 | 0 | 0 | 0 |
2002 SOC1 League Standings
| Pos | Team | W | L | PF | PA | Net Pts |
|---|---|---|---|---|---|---|
| 1 | Beaver Eastern | 0 | 0 | 0 | 0 | 0 |
| 1 | Green | 0 | 0 | 0 | 0 | 0 |
| 1 | Northwest | 0 | 0 | 0 | 0 | 0 |
| 1 | Notre Dame | 0 | 0 | 0 | 0 | 0 |
| 1 | Oak Hill | 0 | 0 | 0 | 0 | 0 |
| 1 | Sciotoville | 0 | 0 | 0 | 0 | 0 |
| 1 | Symmes Valley | 0 | 0 | 0 | 0 | 0 |
2002 SOC2 League Standings
| Pos | Team | W | L | PF | PA | Net Pts |
|---|---|---|---|---|---|---|
| 1 | Minford | 0 | 0 | 0 | 0 | 0 |
| 1 | Portsmouth West | 0 | 0 | 0 | 0 | 0 |
| 1 | Valley | 0 | 0 | 0 | 0 | 0 |
| 1 | Waverly | 0 | 0 | 0 | 0 | 0 |
| 1 | Wheelersburg | 0 | 0 | 0 | 0 | 0 |
2002 SVC League Standings
| Pos | Team | W | L | PF | PA | Net Pts |
|---|---|---|---|---|---|---|
| 1 | Westfall | 7 | 0 | 284 | 84 | 200 |
| 2 | Paint Valley | 6 | 1 | 221 | 20 | 201 |
| 3 | Unioto | 5 | 2 | 118 | 114 | 4 |
| 4 | Huntington | 3 | 4 | 125 | 111 | 14 |
| 5 | Adena | 3 | 4 | 103 | 113 | -10 |
| 6 | Zane Trace | 3 | 4 | 78 | 178 | -100 |
| 7 | Southeastern | 1 | 6 | 77 | 225 | -148 |
| 8 | Piketon | 0 | 7 | 43 | 218 | -175 |
2002 TVC-Hocking League Standings
| Pos | Team | W | L | PF | PA | Net Pts |
|---|---|---|---|---|---|---|
| 1 | Miller | 2 | 0 | 0 | 0 | 0 |
| 2 | Belpre | 0 | 0 | 0 | 0 | 0 |
| 2 | Eastern Meigs | 0 | 0 | 0 | 0 | 0 |
| 2 | South Gallia | 0 | 0 | 0 | 0 | 0 |
| 2 | Southern | 0 | 0 | 0 | 0 | 0 |
| 2 | Trimble | 0 | 0 | 0 | 0 | 0 |
| 2 | Wahama (WV) | 0 | 0 | 0 | 0 | 0 |
| 2 | Waterford | 0 | 0 | 0 | 0 | 0 |
| 9 | Federal Hocking | 0 | 8 | 0 | 0 | 0 |
2002 TVC-Ohio League Standings
| Pos | Team | W | L | PF | PA | Net Pts |
|---|---|---|---|---|---|---|
| 1 | Alexander | 0 | 0 | 0 | 0 | 0 |
| 1 | Athens | 0 | 0 | 0 | 0 | 0 |
| 1 | Meigs | 0 | 0 | 0 | 0 | 0 |
| 1 | Nelsonville-York | 0 | 0 | 0 | 0 | 0 |
| 1 | River Valley | 0 | 0 | 0 | 0 | 0 |
| 1 | Vinton County | 0 | 0 | 0 | 0 | 0 |
| 1 | Wellston | 0 | 0 | 0 | 0 | 0 |








































































