2022 FAC League Standings
Pos | Team | W | L | PF | PA | Net Pts |
---|---|---|---|---|---|---|
1 | Jackson | 5 | 0 | 244 | 63 | 181 |
2 | Washington | 4 | 1 | 159 | 105 | 54 |
3 | Chillicothe | 3 | 2 | 147 | 114 | 33 |
4 | Miami Trace | 2 | 3 | 155 | 135 | 20 |
5 | Hillsboro | 1 | 4 | 83 | 198 | -115 |
6 | McClain | 0 | 5 | 46 | 219 | -173 |
2022 MSL-Buckeye League Standings
Pos | Team | W | L | PF | PA | Net Pts |
---|---|---|---|---|---|---|
1 | Bloom-Carroll | 7 | 0 | 299 | 80 | 219 |
2 | Logan Elm | 6 | 1 | 213 | 100 | 113 |
3 | Hamilton Township | 5 | 2 | 166 | 158 | 8 |
4 | Teays Valley | 4 | 3 | 172 | 128 | 44 |
5 | Fairfield Union | 3 | 4 | 173 | 189 | -16 |
6 | Circleville | 2 | 5 | 95 | 199 | -104 |
7 | Liberty Union | 1 | 6 | 142 | 185 | -43 |
8 | Amanda-Clearcreek | 0 | 7 | 74 | 295 | -221 |
2022 MSL-Cardinal League Standings
Pos | Team | W | L | PF | PA | Net Pts |
---|---|---|---|---|---|---|
1 | Worthington Christian | 6 | 0 | 323 | 62 | 261 |
2 | Berne Union | 5 | 1 | 207 | 118 | 89 |
3 | Fairfield Christian Academy | 4 | 2 | 226 | 141 | 85 |
4 | Grove City Christian | 2 | 4 | 196 | 207 | -11 |
5 | Rosecrans | 2 | 4 | 128 | 210 | -82 |
6 | Miller | 2 | 4 | 117 | 254 | -137 |
7 | Millersport | 0 | 0 | 0 | 0 | 0 |
8 | Fisher Catholic | 0 | 6 | 111 | 316 | -205 |
2022 MVL-BIG
Pos | Team | W | L | PF | PA | Net Pts |
---|---|---|---|---|---|---|
1 | Sheridan | 5 | 0 | 173 | 53 | 120 |
2 | Tri-Valley | 4 | 1 | 147 | 41 | 106 |
3 | Philo | 2 | 3 | 81 | 112 | -31 |
4 | Maysville | 2 | 3 | 69 | 128 | -59 |
5 | John Glenn | 1 | 4 | 65 | 123 | -58 |
6 | River View | 1 | 4 | 75 | 153 | -78 |
2022 MVL-SMALL
Pos | Team | W | L | PF | PA | Net Pts |
---|---|---|---|---|---|---|
1 | New Lexington | 5 | 0 | 204 | 70 | 134 |
2 | West Muskingum | 4 | 1 | 174 | 88 | 86 |
3 | Morgan | 3 | 2 | 178 | 86 | 92 |
4 | Coshocton | 2 | 3 | 90 | 142 | -52 |
5 | Meadowbrook | 1 | 4 | 94 | 225 | -131 |
6 | Crooksville | 0 | 5 | 13 | 142 | -129 |
2022 OVC League Standings
Pos | Team | W | L | PF | PA | Net Pts |
---|---|---|---|---|---|---|
1 | Ironton | 7 | 0 | 326 | 67 | 259 |
2 | Gallia Academy | 5 | 2 | 264 | 184 | 80 |
3 | Portsmouth | 5 | 2 | 216 | 174 | 42 |
4 | Fairland | 4 | 3 | 179 | 178 | 1 |
5 | Coal Grove | 3 | 4 | 229 | 196 | 33 |
6 | Rock Hill | 3 | 4 | 174 | 218 | -44 |
7 | South Point | 1 | 6 | 111 | 236 | -125 |
8 | Chesapeake | 0 | 7 | 43 | 289 | -246 |
2022 SOC1 League Standings
Pos | Team | W | L | PF | PA | Net Pts |
---|---|---|---|---|---|---|
1 | Northwest | 4 | 1 | 196 | 59 | 137 |
2 | Beaver Eastern | 4 | 1 | 143 | 110 | 33 |
3 | Notre Dame | 3 | 2 | 147 | 119 | 28 |
4 | Sciotoville | 3 | 2 | 52 | 86 | -34 |
5 | Green | 1 | 4 | 86 | 114 | -28 |
6 | Symmes Valley | 0 | 5 | 20 | 156 | -136 |
2022 SOC2 League Standings
Pos | Team | W | L | PF | PA | Net Pts |
---|---|---|---|---|---|---|
1 | Portsmouth West | 5 | 0 | 167 | 85 | 82 |
2 | Wheelersburg | 4 | 1 | 189 | 49 | 140 |
3 | Waverly | 3 | 2 | 200 | 129 | 71 |
4 | Minford | 2 | 3 | 106 | 152 | -46 |
5 | Valley | 1 | 4 | 98 | 172 | -74 |
6 | Oak Hill | 0 | 5 | 24 | 197 | -173 |
2022 SVC League Standings
Pos | Team | W | L | PF | PA | Net Pts |
---|---|---|---|---|---|---|
1 | Zane Trace | 7 | 0 | 297 | 84 | 213 |
2 | Unioto | 6 | 1 | 303 | 79 | 224 |
3 | Paint Valley | 5 | 2 | 285 | 168 | 117 |
4 | Piketon | 4 | 3 | 186 | 187 | -1 |
5 | Huntington | 3 | 4 | 144 | 188 | -44 |
6 | Adena | 2 | 5 | 121 | 261 | -140 |
7 | Westfall | 1 | 6 | 135 | 259 | -124 |
8 | Southeastern | 0 | 7 | 63 | 308 | -245 |
2022 TVC-Hocking League Standings
Pos | Team | W | L | PF | PA | Net Pts |
---|---|---|---|---|---|---|
1 | Waterford | 5 | 0 | 197 | 25 | 172 |
2 | Eastern Meigs | 4 | 1 | 151 | 84 | 67 |
3 | Trimble | 3 | 2 | 143 | 93 | 50 |
4 | Southern | 2 | 3 | 144 | 135 | 9 |
5 | South Gallia | 1 | 4 | 87 | 165 | -78 |
6 | Belpre | 0 | 5 | 16 | 236 | -220 |
2022 TVC-Ohio League Standings
Pos | Team | W | L | PF | PA | Net Pts |
---|---|---|---|---|---|---|
1 | Nelsonville-York | 6 | 0 | 262 | 53 | 209 |
2 | Vinton County | 5 | 1 | 227 | 69 | 158 |
3 | Meigs | 4 | 2 | 165 | 132 | 33 |
4 | Alexander | 3 | 3 | 165 | 179 | -14 |
5 | Athens | 2 | 4 | 127 | 152 | -25 |
6 | River Valley | 1 | 5 | 127 | 266 | -139 |
7 | Wellston | 0 | 6 | 41 | 263 | -222 |
2022 Southeastern Ohio Standings
Pos | Team | W | L | PF | PA | Net Pts |
---|---|---|---|---|---|---|
1 | Ironton | 15 | 1 | 629 | 212 | 417 |
2 | Fort Frye | 13 | 2 | 628 | 290 | 338 |
3 | Zane Trace | 11 | 1 | 477 | 132 | 345 |
4 | Nelsonville-York | 11 | 2 | 427 | 152 | 275 |
5 | Portsmouth West | 11 | 2 | 423 | 162 | 261 |
6 | Sheridan | 11 | 2 | 402 | 199 | 203 |
7 | Jackson | 10 | 3 | 486 | 199 | 287 |
8 | Unioto | 9 | 2 | 421 | 165 | 256 |
9 | Washington | 9 | 3 | 469 | 300 | 169 |
10 | Gallia Academy | 9 | 3 | 419 | 292 | 127 |
11 | Eastern Meigs | 9 | 3 | 303 | 203 | 100 |
12 | Wheelersburg | 9 | 4 | 458 | 200 | 258 |
13 | Waterford | 9 | 4 | 400 | 192 | 208 |
14 | Logan Elm | 8 | 3 | 309 | 166 | 143 |
15 | New Lexington | 8 | 3 | 354 | 218 | 136 |
16 | Coal Grove | 8 | 5 | 511 | 380 | 131 |
17 | Northwest | 7 | 4 | 348 | 219 | 129 |
18 | Chillicothe | 7 | 4 | 295 | 228 | 67 |
19 | Fairland | 7 | 4 | 302 | 236 | 66 |
20 | Paint Valley | 7 | 5 | 411 | 346 | 65 |
21 | Portsmouth | 7 | 5 | 331 | 352 | -21 |
22 | Vinton County | 6 | 5 | 314 | 171 | 143 |
23 | Green | 6 | 5 | 325 | 256 | 69 |
24 | Piketon | 6 | 5 | 255 | 248 | 7 |
25 | Minford | 6 | 5 | 282 | 285 | -3 |
26 | Meigs | 6 | 5 | 285 | 311 | -26 |
27 | Notre Dame | 6 | 6 | 354 | 296 | 58 |
28 | Sciotoville | 6 | 6 | 262 | 280 | -18 |
29 | Fairfield Union | 5 | 5 | 265 | 249 | 16 |
30 | Alexander | 5 | 5 | 258 | 290 | -32 |
31 | Waverly | 5 | 6 | 341 | 384 | -43 |
32 | Circleville | 5 | 6 | 222 | 269 | -47 |
33 | Rock Hill | 5 | 6 | 236 | 318 | -82 |
34 | Huntington | 5 | 6 | 210 | 314 | -104 |
35 | Warren | 4 | 6 | 252 | 264 | -12 |
36 | Logan | 4 | 6 | 169 | 211 | -42 |
37 | McClain | 4 | 6 | 200 | 329 | -129 |
38 | Southern | 4 | 7 | 299 | 328 | -29 |
39 | Miami Trace | 4 | 7 | 302 | 336 | -34 |
40 | Beaver Eastern | 4 | 7 | 219 | 261 | -42 |
41 | South Gallia | 4 | 7 | 250 | 317 | -67 |
42 | Hillsboro | 4 | 7 | 210 | 391 | -181 |
43 | Trimble | 3 | 7 | 203 | 240 | -37 |
44 | South Point | 3 | 7 | 229 | 315 | -86 |
45 | River Valley | 3 | 7 | 244 | 360 | -116 |
46 | Adena | 3 | 7 | 174 | 343 | -169 |
47 | Valley | 3 | 8 | 238 | 360 | -122 |
48 | Miller | 3 | 8 | 210 | 412 | -202 |
49 | Manchester | 2 | 7 | 156 | 340 | -184 |
50 | Athens | 2 | 8 | 168 | 284 | -116 |
51 | Marietta | 2 | 8 | 117 | 268 | -151 |
52 | Westfall | 2 | 8 | 195 | 348 | -153 |
53 | Chesapeake | 2 | 8 | 104 | 342 | -238 |
54 | Symmes Valley | 1 | 8 | 66 | 287 | -221 |
55 | Oak Hill | 1 | 9 | 85 | 295 | -210 |
56 | Southeastern | 1 | 9 | 125 | 409 | -284 |
57 | Belpre | 0 | 9 | 16 | 469 | -453 |
58 | Crooksville | 0 | 10 | 25 | 292 | -267 |
59 | Wellston | 0 | 10 | 67 | 439 | -372 |