2022 MSL-Cardinal League Standings
Pos | Team | W | L | PF | PA | Net Pts |
---|---|---|---|---|---|---|
1 | ![]() | 6 | 0 | 323 | 62 | 261 |
2 | ![]() | 5 | 1 | 207 | 118 | 89 |
3 | ![]() | 4 | 2 | 226 | 141 | 85 |
4 | ![]() | 2 | 4 | 196 | 207 | -11 |
5 | ![]() | 2 | 4 | 128 | 210 | -82 |
6 | ![]() | 2 | 4 | 117 | 254 | -137 |
7 | ![]() | 0 | 6 | 111 | 316 | -205 |
2021 MSL-Cardinal League Standings
Pos | Team | W | L | PF | PA | Net Pts |
---|---|---|---|---|---|---|
1 | ![]() | 6 | 0 | 299 | 70 | 229 |
2 | ![]() | 4 | 1 | 223 | 141 | 82 |
3 | ![]() | 4 | 2 | 203 | 145 | 58 |
4 | ![]() | 3 | 3 | 185 | 218 | -33 |
5 | ![]() | 2 | 4 | 137 | 228 | -91 |
6 | ![]() | 1 | 4 | 90 | 188 | -98 |
7 | ![]() | 0 | 6 | 180 | 327 | -147 |
2020 MSL-Cardinal League Standings
Pos | Team | W | L | PF | PA | Net Pts |
---|---|---|---|---|---|---|
1 | ![]() | 5 | 0 | 223 | 45 | 178 |
2 | ![]() | 5 | 1 | 215 | 67 | 148 |
3 | ![]() | 4 | 1 | 94 | 73 | 21 |
4 | ![]() | 3 | 3 | 92 | 102 | -10 |
5 | ![]() | 2 | 4 | 67 | 152 | -85 |
6 | ![]() | 1 | 5 | 84 | 129 | -45 |
7 | ![]() | 0 | 6 | 40 | 247 | -207 |