[event_scoreboard 5949 site_id=”6″]
All Time FAC League Standings
Pos | Team | W | L | PF | PA | Net Pts |
---|---|---|---|---|---|---|
1 | ![]() | 13 | 2 | 639 | 188 | 451 |
2 | ![]() | 11 | 4 | 500 | 271 | 229 |
3 | ![]() | 9 | 6 | 539 | 351 | 188 |
4 | ![]() | 8 | 6 | 506 | 428 | 78 |
5 | ![]() | 3 | 11 | 286 | 560 | -274 |
6 | ![]() | 1 | 13 | 140 | 694 | -554 |
FAC All Time League Schedule & Results
2020 FAC League Standings
Pos | Team | W | L | PF | PA | Net Pts |
---|---|---|---|---|---|---|
1 | ![]() | 5 | 0 | 173 | 58 | 115 |
2 | ![]() | 4 | 1 | 216 | 58 | 158 |
3 | ![]() | 3 | 2 | 145 | 119 | 26 |
4 | ![]() | 2 | 3 | 120 | 150 | -30 |
5 | ![]() | 1 | 4 | 69 | 180 | -111 |
6 | ![]() | 0 | 5 | 39 | 197 | -158 |
2019 FAC League Standings
Pos | Team | W | L | PF | PA | Net Pts |
---|---|---|---|---|---|---|
1 | ![]() | 5 | 0 | 232 | 29 | 203 |
2 | ![]() | 4 | 1 | 163 | 41 | 122 |
3 | ![]() | 3 | 2 | 125 | 111 | 14 |
4 | ![]() | 2 | 2 | 73 | 105 | -32 |
5 | ![]() | 1 | 3 | 59 | 138 | -79 |
6 | ![]() | 0 | 4 | 36 | 146 | -110 |
2018 FAC League Standings
Pos | Team | W | L | PF | PA | Net Pts |
---|---|---|---|---|---|---|
1 | ![]() | 4 | 1 | 234 | 74 | 160 |
2 | ![]() | 4 | 1 | 243 | 127 | 116 |
3 | ![]() | 3 | 2 | 162 | 91 | 71 |
4 | ![]() | 3 | 2 | 206 | 174 | 32 |
5 | ![]() | 1 | 4 | 81 | 288 | -207 |
6 | ![]() | 0 | 5 | 74 | 246 | -172 |
2017 FAC League Standings
Pos | Team | W | L | PF | PA | Net Pts |
---|---|---|---|---|---|---|
1 | ![]() | 5 | 0 | 213 | 69 | 144 |
2 | ![]() | 4 | 1 | 173 | 85 | 88 |
3 | ![]() | 3 | 2 | 204 | 163 | 41 |
4 | ![]() | 2 | 3 | 170 | 136 | 34 |
5 | ![]() | 1 | 4 | 139 | 209 | -70 |
6 | ![]() | 0 | 5 | 23 | 260 | -237 |