2021 SEO Overall Standings
Pos | Team | W | L | PF | PA | Net Pts |
---|---|---|---|---|---|---|
1 | Ironton | 11 | 2 | 433 | 106 | 327 |
2 | Fort Frye | 11 | 2 | 467 | 153 | 314 |
3 | Piketon | 10 | 1 | 466 | 206 | 260 |
4 | Fairland | 10 | 2 | 421 | 169 | 252 |
5 | Jackson | 10 | 3 | 465 | 171 | 294 |
6 | Wheelersburg | 10 | 4 | 333 | 202 | 131 |
7 | Symmes Valley | 9 | 1 | 320 | 103 | 217 |
8 | Waverly | 9 | 2 | 409 | 198 | 211 |
9 | Trimble | 8 | 3 | 387 | 135 | 252 |
10 | Zane Trace | 8 | 3 | 417 | 172 | 245 |
11 | Waterford | 8 | 3 | 297 | 153 | 144 |
12 | Sheridan | 8 | 3 | 290 | 259 | 31 |
13 | Portsmouth | 8 | 4 | 402 | 208 | 194 |
14 | Nelsonville-York | 8 | 4 | 308 | 157 | 151 |
15 | Notre Dame | 7 | 3 | 349 | 164 | 185 |
16 | Miami Trace | 7 | 4 | 342 | 380 | -38 |
17 | Vinton County | 6 | 4 | 290 | 183 | 107 |
18 | Minford | 6 | 4 | 249 | 187 | 62 |
19 | Chillicothe | 5 | 4 | 190 | 205 | -15 |
20 | Sciotoville | 5 | 4 | 205 | 225 | -20 |
21 | Paint Valley | 5 | 5 | 326 | 266 | 60 |
22 | Coal Grove | 5 | 5 | 248 | 290 | -42 |
23 | Portsmouth West | 5 | 6 | 308 | 272 | 36 |
24 | Northwest | 5 | 6 | 254 | 228 | 26 |
25 | Wellston | 5 | 6 | 272 | 325 | -53 |
26 | Gallia Academy | 4 | 4 | 152 | 162 | -10 |
27 | Meigs | 4 | 5 | 289 | 195 | 94 |
28 | Eastern Meigs | 4 | 5 | 238 | 172 | 66 |
29 | McClain | 4 | 5 | 271 | 240 | 31 |
30 | Southern | 4 | 5 | 215 | 273 | -58 |
31 | Fairfield Union | 4 | 6 | 192 | 205 | -13 |
32 | Unioto | 4 | 6 | 237 | 285 | -48 |
33 | Washington | 4 | 6 | 249 | 334 | -85 |
34 | Marietta | 4 | 6 | 197 | 287 | -90 |
35 | Hillsboro | 4 | 6 | 214 | 306 | -92 |
36 | Valley | 4 | 7 | 233 | 353 | -120 |
37 | Rock Hill | 3 | 5 | 125 | 187 | -62 |
38 | Miller | 3 | 5 | 172 | 292 | -120 |
39 | New Lexington | 3 | 7 | 236 | 317 | -81 |
40 | Athens | 3 | 7 | 222 | 324 | -102 |
41 | Adena | 3 | 7 | 214 | 323 | -109 |
42 | Logan Elm | 3 | 7 | 169 | 289 | -120 |
43 | Alexander | 3 | 7 | 158 | 281 | -123 |
44 | Warren | 3 | 8 | 180 | 334 | -154 |
45 | River Valley | 2 | 6 | 103 | 248 | -145 |
46 | Huntington | 2 | 7 | 172 | 316 | -144 |
47 | Logan | 2 | 7 | 89 | 290 | -201 |
48 | Circleville | 2 | 8 | 136 | 362 | -226 |
49 | Belpre | 2 | 8 | 202 | 472 | -270 |
50 | Green | 1 | 5 | 88 | 214 | -126 |
51 | Manchester | 1 | 5 | 80 | 231 | -151 |
52 | South Gallia | 1 | 7 | 48 | 274 | -226 |
53 | Beaver Eastern | 1 | 7 | 49 | 320 | -271 |
54 | South Point | 1 | 8 | 104 | 298 | -194 |
55 | Westfall | 1 | 8 | 61 | 369 | -308 |
56 | Oak Hill | 1 | 9 | 47 | 372 | -325 |
57 | Southeastern | 0 | 7 | 58 | 259 | -201 |
58 | Chesapeake | 0 | 8 | 48 | 320 | -272 |
59 | Federal Hocking | 0 | 8 | 78 | 402 | -324 |
60 | Crooksville | 0 | 9 | 61 | 316 | -255 |
2021 FAC League Standings
Pos | Team | W | L | PF | PA | Net Pts |
---|---|---|---|---|---|---|
1 | Jackson | 5 | 0 | 258 | 54 | 204 |
2 | Miami Trace | 4 | 1 | 181 | 185 | -4 |
3 | Chillicothe | 3 | 2 | 115 | 130 | -15 |
4 | Washington | 2 | 3 | 144 | 153 | -9 |
5 | Hillsboro | 1 | 4 | 87 | 177 | -90 |
6 | McClain | 0 | 5 | 115 | 201 | -86 |
2021 MSL-Buckeye League Standings
Pos | Team | W | L | PF | PA | Net Pts |
---|---|---|---|---|---|---|
1 | Bloom-Carroll | 7 | 0 | 294 | 30 | 264 |
2 | Teays Valley | 6 | 1 | 231 | 134 | 97 |
3 | Amanda-Clearcreek | 4 | 3 | 146 | 119 | 27 |
4 | Liberty Union | 4 | 3 | 131 | 123 | 8 |
5 | Fairfield Union | 3 | 4 | 146 | 154 | -8 |
6 | Hamilton Township | 3 | 4 | 124 | 133 | -9 |
7 | Logan Elm | 1 | 6 | 90 | 222 | -132 |
8 | Circleville | 0 | 7 | 62 | 309 | -247 |
2021 MSL-Cardinal League Standings
Pos | Team | W | L | PF | PA | Net Pts |
---|---|---|---|---|---|---|
1 | Berne Union | 6 | 0 | 299 | 70 | 229 |
2 | Worthington Christian | 4 | 1 | 223 | 141 | 82 |
3 | Fisher Catholic | 4 | 2 | 203 | 145 | 58 |
4 | Rosecrans | 3 | 3 | 185 | 218 | -33 |
5 | Fairfield Christian Academy | 2 | 4 | 137 | 228 | -91 |
6 | Miller | 1 | 4 | 90 | 188 | -98 |
7 | Millersport | 0 | 0 | 0 | 0 | 0 |
8 | Grove City Christian | 0 | 6 | 180 | 327 | -147 |
2021 MVL-BIG
Pos | Team | W | L | PF | PA | Net Pts |
---|---|---|---|---|---|---|
1 | Tri-Valley | 5 | 0 | 166 | 67 | 99 |
2 | John Glenn | 4 | 1 | 140 | 48 | 92 |
3 | Sheridan | 3 | 2 | 112 | 139 | -27 |
4 | Philo | 2 | 3 | 133 | 132 | 1 |
5 | Maysville | 0 | 4 | 63 | 117 | -54 |
6 | River View | 0 | 4 | 68 | 179 | -111 |
2021 MVL-SMALL
Pos | Team | W | L | PF | PA | Net Pts |
---|---|---|---|---|---|---|
1 | Meadowbrook | 5 | 0 | 195 | 47 | 148 |
2 | Coshocton | 4 | 1 | 162 | 103 | 59 |
3 | West Muskingum | 3 | 2 | 175 | 153 | 22 |
4 | Morgan | 1 | 3 | 63 | 144 | -81 |
5 | New Lexington | 1 | 4 | 105 | 140 | -35 |
6 | Crooksville | 0 | 4 | 39 | 152 | -113 |
2021 OVC League Standings
Pos | Team | W | L | PF | PA | Net Pts |
---|---|---|---|---|---|---|
1 | Ironton | 7 | 0 | 293 | 36 | 257 |
2 | Fairland | 5 | 1 | 203 | 60 | 143 |
3 | Portsmouth | 4 | 2 | 199 | 103 | 96 |
4 | Coal Grove | 4 | 3 | 166 | 205 | -39 |
5 | Gallia Academy | 2 | 2 | 72 | 96 | -24 |
6 | Rock Hill | 2 | 5 | 109 | 187 | -78 |
7 | South Point | 1 | 6 | 86 | 235 | -149 |
8 | Chesapeake | 0 | 6 | 48 | 254 | -206 |
2021 SOC1 League Standings
Pos | Team | W | L | PF | PA | Net Pts |
---|---|---|---|---|---|---|
1 | Symmes Valley | 4 | 0 | 117 | 41 | 76 |
2 | Northwest | 4 | 1 | 134 | 55 | 79 |
3 | Notre Dame | 2 | 2 | 150 | 80 | 70 |
4 | Sciotoville | 2 | 3 | 94 | 118 | -24 |
5 | Green | 0 | 2 | 28 | 85 | -57 |
6 | Beaver Eastern | 0 | 4 | 6 | 150 | -144 |
2021 SOC2 League Standings
Pos | Team | W | L | PF | PA | Net Pts |
---|---|---|---|---|---|---|
1 | Wheelersburg | 5 | 0 | 158 | 34 | 124 |
2 | Waverly | 4 | 1 | 187 | 70 | 117 |
3 | Minford | 3 | 2 | 161 | 96 | 65 |
4 | Portsmouth West | 2 | 3 | 149 | 147 | 2 |
5 | Valley | 1 | 4 | 68 | 167 | -99 |
6 | Oak Hill | 0 | 5 | 13 | 222 | -209 |
2021 SVC League Standings
Pos | Team | W | L | PF | PA | Net Pts |
---|---|---|---|---|---|---|
1 | Piketon | 6 | 0 | 279 | 107 | 172 |
2 | Zane Trace | 6 | 1 | 284 | 85 | 199 |
3 | Paint Valley | 4 | 2 | 222 | 141 | 81 |
4 | Unioto | 4 | 3 | 217 | 196 | 21 |
5 | Adena | 3 | 4 | 182 | 203 | -21 |
6 | Huntington | 1 | 5 | 118 | 229 | -111 |
7 | Westfall | 1 | 6 | 49 | 278 | -229 |
8 | Southeastern | 0 | 4 | 26 | 138 | -112 |
2021 TVC-Hocking League Standings
Pos | Team | W | L | PF | PA | Net Pts |
---|---|---|---|---|---|---|
1 | Trimble | 4 | 0 | 165 | 15 | 150 |
2 | Waterford | 3 | 1 | 149 | 48 | 101 |
3 | Eastern Meigs | 3 | 1 | 139 | 45 | 94 |
4 | Southern | 2 | 3 | 143 | 188 | -45 |
5 | Belpre | 2 | 4 | 128 | 231 | -103 |
6 | South Gallia | 0 | 4 | 22 | 174 | -152 |
2021 TVC-Ohio League Standings
Pos | Team | W | L | PF | PA | Net Pts |
---|---|---|---|---|---|---|
1 | Nelsonville-York | 6 | 0 | 197 | 53 | 144 |
2 | Vinton County | 4 | 1 | 191 | 56 | 135 |
3 | Wellston | 4 | 2 | 199 | 159 | 40 |
4 | Athens | 3 | 3 | 180 | 189 | -9 |
5 | Meigs | 2 | 3 | 132 | 106 | 26 |
6 | River Valley | 1 | 5 | 65 | 222 | -157 |
7 | Alexander | 0 | 6 | 52 | 231 | -179 |