2020 SEO Overall Standings
Pos | Team | W | L | PF | PA | Net Pts |
---|---|---|---|---|---|---|
1 | Ironton | 11 | 1 | 459 | 118 | 341 |
2 | Fort Frye | 10 | 1 | 384 | 74 | 310 |
3 | Adena | 8 | 1 | 367 | 116 | 251 |
4 | Trimble | 8 | 1 | 323 | 110 | 213 |
5 | Sheridan | 8 | 1 | 292 | 83 | 209 |
6 | Waverly | 8 | 1 | 406 | 204 | 202 |
7 | Fairland | 8 | 2 | 326 | 194 | 132 |
8 | Wheelersburg | 7 | 2 | 339 | 132 | 207 |
9 | Warren | 7 | 2 | 291 | 114 | 177 |
10 | Gallia Academy | 6 | 2 | 265 | 196 | 69 |
11 | Paint Valley | 6 | 3 | 334 | 221 | 113 |
12 | Northwest | 6 | 3 | 209 | 154 | 55 |
13 | Coal Grove | 6 | 3 | 294 | 301 | -7 |
14 | Portsmouth West | 6 | 4 | 230 | 244 | -14 |
15 | Jackson | 5 | 2 | 276 | 86 | 190 |
16 | Chillicothe | 5 | 2 | 187 | 116 | 71 |
17 | Nelsonville-York | 5 | 3 | 255 | 137 | 118 |
18 | Wellston | 5 | 3 | 206 | 116 | 90 |
19 | Beaver Eastern | 5 | 3 | 257 | 172 | 85 |
20 | Symmes Valley | 5 | 3 | 225 | 143 | 82 |
21 | Eastern Meigs | 5 | 3 | 194 | 130 | 64 |
22 | Unioto | 5 | 4 | 283 | 286 | -3 |
23 | Waterford | 5 | 5 | 272 | 95 | 177 |
24 | Logan Elm | 5 | 5 | 290 | 246 | 44 |
25 | Vinton County | 4 | 4 | 194 | 186 | 8 |
26 | Miami Trace | 4 | 4 | 196 | 207 | -11 |
27 | Piketon | 4 | 4 | 264 | 292 | -28 |
28 | New Lexington | 4 | 4 | 225 | 256 | -31 |
29 | Meigs | 4 | 4 | 165 | 208 | -43 |
30 | Valley | 4 | 5 | 184 | 283 | -99 |
31 | Zane Trace | 4 | 6 | 237 | 273 | -36 |
32 | Westfall | 3 | 3 | 123 | 151 | -28 |
33 | Sciotoville | 3 | 3 | 68 | 151 | -83 |
34 | Notre Dame | 3 | 4 | 156 | 137 | 19 |
35 | Washington | 3 | 4 | 198 | 186 | 12 |
36 | Oak Hill | 3 | 5 | 174 | 273 | -99 |
37 | Rock Hill | 3 | 5 | 99 | 239 | -140 |
38 | Belpre | 3 | 5 | 93 | 253 | -160 |
39 | Marietta | 3 | 6 | 217 | 289 | -72 |
40 | River Valley | 3 | 6 | 181 | 276 | -95 |
41 | Southern | 3 | 6 | 148 | 327 | -179 |
42 | Logan | 3 | 7 | 186 | 271 | -85 |
43 | Fairfield Union | 3 | 7 | 196 | 333 | -137 |
44 | Federal Hocking | 2 | 3 | 82 | 122 | -40 |
45 | Athens | 2 | 4 | 110 | 157 | -47 |
46 | Minford | 2 | 5 | 180 | 218 | -38 |
47 | Chesapeake | 2 | 5 | 173 | 214 | -41 |
48 | Miller | 2 | 6 | 123 | 178 | -55 |
49 | Alexander | 2 | 6 | 103 | 186 | -83 |
50 | Crooksville | 2 | 6 | 105 | 236 | -131 |
51 | Portsmouth | 2 | 7 | 237 | 317 | -80 |
52 | Hillsboro | 2 | 8 | 131 | 374 | -243 |
53 | Green | 1 | 6 | 68 | 295 | -227 |
54 | Southeastern | 1 | 7 | 124 | 276 | -152 |
55 | McClain | 1 | 8 | 111 | 289 | -178 |
56 | South Point | 1 | 8 | 74 | 315 | -241 |
57 | Huntington | 1 | 9 | 140 | 373 | -233 |
58 | Manchester | 0 | 2 | 20 | 79 | -59 |
59 | Circleville | 0 | 6 | 78 | 231 | -153 |
60 | South Gallia | 0 | 8 | 42 | 326 | -284 |
2020 FAC League Standings
Pos | Team | W | L | PF | PA | Net Pts |
---|---|---|---|---|---|---|
1 | Chillicothe | 5 | 0 | 173 | 58 | 115 |
2 | Jackson | 4 | 1 | 216 | 58 | 158 |
3 | Washington | 3 | 2 | 145 | 119 | 26 |
4 | Miami Trace | 2 | 3 | 120 | 150 | -30 |
5 | Hillsboro | 1 | 4 | 69 | 180 | -111 |
6 | McClain | 0 | 5 | 39 | 197 | -158 |
2020 MSL-Buckeye League Standings
Pos | Team | W | L | PF | PA | Net Pts |
---|---|---|---|---|---|---|
1 | Bloom-Carroll | 5 | 0 | 156 | 35 | 121 |
2 | Hamilton Township | 4 | 1 | 118 | 56 | 62 |
3 | Logan Elm | 3 | 3 | 148 | 170 | -22 |
4 | Teays Valley | 2 | 1 | 89 | 55 | 34 |
5 | Amanda-Clearcreek | 2 | 3 | 96 | 97 | -1 |
6 | Fairfield Union | 1 | 5 | 89 | 203 | -114 |
7 | Circleville | 0 | 4 | 54 | 148 | -94 |
2020 MSL-Cardinal League Standings
Pos | Team | W | L | PF | PA | Net Pts |
---|---|---|---|---|---|---|
1 | Berne Union | 5 | 0 | 223 | 45 | 178 |
2 | Worthington Christian | 5 | 1 | 215 | 67 | 148 |
3 | Grove City Christian | 4 | 1 | 94 | 73 | 21 |
4 | Fisher Catholic | 3 | 3 | 92 | 102 | -10 |
5 | Fairfield Christian Academy | 2 | 4 | 67 | 152 | -85 |
6 | Miller | 1 | 5 | 84 | 129 | -45 |
7 | Millersport | 0 | 0 | 0 | 0 | 0 |
8 | Rosecrans | 0 | 6 | 40 | 247 | -207 |
2020 MVL-BIG
Pos | Team | W | L | PF | PA | Net Pts |
---|---|---|---|---|---|---|
1 | Sheridan | 5 | 0 | 176 | 35 | 141 |
2 | Tri-Valley | 4 | 1 | 132 | 83 | 49 |
3 | John Glenn | 3 | 2 | 104 | 99 | 5 |
4 | Philo | 1 | 4 | 126 | 134 | -8 |
5 | Maysville | 1 | 4 | 78 | 159 | -81 |
6 | River View | 1 | 4 | 65 | 171 | -106 |
2020 MVL-SMALL
Pos | Team | W | L | PF | PA | Net Pts |
---|---|---|---|---|---|---|
1 | Meadowbrook | 5 | 0 | 250 | 36 | 214 |
2 | Coshocton | 4 | 1 | 203 | 114 | 89 |
3 | New Lexington | 3 | 2 | 163 | 146 | 17 |
4 | Crooksville | 2 | 3 | 88 | 148 | -60 |
5 | Morgan | 1 | 4 | 95 | 175 | -80 |
6 | West Muskingum | 0 | 5 | 36 | 216 | -180 |
2020 OVC League Standings
Pos | Team | W | L | PF | PA | Net Pts |
---|---|---|---|---|---|---|
1 | Ironton | 5 | 0 | 275 | 26 | 249 |
2 | Fairland | 5 | 1 | 221 | 100 | 121 |
3 | Gallia Academy | 4 | 1 | 160 | 116 | 44 |
4 | Coal Grove | 3 | 2 | 149 | 202 | -53 |
5 | Chesapeake | 2 | 4 | 159 | 180 | -21 |
6 | Rock Hill | 2 | 4 | 66 | 188 | -122 |
7 | Portsmouth | 1 | 5 | 159 | 231 | -72 |
8 | South Point | 0 | 5 | 49 | 195 | -146 |
2020 SOC1 League Standings
Pos | Team | W | L | PF | PA | Net Pts |
---|---|---|---|---|---|---|
1 | Northwest | 5 | 0 | 165 | 34 | 131 |
2 | Beaver Eastern | 4 | 1 | 192 | 83 | 109 |
3 | Symmes Valley | 3 | 2 | 139 | 82 | 57 |
4 | Notre Dame | 1 | 3 | 70 | 75 | -5 |
5 | Sciotoville | 1 | 3 | 28 | 137 | -109 |
6 | Green | 0 | 5 | 20 | 203 | -183 |
2020 SOC2 League Standings
Pos | Team | W | L | PF | PA | Net Pts |
---|---|---|---|---|---|---|
1 | Waverly | 5 | 0 | 246 | 80 | 166 |
2 | Wheelersburg | 4 | 1 | 220 | 85 | 135 |
3 | Portsmouth West | 2 | 3 | 76 | 139 | -63 |
4 | Oak Hill | 2 | 3 | 106 | 185 | -79 |
5 | Minford | 1 | 4 | 103 | 140 | -37 |
6 | Valley | 1 | 4 | 81 | 203 | -122 |
2020 SVC League Standings
Pos | Team | W | L | PF | PA | Net Pts |
---|---|---|---|---|---|---|
1 | Adena | 6 | 0 | 288 | 74 | 214 |
2 | Paint Valley | 5 | 1 | 273 | 117 | 156 |
3 | Unioto | 4 | 2 | 179 | 181 | -2 |
4 | Westfall | 3 | 2 | 117 | 110 | 7 |
5 | Piketon | 2 | 3 | 183 | 186 | -3 |
6 | Zane Trace | 2 | 4 | 118 | 169 | -51 |
7 | Southeastern | 1 | 5 | 88 | 206 | -118 |
8 | Huntington | 0 | 6 | 48 | 251 | -203 |
2020 TVC-Hocking League Standings
Pos | Team | W | L | PF | PA | Net Pts |
---|---|---|---|---|---|---|
1 | Trimble | 5 | 0 | 188 | 7 | 181 |
2 | Eastern Meigs | 4 | 1 | 135 | 33 | 102 |
3 | Waterford | 3 | 2 | 170 | 37 | 133 |
4 | Belpre | 2 | 3 | 67 | 137 | -70 |
5 | Southern | 1 | 4 | 44 | 191 | -147 |
6 | South Gallia | 0 | 5 | 28 | 227 | -199 |
2020 TVC-Ohio League Standings
Pos | Team | W | L | PF | PA | Net Pts |
---|---|---|---|---|---|---|
1 | Wellston | 4 | 0 | 138 | 30 | 108 |
2 | Nelsonville-York | 4 | 1 | 158 | 67 | 91 |
3 | Meigs | 3 | 2 | 109 | 112 | -3 |
4 | Vinton County | 3 | 3 | 153 | 120 | 33 |
5 | Athens | 2 | 2 | 78 | 91 | -13 |
6 | Alexander | 1 | 4 | 49 | 103 | -54 |
7 | River Valley | 0 | 5 | 47 | 209 | -162 |