2010 SEO Overall Standings
Pos | Team | W | L | PF | PA | Net Pts |
---|---|---|---|---|---|---|
1 | Adena | 8 | 2 | 341 | 133 | 208 |
2 | Washington | 1 | 0 | 35 | 16 | 19 |
3 | McClain | 1 | 0 | 20 | 15 | 5 |
4 | Alexander | 0 | 0 | 0 | 0 | 0 |
4 | Athens | 0 | 0 | 0 | 0 | 0 |
4 | Beaver Eastern | 0 | 0 | 0 | 0 | 0 |
4 | Belpre | 0 | 0 | 0 | 0 | 0 |
4 | Chesapeake | 0 | 0 | 0 | 0 | 0 |
4 | Chillicothe | 0 | 0 | 0 | 0 | 0 |
4 | Circleville | 0 | 0 | 0 | 0 | 0 |
4 | Coal Grove | 0 | 0 | 0 | 0 | 0 |
4 | Crooksville | 0 | 0 | 0 | 0 | 0 |
4 | Eastern Meigs | 0 | 0 | 0 | 0 | 0 |
4 | Fairfield Union | 0 | 0 | 0 | 0 | 0 |
4 | Fairland | 0 | 0 | 0 | 0 | 0 |
4 | Federal Hocking | 0 | 0 | 0 | 0 | 0 |
4 | Gallia Academy | 0 | 0 | 0 | 0 | 0 |
4 | Green | 0 | 0 | 0 | 0 | 0 |
4 | Hillsboro | 0 | 0 | 0 | 0 | 0 |
4 | Ironton | 0 | 0 | 0 | 0 | 0 |
4 | Jackson | 0 | 0 | 0 | 0 | 0 |
4 | Logan | 0 | 0 | 0 | 0 | 0 |
4 | Logan Elm | 0 | 0 | 0 | 0 | 0 |
4 | Manchester | 0 | 0 | 0 | 0 | 0 |
4 | Marietta | 0 | 0 | 0 | 0 | 0 |
4 | Meigs | 0 | 0 | 0 | 0 | 0 |
4 | Miami Trace | 0 | 0 | 0 | 0 | 0 |
4 | Miller | 0 | 0 | 0 | 0 | 0 |
4 | Minford | 0 | 0 | 0 | 0 | 0 |
4 | Nelsonville-York | 0 | 0 | 0 | 0 | 0 |
4 | New Lexington | 0 | 0 | 0 | 0 | 0 |
4 | Northwest | 0 | 0 | 0 | 0 | 0 |
4 | Notre Dame | 0 | 0 | 0 | 0 | 0 |
4 | Oak Hill | 0 | 0 | 0 | 0 | 0 |
4 | Portsmouth | 0 | 0 | 0 | 0 | 0 |
4 | Portsmouth West | 0 | 0 | 0 | 0 | 0 |
4 | River Valley | 0 | 0 | 0 | 0 | 0 |
4 | Rock Hill | 0 | 0 | 0 | 0 | 0 |
4 | Sciotoville | 0 | 0 | 0 | 0 | 0 |
4 | Sheridan | 0 | 0 | 0 | 0 | 0 |
4 | South Gallia | 0 | 0 | 0 | 0 | 0 |
4 | South Point | 0 | 0 | 0 | 0 | 0 |
4 | Southern | 0 | 0 | 0 | 0 | 0 |
4 | Symmes Valley | 0 | 0 | 0 | 0 | 0 |
4 | Trimble | 0 | 0 | 0 | 0 | 0 |
4 | Valley | 0 | 0 | 0 | 0 | 0 |
4 | Vinton County | 0 | 0 | 0 | 0 | 0 |
4 | Warren | 0 | 0 | 0 | 0 | 0 |
4 | Waterford | 0 | 0 | 0 | 0 | 0 |
4 | Waverly | 0 | 0 | 0 | 0 | 0 |
4 | Wellston | 0 | 0 | 0 | 0 | 0 |
4 | Wheelersburg | 0 | 0 | 0 | 0 | 0 |
53 | Zane Trace | 0 | 1 | 3 | 9 | -6 |
54 | Paint Valley | 0 | 1 | 7 | 31 | -24 |
55 | Piketon | 0 | 1 | 13 | 40 | -27 |
56 | Unioto | 0 | 1 | 24 | 57 | -33 |
57 | Westfall | 0 | 1 | 7 | 40 | -33 |
58 | Huntington | 0 | 1 | 14 | 59 | -45 |
59 | Southeastern | 0 | 1 | 0 | 46 | -46 |
2010 MSL Buckeye League Standings
Pos | Team | W | L | PF | PA | Net Pts |
---|---|---|---|---|---|---|
1 | Amanda-Clearcreek | 0 | 0 | 0 | 0 | 0 |
1 | Bloom-Carroll | 0 | 0 | 0 | 0 | 0 |
1 | Canal Winchester | 0 | 0 | 0 | 0 | 0 |
1 | Circleville | 0 | 0 | 0 | 0 | 0 |
1 | Fairfield Union | 0 | 0 | 0 | 0 | 0 |
1 | Hamilton Township | 0 | 0 | 0 | 0 | 0 |
1 | Liberty Union | 0 | 0 | 0 | 0 | 0 |
1 | Logan Elm | 0 | 0 | 0 | 0 | 0 |
1 | Teays Valley | 0 | 0 | 0 | 0 | 0 |
2010 MVL League Standings
Pos | Team | W | L | PF | PA | Net Pts |
---|---|---|---|---|---|---|
1 | Crooksville | 0 | 0 | 0 | 0 | 0 |
1 | John Glenn | 0 | 0 | 0 | 0 | 0 |
1 | Maysville | 0 | 0 | 0 | 0 | 0 |
1 | Morgan | 0 | 0 | 0 | 0 | 0 |
1 | New Lexington | 0 | 0 | 0 | 0 | 0 |
1 | Philo | 0 | 0 | 0 | 0 | 0 |
1 | Sheridan | 0 | 0 | 0 | 0 | 0 |
1 | Tri-Valley | 0 | 0 | 0 | 0 | 0 |
1 | West Muskingum | 0 | 0 | 0 | 0 | 0 |
2010 OVC League Standings
Pos | Team | W | L | PF | PA | Net Pts |
---|---|---|---|---|---|---|
1 | Chesapeake | 0 | 0 | 0 | 0 | 0 |
1 | Coal Grove | 0 | 0 | 0 | 0 | 0 |
1 | Fairland | 0 | 0 | 0 | 0 | 0 |
1 | Gallia Academy | 0 | 0 | 0 | 0 | 0 |
1 | Ironton | 0 | 0 | 0 | 0 | 0 |
1 | Portsmouth | 0 | 0 | 0 | 0 | 0 |
1 | Rock Hill | 0 | 0 | 0 | 0 | 0 |
1 | South Point | 0 | 0 | 0 | 0 | 0 |
2010 SOC1 League Standings
Pos | Team | W | L | PF | PA | Net Pts |
---|---|---|---|---|---|---|
1 | Beaver Eastern | 0 | 0 | 0 | 0 | 0 |
1 | Green | 0 | 0 | 0 | 0 | 0 |
1 | Northwest | 0 | 0 | 0 | 0 | 0 |
1 | Notre Dame | 0 | 0 | 0 | 0 | 0 |
1 | Oak Hill | 0 | 0 | 0 | 0 | 0 |
1 | Sciotoville | 0 | 0 | 0 | 0 | 0 |
1 | Symmes Valley | 0 | 0 | 0 | 0 | 0 |
2010 SOC2 League Standings
Pos | Team | W | L | PF | PA | Net Pts |
---|---|---|---|---|---|---|
1 | Minford | 0 | 0 | 0 | 0 | 0 |
1 | Portsmouth West | 0 | 0 | 0 | 0 | 0 |
1 | Valley | 0 | 0 | 0 | 0 | 0 |
1 | Waverly | 0 | 0 | 0 | 0 | 0 |
1 | Wheelersburg | 0 | 0 | 0 | 0 | 0 |
2010 SVC League Standings
Pos | Team | W | L | PF | PA | Net Pts |
---|---|---|---|---|---|---|
1 | Adena | 7 | 0 | 282 | 68 | 214 |
2 | Zane Trace | 0 | 1 | 3 | 9 | -6 |
3 | Paint Valley | 0 | 1 | 7 | 31 | -24 |
4 | Piketon | 0 | 1 | 13 | 40 | -27 |
5 | Unioto | 0 | 1 | 24 | 57 | -33 |
6 | Westfall | 0 | 1 | 7 | 40 | -33 |
7 | Huntington | 0 | 1 | 14 | 59 | -45 |
8 | Southeastern | 0 | 1 | 0 | 46 | -46 |
2010 TVC-Hocking League Standings
Pos | Team | W | L | PF | PA | Net Pts |
---|---|---|---|---|---|---|
1 | Belpre | 0 | 0 | 0 | 0 | 0 |
1 | Eastern Meigs | 0 | 0 | 0 | 0 | 0 |
1 | Federal Hocking | 0 | 0 | 0 | 0 | 0 |
1 | Miller | 0 | 0 | 0 | 0 | 0 |
1 | South Gallia | 0 | 0 | 0 | 0 | 0 |
1 | Southern | 0 | 0 | 0 | 0 | 0 |
1 | Trimble | 0 | 0 | 0 | 0 | 0 |
1 | Wahama (WV) | 0 | 0 | 0 | 0 | 0 |
1 | Waterford | 0 | 0 | 0 | 0 | 0 |
2010 TVC-Ohio League Standings
Pos | Team | W | L | PF | PA | Net Pts |
---|---|---|---|---|---|---|
1 | Alexander | 0 | 0 | 0 | 0 | 0 |
1 | Athens | 0 | 0 | 0 | 0 | 0 |
1 | Meigs | 0 | 0 | 0 | 0 | 0 |
1 | Nelsonville-York | 0 | 0 | 0 | 0 | 0 |
1 | River Valley | 0 | 0 | 0 | 0 | 0 |
1 | Vinton County | 0 | 0 | 0 | 0 | 0 |
1 | Wellston | 0 | 0 | 0 | 0 | 0 |