2010 SEO Overall Standings
| Pos | Team | W | L | PF | PA | Net Pts |
|---|---|---|---|---|---|---|
| 1 | Sheridan | 11 | 0 | 527 | 86 | 441 |
| 2 | Oak Hill | 11 | 1 | 398 | 157 | 241 |
| 3 | Symmes Valley | 9 | 2 | 411 | 185 | 226 |
| 4 | Wheelersburg | 9 | 2 | 363 | 177 | 186 |
| 5 | Jackson | 9 | 2 | 355 | 183 | 172 |
| 6 | Minford | 9 | 3 | 365 | 177 | 188 |
| 7 | Portsmouth West | 8 | 2 | 408 | 119 | 289 |
| 8 | Valley | 8 | 2 | 376 | 145 | 231 |
| 9 | Nelsonville-York | 8 | 2 | 269 | 140 | 129 |
| 10 | Coal Grove | 8 | 3 | 390 | 219 | 171 |
| 11 | Alexander | 8 | 3 | 300 | 252 | 48 |
| 12 | Ironton | 7 | 2 | 266 | 140 | 126 |
| 13 | Washington | 7 | 2 | 237 | 219 | 18 |
| 14 | Adena | 7 | 3 | 323 | 151 | 172 |
| 15 | Eastern Meigs | 7 | 3 | 251 | 140 | 111 |
| 16 | Southeastern | 7 | 3 | 272 | 182 | 90 |
| 17 | Gallia Academy | 7 | 3 | 332 | 244 | 88 |
| 18 | Piketon | 7 | 3 | 261 | 233 | 28 |
| 19 | Trimble | 7 | 4 | 372 | 187 | 185 |
| 20 | Crooksville | 6 | 3 | 186 | 108 | 78 |
| 21 | Waterford | 6 | 4 | 234 | 201 | 33 |
| 22 | Westfall | 6 | 4 | 283 | 300 | -17 |
| 23 | McClain | 5 | 3 | 165 | 236 | -71 |
| 24 | Notre Dame | 5 | 4 | 184 | 133 | 51 |
| 25 | Athens | 5 | 5 | 264 | 201 | 63 |
| 26 | Zane Trace | 5 | 5 | 210 | 174 | 36 |
| 27 | Chesapeake | 5 | 5 | 233 | 240 | -7 |
| 28 | Warren | 5 | 5 | 228 | 250 | -22 |
| 29 | Wellston | 4 | 6 | 202 | 182 | 20 |
| 30 | Green | 4 | 6 | 245 | 234 | 11 |
| 31 | Chillicothe | 4 | 6 | 183 | 197 | -14 |
| 32 | Fairland | 4 | 6 | 214 | 275 | -61 |
| 33 | South Gallia | 4 | 6 | 140 | 299 | -159 |
| 34 | Circleville | 3 | 6 | 190 | 249 | -59 |
| 35 | Sciotoville | 3 | 6 | 165 | 243 | -78 |
| 36 | Unioto | 3 | 7 | 196 | 274 | -78 |
| 37 | Meigs | 3 | 7 | 169 | 253 | -84 |
| 38 | Portsmouth | 3 | 7 | 224 | 323 | -99 |
| 39 | Marietta | 3 | 7 | 168 | 279 | -111 |
| 40 | Logan | 3 | 7 | 166 | 296 | -130 |
| 41 | Northwest | 3 | 7 | 126 | 377 | -251 |
| 42 | Logan Elm | 2 | 7 | 146 | 227 | -81 |
| 43 | Fairfield Union | 2 | 7 | 91 | 233 | -142 |
| 44 | Miller | 2 | 7 | 123 | 289 | -166 |
| 45 | Vinton County | 2 | 7 | 81 | 275 | -194 |
| 46 | New Lexington | 2 | 8 | 122 | 223 | -101 |
| 47 | Paint Valley | 2 | 8 | 151 | 272 | -121 |
| 48 | Rock Hill | 2 | 8 | 190 | 362 | -172 |
| 49 | Southern | 2 | 8 | 110 | 288 | -178 |
| 50 | South Point | 1 | 7 | 164 | 318 | -154 |
| 51 | Miami Trace | 1 | 8 | 165 | 314 | -149 |
| 52 | Belpre | 1 | 8 | 113 | 318 | -205 |
| 53 | Hillsboro | 1 | 8 | 134 | 362 | -228 |
| 54 | Federal Hocking | 1 | 9 | 82 | 308 | -226 |
| 55 | River Valley | 1 | 9 | 141 | 447 | -306 |
| 56 | Beaver Eastern | 0 | 0 | 0 | 0 | 0 |
| 57 | Manchester | 0 | 5 | 53 | 203 | -150 |
| 58 | Waverly | 0 | 9 | 99 | 346 | -247 |
| 59 | Huntington | 0 | 10 | 116 | 346 | -230 |
2010 MSL Buckeye League Standings
| Pos | Team | W | L | PF | PA | Net Pts |
|---|---|---|---|---|---|---|
| 1 | Amanda-Clearcreek | 3 | 0 | 113 | 14 | 99 |
| 2 | Canal Winchester | 3 | 0 | 116 | 35 | 81 |
| 3 | Hamilton Township | 3 | 0 | 100 | 55 | 45 |
| 4 | Teays Valley | 3 | 0 | 92 | 57 | 35 |
| 5 | Circleville | 1 | 5 | 115 | 182 | -67 |
| 6 | Logan Elm | 1 | 5 | 91 | 171 | -80 |
| 7 | Fairfield Union | 1 | 5 | 72 | 185 | -113 |
| 8 | Bloom-Carroll | 0 | 0 | 0 | 0 | 0 |
| 8 | Liberty Union | 0 | 0 | 0 | 0 | 0 |
2010 MVL League Standings
| Pos | Team | W | L | PF | PA | Net Pts |
|---|---|---|---|---|---|---|
| 1 | Sheridan | 8 | 0 | 397 | 67 | 330 |
| 2 | Crooksville | 4 | 3 | 119 | 102 | 17 |
| 3 | Tri-Valley | 2 | 1 | 73 | 60 | 13 |
| 4 | John Glenn | 2 | 1 | 23 | 64 | -41 |
| 5 | Maysville | 1 | 1 | 26 | 61 | -35 |
| 6 | Philo | 1 | 2 | 33 | 75 | -42 |
| 7 | Morgan | 1 | 2 | 33 | 90 | -57 |
| 8 | New Lexington | 1 | 7 | 79 | 190 | -111 |
| 9 | West Muskingum | 0 | 3 | 30 | 104 | -74 |
2010 OVC League Standings
| Pos | Team | W | L | PF | PA | Net Pts |
|---|---|---|---|---|---|---|
| 1 | Chesapeake | 5 | 0 | 181 | 89 | 92 |
| 2 | Coal Grove | 4 | 1 | 217 | 83 | 134 |
| 3 | Fairland | 3 | 2 | 146 | 138 | 8 |
| 4 | Rock Hill | 2 | 3 | 169 | 171 | -2 |
| 5 | South Point | 1 | 4 | 132 | 193 | -61 |
| 6 | Gallia Academy | 0 | 0 | 0 | 0 | 0 |
| 6 | Ironton | 0 | 0 | 0 | 0 | 0 |
| 6 | Portsmouth | 0 | 0 | 0 | 0 | 0 |
2010 SOC1 League Standings
| Pos | Team | W | L | PF | PA | Net Pts |
|---|---|---|---|---|---|---|
| 1 | Oak Hill | 4 | 0 | 175 | 61 | 114 |
| 2 | Symmes Valley | 3 | 1 | 134 | 69 | 65 |
| 3 | Notre Dame | 2 | 2 | 57 | 67 | -10 |
| 4 | Green | 1 | 3 | 81 | 114 | -33 |
| 5 | Beaver Eastern | 0 | 0 | 0 | 0 | 0 |
| 5 | Northwest | 0 | 0 | 0 | 0 | 0 |
| 7 | Sciotoville | 0 | 4 | 44 | 180 | -136 |
2010 SOC2 League Standings
| Pos | Team | W | L | PF | PA | Net Pts |
|---|---|---|---|---|---|---|
| 1 | Wheelersburg | 5 | 0 | 204 | 74 | 130 |
| 2 | Portsmouth West | 3 | 2 | 180 | 79 | 101 |
| 3 | Valley | 3 | 2 | 155 | 70 | 85 |
| 4 | Minford | 3 | 2 | 148 | 101 | 47 |
| 5 | Waverly | 0 | 5 | 46 | 230 | -184 |
2010 SVC League Standings
| Pos | Team | W | L | PF | PA | Net Pts |
|---|---|---|---|---|---|---|
| 1 | Adena | 7 | 0 | 282 | 68 | 214 |
| 2 | Piketon | 5 | 2 | 206 | 164 | 42 |
| 3 | Westfall | 5 | 2 | 220 | 196 | 24 |
| 4 | Zane Trace | 4 | 3 | 161 | 114 | 47 |
| 5 | Southeastern | 4 | 3 | 154 | 156 | -2 |
| 6 | Paint Valley | 2 | 5 | 117 | 183 | -66 |
| 7 | Unioto | 1 | 6 | 135 | 226 | -91 |
| 8 | Huntington | 0 | 7 | 83 | 251 | -168 |
2010 TVC-Hocking League Standings
| Pos | Team | W | L | PF | PA | Net Pts |
|---|---|---|---|---|---|---|
| 1 | Wahama (WV) | 6 | 0 | 254 | 39 | 215 |
| 2 | Trimble | 6 | 1 | 307 | 88 | 219 |
| 3 | Waterford | 5 | 2 | 201 | 134 | 67 |
| 4 | South Gallia | 4 | 3 | 120 | 179 | -59 |
| 5 | Miller | 2 | 5 | 123 | 210 | -87 |
| 6 | Southern | 2 | 5 | 84 | 191 | -107 |
| 7 | Belpre | 1 | 5 | 81 | 193 | -112 |
| 8 | Federal Hocking | 1 | 6 | 68 | 204 | -136 |
| 9 | Eastern Meigs | 0 | 0 | 0 | 0 | 0 |
2010 TVC-Ohio League Standings
| Pos | Team | W | L | PF | PA | Net Pts |
|---|---|---|---|---|---|---|
| 1 | Nelsonville-York | 5 | 0 | 172 | 64 | 108 |
| 2 | Alexander | 4 | 1 | 111 | 111 | 0 |
| 3 | Athens | 3 | 2 | 161 | 96 | 65 |
| 4 | Wellston | 2 | 3 | 101 | 78 | 23 |
| 5 | Vinton County | 1 | 4 | 50 | 162 | -112 |
| 6 | River Valley | 0 | 0 | 0 | 0 | 0 |
| 7 | Meigs | 0 | 5 | 67 | 151 | -84 |







































































