2023 Southeastern Ohio Standings
| Pos | Team | W | L | PF | PA | Net Pts |
|---|---|---|---|---|---|---|
| 1 | Eastern Meigs | 13 | 2 | 593 | 200 | 393 |
| 2 | Sheridan | 12 | 2 | 466 | 175 | 291 |
| 3 | Beaver Eastern | 11 | 1 | 445 | 227 | 218 |
| 4 | Ironton | 11 | 2 | 477 | 181 | 296 |
| 5 | Vinton County | 10 | 2 | 413 | 101 | 312 |
| 6 | Jackson | 10 | 2 | 487 | 221 | 266 |
| 7 | Fort Frye | 10 | 3 | 368 | 228 | 140 |
| 8 | Wheelersburg | 10 | 4 | 425 | 143 | 282 |
| 9 | Unioto | 9 | 2 | 409 | 191 | 218 |
| 10 | Fairland | 9 | 2 | 453 | 296 | 157 |
| 11 | Logan Elm | 9 | 2 | 377 | 221 | 156 |
| 12 | Gallia Academy | 9 | 3 | 394 | 185 | 209 |
| 13 | Zane Trace | 9 | 4 | 402 | 316 | 86 |
| 14 | Portsmouth West | 8 | 3 | 376 | 207 | 169 |
| 15 | Notre Dame | 8 | 4 | 481 | 270 | 211 |
| 16 | Nelsonville-York | 8 | 4 | 333 | 154 | 179 |
| 17 | Paint Valley | 8 | 4 | 422 | 306 | 116 |
| 18 | Waterford | 8 | 5 | 307 | 202 | 105 |
| 19 | Waverly | 7 | 4 | 377 | 221 | 156 |
| 20 | South Gallia | 7 | 4 | 294 | 218 | 76 |
| 21 | Trimble | 7 | 5 | 293 | 184 | 109 |
| 22 | Miami Trace | 7 | 5 | 350 | 317 | 33 |
| 23 | Piketon | 6 | 4 | 350 | 295 | 55 |
| 24 | Fairfield Union | 6 | 4 | 247 | 197 | 50 |
| 25 | Miller | 6 | 5 | 362 | 271 | 91 |
| 26 | Athens | 6 | 5 | 313 | 282 | 31 |
| 27 | Westfall | 6 | 5 | 374 | 368 | 6 |
| 28 | McClain | 6 | 5 | 226 | 305 | -79 |
| 29 | Portsmouth | 6 | 6 | 287 | 320 | -33 |
| 30 | Warren | 5 | 6 | 283 | 232 | 51 |
| 31 | Marietta | 5 | 6 | 291 | 283 | 8 |
| 32 | New Lexington | 5 | 6 | 249 | 252 | -3 |
| 33 | Hillsboro | 5 | 6 | 293 | 344 | -51 |
| 34 | Washington | 5 | 6 | 267 | 327 | -60 |
| 35 | South Point | 5 | 6 | 235 | 309 | -74 |
| 36 | Minford | 4 | 5 | 180 | 231 | -51 |
| 37 | Sciotoville | 4 | 6 | 341 | 325 | 16 |
| 38 | Wellston | 4 | 6 | 204 | 329 | -125 |
| 39 | Coal Grove | 4 | 7 | 290 | 358 | -68 |
| 40 | Rock Hill | 4 | 7 | 206 | 319 | -113 |
| 41 | Logan | 3 | 7 | 156 | 201 | -45 |
| 42 | Southern | 3 | 7 | 283 | 330 | -47 |
| 43 | Crooksville | 3 | 7 | 179 | 260 | -81 |
| 44 | Chesapeake | 3 | 7 | 215 | 317 | -102 |
| 45 | Symmes Valley | 3 | 7 | 159 | 313 | -154 |
| 46 | Northwest | 3 | 7 | 191 | 359 | -168 |
| 47 | Valley | 3 | 8 | 176 | 378 | -202 |
| 48 | Meigs | 2 | 8 | 202 | 364 | -162 |
| 49 | Adena | 2 | 8 | 290 | 456 | -166 |
| 50 | Alexander | 2 | 8 | 101 | 318 | -217 |
| 51 | Chillicothe | 1 | 9 | 90 | 289 | -199 |
| 52 | Huntington | 1 | 9 | 134 | 343 | -209 |
| 53 | Circleville | 1 | 9 | 110 | 341 | -231 |
| 54 | Southeastern | 1 | 9 | 185 | 433 | -248 |
| 55 | Green | 1 | 9 | 85 | 414 | -329 |
| 56 | Belpre | 1 | 9 | 50 | 454 | -404 |
| 57 | Oak Hill | 0 | 8 | 99 | 310 | -211 |
| 58 | Manchester | 0 | 8 | 82 | 349 | -267 |
| 59 | River Valley | 0 | 10 | 65 | 452 | -387 |
2023 FAC League Standings
| Pos | Team | W | L | PF | PA | Net Pts |
|---|---|---|---|---|---|---|
| 1 | Jackson | 5 | 0 | 264 | 76 | 188 |
| 2 | Miami Trace | 3 | 2 | 123 | 97 | 26 |
| 3 | Hillsboro | 3 | 2 | 107 | 120 | -13 |
| 4 | Washington | 2 | 3 | 103 | 131 | -28 |
| 5 | McClain | 2 | 3 | 100 | 170 | -70 |
| 6 | Chillicothe | 0 | 5 | 48 | 151 | -103 |
2023 MSL-Buckeye League Standings
| Pos | Team | W | L | PF | PA | Net Pts |
|---|---|---|---|---|---|---|
| 1 | Bloom-Carroll | 6 | 1 | 266 | 69 | 197 |
| 2 | Hamilton Township | 6 | 1 | 258 | 134 | 124 |
| 3 | Logan Elm | 6 | 1 | 227 | 124 | 103 |
| 4 | Fairfield Union | 4 | 3 | 153 | 166 | -13 |
| 5 | Teays Valley | 3 | 4 | 176 | 196 | -20 |
| 6 | Liberty Union | 1 | 6 | 89 | 171 | -82 |
| 7 | Amanda-Clearcreek | 1 | 6 | 84 | 213 | -129 |
| 8 | Circleville | 1 | 6 | 66 | 246 | -180 |
2023 MSL-Cardinal League Standings
| Pos | Team | W | L | PF | PA | Net Pts |
|---|---|---|---|---|---|---|
| 1 | Fairfield Christian Academy | 6 | 0 | 247 | 122 | 125 |
| 2 | Grove City Christian | 4 | 2 | 206 | 88 | 118 |
| 3 | Bishop Rosecrans | 4 | 2 | 238 | 206 | 32 |
| 4 | Miller | 3 | 3 | 217 | 155 | 62 |
| 5 | Berne Union | 2 | 4 | 91 | 120 | -29 |
| 6 | Fisher Catholic | 1 | 4 | 79 | 182 | -103 |
| 7 | Worthington Christian | 0 | 0 | 0 | 0 | 0 |
| 8 | Millersport | 0 | 5 | 32 | 237 | -205 |
2023 MVL-BIG
| Pos | Team | W | L | PF | PA | Net Pts |
|---|---|---|---|---|---|---|
| 1 | John Glenn | 0 | 0 | 0 | 0 | 0 |
| 1 | Maysville | 0 | 0 | 0 | 0 | 0 |
| 1 | Philo | 0 | 0 | 0 | 0 | 0 |
| 1 | River View | 0 | 0 | 0 | 0 | 0 |
| 1 | Sheridan | 0 | 0 | 0 | 0 | 0 |
| 1 | Tri-Valley | 0 | 0 | 0 | 0 | 0 |
2023 MVL-SMALL
| Pos | Team | W | L | PF | PA | Net Pts |
|---|---|---|---|---|---|---|
| 1 | Coshocton | 0 | 0 | 0 | 0 | 0 |
| 1 | Crooksville | 0 | 0 | 0 | 0 | 0 |
| 1 | Meadowbrook | 0 | 0 | 0 | 0 | 0 |
| 1 | Morgan | 0 | 0 | 0 | 0 | 0 |
| 1 | New Lexington | 0 | 0 | 0 | 0 | 0 |
| 1 | West Muskingum | 0 | 0 | 0 | 0 | 0 |
2023 OVC League Standings
| Pos | Team | W | L | PF | PA | Net Pts |
|---|---|---|---|---|---|---|
| 1 | Ironton | 7 | 0 | 296 | 64 | 232 |
| 2 | Fairland | 6 | 2 | 304 | 219 | 85 |
| 3 | Gallia Academy | 5 | 2 | 249 | 125 | 124 |
| 4 | Portsmouth | 5 | 3 | 192 | 198 | -6 |
| 5 | South Point | 3 | 4 | 153 | 186 | -33 |
| 6 | Rock Hill | 2 | 5 | 117 | 244 | -127 |
| 7 | Coal Grove | 1 | 6 | 132 | 238 | -106 |
| 8 | Chesapeake | 0 | 7 | 107 | 276 | -169 |
2023 SOC1 League Standings
| Pos | Team | W | L | PF | PA | Net Pts |
|---|---|---|---|---|---|---|
| 1 | Beaver Eastern | 5 | 0 | 184 | 63 | 121 |
| 2 | Notre Dame | 4 | 1 | 238 | 91 | 147 |
| 3 | South Gallia | 3 | 2 | 128 | 100 | 28 |
| 4 | Sciotoville | 2 | 3 | 143 | 151 | -8 |
| 5 | Symmes Valley | 1 | 4 | 68 | 175 | -107 |
| 6 | Green | 0 | 5 | 47 | 228 | -181 |
2023 SOC2 League Standings
| Pos | Team | W | L | PF | PA | Net Pts |
|---|---|---|---|---|---|---|
| 1 | Wheelersburg | 5 | 0 | 217 | 14 | 203 |
| 2 | Portsmouth West | 5 | 1 | 203 | 90 | 113 |
| 3 | Waverly | 4 | 2 | 232 | 109 | 123 |
| 4 | Valley | 3 | 3 | 86 | 143 | -57 |
| 5 | Minford | 1 | 4 | 77 | 163 | -86 |
| 6 | Northwest | 1 | 5 | 96 | 278 | -182 |
| 7 | Oak Hill | 0 | 4 | 71 | 185 | -114 |
2023 SVC League Standings
| Pos | Team | W | L | PF | PA | Net Pts |
|---|---|---|---|---|---|---|
| 1 | Unioto | 7 | 0 | 324 | 77 | 247 |
| 2 | Zane Trace | 6 | 1 | 258 | 163 | 95 |
| 3 | Paint Valley | 5 | 2 | 294 | 179 | 115 |
| 4 | Westfall | 4 | 3 | 275 | 222 | 53 |
| 5 | Piketon | 3 | 4 | 246 | 259 | -13 |
| 6 | Adena | 2 | 5 | 210 | 322 | -112 |
| 7 | Huntington | 1 | 6 | 94 | 256 | -162 |
| 8 | Southeastern | 0 | 7 | 130 | 353 | -223 |
2023 TVC-Hocking League Standings
| Pos | Team | W | L | PF | PA | Net Pts |
|---|---|---|---|---|---|---|
| 1 | Waterford | 3 | 0 | 110 | 21 | 89 |
| 2 | Trimble | 2 | 1 | 107 | 33 | 74 |
| 3 | Southern | 1 | 2 | 67 | 108 | -41 |
| 4 | Eastern Meigs | 0 | 0 | 0 | 0 | 0 |
| 5 | Belpre | 0 | 3 | 6 | 128 | -122 |
2023 TVC-Ohio League Standings
| Pos | Team | W | L | PF | PA | Net Pts |
|---|---|---|---|---|---|---|
| 1 | Vinton County | 6 | 0 | 282 | 32 | 250 |
| 2 | Athens | 5 | 1 | 237 | 117 | 120 |
| 3 | Nelsonville-York | 4 | 2 | 200 | 58 | 142 |
| 4 | Wellston | 3 | 3 | 143 | 173 | -30 |
| 5 | Meigs | 2 | 4 | 145 | 191 | -46 |
| 6 | Alexander | 1 | 5 | 36 | 223 | -187 |
| 7 | River Valley | 0 | 6 | 38 | 287 | -249 |
2023 SEO Expanded Overall Standings
| Pos | Team | W | L | PF | PA | Net Pts |
|---|---|---|---|---|---|---|
| 1 | Eastern Meigs | 13 | 2 | 593 | 200 | 393 |
| 2 | Sheridan | 12 | 2 | 466 | 175 | 291 |
| 3 | Beaver Eastern | 11 | 1 | 445 | 227 | 218 |
| 4 | Ironton | 11 | 2 | 477 | 181 | 296 |
| 5 | Vinton County | 10 | 2 | 413 | 101 | 312 |
| 6 | Jackson | 10 | 2 | 487 | 221 | 266 |
| 7 | West Muskingum | 10 | 2 | 421 | 218 | 203 |
| 8 | Bloom-Carroll | 10 | 3 | 434 | 168 | 266 |
| 9 | Fort Frye | 10 | 3 | 368 | 228 | 140 |
| 10 | Wheelersburg | 10 | 4 | 425 | 143 | 282 |
| 11 | Unioto | 9 | 2 | 409 | 191 | 218 |
| 12 | Hamilton Township | 9 | 2 | 439 | 244 | 195 |
| 13 | Fairland | 9 | 2 | 453 | 296 | 157 |
| 14 | Logan Elm | 9 | 2 | 377 | 221 | 156 |
| 15 | Tri-Valley | 9 | 3 | 464 | 204 | 260 |
| 16 | Gallia Academy | 9 | 3 | 394 | 185 | 209 |
| 17 | Fairfield Christian Academy | 9 | 3 | 424 | 344 | 80 |
| 18 | Zane Trace | 9 | 4 | 402 | 316 | 86 |
| 19 | Portsmouth West | 8 | 3 | 376 | 207 | 169 |
| 20 | John Glenn | 8 | 3 | 283 | 164 | 119 |
| 21 | Notre Dame | 8 | 4 | 481 | 270 | 211 |
| 22 | Nelsonville-York | 8 | 4 | 333 | 154 | 179 |
| 23 | Paint Valley | 8 | 4 | 422 | 306 | 116 |
| 24 | Waterford | 8 | 5 | 307 | 202 | 105 |
| 25 | Waverly | 7 | 4 | 377 | 221 | 156 |
| 26 | South Gallia | 7 | 4 | 294 | 218 | 76 |
| 27 | Trimble | 7 | 5 | 293 | 184 | 109 |
| 28 | Miami Trace | 7 | 5 | 350 | 317 | 33 |
| 29 | Piketon | 6 | 4 | 350 | 295 | 55 |
| 30 | Fairfield Union | 6 | 4 | 247 | 197 | 50 |
| 31 | Grove City Christian | 6 | 5 | 332 | 196 | 136 |
| 32 | Miller | 6 | 5 | 362 | 271 | 91 |
| 33 | Athens | 6 | 5 | 313 | 282 | 31 |
| 34 | Morgan | 6 | 5 | 351 | 327 | 24 |
| 35 | Westfall | 6 | 5 | 374 | 368 | 6 |
| 36 | McClain | 6 | 5 | 226 | 305 | -79 |
| 37 | Portsmouth | 6 | 6 | 287 | 320 | -33 |
| 38 | Warren | 5 | 6 | 283 | 232 | 51 |
| 39 | Marietta | 5 | 6 | 291 | 283 | 8 |
| 40 | Philo | 5 | 6 | 214 | 213 | 1 |
| 41 | New Lexington | 5 | 6 | 249 | 252 | -3 |
| 42 | Hillsboro | 5 | 6 | 293 | 344 | -51 |
| 43 | Washington | 5 | 6 | 267 | 327 | -60 |
| 44 | South Point | 5 | 6 | 235 | 309 | -74 |
| 45 | Minford | 4 | 5 | 180 | 231 | -51 |
| 46 | Sciotoville | 4 | 6 | 341 | 325 | 16 |
| 47 | Maysville | 4 | 6 | 195 | 211 | -16 |
| 48 | Teays Valley | 4 | 6 | 228 | 252 | -24 |
| 49 | Meadowbrook | 4 | 6 | 259 | 380 | -121 |
| 50 | Wellston | 4 | 6 | 204 | 329 | -125 |
| 51 | Coal Grove | 4 | 7 | 290 | 358 | -68 |
| 52 | Bishop Rosecrans | 4 | 7 | 316 | 407 | -91 |
| 53 | Rock Hill | 4 | 7 | 206 | 319 | -113 |
| 54 | Coshocton | 3 | 7 | 314 | 303 | 11 |
| 55 | Logan | 3 | 7 | 156 | 201 | -45 |
| 56 | Southern | 3 | 7 | 283 | 330 | -47 |
| 57 | Crooksville | 3 | 7 | 179 | 260 | -81 |
| 58 | Amanda-Clearcreek | 3 | 7 | 180 | 262 | -82 |
| 59 | Chesapeake | 3 | 7 | 215 | 317 | -102 |
| 60 | Symmes Valley | 3 | 7 | 159 | 313 | -154 |
| 61 | Northwest | 3 | 7 | 191 | 359 | -168 |
| 62 | Valley | 3 | 8 | 176 | 378 | -202 |
| 63 | Fisher Catholic | 2 | 7 | 158 | 341 | -183 |
| 64 | Meigs | 2 | 8 | 202 | 364 | -162 |
| 65 | Adena | 2 | 8 | 290 | 456 | -166 |
| 66 | Alexander | 2 | 8 | 101 | 318 | -217 |
| 67 | Berne Union | 2 | 9 | 124 | 327 | -203 |
| 68 | Liberty Union | 1 | 9 | 131 | 294 | -163 |
| 69 | Chillicothe | 1 | 9 | 90 | 289 | -199 |
| 70 | Huntington | 1 | 9 | 134 | 343 | -209 |
| 71 | Circleville | 1 | 9 | 110 | 341 | -231 |
| 72 | Southeastern | 1 | 9 | 185 | 433 | -248 |
| 73 | Zanesville | 1 | 9 | 77 | 346 | -269 |
| 74 | Green | 1 | 9 | 85 | 414 | -329 |
| 75 | Belpre | 1 | 9 | 50 | 454 | -404 |
| 76 | Oak Hill | 0 | 8 | 99 | 310 | -211 |
| 77 | Manchester | 0 | 8 | 82 | 349 | -267 |
| 78 | Millersport | 0 | 9 | 94 | 432 | -338 |
| 79 | River Valley | 0 | 10 | 65 | 452 | -387 |
| 80 | River View | 0 | 10 | 24 | 542 | -518 |
















































































