
Come talk Wellston Rockets Football Here on the SoutheasternOhioPreps FOOTBALL FORUM
Wellston 2019 Roster & Stats
# | Player | Position | Height | Weight | CMP | ATT | INT | PYDS | TD | ATT | RUYDS | TD | REC | REYDS | TD | Sacks | Tackles | INT | FGM | FGA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Isaac Molihan | - | - | 3 | 8 | 0 | 50 | 0 | 1 | -15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Blake Brown | - | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Hunter Smith | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 149 | 6 | 0 | 0 | 0 | 0 | 0 | ||
Brodie Kemp | - | - | 0 | 0 | 0 | 0 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Pacey Rainer | - | - | 0 | 0 | 0 | 0 | 0 | 2 | -4 | 0 | 2 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2 | Jacob Baisden | 2020 | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Chase Ingalls | 2021 | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Jeremiah Frisby | 2022 | - | - | 0 | 0 | 0 | 0 | 0 | 27 | 183 | 1 | 4 | 106 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Nathan Mccarty | 2021 | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Rylan Molihan | 2020 | - | - | 1 | 1 | 0 | 1 | 11 | 87 | 712 | 8 | 6 | 72 | 1 | 0 | 0 | 0 | 0 | 0 |
12 | Austin Wilkett | 2020 | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Joey Dovenbarger | 2022 | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | R.j. Kemp | 2021 | - | - | 27 | 54 | 3 | 287 | 53 | 39 | 131 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Garrett Patton | 2020 | - | - | 0 | 0 | 0 | 0 | 0 | 5 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Zach Wilbur | 2022 | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 17 | 0 | 0 | 0 | 0 | 0 | 0 |
29 | Braden Howard | 2022 | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
33 | Evan Brown | 2022 | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 13 | 1 | 0 | 0 | 0 | 0 | 0 |
42 | Jonathon Garvin | 2021 | - | - | 0 | 0 | 0 | 0 | 0 | 16 | 54 | 1 | 9 | 62 | 0 | 0 | 0 | 0 | 0 | 0 |
50 | Payton Downard | 2022 | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
51 | Alex Ewing | 2021 | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
52 | Josh Bodey | 2020 | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
54 | John Morgan | 2022 | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
55 | Garrett Warnock | 2021 | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
60 | Brock Eggers | 2021 | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
61 | Jordan Carey | 2020 | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
66 | Lawrence Louderback | 2021 | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
67 | Jarrod Wilbur | 2021 | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
68 | Clay Linton | 2021 | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
75 | Zach Howell | 2020 | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
?? | Josh Weiker | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
?? | Trenton Ervin | 2020 | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 TVC-Ohio League Standings
Pos | Team | W | L | PF | PA | Net Pts |
---|---|---|---|---|---|---|
1 | ![]() | 6 | 0 | 197 | 53 | 144 |
2 | ![]() | 4 | 1 | 191 | 56 | 135 |
3 | ![]() | 4 | 2 | 199 | 159 | 40 |
4 | ![]() | 3 | 3 | 180 | 189 | -9 |
5 | ![]() | 2 | 3 | 132 | 106 | 26 |
6 | ![]() | 1 | 5 | 65 | 222 | -157 |
7 | ![]() | 0 | 6 | 52 | 231 | -179 |
2022 TVC-Ohio League Standings
Pos | Team | W | L | PF | PA | Net Pts |
---|---|---|---|---|---|---|
1 | ![]() | 6 | 0 | 262 | 53 | 209 |
2 | ![]() | 5 | 1 | 227 | 69 | 158 |
3 | ![]() | 4 | 2 | 165 | 132 | 33 |
4 | ![]() | 3 | 3 | 165 | 179 | -14 |
5 | ![]() | 2 | 4 | 127 | 152 | -25 |
6 | ![]() | 1 | 5 | 127 | 266 | -139 |
7 | ![]() | 0 | 6 | 41 | 263 | -222 |
2020 TVC-Ohio League Standings
Pos | Team | W | L | PF | PA | Net Pts |
---|---|---|---|---|---|---|
1 | ![]() | 4 | 0 | 138 | 30 | 108 |
2 | ![]() | 4 | 1 | 158 | 67 | 91 |
3 | ![]() | 3 | 2 | 109 | 112 | -3 |
4 | ![]() | 3 | 3 | 153 | 120 | 33 |
5 | ![]() | 2 | 2 | 78 | 91 | -13 |
6 | ![]() | 1 | 4 | 49 | 103 | -54 |
7 | ![]() | 0 | 5 | 47 | 209 | -162 |
2019 TVC-Ohio League Standings
Pos | Team | W | L | PF | PA | Net Pts |
---|---|---|---|---|---|---|
1 | ![]() | 5 | 1 | 252 | 137 | 115 |
2 | ![]() | 5 | 1 | 182 | 118 | 64 |
3 | ![]() | 4 | 2 | 146 | 74 | 72 |
4 | ![]() | 4 | 2 | 146 | 95 | 51 |
5 | ![]() | 1 | 5 | 65 | 107 | -42 |
6 | ![]() | 1 | 5 | 119 | 212 | -93 |
7 | ![]() | 1 | 5 | 85 | 252 | -167 |
2018 TVC-Ohio League Standings
Pos | Team | W | L | PF | PA | Net Pts |
---|---|---|---|---|---|---|
1 | ![]() | 6 | 0 | 285 | 77 | 208 |
2 | ![]() | 4 | 2 | 199 | 169 | 30 |
3 | ![]() | 4 | 2 | 146 | 148 | -2 |
4 | ![]() | 3 | 3 | 166 | 147 | 19 |
5 | ![]() | 2 | 4 | 155 | 149 | 6 |
6 | ![]() | 2 | 4 | 45 | 162 | -117 |
7 | ![]() | 0 | 6 | 71 | 215 | -144 |
2017 TVC-Ohio League Standings
Pos | Team | W | L | PF | PA | Net Pts |
---|---|---|---|---|---|---|
1 | ![]() | 6 | 0 | 246 | 73 | 173 |
2 | ![]() | 5 | 1 | 174 | 104 | 70 |
3 | ![]() | 3 | 3 | 192 | 143 | 49 |
4 | ![]() | 3 | 3 | 188 | 162 | 26 |
5 | ![]() | 3 | 3 | 179 | 163 | 16 |
6 | ![]() | 1 | 5 | 89 | 217 | -128 |
7 | ![]() | 0 | 6 | 28 | 234 | -206 |
2016 TVC-Ohio League Standings
Pos | Team | W | L | PF | PA | Net Pts |
---|---|---|---|---|---|---|
1 | ![]() | 6 | 0 | 276 | 36 | 240 |
2 | ![]() | 5 | 1 | 245 | 149 | 96 |
3 | ![]() | 3 | 3 | 160 | 128 | 32 |
4 | ![]() | 3 | 3 | 161 | 254 | -93 |
5 | ![]() | 2 | 4 | 159 | 176 | -17 |
6 | ![]() | 2 | 4 | 172 | 242 | -70 |
7 | ![]() | 0 | 6 | 74 | 262 | -188 |
2015 TVC-Ohio League Standings
Pos | Team | W | L | PF | PA | Net Pts |
---|---|---|---|---|---|---|
1 | ![]() | 6 | 0 | 178 | 72 | 106 |
2 | ![]() | 4 | 2 | 232 | 169 | 63 |
3 | ![]() | 4 | 2 | 199 | 157 | 42 |
4 | ![]() | 4 | 2 | 136 | 94 | 42 |
5 | ![]() | 2 | 4 | 87 | 168 | -81 |
6 | ![]() | 1 | 5 | 158 | 191 | -33 |
7 | ![]() | 0 | 6 | 86 | 225 | -139 |
2014 TVC-Ohio League Standings
Pos | Team | W | L | PF | PA | Net Pts |
---|---|---|---|---|---|---|
1 | ![]() | 6 | 0 | 372 | 66 | 306 |
2 | ![]() | 5 | 1 | 177 | 104 | 73 |
3 | ![]() | 4 | 2 | 203 | 135 | 68 |
4 | ![]() | 3 | 3 | 102 | 161 | -59 |
5 | ![]() | 1 | 5 | 109 | 226 | -117 |
6 | ![]() | 1 | 5 | 102 | 225 | -123 |
7 | ![]() | 1 | 5 | 109 | 257 | -148 |
2010 TVC-Ohio League Standings
Pos | Team | W | L | PF | PA | Net Pts |
---|---|---|---|---|---|---|
1 | ![]() | 0 | 0 | 0 | 0 | 0 |
1 | ![]() | 0 | 0 | 0 | 0 | 0 |
1 | ![]() | 0 | 0 | 0 | 0 | 0 |
1 | ![]() | 0 | 0 | 0 | 0 | 0 |
1 | ![]() | 0 | 0 | 0 | 0 | 0 |
1 | ![]() | 0 | 0 | 0 | 0 | 0 |
1 | ![]() | 0 | 0 | 0 | 0 | 0 |
2009 TVC-Ohio League Standings
Pos | Team | W | L | PF | PA | Net Pts |
---|---|---|---|---|---|---|
1 | ![]() | 0 | 0 | 0 | 0 | 0 |
1 | ![]() | 0 | 0 | 0 | 0 | 0 |
1 | ![]() | 0 | 0 | 0 | 0 | 0 |
1 | ![]() | 0 | 0 | 0 | 0 | 0 |
1 | ![]() | 0 | 0 | 0 | 0 | 0 |
1 | ![]() | 0 | 0 | 0 | 0 | 0 |
1 | ![]() | 0 | 0 | 0 | 0 | 0 |
2008 TVC-Ohio League Standings
Pos | Team | W | L | PF | PA | Net Pts |
---|---|---|---|---|---|---|
1 | ![]() | 0 | 0 | 0 | 0 | 0 |
1 | ![]() | 0 | 0 | 0 | 0 | 0 |
1 | ![]() | 0 | 0 | 0 | 0 | 0 |
1 | ![]() | 0 | 0 | 0 | 0 | 0 |
1 | ![]() | 0 | 0 | 0 | 0 | 0 |
1 | ![]() | 0 | 0 | 0 | 0 | 0 |
1 | ![]() | 0 | 0 | 0 | 0 | 0 |
2007 TVC-Ohio League Standings
Pos | Team | W | L | PF | PA | Net Pts |
---|---|---|---|---|---|---|
1 | ![]() | 0 | 0 | 0 | 0 | 0 |
1 | ![]() | 0 | 0 | 0 | 0 | 0 |
1 | ![]() | 0 | 0 | 0 | 0 | 0 |
1 | ![]() | 0 | 0 | 0 | 0 | 0 |
1 | ![]() | 0 | 0 | 0 | 0 | 0 |
1 | ![]() | 0 | 0 | 0 | 0 | 0 |
1 | ![]() | 0 | 0 | 0 | 0 | 0 |
2006 TVC-Ohio League Standings
Pos | Team | W | L | PF | PA | Net Pts |
---|---|---|---|---|---|---|
1 | ![]() | 0 | 0 | 0 | 0 | 0 |
1 | ![]() | 0 | 0 | 0 | 0 | 0 |
1 | ![]() | 0 | 0 | 0 | 0 | 0 |
1 | ![]() | 0 | 0 | 0 | 0 | 0 |
1 | ![]() | 0 | 0 | 0 | 0 | 0 |
1 | ![]() | 0 | 0 | 0 | 0 | 0 |
1 | ![]() | 0 | 0 | 0 | 0 | 0 |
2005 TVC-Ohio League Standings
Pos | Team | W | L | PF | PA | Net Pts |
---|---|---|---|---|---|---|
1 | ![]() | 0 | 0 | 0 | 0 | 0 |
1 | ![]() | 0 | 0 | 0 | 0 | 0 |
1 | ![]() | 0 | 0 | 0 | 0 | 0 |
1 | ![]() | 0 | 0 | 0 | 0 | 0 |
1 | ![]() | 0 | 0 | 0 | 0 | 0 |
1 | ![]() | 0 | 0 | 0 | 0 | 0 |
1 | ![]() | 0 | 0 | 0 | 0 | 0 |
2004 TVC-Ohio League Standings
Pos | Team | W | L | PF | PA | Net Pts |
---|---|---|---|---|---|---|
1 | ![]() | 0 | 0 | 0 | 0 | 0 |
1 | ![]() | 0 | 0 | 0 | 0 | 0 |
1 | ![]() | 0 | 0 | 0 | 0 | 0 |
1 | ![]() | 0 | 0 | 0 | 0 | 0 |
1 | ![]() | 0 | 0 | 0 | 0 | 0 |
1 | ![]() | 0 | 0 | 0 | 0 | 0 |
1 | ![]() | 0 | 0 | 0 | 0 | 0 |
2003 TVC-Ohio League Standings
Pos | Team | W | L | PF | PA | Net Pts |
---|---|---|---|---|---|---|
1 | ![]() | 0 | 0 | 0 | 0 | 0 |
1 | ![]() | 0 | 0 | 0 | 0 | 0 |
1 | ![]() | 0 | 0 | 0 | 0 | 0 |
1 | ![]() | 0 | 0 | 0 | 0 | 0 |
1 | ![]() | 0 | 0 | 0 | 0 | 0 |
1 | ![]() | 0 | 0 | 0 | 0 | 0 |
1 | ![]() | 0 | 0 | 0 | 0 | 0 |
2002 TVC-Ohio League Standings
Pos | Team | W | L | PF | PA | Net Pts |
---|---|---|---|---|---|---|
1 | ![]() | 0 | 0 | 0 | 0 | 0 |
1 | ![]() | 0 | 0 | 0 | 0 | 0 |
1 | ![]() | 0 | 0 | 0 | 0 | 0 |
1 | ![]() | 0 | 0 | 0 | 0 | 0 |
1 | ![]() | 0 | 0 | 0 | 0 | 0 |
1 | ![]() | 0 | 0 | 0 | 0 | 0 |
1 | ![]() | 0 | 0 | 0 | 0 | 0 |
2001 TVC-Ohio League Standings
Pos | Team | W | L | PF | PA | Net Pts |
---|---|---|---|---|---|---|
1 | ![]() | 0 | 0 | 0 | 0 | 0 |
1 | ![]() | 0 | 0 | 0 | 0 | 0 |
1 | ![]() | 0 | 0 | 0 | 0 | 0 |
1 | ![]() | 0 | 0 | 0 | 0 | 0 |
1 | ![]() | 0 | 0 | 0 | 0 | 0 |
1 | ![]() | 0 | 0 | 0 | 0 | 0 |
1 | ![]() | 0 | 0 | 0 | 0 | 0 |
2000 TVC-Ohio League Standings
Pos | Team | W | L | PF | PA | Net Pts |
---|---|---|---|---|---|---|
1 | ![]() | 0 | 0 | 0 | 0 | 0 |
1 | ![]() | 0 | 0 | 0 | 0 | 0 |
1 | ![]() | 0 | 0 | 0 | 0 | 0 |
1 | ![]() | 0 | 0 | 0 | 0 | 0 |
1 | ![]() | 0 | 0 | 0 | 0 | 0 |
1 | ![]() | 0 | 0 | 0 | 0 | 0 |
1 | ![]() | 0 | 0 | 0 | 0 | 0 |
2013 TVC-Ohio League Standings
Pos | Team | W | L | PF | PA | Net Pts |
---|---|---|---|---|---|---|
1 | ![]() | 5 | 0 | 310 | 65 | 245 |
2 | ![]() | 4 | 1 | 186 | 101 | 85 |
3 | ![]() | 3 | 2 | 95 | 141 | -46 |
4 | ![]() | 2 | 3 | 102 | 169 | -67 |
5 | ![]() | 1 | 4 | 68 | 143 | -75 |
6 | ![]() | 0 | 5 | 69 | 211 | -142 |
2012 TVC-Ohio League Standings
Pos | Team | W | L | PF | PA | Net Pts |
---|---|---|---|---|---|---|
1 | ![]() | 5 | 0 | 279 | 56 | 223 |
2 | ![]() | 4 | 1 | 209 | 69 | 140 |
3 | ![]() | 3 | 2 | 104 | 151 | -47 |
4 | ![]() | 2 | 3 | 81 | 178 | -97 |
5 | ![]() | 1 | 4 | 114 | 184 | -70 |
6 | ![]() | 0 | 5 | 58 | 207 | -149 |
2011 TVC-Ohio League Standings
Pos | Team | W | L | PF | PA | Net Pts |
---|---|---|---|---|---|---|
1 | ![]() | 5 | 0 | 196 | 44 | 152 |
2 | ![]() | 4 | 1 | 204 | 38 | 166 |
3 | ![]() | 2 | 3 | 88 | 135 | -47 |
4 | ![]() | 2 | 3 | 74 | 123 | -49 |
5 | ![]() | 2 | 3 | 70 | 125 | -55 |
6 | ![]() | 0 | 5 | 21 | 188 | -167 |