
Portsmouth 2019 Roster & Stats
# | Player | Position | Height | Weight | CMP | ATT | INT | PYDS | TD | ATT | RUYDS | TD | REC | REYDS | TD | Sacks | Tackles | INT | FGM | FGA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 2020 | 5-11 | 195 | 0 | 0 | 0 | 0 | 0 | 151 | 1483 | 26 | 11 | 162 | 2 | 0 | 0 | 0 | 0 | 0 |
2 | ![]() | 2020 | 6-02 | 155 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 465 | 8 | 0 | 0 | 0 | 0 | 0 |
2 | ![]() | 2022 | 235 | 5-06 | 90 | 155 | 6 | 1320 | 16 | 43 | 84 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Dariyonne Bryant | 2022 | 6-01 | 150 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Donavon Carr | 2022 | 5-08 | 160 | 0 | 0 | 0 | 0 | 0 | 7 | 65 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Nan Heiland | 2023 | 5-05 | 135 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | ![]() | 2020 | 5-08 | 155 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 34 | 486 | 5 | 0 | 0 | 0 | 0 | 0 |
10 | Mylan Brown | 2021 | 5-10 | 185 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Amare Johnson | 2022 | 5-04 | 125 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Chris Duff | 2021 | 5-09 | 135 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 20 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Tyler Duncan | 2023 | 5-07 | 120 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Kan Davis | 2020 | 5-07 | 160 | 0 | 0 | 0 | 0 | 0 | 5 | 51 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | ![]() | 2021 | 6-00 | 180 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 166 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Jayvon Zuorg | 2022 | 5-04 | 140 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Eugene Johnson | 2020 | 6-00 | 155 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Christian Keys | 2021 | 5-06 | 155 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Aerto Poxes | 2022 | 5-08 | 200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Brock Maitiq | 2023 | 5-03 | 110 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Chris Jenkins | 2020 | 5-10 | 210 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Shad Duckett | 2020 | 5-09 | 165 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
28 | Brenn Truett | 2023 | 5-04 | 145 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
32 | Sethe Perry | 2022 | 6-00 | 185 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
35 | Tyler McCoy | 2020 | 5-08 | 210 | 0 | 0 | 0 | 0 | 0 | 24 | 114 | 0 | 4 | 30 | 1 | 0 | 0 | 0 | 0 | 0 |
40 | ![]() | 2023 | 5-03 | 125 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
40 | ![]() | 2020 | 5-11 | 195 | 0 | 0 | 0 | 0 | 0 | 10 | 48 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
45 | Beau Hammond | 2023 | 5-07 | 125 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
50 | Can Scott | 2023 | 6-01 | 204 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
51 | Austin McKenzie | 2020 | 5-07 | 215 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
52 | Trey Williams | 2022 | 5-06 | 190 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
53 | Mason Shepherd | 2020 | 5-05 | 200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
54 | Rex Smith | 2021 | 5-09 | 195 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
55 | JaQuan Pearsall | 2021 | 5-07 | 200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
56 | Chance Tener | 2021 | 5-04 | 215 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
57 | Jairemiah Brown | 2020 | 5-10 | 195 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
58 | Hayn Yerardi | 2021 | 5-11 | 150 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
59 | James Thurman | 2022 | 5-05 | 165 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
60 | Tanner Queen | 2020 | 6-02 | 225 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
62 | Seth Porter | 2020 | 5-11 | 225 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
71 | Noah Carver | 2022 | 6-01 | 310 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
72 | Preston Mays | 2023 | 5-06 | 145 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
80 | Coy Brumfield | 2022 | 5-07 | 135 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
81 | Ethan Wallace | 2023 | 5-7 | 155 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
82 | Curtis Kearns | 2023 | 5-09 | 145 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
99 | Jesse Mitchell | 2023 | 6-01 | 220 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 OVC League Standings
Pos | Team | W | L | PF | PA | Net Pts |
---|---|---|---|---|---|---|
1 | ![]() | 7 | 0 | 332 | 34 | 298 |
2 | ![]() | 6 | 1 | 277 | 160 | 117 |
3 | ![]() | 5 | 2 | 204 | 182 | 22 |
4 | ![]() | 4 | 3 | 171 | 167 | 4 |
5 | ![]() | 3 | 4 | 134 | 233 | -99 |
6 | ![]() | 2 | 5 | 188 | 268 | -80 |
7 | ![]() | 1 | 6 | 140 | 233 | -93 |
8 | ![]() | 0 | 7 | 112 | 281 | -169 |
ALL TIME OVC LEAGUE STANDINGS
Pos | Team | W | L | PF | PA | Net Pts |
---|---|---|---|---|---|---|
1 | ![]() | 39 | 19 | 1843 | 1233 | 610 |
2 | ![]() | 35 | 24 | 1772 | 1500 | 272 |
3 | ![]() | 33 | 6 | 1505 | 516 | 989 |
4 | ![]() | 31 | 28 | 1780 | 1506 | 274 |
5 | ![]() | 22 | 11 | 1125 | 969 | 156 |
6 | ![]() | 22 | 37 | 1325 | 1729 | -404 |
7 | ![]() | 21 | 19 | 1205 | 1226 | -21 |
8 | ![]() | 5 | 53 | 747 | 2331 | -1584 |
2017 OVC League Standings
Pos | Team | W | L | PF | PA | Net Pts |
---|---|---|---|---|---|---|
1 | ![]() | 7 | 0 | 207 | 74 | 133 |
2 | ![]() | 6 | 1 | 257 | 158 | 99 |
3 | ![]() | 4 | 3 | 261 | 225 | 36 |
4 | ![]() | 4 | 3 | 229 | 194 | 35 |
5 | ![]() | 3 | 4 | 205 | 170 | 35 |
6 | ![]() | 3 | 4 | 191 | 205 | -14 |
7 | ![]() | 1 | 6 | 172 | 216 | -44 |
8 | ![]() | 0 | 7 | 16 | 296 | -280 |
2016 OVC League Standings
Pos | Team | W | L | PF | PA | Net Pts |
---|---|---|---|---|---|---|
1 | ![]() | 7 | 0 | 239 | 66 | 173 |
2 | ![]() | 6 | 1 | 257 | 109 | 148 |
3 | ![]() | 4 | 3 | 244 | 157 | 87 |
4 | ![]() | 4 | 3 | 230 | 243 | -13 |
5 | ![]() | 3 | 4 | 221 | 160 | 61 |
6 | ![]() | 3 | 4 | 179 | 241 | -62 |
7 | ![]() | 1 | 6 | 120 | 333 | -213 |
8 | ![]() | 0 | 7 | 83 | 264 | -181 |
2020 OVC League Standings
Pos | Team | W | L | PF | PA | Net Pts |
---|---|---|---|---|---|---|
1 | ![]() | 5 | 0 | 275 | 26 | 249 |
2 | ![]() | 5 | 1 | 221 | 100 | 121 |
3 | ![]() | 4 | 1 | 160 | 116 | 44 |
4 | ![]() | 3 | 2 | 149 | 202 | -53 |
5 | ![]() | 2 | 4 | 159 | 180 | -21 |
6 | ![]() | 2 | 4 | 66 | 188 | -122 |
7 | ![]() | 1 | 5 | 159 | 231 | -72 |
8 | ![]() | 0 | 5 | 49 | 195 | -146 |
All Time SEOAL League Standings
Pos | Team | W | L | PF | PA | Net Pts |
---|---|---|---|---|---|---|
1 | ![]() | 20 | 3 | 897 | 357 | 540 |
2 | ![]() | 13 | 10 | 618 | 540 | 78 |
3 | ![]() | 12 | 9 | 483 | 527 | -44 |
4 | ![]() | 5 | 5 | 214 | 201 | 13 |
5 | ![]() | 5 | 18 | 451 | 734 | -283 |
6 | ![]() | 4 | 14 | 362 | 666 | -304 |
7 | ![]() | 0 | 0 | 0 | 0 | 0 |
7 | ![]() | 0 | 0 | 0 | 0 | 0 |
7 | ![]() | 0 | 0 | 0 | 0 | 0 |
7 | ![]() | 0 | 0 | 0 | 0 | 0 |
7 | ![]() | 0 | 0 | 0 | 0 | 0 |
7 | Point Pleasant (WV) | 0 | 0 | 0 | 0 | 0 |
7 | ![]() | 0 | 0 | 0 | 0 | 0 |
2021 OVC League Standings
Pos | Team | W | L | PF | PA | Net Pts |
---|---|---|---|---|---|---|
1 | ![]() | 7 | 0 | 293 | 36 | 257 |
2 | ![]() | 5 | 1 | 203 | 60 | 143 |
3 | ![]() | 4 | 2 | 199 | 103 | 96 |
4 | ![]() | 4 | 3 | 166 | 205 | -39 |
5 | ![]() | 2 | 2 | 72 | 96 | -24 |
6 | ![]() | 2 | 5 | 109 | 187 | -78 |
7 | ![]() | 1 | 6 | 86 | 235 | -149 |
8 | ![]() | 0 | 6 | 48 | 254 | -206 |
2015 OVC League Standings
Pos | Team | W | L | PF | PA | Net Pts |
---|---|---|---|---|---|---|
1 | ![]() | 6 | 0 | 174 | 61 | 113 |
2 | ![]() | 4 | 2 | 188 | 78 | 110 |
3 | ![]() | 4 | 2 | 189 | 111 | 78 |
4 | ![]() | 4 | 2 | 120 | 88 | 32 |
5 | ![]() | 2 | 4 | 149 | 198 | -49 |
6 | ![]() | 1 | 5 | 68 | 202 | -134 |
7 | ![]() | 0 | 6 | 50 | 200 | -150 |
2014 SEOAL League Standings
Pos | Team | W | L | PF | PA | Net Pts |
---|---|---|---|---|---|---|
1 | ![]() | 4 | 0 | 167 | 47 | 120 |
2 | ![]() | 3 | 1 | 80 | 62 | 18 |
3 | ![]() | 2 | 2 | 65 | 97 | -32 |
4 | ![]() | 1 | 3 | 97 | 148 | -51 |
5 | ![]() | 0 | 4 | 60 | 115 | -55 |
2013 SEOAL League Standings
Pos | Team | W | L | PF | PA | Net Pts |
---|---|---|---|---|---|---|
1 | ![]() | 4 | 0 | 166 | 102 | 64 |
2 | ![]() | 3 | 1 | 113 | 74 | 39 |
3 | ![]() | 1 | 3 | 121 | 147 | -26 |
4 | ![]() | 1 | 3 | 115 | 146 | -31 |
5 | ![]() | 1 | 3 | 85 | 131 | -46 |
2012 SEOAL League Standings
Pos | Team | W | L | PF | PA | Net Pts |
---|---|---|---|---|---|---|
1 | ![]() | 5 | 0 | 174 | 90 | 84 |
2 | ![]() | 3 | 2 | 129 | 68 | 61 |
3 | ![]() | 3 | 2 | 142 | 97 | 45 |
4 | ![]() | 2 | 3 | 131 | 148 | -17 |
5 | ![]() | 2 | 3 | 104 | 123 | -19 |
6 | ![]() | 0 | 5 | 55 | 209 | -154 |
2011 SEOAL League Standings
Pos | Team | W | L | PF | PA | Net Pts |
---|---|---|---|---|---|---|
1 | ![]() | 5 | 0 | 225 | 71 | 154 |
2 | ![]() | 3 | 2 | 65 | 68 | -3 |
3 | ![]() | 2 | 3 | 134 | 139 | -5 |
4 | ![]() | 2 | 3 | 85 | 133 | -48 |
5 | ![]() | 2 | 3 | 89 | 162 | -73 |
6 | ![]() | 1 | 4 | 120 | 145 | -25 |
- Leagues
- OVC, Playoffs, SEO, SEOAL
- Seasons
- 1900, 1901, 1902, 1903, 1904, 1905, 1906, 1907, 1908, 1909, 1910, 1911, 1912, 1913, 1914, 1915, 1916, 1917, 1918, 1919, 1920, 1921, 1922, 1923, 1924, 1925, 1926, 1927, 1928, 1929, 1930, 1931, 1932, 1933, 1934, 1935, 1936, 1937, 1938, 1939, 1940, 1941, 1942, 1943, 1944, 1945, 1946, 1947, 1948, 1949, 1950, 1951, 1952, 1953, 1954, 1955, 1956, 1957, 1958, 1959, 1960, 1961, 1962, 1963, 1964, 1965, 1966, 1967, 1968, 1969, 1970, 1971, 1972, 1973, 1974, 1975, 1976, 1977, 1978, 1979, 1980, 1981, 1982, 1983, 1984, 1985, 1986, 1987, 1988, 1989, 1990, 1991, 1992, 1993, 1994, 1995, 1996, 1997, 1998, 1999, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021