2009 SEO Overall Standings
| Pos | Team | W | L | PF | PA | Net Pts |
|---|---|---|---|---|---|---|
| 1 | Oak Hill | 10 | 0 | 389 | 63 | 326 |
| 2 | Logan | 10 | 0 | 364 | 87 | 277 |
| 3 | Ironton | 9 | 2 | 370 | 137 | 233 |
| 4 | Athens | 8 | 1 | 309 | 66 | 243 |
| 5 | Coal Grove | 8 | 1 | 347 | 159 | 188 |
| 6 | Wheelersburg | 8 | 2 | 378 | 113 | 265 |
| 7 | Sheridan | 8 | 2 | 347 | 114 | 233 |
| 8 | Minford | 8 | 2 | 264 | 166 | 98 |
| 9 | Nelsonville-York | 8 | 2 | 219 | 137 | 82 |
| 10 | Logan Elm | 8 | 2 | 250 | 171 | 79 |
| 11 | Zane Trace | 8 | 3 | 327 | 205 | 122 |
| 12 | Symmes Valley | 8 | 3 | 267 | 182 | 85 |
| 13 | Alexander | 8 | 3 | 338 | 256 | 82 |
| 14 | Valley | 7 | 2 | 280 | 126 | 154 |
| 15 | Hillsboro | 7 | 2 | 265 | 194 | 71 |
| 16 | Westfall | 7 | 3 | 324 | 239 | 85 |
| 17 | Jackson | 7 | 3 | 234 | 208 | 26 |
| 18 | Warren | 6 | 2 | 241 | 151 | 90 |
| 19 | Portsmouth | 6 | 3 | 264 | 250 | 14 |
| 20 | Trimble | 6 | 4 | 292 | 140 | 152 |
| 21 | Portsmouth West | 6 | 4 | 290 | 173 | 117 |
| 22 | Fairland | 6 | 4 | 256 | 186 | 70 |
| 23 | Eastern Meigs | 6 | 4 | 204 | 179 | 25 |
| 24 | Adena | 6 | 4 | 276 | 258 | 18 |
| 25 | Washington | 5 | 4 | 217 | 193 | 24 |
| 26 | Sciotoville | 5 | 4 | 177 | 175 | 2 |
| 27 | Meigs | 5 | 5 | 305 | 254 | 51 |
| 28 | Piketon | 5 | 5 | 228 | 187 | 41 |
| 29 | Southern | 5 | 5 | 205 | 245 | -40 |
| 30 | Fairfield Union | 4 | 4 | 202 | 160 | 42 |
| 31 | Crooksville | 4 | 5 | 176 | 139 | 37 |
| 32 | Waverly | 4 | 5 | 199 | 204 | -5 |
| 33 | Notre Dame | 4 | 5 | 151 | 185 | -34 |
| 34 | McClain | 4 | 5 | 178 | 259 | -81 |
| 35 | Miami Trace | 4 | 5 | 84 | 204 | -120 |
| 36 | Paint Valley | 4 | 6 | 278 | 270 | 8 |
| 37 | New Lexington | 4 | 6 | 212 | 244 | -32 |
| 38 | Chesapeake | 4 | 6 | 240 | 313 | -73 |
| 39 | Rock Hill | 3 | 7 | 191 | 278 | -87 |
| 40 | Waterford | 3 | 7 | 109 | 211 | -102 |
| 41 | Federal Hocking | 3 | 7 | 186 | 292 | -106 |
| 42 | South Gallia | 3 | 7 | 104 | 212 | -108 |
| 43 | Unioto | 3 | 7 | 202 | 336 | -134 |
| 44 | Wellston | 2 | 7 | 161 | 221 | -60 |
| 45 | Circleville | 2 | 7 | 143 | 224 | -81 |
| 46 | Gallia Academy | 2 | 7 | 159 | 248 | -89 |
| 47 | Southeastern | 2 | 8 | 156 | 257 | -101 |
| 48 | Green | 2 | 8 | 121 | 289 | -168 |
| 49 | Miller | 2 | 8 | 145 | 333 | -188 |
| 50 | Northwest | 1 | 8 | 118 | 316 | -198 |
| 51 | South Point | 1 | 8 | 118 | 317 | -199 |
| 52 | Vinton County | 1 | 8 | 112 | 319 | -207 |
| 53 | Chillicothe | 1 | 9 | 122 | 308 | -186 |
| 54 | Marietta | 1 | 9 | 148 | 408 | -260 |
| 55 | Beaver Eastern | 0 | 0 | 0 | 0 | 0 |
| 56 | Manchester | 0 | 6 | 102 | 252 | -150 |
| 57 | River Valley | 0 | 9 | 59 | 357 | -298 |
| 58 | Huntington | 0 | 9 | 44 | 358 | -314 |
| 59 | Belpre | 0 | 10 | 118 | 386 | -268 |
2009 MSL Buckeye League Standings
| Pos | Team | W | L | PF | PA | Net Pts |
|---|---|---|---|---|---|---|
| 1 | Logan Elm | 4 | 2 | 143 | 110 | 33 |
| 2 | Amanda-Clearcreek | 3 | 0 | 100 | 6 | 94 |
| 3 | Canal Winchester | 3 | 0 | 88 | 43 | 45 |
| 4 | Fairfield Union | 2 | 3 | 123 | 101 | 22 |
| 5 | Teays Valley | 1 | 2 | 26 | 103 | -77 |
| 6 | Circleville | 1 | 5 | 77 | 155 | -78 |
| 7 | Bloom-Carroll | 0 | 0 | 0 | 0 | 0 |
| 7 | Liberty Union | 0 | 0 | 0 | 0 | 0 |
| 9 | Hamilton Township | 0 | 2 | 9 | 48 | -39 |
2009 MVL League Standings
| Pos | Team | W | L | PF | PA | Net Pts |
|---|---|---|---|---|---|---|
| 1 | Sheridan | 6 | 2 | 273 | 94 | 179 |
| 2 | Tri-Valley | 3 | 0 | 90 | 33 | 57 |
| 3 | West Muskingum | 3 | 0 | 82 | 27 | 55 |
| 4 | New Lexington | 3 | 5 | 142 | 203 | -61 |
| 5 | Crooksville | 2 | 5 | 132 | 139 | -7 |
| 6 | Maysville | 1 | 1 | 31 | 56 | -25 |
| 7 | John Glenn | 1 | 2 | 43 | 87 | -44 |
| 8 | Philo | 1 | 2 | 43 | 95 | -52 |
| 9 | Morgan | 0 | 3 | 13 | 115 | -102 |
2009 OVC League Standings
| Pos | Team | W | L | PF | PA | Net Pts |
|---|---|---|---|---|---|---|
| 1 | Coal Grove | 5 | 0 | 181 | 58 | 123 |
| 2 | Rock Hill | 3 | 2 | 149 | 91 | 58 |
| 3 | Fairland | 3 | 2 | 121 | 83 | 38 |
| 4 | Chesapeake | 3 | 2 | 153 | 120 | 33 |
| 5 | South Point | 1 | 4 | 84 | 163 | -79 |
| 6 | Gallia Academy | 0 | 0 | 0 | 0 | 0 |
| 6 | Ironton | 0 | 0 | 0 | 0 | 0 |
| 6 | Portsmouth | 0 | 0 | 0 | 0 | 0 |
2009 SOC1 League Standings
| Pos | Team | W | L | PF | PA | Net Pts |
|---|---|---|---|---|---|---|
| 1 | Oak Hill | 4 | 0 | 178 | 13 | 165 |
| 2 | Symmes Valley | 3 | 1 | 74 | 60 | 14 |
| 3 | Notre Dame | 2 | 2 | 52 | 91 | -39 |
| 4 | Sciotoville | 1 | 3 | 53 | 102 | -49 |
| 5 | Beaver Eastern | 0 | 0 | 0 | 0 | 0 |
| 5 | Northwest | 0 | 0 | 0 | 0 | 0 |
| 7 | Green | 0 | 4 | 39 | 130 | -91 |
2009 SOC2 League Standings
| Pos | Team | W | L | PF | PA | Net Pts |
|---|---|---|---|---|---|---|
| 1 | Minford | 5 | 0 | 131 | 63 | 68 |
| 2 | Wheelersburg | 4 | 1 | 163 | 54 | 109 |
| 3 | Valley | 3 | 2 | 135 | 106 | 29 |
| 4 | Portsmouth West | 2 | 3 | 148 | 97 | 51 |
| 5 | Waverly | 1 | 4 | 74 | 137 | -63 |
2009 SVC League Standings
| Pos | Team | W | L | PF | PA | Net Pts |
|---|---|---|---|---|---|---|
| 1 | Zane Trace | 7 | 0 | 245 | 62 | 183 |
| 2 | Westfall | 6 | 1 | 243 | 162 | 81 |
| 3 | Adena | 5 | 2 | 218 | 151 | 67 |
| 4 | Piketon | 4 | 3 | 195 | 138 | 57 |
| 5 | Paint Valley | 3 | 4 | 218 | 186 | 32 |
| 6 | Unioto | 2 | 5 | 154 | 240 | -86 |
| 7 | Southeastern | 1 | 6 | 101 | 214 | -113 |
| 8 | Huntington | 0 | 7 | 38 | 259 | -221 |
2009 TVC-Hocking League Standings
| Pos | Team | W | L | PF | PA | Net Pts |
|---|---|---|---|---|---|---|
| 1 | Trimble | 4 | 0 | 174 | 19 | 155 |
| 2 | Federal Hocking | 2 | 2 | 99 | 91 | 8 |
| 3 | Southern | 2 | 2 | 80 | 118 | -38 |
| 4 | Waterford | 1 | 3 | 42 | 103 | -61 |
| 5 | Miller | 1 | 3 | 65 | 129 | -64 |
| 6 | Belpre | 0 | 0 | 0 | 0 | 0 |
| 6 | Eastern Meigs | 0 | 0 | 0 | 0 | 0 |
| 6 | South Gallia | 0 | 0 | 0 | 0 | 0 |
| 6 | Wahama (WV) | 0 | 0 | 0 | 0 | 0 |
2009 TVC-Ohio League Standings
| Pos | Team | W | L | PF | PA | Net Pts |
|---|---|---|---|---|---|---|
| 1 | Athens | 5 | 1 | 205 | 39 | 166 |
| 2 | Nelsonville-York | 5 | 1 | 158 | 72 | 86 |
| 3 | Alexander | 4 | 2 | 154 | 119 | 35 |
| 4 | Meigs | 4 | 2 | 171 | 142 | 29 |
| 5 | Wellston | 2 | 4 | 120 | 153 | -33 |
| 6 | Vinton County | 1 | 5 | 78 | 203 | -125 |
| 7 | River Valley | 0 | 0 | 0 | 0 | 0 |







































































