Come talk Miami Trace Panthers Football Here on the SoutheasternOhioPreps FOOTBALL FORUM
Miami Trace 2019 Roster & Stats
# | Player | Position | Height | Weight | CMP | ATT | INT | PYDS | TD | ATT | RUYDS | TD | REC | REYDS | TD | Sacks | Tackles | INT | FGM | FGA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mason Snow | 2020 | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | |
Haiden Tyree | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Weston Pettit | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Stephen Lehr | 2023 | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Phillip Lemmings | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Noah Kingery | 2021 | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Zakkary Penwell | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Luke Hoppes | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Luke Anders | 2021 | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Larson Cunningham | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Kyler Wilson | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Kyle Bennet | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Kenny Wolffe | 2020 | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Kamdon Satterfield | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Jonathon Miller | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
James Gilpen | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Garrett Payton | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Zack Warnock | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Bryson Sheets | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Aiden Johnson | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Andrew Amore | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Ashton Curtis | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Ethan Mullings | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Austin Etzler | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Caden Bridges | 2020 | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Cameron Casto | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Cameron Morris | 2023 | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Devin Seymour | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Dylan Alltop | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Zachary Bolen | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
3 | Dalton Mayer | 2020 | - | - | 55 | 128 | 5 | 839 | 7 | 57 | 323 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Terrell Stathem | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | Javin Robinette | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 156 | 1 | 0 | 0 | 0 | 0 | 0 | |
5 | Matthew Haddox | 2021 | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 37 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Brayden Cooper-Smith | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | |
9 | Joshua Gilmore | - | - | 0 | 0 | 0 | 0 | 0 | 3 | 13 | 0 | 33 | 533 | 6 | 0 | 0 | 0 | 0 | 0 | |
9 | Preston Reed | 2022 | - | - | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | 30 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Shay Salyers | 2023 | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Jayden Lebeau | 2022 | - | - | 0 | 0 | 0 | 0 | 0 | 130 | 1165 | 17 | 3 | -2 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Weston Melvin | - | - | 3 | 6 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
20 | Cayden Griggs | 2022 | - | - | 0 | 0 | 0 | 0 | 0 | 18 | 129 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Caden Sweitzer | 2020 | - | - | 0 | 0 | 0 | 0 | 0 | 32 | 120 | 1 | 3 | 19 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Garrett Smith | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
22 | Ashton Connell | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | |
24 | Alex Mccarty | 2022 | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
30 | Skylar Mitchell | 2022 | - | - | 0 | 0 | 0 | 0 | 0 | 8 | 71 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
33 | Landen Cope | 2023 | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
35 | Austin Carpenter | - | - | 0 | 0 | 0 | 0 | 0 | 36 | 277 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
45 | Jaydenn Terry | 2022 | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
52 | Luke Henry | 2021 | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
53 | Kylan Knapp | 2022 | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
56 | Aaron Morris | 2020 | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
58 | Austin Conklin | 2020 | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
71 | Blake Roberts | 2022 | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
73 | Aidan Kingery | 2020 | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
87 | Justin Shoemaker | 2020 | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 FAC League Standings
Pos | Team | W | L | PF | PA | Net Pts |
---|---|---|---|---|---|---|
1 | Jackson | 5 | 0 | 232 | 29 | 203 |
2 | Washington | 4 | 1 | 163 | 41 | 122 |
3 | Chillicothe | 3 | 2 | 125 | 111 | 14 |
4 | Miami Trace | 2 | 2 | 73 | 105 | -32 |
5 | Hillsboro | 1 | 3 | 59 | 138 | -79 |
6 | McClain | 0 | 4 | 36 | 146 | -110 |
2018 FAC League Standings
Pos | Team | W | L | PF | PA | Net Pts |
---|---|---|---|---|---|---|
1 | Jackson | 4 | 1 | 234 | 74 | 160 |
2 | Hillsboro | 4 | 1 | 243 | 127 | 116 |
3 | Chillicothe | 3 | 2 | 162 | 91 | 71 |
4 | Washington | 3 | 2 | 206 | 174 | 32 |
5 | McClain | 1 | 4 | 81 | 288 | -207 |
6 | Miami Trace | 0 | 5 | 74 | 246 | -172 |
All Time FAC League Standings
Pos | Team | W | L | PF | PA | Net Pts |
---|---|---|---|---|---|---|
1 | Jackson | 27 | 3 | 1357 | 363 | 994 |
2 | Chillicothe | 22 | 8 | 935 | 573 | 362 |
3 | Washington | 18 | 12 | 987 | 728 | 259 |
4 | Hillsboro | 11 | 18 | 745 | 983 | -238 |
5 | Miami Trace | 11 | 18 | 742 | 1030 | -288 |
6 | McClain | 1 | 28 | 340 | 1311 | -971 |
2020 FAC League Standings
Pos | Team | W | L | PF | PA | Net Pts |
---|---|---|---|---|---|---|
1 | Chillicothe | 5 | 0 | 173 | 58 | 115 |
2 | Jackson | 4 | 1 | 216 | 58 | 158 |
3 | Washington | 3 | 2 | 145 | 119 | 26 |
4 | Miami Trace | 2 | 3 | 120 | 150 | -30 |
5 | Hillsboro | 1 | 4 | 69 | 180 | -111 |
6 | McClain | 0 | 5 | 39 | 197 | -158 |
2017 FAC League Standings
Pos | Team | W | L | PF | PA | Net Pts |
---|---|---|---|---|---|---|
1 | Chillicothe | 5 | 0 | 213 | 69 | 144 |
2 | Jackson | 4 | 1 | 173 | 85 | 88 |
3 | Hillsboro | 3 | 2 | 204 | 163 | 41 |
4 | Washington | 2 | 3 | 170 | 136 | 34 |
5 | Miami Trace | 1 | 4 | 139 | 209 | -70 |
6 | McClain | 0 | 5 | 23 | 260 | -237 |
2021 FAC League Standings
Pos | Team | W | L | PF | PA | Net Pts |
---|---|---|---|---|---|---|
1 | Jackson | 5 | 0 | 258 | 54 | 204 |
2 | Miami Trace | 4 | 1 | 181 | 185 | -4 |
3 | Chillicothe | 3 | 2 | 115 | 130 | -15 |
4 | Washington | 2 | 3 | 144 | 153 | -9 |
5 | Hillsboro | 1 | 4 | 87 | 177 | -90 |
6 | McClain | 0 | 5 | 115 | 201 | -86 |
2022 FAC League Standings
Pos | Team | W | L | PF | PA | Net Pts |
---|---|---|---|---|---|---|
1 | Jackson | 5 | 0 | 244 | 63 | 181 |
2 | Washington | 4 | 1 | 159 | 105 | 54 |
3 | Chillicothe | 3 | 2 | 147 | 114 | 33 |
4 | Miami Trace | 2 | 3 | 155 | 135 | 20 |
5 | Hillsboro | 1 | 4 | 83 | 198 | -115 |
6 | McClain | 0 | 5 | 46 | 219 | -173 |
All Time SCOL League Standings
Pos | Team | W | L | PF | PA | Net Pts |
---|---|---|---|---|---|---|
1 | Clinton-Massie | 38 | 0 | 2097 | 249 | 1848 |
2 | Miami Trace | 24 | 16 | 1206 | 902 | 304 |
3 | Chillicothe | 22 | 5 | 1016 | 266 | 750 |
4 | Washington | 21 | 19 | 893 | 1336 | -443 |
5 | Wilmington | 14 | 5 | 753 | 331 | 422 |
6 | McClain | 8 | 32 | 644 | 1562 | -918 |
7 | Hillsboro | 8 | 32 | 535 | 1607 | -1072 |
8 | East Clinton | 7 | 25 | 443 | 1124 | -681 |
2016 SCOL League Standings
Pos | Team | W | L | PF | PA | Net Pts |
---|---|---|---|---|---|---|
1 | Clinton-Massie | 7 | 0 | 305 | 61 | 244 |
2 | Chillicothe | 6 | 1 | 271 | 79 | 192 |
3 | Wilmington | 5 | 2 | 302 | 143 | 159 |
4 | Washington | 4 | 3 | 194 | 290 | -96 |
5 | Hillsboro | 3 | 4 | 201 | 273 | -72 |
6 | Miami Trace | 2 | 5 | 194 | 216 | -22 |
7 | East Clinton | 1 | 6 | 92 | 307 | -215 |
8 | McClain | 0 | 7 | 134 | 324 | -190 |
2015 SCOL League Standings
Pos | Team | W | L | PF | PA | Net Pts |
---|---|---|---|---|---|---|
1 | Chillicothe | 6 | 1 | 273 | 107 | 166 |
2 | Clinton-Massie | 5 | 0 | 281 | 48 | 233 |
3 | Wilmington | 4 | 1 | 212 | 82 | 130 |
4 | Miami Trace | 3 | 4 | 139 | 207 | -68 |
5 | Washington | 3 | 4 | 128 | 218 | -90 |
6 | Hillsboro | 2 | 5 | 103 | 213 | -110 |
7 | McClain | 2 | 5 | 124 | 309 | -185 |
8 | East Clinton | 0 | 5 | 63 | 139 | -76 |
2014 SCOL League Standings
Pos | Team | W | L | PF | PA | Net Pts |
---|---|---|---|---|---|---|
1 | Clinton-Massie | 7 | 0 | 367 | 46 | 321 |
2 | Chillicothe | 5 | 2 | 251 | 43 | 208 |
3 | Wilmington | 5 | 2 | 239 | 106 | 133 |
4 | Miami Trace | 5 | 2 | 228 | 104 | 124 |
5 | Washington | 3 | 4 | 88 | 255 | -167 |
6 | East Clinton | 2 | 5 | 74 | 259 | -185 |
7 | Hillsboro | 1 | 6 | 42 | 239 | -197 |
8 | McClain | 0 | 7 | 51 | 288 | -237 |
2013 SCOL League Standings
Pos | Team | W | L | PF | PA | Net Pts |
---|---|---|---|---|---|---|
1 | Clinton-Massie | 6 | 0 | 299 | 14 | 285 |
2 | Chillicothe | 5 | 1 | 221 | 37 | 184 |
3 | Miami Trace | 4 | 2 | 191 | 92 | 99 |
4 | Washington | 3 | 3 | 120 | 218 | -98 |
5 | East Clinton | 2 | 4 | 92 | 173 | -81 |
6 | McClain | 1 | 5 | 92 | 234 | -142 |
7 | Hillsboro | 0 | 6 | 35 | 282 | -247 |
2012 SCOL League Standings
Pos | Team | W | L | PF | PA | Net Pts |
---|---|---|---|---|---|---|
1 | Clinton-Massie | 7 | 0 | 455 | 25 | 430 |
2 | Miami Trace | 6 | 1 | 254 | 135 | 119 |
3 | McClain | 5 | 2 | 195 | 172 | 23 |
4 | Washington | 4 | 3 | 183 | 215 | -32 |
5 | London | 3 | 4 | 121 | 187 | -66 |
6 | East Clinton | 2 | 5 | 122 | 246 | -124 |
7 | Madison Plains | 1 | 6 | 150 | 233 | -83 |
8 | Hillsboro | 0 | 7 | 64 | 331 | -267 |
2011 SCOL League Standings
Pos | Team | W | L | PF | PA | Net Pts |
---|---|---|---|---|---|---|
1 | Clinton-Massie | 6 | 0 | 390 | 55 | 335 |
2 | London | 4 | 2 | 217 | 101 | 116 |
3 | Miami Trace | 4 | 2 | 200 | 148 | 52 |
4 | Washington | 4 | 2 | 180 | 140 | 40 |
5 | Hillsboro | 2 | 4 | 90 | 269 | -179 |
6 | Madison Plains | 1 | 5 | 80 | 257 | -177 |
7 | McClain | 0 | 6 | 48 | 235 | -187 |