Come talk Jackson Ironmen Football Here on the SoutheasternOhioPreps FOOTBALL FORUM
Jackson 2019 Roster & Stats
# | Player | Position | Height | Weight | CMP | ATT | INT | PYDS | TD | ATT | RUYDS | TD | REC | REYDS | TD | Sacks | Tackles | INT | FGM | FGA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dorian Brown | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Brennen Greene | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Jason Brown | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2 | Isaac Kuhn | 2021 | 5-7 | 150 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Adam Sheward | 2020 | 5-08 | 130 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Jayden Spires | 2020 | 6-00 | 205 | 0 | 0 | 0 | 0 | 0 | 156 | 1175 | 18 | 1 | 24 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Jacob Winters | 2023 | 6-01 | 215 | 2 | 2 | 0 | 70 | 1 | 2 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Gavin Malone | 2022 | 5-05 | 125 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Garrett Daily | 2020 | 6-00 | 180 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Macon Perrill | 2021 | 6-00 | 170 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Jared Icenhower | 2020 | 6-00 | 185 | 12 | 16 | 0 | 228 | 3 | 10 | 108 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Tristan Prater | 2022 | 6-00 | 170 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 46 | 1 | 0 | 0 | 0 | 0 | 0 |
15 | Evan Spires | 2022 | 6-00 | 190 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Jake Malone | 2022 | 5-08 | 135 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Nathan Mcmanaway | 2021 | 6-04 | 170 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Brodie Butcher | 2023 | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Brendon Webb | 2022 | 5-09 | 150 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Bryce Coyan | 2020 | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Treylan Davis | 2021 | 6-05 | 215 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 18 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Carson Strange | 2020 | 6-00 | 195 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Brice Parks | 2020 | 5-10 | 190 | 0 | 0 | 0 | 0 | 0 | 7 | 113 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Joey Richison | 2020 | 5-07 | 165 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 30 | 1 | 0 | 0 | 0 | 0 | 0 |
27 | TY Jones | 2022 | 5-11 | 170 | 0 | 0 | 0 | 0 | 0 | 4 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
28 | Brad Dyer | 2022 | 6-02 | 170 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
29 | Brice Graham | 2020 | 6-02 | 205 | 0 | 0 | 0 | 0 | 0 | 55 | 300 | 5 | 1 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
32 | Hunter Webb | 2022 | 6-00 | 160 | 0 | 0 | 0 | 0 | 0 | 2 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
34 | Brandon Webb | 2021 | 5-09 | 150 | 0 | 0 | 0 | 0 | 0 | 1 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
36 | Cortland Bellar | 2021 | 5-11 | 210 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
42 | Mitchell Johnson | 2020 | 5-11 | 190 | 0 | 0 | 0 | 0 | 0 | 35 | 251 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
44 | Caeleb Mcgraw | 5-09 | 185 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
54 | Hayden Bice | 2022 | 5-10 | 255 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
55 | Blake Cross | 2021 | 5-10 | 225 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
56 | Ty Ruckel | 2020 | 5-10 | 225 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
57 | Grant Mastin | 2022 | 6-00 | 210 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
59 | Parker Staten | 2021 | 5-11 | 345 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
61 | Aaron Causey | 2020 | 6-00 | 220 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
63 | Anthony Parks | 6-03 | 200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
64 | Aden Strawser | 2021 | 5-11 | 220 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
65 | Trevor Norris | 2020 | 6-03 | 270 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
66 | David Strong | 2021 | 5-11 | 205 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
68 | Cayden Humphreys | 2021 | 5-11 | 200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
70 | Nate O’bryan | 2023 | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
70 | Gabe Kisor | 5-10 | 170 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
70 | Keenon Priest | 2022 | 6-00 | 170 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
71 | Dillon Skeens | 2021 | 6-00 | 350 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
72 | Reece Graham | 2020 | 6-03 | 200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
73 | Shawn Woodyard | 5-11 | 245 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
74 | Cody Shrefler | 2022 | 5-09 | 265 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
75 | Aaron Mahoney | 2020 | 5-11 | 240 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
76 | Jamarcus Keels | 5-10 | 215 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
77 | Levi Woolum | 2022 | 5-08 | 200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
80 | Braedyn Stevison | 2022 | 5-10 | 160 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
82 | Thomas Boggs | 2022 | 6-01 | 170 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
85 | Simeon Exline | 2022 | 5-09 | 150 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 FAC League Standings
Pos | Team | W | L | PF | PA | Net Pts |
---|---|---|---|---|---|---|
1 | Jackson | 5 | 0 | 232 | 29 | 203 |
2 | Washington | 4 | 1 | 163 | 41 | 122 |
3 | Chillicothe | 3 | 2 | 125 | 111 | 14 |
4 | Miami Trace | 2 | 2 | 73 | 105 | -32 |
5 | Hillsboro | 1 | 3 | 59 | 138 | -79 |
6 | McClain | 0 | 4 | 36 | 146 | -110 |
2018 FAC League Standings
Pos | Team | W | L | PF | PA | Net Pts |
---|---|---|---|---|---|---|
1 | Jackson | 4 | 1 | 234 | 74 | 160 |
2 | Hillsboro | 4 | 1 | 243 | 127 | 116 |
3 | Chillicothe | 3 | 2 | 162 | 91 | 71 |
4 | Washington | 3 | 2 | 206 | 174 | 32 |
5 | McClain | 1 | 4 | 81 | 288 | -207 |
6 | Miami Trace | 0 | 5 | 74 | 246 | -172 |
All Time FAC League Standings
Pos | Team | W | L | PF | PA | Net Pts |
---|---|---|---|---|---|---|
1 | Jackson | 27 | 3 | 1357 | 363 | 994 |
2 | Chillicothe | 22 | 8 | 935 | 573 | 362 |
3 | Washington | 18 | 12 | 987 | 728 | 259 |
4 | Hillsboro | 11 | 18 | 745 | 983 | -238 |
5 | Miami Trace | 11 | 18 | 742 | 1030 | -288 |
6 | McClain | 1 | 28 | 340 | 1311 | -971 |
2020 FAC League Standings
Pos | Team | W | L | PF | PA | Net Pts |
---|---|---|---|---|---|---|
1 | Chillicothe | 5 | 0 | 173 | 58 | 115 |
2 | Jackson | 4 | 1 | 216 | 58 | 158 |
3 | Washington | 3 | 2 | 145 | 119 | 26 |
4 | Miami Trace | 2 | 3 | 120 | 150 | -30 |
5 | Hillsboro | 1 | 4 | 69 | 180 | -111 |
6 | McClain | 0 | 5 | 39 | 197 | -158 |
2017 FAC League Standings
Pos | Team | W | L | PF | PA | Net Pts |
---|---|---|---|---|---|---|
1 | Chillicothe | 5 | 0 | 213 | 69 | 144 |
2 | Jackson | 4 | 1 | 173 | 85 | 88 |
3 | Hillsboro | 3 | 2 | 204 | 163 | 41 |
4 | Washington | 2 | 3 | 170 | 136 | 34 |
5 | Miami Trace | 1 | 4 | 139 | 209 | -70 |
6 | McClain | 0 | 5 | 23 | 260 | -237 |
All Time SEOAL League Standings
Pos | Team | W | L | PF | PA | Net Pts |
---|---|---|---|---|---|---|
1 | Jackson | 20 | 3 | 897 | 357 | 540 |
2 | Logan | 13 | 10 | 618 | 540 | 78 |
3 | Gallia Academy | 12 | 9 | 483 | 527 | -44 |
4 | Chillicothe | 5 | 5 | 214 | 201 | 13 |
5 | Warren | 5 | 18 | 451 | 734 | -283 |
6 | Portsmouth | 4 | 14 | 362 | 666 | -304 |
7 | Athens | 0 | 0 | 0 | 0 | 0 |
7 | Ironton | 0 | 0 | 0 | 0 | 0 |
7 | Marietta | 0 | 0 | 0 | 0 | 0 |
7 | Meigs | 0 | 0 | 0 | 0 | 0 |
7 | New Lexington | 0 | 0 | 0 | 0 | 0 |
7 | Point Pleasant (WV) | 0 | 0 | 0 | 0 | 0 |
7 | Zanesville | 0 | 0 | 0 | 0 | 0 |
2021 FAC League Standings
Pos | Team | W | L | PF | PA | Net Pts |
---|---|---|---|---|---|---|
1 | Jackson | 5 | 0 | 258 | 54 | 204 |
2 | Miami Trace | 4 | 1 | 181 | 185 | -4 |
3 | Chillicothe | 3 | 2 | 115 | 130 | -15 |
4 | Washington | 2 | 3 | 144 | 153 | -9 |
5 | Hillsboro | 1 | 4 | 87 | 177 | -90 |
6 | McClain | 0 | 5 | 115 | 201 | -86 |
2022 FAC League Standings
Pos | Team | W | L | PF | PA | Net Pts |
---|---|---|---|---|---|---|
1 | Jackson | 5 | 0 | 244 | 63 | 181 |
2 | Washington | 4 | 1 | 159 | 105 | 54 |
3 | Chillicothe | 3 | 2 | 147 | 114 | 33 |
4 | Miami Trace | 2 | 3 | 155 | 135 | 20 |
5 | Hillsboro | 1 | 4 | 83 | 198 | -115 |
6 | McClain | 0 | 5 | 46 | 219 | -173 |
2015 SEOAL League Standings
Pos | Team | W | L | PF | PA | Net Pts |
---|---|---|---|---|---|---|
1 | Jackson | 3 | 0 | 140 | 41 | 99 |
2 | Logan | 2 | 1 | 108 | 48 | 60 |
3 | Gallia Academy | 1 | 2 | 64 | 126 | -62 |
4 | Warren | 0 | 3 | 14 | 111 | -97 |
2014 SEOAL League Standings
Pos | Team | W | L | PF | PA | Net Pts |
---|---|---|---|---|---|---|
1 | Jackson | 4 | 0 | 167 | 47 | 120 |
2 | Logan | 3 | 1 | 80 | 62 | 18 |
3 | Gallia Academy | 2 | 2 | 65 | 97 | -32 |
4 | Portsmouth | 1 | 3 | 97 | 148 | -51 |
5 | Warren | 0 | 4 | 60 | 115 | -55 |
2013 SEOAL League Standings
Pos | Team | W | L | PF | PA | Net Pts |
---|---|---|---|---|---|---|
1 | Logan | 4 | 0 | 166 | 102 | 64 |
2 | Jackson | 3 | 1 | 113 | 74 | 39 |
3 | Portsmouth | 1 | 3 | 121 | 147 | -26 |
4 | Gallia Academy | 1 | 3 | 115 | 146 | -31 |
5 | Warren | 1 | 3 | 85 | 131 | -46 |
2012 SEOAL League Standings
Pos | Team | W | L | PF | PA | Net Pts |
---|---|---|---|---|---|---|
1 | Gallia Academy | 5 | 0 | 174 | 90 | 84 |
2 | Chillicothe | 3 | 2 | 129 | 68 | 61 |
3 | Jackson | 3 | 2 | 142 | 97 | 45 |
4 | Warren | 2 | 3 | 131 | 148 | -17 |
5 | Logan | 2 | 3 | 104 | 123 | -19 |
6 | Portsmouth | 0 | 5 | 55 | 209 | -154 |
2011 SEOAL League Standings
Pos | Team | W | L | PF | PA | Net Pts |
---|---|---|---|---|---|---|
1 | Jackson | 5 | 0 | 225 | 71 | 154 |
2 | Gallia Academy | 3 | 2 | 65 | 68 | -3 |
3 | Warren | 2 | 3 | 134 | 139 | -5 |
4 | Chillicothe | 2 | 3 | 85 | 133 | -48 |
5 | Portsmouth | 2 | 3 | 89 | 162 | -73 |
6 | Logan | 1 | 4 | 120 | 145 | -25 |