| 2026-10-23 19:00:00October 23, 2026 | Chillicothe  | - | Jackson | 19:00:007:00 pm | N/A |
| 2026-10-16 19:00:00October 16, 2026 | Jackson  | - | Washington | 19:00:007:00 pm | N/A |
| 2026-10-09 19:00:00October 9, 2026 | McClain  | - | Jackson | 19:00:007:00 pm | N/A |
| 2026-10-02 19:00:00October 2, 2026 | Jackson  | - | Hillsboro | 19:00:007:00 pm | N/A |
| 2026-09-25 19:00:00September 25, 2026 | Jackson  | - | Miami Trace | 19:00:007:00 pm | N/A |
| 2026-09-18 19:00:00September 18, 2026 | Jackson  | - | Ironton | 19:00:007:00 pm | N/A |
| 2026-09-11 19:00:00September 11, 2026 | Jackson  | - | Western Brown | 19:00:007:00 pm | N/A |
| 2026-09-04 19:00:00September 4, 2026 | Wheelersburg  | - | Jackson | 19:00:007:00 pm | N/A |
| 2026-08-28 19:00:00August 28, 2026 | Gallia Academy  | - | Jackson | 19:00:007:00 pm | N/A |
| 2026-08-20 19:00:00August 20, 2026 | Unioto  | - | Jackson | 19:00:007:00 pm | N/A |
| 2025-11-14 19:00:00November 14, 2025 | London  | 28 - 24 | Jackson | 19:00:007:00 pm | N/A |
| 2025-11-07 19:00:00November 7, 2025 | Jackson  | 24 - 21 | Miami Trace | 19:00:007:00 pm | N/A |
| 2025-10-24 19:00:00October 24, 2025 | Jackson  | 35 - 0 | Chillicothe | 19:00:007:00 pm | N/A |
| 2025-10-17 19:00:00October 17, 2025 | Miami Trace  | 27 - 41 | Jackson | 19:00:007:00 pm | N/A |
| 2025-10-10 19:00:00October 10, 2025 | Washington  | 21 - 51 | Jackson | 19:00:007:00 pm | N/A |
| 2025-10-03 19:00:00October 3, 2025 | Jackson  | 48 - 6 | McClain | 19:00:007:00 pm | N/A |
| 2025-09-26 19:00:00September 26, 2025 | Hillsboro  | 21 - 55 | Jackson | 19:00:007:00 pm | N/A |
| 2025-09-19 19:00:00September 19, 2025 | Ironton  | 49 - 10 | Jackson | 19:00:007:00 pm | N/A |
| 2025-09-12 19:00:00September 12, 2025 | Western Brown | 14 - 49 | Jackson | 19:00:007:00 pm | N/A |
| 2025-09-05 19:00:00September 5, 2025 | Jackson  | 7 - 17 | Wheelersburg | 19:00:007:00 pm | N/A |
| 2025-08-29 19:00:00August 29, 2025 | Jackson  | 56 - 3 | Gallia Academy | 19:00:007:00 pm | N/A |
| 2025-08-23 19:00:00August 23, 2025 | Jackson  | 21 - 14 | Little Miami | 19:00:007:00 pm | N/A |
| 2024-11-08 19:00:00November 8, 2024 | Bishop Watterson | 34 - 0 | Jackson | 19:00:007:00 pm | N/A |
| 2024-11-01 19:00:00November 1, 2024 | Jackson  | 21 - 14 | New Philadelphia | 19:00:007:00 pm | N/A |
| 2024-10-25 19:00:00October 25, 2024 | Chillicothe  | 14 - 43 | Jackson | 19:00:007:00 pm | N/A |
| 2024-10-18 19:00:00October 18, 2024 | Jackson  | 49 - 0 | Hillsboro | 19:00:007:00 pm | N/A |
| 2024-10-11 19:00:00October 11, 2024 | Jackson  | 43 - 27 | Miami Trace | 19:00:007:00 pm | N/A |
| 2024-10-04 19:00:00October 4, 2024 | Jackson  | 42 - 0 | Washington | 19:00:007:00 pm | N/A |
| 2024-09-28 19:00:00September 28, 2024 | McClain  | 0 - 55 | Jackson | 19:00:007:00 pm | N/A |
| 2024-09-27 19:00:00September 27, 2024 | McClain  | 0 - 55 | Jackson | 19:00:007:00 pm | N/A |
| 2024-09-20 19:00:00September 20, 2024 | Hamilton Ross | 28 - 21 | Jackson | 19:00:007:00 pm | N/A |
| 2024-09-13 19:00:00September 13, 2024 | Jackson  | 49 - 14 | Western Brown | 19:00:007:00 pm | N/A |
| 2024-09-07 17:00:00September 7, 2024 | Wheelersburg  | 24 - 28 | Jackson | 17:00:005:00 pm | N/A |
| 2024-08-30 19:00:00August 30, 2024 | Jackson  | 14 - 51 | Ironton | 19:00:007:00 pm | N/A |
| 2024-08-23 19:00:00August 23, 2024 | Logan  | 7 - 42 | Jackson | 19:00:007:00 pm | N/A |
| 2023-11-03 19:00:00November 3, 2023 | Jackson  | 10 - 14 | Bloom-Carroll | 19:00:007:00 pm | N/A |
| 2023-10-27 19:00:00October 27, 2023 | Jackson  | 49 - 14 | Marietta | 19:00:007:00 pm | N/A |
| 2023-10-20 19:00:00October 20, 2023 | Jackson  | 48 - 7 | Chillicothe | 19:00:007:00 pm | N/A |
| 2023-10-13 19:00:00October 13, 2023 | Jackson  | 62 - 14 | McClain | 19:00:007:00 pm | N/A |
| 2023-10-06 19:00:00October 6, 2023 | Hillsboro  | 21 - 63 | Jackson | 19:00:007:00 pm | N/A |
| 2023-09-29 19:00:00September 29, 2023 | Miami Trace  | 13 - 42 | Jackson | 19:00:007:00 pm | N/A |
| 2023-09-22 19:00:00September 22, 2023 | Washington  | 21 - 49 | Jackson | 19:00:007:00 pm | N/A |
| 2023-09-15 19:00:00September 15, 2023 | Jackson  | 44 - 14 | Hamilton Ross | 19:00:007:00 pm | N/A |
| 2023-09-08 19:00:00September 8, 2023 | Western Brown | 48 - 56 | Jackson | 19:00:007:00 pm | N/A |
| 2023-09-01 19:00:00September 1, 2023 | Jackson  | 28 - 20 | Wheelersburg | 19:00:007:00 pm | N/A |
| 2023-08-26 19:00:00August 26, 2023 | Ironton  | 35 - 14 | Jackson | 19:00:007:00 pm | N/A |
| 2023-08-18 19:00:00August 18, 2023 | Jackson  | 22 - 0 | Logan | 19:00:007:00 pm | N/A |
| 2022-11-11 19:00:00November 11, 2022 | Jackson  | 22 - 24 | Bishop Watterson | 19:00:007:00 pm | N/A |
| 2022-11-04 19:00:00November 4, 2022 | Jackson  | 41 - 7 | Granville | 19:00:007:00 pm | N/A |
| 2022-10-28 19:00:00October 28, 2022 | Jackson  | 44 - 7 | Miami Trace | 19:00:007:00 pm | N/A |
| 2022-10-21 19:00:00October 21, 2022 | Chillicothe  | 7 - 21 | Jackson | 19:00:007:00 pm | N/A |
| 2022-10-14 19:00:00October 14, 2022 | Jackson  | 63 - 21 | Washington | 19:00:007:00 pm | N/A |
| 2022-10-07 19:00:00October 7, 2022 | McClain  | 0 - 48 | Jackson | 19:00:007:00 pm | N/A |
| 2022-09-30 19:00:00September 30, 2022 | Jackson  | 63 - 7 | Hillsboro | 19:00:007:00 pm | N/A |
| 2022-09-23 19:00:00September 23, 2022 | Jackson  | 49 - 28 | Miami Trace | 19:00:007:00 pm | N/A |
| 2022-09-16 19:00:00September 16, 2022 | Wheelersburg  | 12 - 20 | Jackson | 19:00:007:00 pm | N/A |
| 2022-09-09 19:00:00September 9, 2022 | Jackson  | 41 - 35 | Western Brown | 19:00:007:00 pm | N/A |
| 2022-09-02 19:00:00September 2, 2022 | Tri-Valley  | 14 - 13 | Jackson | 19:00:007:00 pm | N/A |
| 2022-08-26 19:00:00August 26, 2022 | Jackson  | 26 - 29 | Ironton | 19:00:007:00 pm | N/A |
| 2022-08-19 19:00:00August 19, 2022 | Logan  | 8 - 35 | Jackson | 19:00:007:00 pm | N/A |
| 2021-11-12 14:11:01November 12, 2021 | Jackson  | 28 - 35 | Western Brown | 14:11:012:11 pm | N/A |
| 2021-11-05 14:10:30November 5, 2021 | Jackson  | 17 - 6 | Eastmoor Academy | 14:10:302:10 pm | N/A |
| 2021-10-29 14:09:36October 29, 2021 | Jackson  | 37 - 0 | Columbus South | 14:09:362:09 pm | N/A |
| 2021-10-22 19:00:00October 22, 2021 | Jackson  | 49 - 0 | Chillicothe | 19:00:007:00 pm | N/A |
| 2021-10-15 19:00:00October 15, 2021 | Miami Trace  | 14 - 49 | Jackson | 19:00:007:00 pm | N/A |
| 2021-10-08 19:00:00October 8, 2021 | Washington  | 27 - 62 | Jackson | 19:00:007:00 pm | N/A |
| 2021-10-01 19:00:00October 1, 2021 | Jackson  | 56 - 13 | McClain | 19:00:007:00 pm | N/A |
| 2021-09-24 19:00:00September 24, 2021 | Hillsboro  | 0 - 42 | Jackson | 19:00:007:00 pm | N/A |
| 2021-09-17 19:00:00September 17, 2021 | Jackson  | 21 - 20 | Wheelersburg | 19:00:007:00 pm | N/A |
| 2021-09-10 19:00:00September 10, 2021 | Western Brown | 33 - 28 | Jackson | 19:00:007:00 pm | N/A |
| 2021-09-03 19:00:00September 3, 2021 | Jackson  | 24 - 3 | Tri-Valley | 19:00:007:00 pm | N/A |
| 2021-08-27 19:00:00August 27, 2021 | Ironton  | 13 - 10 | Jackson | 19:00:007:00 pm | N/A |
| 2021-08-19 19:00:00August 19, 2021 | Jackson  | 42 - 7 | Logan | 19:00:007:00 pm | N/A |
| 2020-10-16 19:00:00October 16, 2020 | Jackson  | 12 - 14 | Tri-Valley | 19:00:007:00 pm | N/A |
| 2020-10-02 19:30:00October 2, 2020 | Chillicothe  | 30 - 27 | Jackson | 19:30:007:30 pm | N/A |
| 2020-09-25 19:30:00September 25, 2020 | Jackson  | 48 - 7 | Hillsboro | 19:30:007:30 pm | N/A |
| 2020-09-18 19:30:00September 18, 2020 | Jackson  | 48 - 14 | Miami Trace | 19:30:007:30 pm | N/A |
| 2020-09-11 19:30:00September 11, 2020 | Jackson  | 40 - 7 | Washington | 19:30:007:30 pm | N/A |
| 2020-09-04 19:30:00September 4, 2020 | McClain  | 0 - 53 | Jackson | 19:30:007:30 pm | N/A |
| 2020-08-28 19:30:00August 28, 2020 | Logan  | 14 - 48 | Jackson | 19:30:007:30 pm | N/A |
| 2019-11-15 19:00:38November 15, 2019 | Jonathan Alder | 38 - 13 | Jackson | 19:00:387:00 pm | N/A |
| 2019-11-08 19:00:41November 8, 2019 | Jackson  | 70 - 28 | Centennial | 19:00:417:00 pm | N/A |
| 2019-11-01 19:00:00November 1, 2019 | Jackson  | 49 - 2 | Chillicothe | 19:00:007:00 pm | N/A |
| 2019-10-25 19:00:00October 25, 2019 | Hillsboro  | 3 - 42 | Jackson | 19:00:007:00 pm | N/A |
| 2019-10-18 19:00:00October 18, 2019 | Miami Trace  | 19 - 48 | Jackson | 19:00:007:00 pm | N/A |
| 2019-10-11 19:00:00October 11, 2019 | Washington  | 7 - 34 | Jackson | 19:00:007:00 pm | N/A |
| 2019-10-04 19:00:00October 4, 2019 | Jackson  | 59 - 3 | McClain | 19:00:007:00 pm | N/A |
| 2019-09-27 19:00:00September 27, 2019 | Jackson  | 35 - 15 | Wheelersburg | 19:00:007:00 pm | N/A |
| 2019-09-20 19:00:00September 20, 2019 | Western Brown | 21 - 56 | Jackson | 19:00:007:00 pm | N/A |
| 2019-09-13 19:00:00September 13, 2019 | Jackson  | 28 - 7 | Logan | 19:00:007:00 pm | N/A |
| 2019-09-06 11:14:00September 6, 2019 | Athens  | 26 - 31 | Jackson | 11:14:0011:14 am | N/A |
| 2019-08-31 20:00:00August 31, 2019 | Jackson  | 23 - 6 | Wellston | 20:00:008:00 pm | N/A |
| 2018-11-02 19:30:00November 2, 2018 | Granville  | 38 - 7 | Jackson | 19:30:007:30 pm | N/A |
| 2018-10-26 19:30:00October 26, 2018 | Chillicothe  | 7 - 20 | Jackson | 19:30:007:30 pm | N/A |
| 2018-10-19 19:30:00October 19, 2018 | McClain  | 0 - 55 | Jackson | 19:30:007:30 pm | N/A |
| 2018-10-12 19:30:00October 12, 2018 | Jackson  | 21 - 27 | Hillsboro | 19:30:007:30 pm | N/A |
| 2018-10-05 19:30:00October 5, 2018 | Jackson  | 69 - 0 | Miami Trace | 19:30:007:30 pm | N/A |
| 2018-09-28 19:30:00September 28, 2018 | Jackson  | 69 - 40 | Washington | 19:30:007:30 pm | N/A |
| 2018-09-21 19:30:00September 21, 2018 | Wheelersburg  | 33 - 14 | Jackson | 19:30:007:30 pm | N/A |
| 2018-09-14 19:30:00September 14, 2018 | Jackson  | 36 - 42 | Western Brown | 19:30:007:30 pm | N/A |
| 2018-09-07 19:30:00September 7, 2018 | Jackson  | 15 - 9 | Gallia Academy | 19:30:007:30 pm | N/A |
| 2018-08-31 19:30:00August 31, 2018 | Fairfield Union  | 0 - 34 | Jackson | 19:30:007:30 pm | N/A |
| 2018-08-25 19:30:00August 25, 2018 | Wellston  | 14 - 54 | Jackson | 19:30:007:30 pm | N/A |
| 2017-11-03 19:30:00November 3, 2017 | Independence | 32 - 7 | Jackson | 19:30:007:30 pm | N/A |
| 2017-10-27 19:30:00October 27, 2017 | Jackson  | 17 - 31 | Chillicothe | 19:30:007:30 pm | N/A |
| 2017-10-20 19:30:00October 20, 2017 | Jackson  | 49 - 0 | McClain | 19:30:007:30 pm | N/A |
| 2017-10-13 19:30:00October 13, 2017 | Hillsboro  | 6 - 28 | Jackson | 19:30:007:30 pm | N/A |
| 2017-10-06 19:30:00October 6, 2017 | Miami Trace  | 28 - 48 | Jackson | 19:30:007:30 pm | N/A |
| 2017-09-29 19:30:00September 29, 2017 | Washington  | 20 - 31 | Jackson | 19:30:007:30 pm | N/A |
| 2017-09-22 19:30:00September 22, 2017 | Jackson  | 14 - 38 | Wheelersburg | 19:30:007:30 pm | N/A |
| 2017-09-15 19:30:00September 15, 2017 | Western Brown | 20 - 49 | Jackson | 19:30:007:30 pm | N/A |
| 2017-09-08 19:30:00September 8, 2017 | Gallia Academy  | 0 - 34 | Jackson | 19:30:007:30 pm | N/A |
| 2017-09-01 19:30:00September 1, 2017 | Jackson  | 31 - 7 | Fairfield Union | 19:30:007:30 pm | N/A |
| 2017-08-26 19:30:00August 26, 2017 | Jackson  | 35 - 0 | Wellston | 19:30:007:30 pm | N/A |
| 2016-10-28 19:30:00October 28, 2016 | Jackson  | 7 - 28 | Cabell Midland (WV) | 19:30:007:30 pm | N/A |
| 2016-10-22 19:30:00October 22, 2016 | Jackson  | 17 - 33 | Winton Woods | 19:30:007:30 pm | N/A |
| 2016-10-14 19:30:00October 14, 2016 | Jackson  | 63 - 7 | Meigs | 19:30:007:30 pm | N/A |
| 2016-10-07 19:30:00October 7, 2016 | Jackson  | 46 - 14 | Logan | 19:30:007:30 pm | N/A |
| 2016-09-30 19:30:00September 30, 2016 | Jackson  | 64 - 13 | Warren | 19:30:007:30 pm | N/A |
| 2016-09-23 19:30:00September 23, 2016 | Wheelersburg  | 38 - 13 | Jackson | 19:30:007:30 pm | N/A |
| 2016-09-16 19:30:00September 16, 2016 | Jackson  | 52 - 27 | Western Brown | 19:30:007:30 pm | N/A |
| 2016-09-09 19:30:00September 9, 2016 | Jackson  | 49 - 9 | West Jefferson | 19:30:007:30 pm | N/A |
| 2016-09-02 19:30:00September 2, 2016 | Chillicothe  | 24 - 21 | Jackson | 19:30:007:30 pm | N/A |
| 2016-08-27 19:30:00August 27, 2016 | Wellston  | 8 - 51 | Jackson | 19:30:007:30 pm | N/A |
| 2015-11-20 19:30:00November 20, 2015 | Jackson  | 21 - 38 | Zanesville | 19:30:007:30 pm | N/A |
| 2015-11-13 19:30:00November 13, 2015 | Jackson  | 14 - 0 | Columbus Bishop Watterson | 19:30:007:30 pm | N/A |
| 2015-11-06 19:30:00November 6, 2015 | Jackson  | 49 - 14 | Bexley | 19:30:007:30 pm | N/A |
| 2015-10-30 19:30:00October 30, 2015 | Jackson  | 62 - 20 | Gallia Academy | 19:30:007:30 pm | N/A |
| 2015-10-24 19:30:00October 24, 2015 | Jackson  | 30 - 7 | Talawanda | 19:30:007:30 pm | N/A |
| 2015-10-24 19:00:00October 24, 2015 | Jackson  | 30 - 7 | Oxford Talawanda | 19:00:007:00 pm | N/A |
| 2015-10-16 19:30:00October 16, 2015 | Meigs  | 6 - 47 | Jackson | 19:30:007:30 pm | N/A |
| 2015-10-09 19:30:00October 9, 2015 | Logan  | 21 - 35 | Jackson | 19:30:007:30 pm | N/A |
| 2015-10-02 19:30:00October 2, 2015 | Warren  | 0 - 41 | Jackson | 19:30:007:30 pm | N/A |
| 2015-09-25 19:30:00September 25, 2015 | Jackson  | 7 - 28 | Wheelersburg | 19:30:007:30 pm | N/A |
| 2015-09-19 19:30:00September 19, 2015 | Jackson  | 21 - 0 | Granville | 19:30:007:30 pm | N/A |
| 2015-09-18 19:00:00September 18, 2015 | Jackson  | 21 - 0 | Granville | 19:00:007:00 pm | N/A |
| 2015-09-11 19:30:00September 11, 2015 | West Jefferson  | 17 - 38 | Jackson | 19:30:007:30 pm | N/A |
| 2015-09-05 19:30:00September 5, 2015 | Jackson  | 19 - 16 | Chillicothe | 19:30:007:30 pm | N/A |
| 2015-08-29 19:30:00August 29, 2015 | Jackson  | 41 - 20 | Wellston | 19:30:007:30 pm | N/A |
| 2014-11-14 19:30:00November 14, 2014 | Columbus DeSales | 24 - 14 | Jackson | 19:30:007:30 pm | N/A |
| 2014-11-07 19:30:00November 7, 2014 | Jackson  | 28 - 17 | Logan Elm | 19:30:007:30 pm | N/A |
| 2014-10-31 19:30:00October 31, 2014 | Gallia Academy  | 14 - 48 | Jackson | 19:30:007:30 pm | N/A |
| 2014-10-24 19:30:00October 24, 2014 | Jackson  | 33 - 21 | Ironton | 19:30:007:30 pm | N/A |
| 2014-10-17 19:30:00October 17, 2014 | Portsmouth  | 21 - 49 | Jackson | 19:30:007:30 pm | N/A |
| 2014-10-10 19:30:00October 10, 2014 | Jackson  | 42 - 7 | Logan | 19:30:007:30 pm | N/A |
| 2014-10-03 19:30:00October 3, 2014 | Jackson  | 28 - 5 | Warren | 19:30:007:30 pm | N/A |
| 2014-09-26 19:30:00September 26, 2014 | Wheelersburg  | 0 - 27 | Jackson | 19:30:007:30 pm | N/A |
| 2014-09-19 19:30:00September 19, 2014 | Jackson  | 42 - 14 | Bishop Ready | 19:30:007:30 pm | N/A |
| 2014-09-13 19:30:00September 13, 2014 | Jackson  | 28 - 0 | West Jefferson | 19:30:007:30 pm | N/A |
| 2014-09-05 19:30:00September 5, 2014 | Waverly  | 0 - 23 | Jackson | 19:30:007:30 pm | N/A |
| 2014-08-30 19:30:00August 30, 2014 | Wellston  | 13 - 48 | Jackson | 19:30:007:30 pm | N/A |
| 2013-11-01 19:30:00November 1, 2013 | Jackson  | 31 - 7 | Gallia Academy | 19:30:007:30 pm | N/A |
| 2013-10-25 19:30:00October 25, 2013 | Jackson  | 27 - 0 | McClain | 19:30:007:30 pm | N/A |
| 2013-10-18 19:30:00October 18, 2013 | Jackson  | 26 - 19 | Portsmouth | 19:30:007:30 pm | N/A |
| 2013-10-11 19:30:00October 11, 2013 | Logan  | 28 - 21 | Jackson | 19:30:007:30 pm | N/A |
| 2013-10-04 19:30:00October 4, 2013 | Warren  | 20 - 35 | Jackson | 19:30:007:30 pm | N/A |
| 2013-09-27 19:30:00September 27, 2013 | Jackson  | 14 - 49 | Wheelersburg | 19:30:007:30 pm | N/A |
| 2013-09-20 19:30:00September 20, 2013 | Athens  | 49 - 0 | Jackson | 19:30:007:30 pm | N/A |
| 2013-09-14 19:30:00September 14, 2013 | West Jefferson  | 42 - 7 | Jackson | 19:30:007:30 pm | N/A |
| 2013-09-06 19:30:00September 6, 2013 | Jackson  | 68 - 0 | Waverly | 19:30:007:30 pm | N/A |
| 2013-08-31 19:30:00August 31, 2013 | Jackson  | 54 - 18 | Wellston | 19:30:007:30 pm | N/A |
| 2012-10-26 19:30:00October 26, 2012 | Gallia Academy  | 30 - 27 | Jackson | 19:30:007:30 pm | N/A |
| 2012-10-19 19:30:00October 19, 2012 | Jackson  | 13 - 14 | Chillicothe | 19:30:007:30 pm | N/A |
| 2012-10-12 19:30:00October 12, 2012 | Portsmouth  | 7 - 35 | Jackson | 19:30:007:30 pm | N/A |
| 2012-10-05 19:30:00October 5, 2012 | Jackson  | 31 - 20 | Logan | 19:30:007:30 pm | N/A |
| 2012-09-28 19:30:00September 28, 2012 | Jackson  | 36 - 26 | Warren | 19:30:007:30 pm | N/A |
| 2012-09-21 19:30:00September 21, 2012 | Wheelersburg  | 40 - 14 | Jackson | 19:30:007:30 pm | N/A |
| 2012-09-14 19:30:00September 14, 2012 | Jackson  | 14 - 21 | Athens | 19:30:007:30 pm | N/A |
| 2012-09-08 19:30:00September 8, 2012 | Jackson  | 14 - 28 | Granville | 19:30:007:30 pm | N/A |
| 2012-08-31 19:30:00August 31, 2012 | Waverly  | 7 - 28 | Jackson | 19:30:007:30 pm | N/A |
| 2012-08-25 19:30:00August 25, 2012 | Wellston  | 13 - 34 | Jackson | 19:30:007:30 pm | N/A |
| 2011-11-11 19:30:00November 11, 2011 | Jackson  | 7 - 28 | Jonathan Alder | 19:30:007:30 pm | N/A |
| 2011-11-04 19:30:00November 4, 2011 | Athens  | 7 - 27 | Jackson | 19:30:007:30 pm | N/A |
| 2011-10-28 19:30:00October 28, 2011 | Jackson  | 27 - 6 | Gallia Academy | 19:30:007:30 pm | N/A |
| 2011-10-21 19:30:00October 21, 2011 | Chillicothe  | 10 - 51 | Jackson | 19:30:007:30 pm | N/A |
| 2011-10-14 19:30:00October 14, 2011 | Jackson  | 49 - 35 | St Charles | 19:30:007:30 pm | N/A |
| 2011-10-07 19:30:00October 7, 2011 | Ironton  | 22 - 28 | Jackson | 19:30:007:30 pm | N/A |
| 2011-09-30 19:30:00September 30, 2011 | Jackson  | 56 - 6 | Portsmouth | 19:30:007:30 pm | N/A |
| 2011-09-24 19:30:00September 24, 2011 | Warren  | 17 - 42 | Jackson | 19:30:007:30 pm | N/A |
| 2011-09-16 19:30:00September 16, 2011 | Logan  | 32 - 49 | Jackson | 19:30:007:30 pm | N/A |
| 2011-09-09 19:30:00September 9, 2011 | Vinton County  | 0 - 42 | Jackson | 19:30:007:30 pm | N/A |
| 2011-09-02 19:30:00September 2, 2011 | Jackson  | 49 - 0 | Waverly | 19:30:007:30 pm | N/A |
| 2011-08-27 19:30:00August 27, 2011 | Jackson  | 35 - 0 | Wellston | 19:30:007:30 pm | N/A |
| 2010-11-06 19:30:00November 6, 2010 | Eaton | 26 - 7 | Jackson | 19:30:007:30 pm | N/A |
| 2010-10-29 19:30:00October 29, 2010 | Gallia Academy  | 18 - 41 | Jackson | 19:30:007:30 pm | N/A |
| 2010-10-22 19:30:00October 22, 2010 | Jackson  | 15 - 14 | Chillicothe | 19:30:007:30 pm | N/A |
| 2010-10-15 19:30:00October 15, 2010 | Marietta  | 10 - 33 | Jackson | 19:30:007:30 pm | N/A |
| 2010-10-08 19:30:00October 8, 2010 | Jackson  | 26 - 19 | Ironton | 19:30:007:30 pm | N/A |
| 2010-10-01 19:30:00October 1, 2010 | Portsmouth  | 13 - 38 | Jackson | 19:30:007:30 pm | N/A |
| 2010-09-24 19:30:00September 24, 2010 | Jackson  | 42 - 7 | Warren | 19:30:007:30 pm | N/A |
| 2010-09-17 19:30:00September 17, 2010 | Jackson  | 49 - 28 | Logan | 19:30:007:30 pm | N/A |
| 2010-09-10 19:30:00September 10, 2010 | Jackson  | 42 - 6 | Vinton County | 19:30:007:30 pm | N/A |
| 2010-09-03 19:30:00September 3, 2010 | Waverly  | 9 - 49 | Jackson | 19:30:007:30 pm | N/A |
| 2010-08-28 19:30:00August 28, 2010 | Wellston  | 33 - 13 | Jackson | 19:30:007:30 pm | N/A |
| 2009-10-30 19:30:00October 30, 2009 | Zanesville  | 42 - 14 | Jackson | 19:30:007:30 pm | N/A |
| 2009-10-23 19:30:00October 23, 2009 | Logan  | 27 - 7 | Jackson | 19:30:007:30 pm | N/A |
| 2009-10-16 19:30:00October 16, 2009 | Chillicothe  | 0 - 20 | Jackson | 19:30:007:30 pm | N/A |
| 2009-10-09 19:30:00October 9, 2009 | Jackson  | 7 - 28 | Ironton | 19:30:007:30 pm | N/A |
| 2009-10-02 19:30:00October 2, 2009 | Jackson  | 35 - 21 | Marietta | 19:30:007:30 pm | N/A |
| 2009-09-25 19:30:00September 25, 2009 | Jackson  | 28 - 16 | Gallia Academy | 19:30:007:30 pm | N/A |
| 2009-09-18 19:30:00September 18, 2009 | Portsmouth  | 26 - 27 | Jackson | 19:30:007:30 pm | N/A |
| 2009-09-11 19:30:00September 11, 2009 | Vinton County  | 16 - 42 | Jackson | 19:30:007:30 pm | N/A |
| 2009-09-04 19:30:00September 4, 2009 | Jackson  | 33 - 25 | Waverly | 19:30:007:30 pm | N/A |
| 2009-08-29 19:30:00August 29, 2009 | Jackson  | 21 - 7 | Wellston | 19:30:007:30 pm | N/A |
| 2008-10-24 19:30:00October 24, 2008 | Jackson  | 6 - 28 | Zanesville | 19:30:007:30 pm | N/A |
| 2008-10-17 19:30:00October 17, 2008 | Jackson  | 7 - 48 | Logan | 19:30:007:30 pm | N/A |
| 2008-10-10 19:30:00October 10, 2008 | Jackson  | 16 - 41 | Chillicothe | 19:30:007:30 pm | N/A |
| 2008-10-03 19:30:00October 3, 2008 | Ironton  | 54 - 6 | Jackson | 19:30:007:30 pm | N/A |
| 2008-09-26 19:30:00September 26, 2008 | Marietta  | 28 - 35 | Jackson | 19:30:007:30 pm | N/A |
| 2008-09-19 19:30:00September 19, 2008 | Gallia Academy  | 36 - 28 | Jackson | 19:30:007:30 pm | N/A |
| 2008-09-12 19:30:00September 12, 2008 | Jackson  | 21 - 20 | Portsmouth | 19:30:007:30 pm | N/A |
| 2008-09-05 19:30:00September 5, 2008 | Jackson  | 27 - 0 | Vinton County | 19:30:007:30 pm | N/A |
| 2008-08-29 19:30:00August 29, 2008 | Waverly  | 20 - 27 | Jackson | 19:30:007:30 pm | N/A |
| 2008-08-23 19:30:00August 23, 2008 | Wellston  | 14 - 41 | Jackson | 19:30:007:30 pm | N/A |
| 2007-10-26 19:30:00October 26, 2007 | Marietta  | 14 - 42 | Jackson | 19:30:007:30 pm | N/A |
| 2007-10-19 19:30:00October 19, 2007 | Jackson  | 63 - 19 | Athens | 19:30:007:30 pm | N/A |
| 2007-10-12 19:30:00October 12, 2007 | Jackson  | 14 - 3 | Gallia Academy | 19:30:007:30 pm | N/A |
| 2007-10-05 19:30:00October 5, 2007 | Warren  | 31 - 34 | Jackson | 19:30:007:30 pm | N/A |
| 2007-09-28 19:30:00September 28, 2007 | Chillicothe  | 21 - 7 | Jackson | 19:30:007:30 pm | N/A |
| 2007-09-21 19:30:00September 21, 2007 | Portsmouth  | 54 - 14 | Jackson | 19:30:007:30 pm | N/A |
| 2007-09-14 19:30:00September 14, 2007 | Jackson  | 14 - 20 | Ironton | 19:30:007:30 pm | N/A |
| 2007-09-07 19:30:00September 7, 2007 | Vinton County  | 12 - 35 | Jackson | 19:30:007:30 pm | N/A |
| 2007-08-31 19:30:00August 31, 2007 | Jackson  | 7 - 42 | Waverly | 19:30:007:30 pm | N/A |
| 2007-08-24 19:30:00August 24, 2007 | Jackson  | 56 - 6 | Wellston | 19:30:007:30 pm | N/A |
| 2006-11-04 19:30:00November 4, 2006 | Waverly  | - | Jackson | 19:30:007:30 pm | N/A |
| 2006-11-04 19:30:00November 4, 2006 | Waverly  | - | Jackson | 19:30:007:30 pm | N/A |
| 2006-10-27 19:30:00October 27, 2006 | Jackson  | 31 - 17 | Marietta | 19:30:007:30 pm | N/A |
| 2006-10-20 19:30:00October 20, 2006 | Athens  | 13 - 69 | Jackson | 19:30:007:30 pm | N/A |
| 2006-10-13 19:30:00October 13, 2006 | Gallia Academy  | 34 - 27 | Jackson | 19:30:007:30 pm | N/A |
| 2006-10-06 19:30:00October 6, 2006 | Jackson  | 48 - 15 | Warren | 19:30:007:30 pm | N/A |
