Come talk Washington Blue Lions Football Here on the SoutheasternOhioPreps FOOTBALL FORUM
Washington 2019 Roster & Stats
# | Player | Position | Height | Weight | CMP | ATT | INT | PYDS | TD | ATT | RUYDS | TD | REC | REYDS | TD | Sacks | Tackles | INT | FGM | FGA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aydan Cano | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Kaylee Cubbage | 2023 | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Damonte Keys | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1 | Jerome Mack | 2020 | - | - | 21 | 48 | 4 | 147 | 1 | 24 | 46 | 1 | 29 | 379 | 8 | 0 | 2 | 1 | 0 | 0 |
2 | Miguel O’Flaherty | 2020 | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 36.5 | 4 | 0 | 0 |
2 | Calum Brown | 2023 | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 362 | 3 | 0 | 0 | 0 | 0 | 0 |
3 | Trevaughn Jackson | 2023 | - | - | 1 | 1 | 0 | 2 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 25 | 2 | 0 | 0 |
4 | Traeton Johnson | 2023 | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10.5 | 0 | 0 | 0 |
5 | Tyris Virts | 2021 | - | - | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
7 | Ethan Rogers-Wright | 2021 | - | - | 128 | 237 | 10 | 1682 | 24 | 34 | 112 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Troy Thompson | 2023 | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Tyler Tackage | 2022 | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39 | 0 | 0 | 0 |
11 | Garitt Leisure | 2020 | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 37 | 0 | 2.5 | 107.5 | 3 | 0 | 0 |
13 | Andrew Moats | 2020 | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 31 | 0 | 0 | 6 | 0 | 0 | 0 |
13 | A.J. Dallmayer | 2023 | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 60 | 1 | 0 | 0 | 0 | 0 | 0 |
14 | Connor Day | 2023 | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Raleigh Haithcock | 2023 | - | - | 2 | 3 | 0 | 29 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Clayton Howland | 2022 | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Eli Lynch | 2020 | - | - | 0 | 0 | 0 | 0 | 0 | 3 | 47 | 0 | 66 | 759 | 9 | 0 | 0 | 0 | 0 | 0 |
19 | Grant Kuhlwein | 2020 | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Zachery Koutz | 2021 | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | R.G. Crabtree | 2020 | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 37 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Tanner Lemaster | 2022 | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 22 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Kelton McCracken | 2023 | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Cody Brown | 2023 | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Collier Brown | 2020 | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 | 127 | 0 | 0 | 0 |
26 | Faris Abdulghani | 2023 | - | - | 0 | 0 | 0 | 0 | 0 | 6 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
30 | Braydon Kettles | 2023 | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
31 | Jayden Parrish | 2023 | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
32 | Izaiah Tyree | 2021 | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
33 | Jack Mead | 2022 | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
34 | Jamie Mccane | 2020 | - | - | 0 | 0 | 0 | 0 | 0 | 164 | 864 | 9 | 17 | 214 | 4 | 0 | 0 | 0 | 0 | 0 |
36 | Tyler Reeves | 2020 | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
40 | Zaigne Fettig | 2023 | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
43 | Brandon Cubbage | 2021 | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 22 | 0 | 0 | 0 |
44 | Alex Hamrick | 2021 | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 43.5 | 0 | 0 | 0 |
45 | Chase Sluder | 2020 | - | - | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 2 | 0 | 0 | 0 | 4.5 | 120 | 1 | 0 | 0 |
47 | Shiloh Grim | 2023 | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
52 | Caden Shiltz | 2023 | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
55 | Reece Self | 2023 | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
56 | Mason Mustain | 2022 | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27.5 | 0 | 0 | 0 |
60 | Chris Nichols | 2021 | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
62 | Chris Wilson | 2021 | 5-09 | 250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
65 | Zek Watson | 2021 | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
66 | Cassius Howland | 2020 | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 0 | 0 | 0 |
68 | Ryan Barton | 2021 | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
74 | Sterling Smith | 2021 | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
75 | Dustin Bainter | 2021 | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
76 | Dakota Weikle | 2020 | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
79 | Cal Wightman | 2022 | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
84 | Trevor Crocker | 2023 | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 FAC League Standings
Pos | Team | W | L | PF | PA | Net Pts |
---|---|---|---|---|---|---|
1 | Jackson | 5 | 0 | 232 | 29 | 203 |
2 | Washington | 4 | 1 | 163 | 41 | 122 |
3 | Chillicothe | 3 | 2 | 125 | 111 | 14 |
4 | Miami Trace | 2 | 2 | 73 | 105 | -32 |
5 | Hillsboro | 1 | 3 | 59 | 138 | -79 |
6 | McClain | 0 | 4 | 36 | 146 | -110 |
All Time FAC League Standings
Pos | Team | W | L | PF | PA | Net Pts |
---|---|---|---|---|---|---|
1 | Jackson | 27 | 3 | 1357 | 363 | 994 |
2 | Chillicothe | 22 | 8 | 935 | 573 | 362 |
3 | Washington | 18 | 12 | 987 | 728 | 259 |
4 | Hillsboro | 11 | 18 | 745 | 983 | -238 |
5 | Miami Trace | 11 | 18 | 742 | 1030 | -288 |
6 | McClain | 1 | 28 | 340 | 1311 | -971 |
2020 FAC League Standings
Pos | Team | W | L | PF | PA | Net Pts |
---|---|---|---|---|---|---|
1 | Chillicothe | 5 | 0 | 173 | 58 | 115 |
2 | Jackson | 4 | 1 | 216 | 58 | 158 |
3 | Washington | 3 | 2 | 145 | 119 | 26 |
4 | Miami Trace | 2 | 3 | 120 | 150 | -30 |
5 | Hillsboro | 1 | 4 | 69 | 180 | -111 |
6 | McClain | 0 | 5 | 39 | 197 | -158 |
2017 FAC League Standings
Pos | Team | W | L | PF | PA | Net Pts |
---|---|---|---|---|---|---|
1 | Chillicothe | 5 | 0 | 213 | 69 | 144 |
2 | Jackson | 4 | 1 | 173 | 85 | 88 |
3 | Hillsboro | 3 | 2 | 204 | 163 | 41 |
4 | Washington | 2 | 3 | 170 | 136 | 34 |
5 | Miami Trace | 1 | 4 | 139 | 209 | -70 |
6 | McClain | 0 | 5 | 23 | 260 | -237 |
2021 FAC League Standings
Pos | Team | W | L | PF | PA | Net Pts |
---|---|---|---|---|---|---|
1 | Jackson | 5 | 0 | 258 | 54 | 204 |
2 | Miami Trace | 4 | 1 | 181 | 185 | -4 |
3 | Chillicothe | 3 | 2 | 115 | 130 | -15 |
4 | Washington | 2 | 3 | 144 | 153 | -9 |
5 | Hillsboro | 1 | 4 | 87 | 177 | -90 |
6 | McClain | 0 | 5 | 115 | 201 | -86 |
2022 FAC League Standings
Pos | Team | W | L | PF | PA | Net Pts |
---|---|---|---|---|---|---|
1 | Jackson | 5 | 0 | 244 | 63 | 181 |
2 | Washington | 4 | 1 | 159 | 105 | 54 |
3 | Chillicothe | 3 | 2 | 147 | 114 | 33 |
4 | Miami Trace | 2 | 3 | 155 | 135 | 20 |
5 | Hillsboro | 1 | 4 | 83 | 198 | -115 |
6 | McClain | 0 | 5 | 46 | 219 | -173 |
All Time SCOL League Standings
Pos | Team | W | L | PF | PA | Net Pts |
---|---|---|---|---|---|---|
1 | Clinton-Massie | 38 | 0 | 2097 | 249 | 1848 |
2 | Miami Trace | 24 | 16 | 1206 | 902 | 304 |
3 | Chillicothe | 22 | 5 | 1016 | 266 | 750 |
4 | Washington | 21 | 19 | 893 | 1336 | -443 |
5 | Wilmington | 14 | 5 | 753 | 331 | 422 |
6 | McClain | 8 | 32 | 644 | 1562 | -918 |
7 | Hillsboro | 8 | 32 | 535 | 1607 | -1072 |
8 | East Clinton | 7 | 25 | 443 | 1124 | -681 |
2016 SCOL League Standings
Pos | Team | W | L | PF | PA | Net Pts |
---|---|---|---|---|---|---|
1 | Clinton-Massie | 7 | 0 | 305 | 61 | 244 |
2 | Chillicothe | 6 | 1 | 271 | 79 | 192 |
3 | Wilmington | 5 | 2 | 302 | 143 | 159 |
4 | Washington | 4 | 3 | 194 | 290 | -96 |
5 | Hillsboro | 3 | 4 | 201 | 273 | -72 |
6 | Miami Trace | 2 | 5 | 194 | 216 | -22 |
7 | East Clinton | 1 | 6 | 92 | 307 | -215 |
8 | McClain | 0 | 7 | 134 | 324 | -190 |
2015 SCOL League Standings
Pos | Team | W | L | PF | PA | Net Pts |
---|---|---|---|---|---|---|
1 | Chillicothe | 6 | 1 | 273 | 107 | 166 |
2 | Clinton-Massie | 5 | 0 | 281 | 48 | 233 |
3 | Wilmington | 4 | 1 | 212 | 82 | 130 |
4 | Miami Trace | 3 | 4 | 139 | 207 | -68 |
5 | Washington | 3 | 4 | 128 | 218 | -90 |
6 | Hillsboro | 2 | 5 | 103 | 213 | -110 |
7 | McClain | 2 | 5 | 124 | 309 | -185 |
8 | East Clinton | 0 | 5 | 63 | 139 | -76 |
2014 SCOL League Standings
Pos | Team | W | L | PF | PA | Net Pts |
---|---|---|---|---|---|---|
1 | Clinton-Massie | 7 | 0 | 367 | 46 | 321 |
2 | Chillicothe | 5 | 2 | 251 | 43 | 208 |
3 | Wilmington | 5 | 2 | 239 | 106 | 133 |
4 | Miami Trace | 5 | 2 | 228 | 104 | 124 |
5 | Washington | 3 | 4 | 88 | 255 | -167 |
6 | East Clinton | 2 | 5 | 74 | 259 | -185 |
7 | Hillsboro | 1 | 6 | 42 | 239 | -197 |
8 | McClain | 0 | 7 | 51 | 288 | -237 |
2013 SCOL League Standings
Pos | Team | W | L | PF | PA | Net Pts |
---|---|---|---|---|---|---|
1 | Clinton-Massie | 6 | 0 | 299 | 14 | 285 |
2 | Chillicothe | 5 | 1 | 221 | 37 | 184 |
3 | Miami Trace | 4 | 2 | 191 | 92 | 99 |
4 | Washington | 3 | 3 | 120 | 218 | -98 |
5 | East Clinton | 2 | 4 | 92 | 173 | -81 |
6 | McClain | 1 | 5 | 92 | 234 | -142 |
7 | Hillsboro | 0 | 6 | 35 | 282 | -247 |
2012 SCOL League Standings
Pos | Team | W | L | PF | PA | Net Pts |
---|---|---|---|---|---|---|
1 | Clinton-Massie | 7 | 0 | 455 | 25 | 430 |
2 | Miami Trace | 6 | 1 | 254 | 135 | 119 |
3 | McClain | 5 | 2 | 195 | 172 | 23 |
4 | Washington | 4 | 3 | 183 | 215 | -32 |
5 | London | 3 | 4 | 121 | 187 | -66 |
6 | East Clinton | 2 | 5 | 122 | 246 | -124 |
7 | Madison Plains | 1 | 6 | 150 | 233 | -83 |
8 | Hillsboro | 0 | 7 | 64 | 331 | -267 |
2011 SCOL League Standings
Pos | Team | W | L | PF | PA | Net Pts |
---|---|---|---|---|---|---|
1 | Clinton-Massie | 6 | 0 | 390 | 55 | 335 |
2 | London | 4 | 2 | 217 | 101 | 116 |
3 | Miami Trace | 4 | 2 | 200 | 148 | 52 |
4 | Washington | 4 | 2 | 180 | 140 | 40 |
5 | Hillsboro | 2 | 4 | 90 | 269 | -179 |
6 | Madison Plains | 1 | 5 | 80 | 257 | -177 |
7 | McClain | 0 | 6 | 48 | 235 | -187 |
- Leagues
- FAC, Playoffs, SCOL, SEO
- Seasons
- 1900, 1901, 1902, 1903, 1904, 1905, 1906, 1907, 1908, 1909, 1910, 1911, 1912, 1913, 1914, 1915, 1916, 1917, 1918, 1919, 1920, 1921, 1922, 1923, 1924, 1925, 1926, 1927, 1928, 1929, 1930, 1931, 1932, 1933, 1934, 1935, 1936, 1937, 1938, 1939, 1940, 1941, 1942, 1943, 1944, 1945, 1946, 1947, 1948, 1949, 1950, 1951, 1952, 1953, 1954, 1955, 1956, 1957, 1958, 1959, 1960, 1961, 1962, 1963, 1964, 1965, 1966, 1967, 1968, 1969, 1970, 1971, 1972, 1973, 1974, 1975, 1976, 1977, 1978, 1979, 1980, 1981, 1982, 1983, 1984, 1985, 1986, 1987, 1988, 1989, 1990, 1991, 1992, 1993, 1994, 1995, 1996, 1997, 1998, 1999, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023