| 2026-10-23 19:00:00October 23, 2026 | Gallia Academy  | - | South Point | 19:00:007:00 pm | N/A |
| 2026-10-16 19:00:00October 16, 2026 | South Point  | 42 - 37 | Portsmouth | 19:00:007:00 pm | N/A |
| 2026-10-09 19:00:00October 9, 2026 | South Point  | 48 - 36 | Coal Grove | 19:00:007:00 pm | N/A |
| 2026-10-02 19:00:00October 2, 2026 | South Point  | 33 - 8 | Chesapeake | 19:00:007:00 pm | N/A |
| 2026-09-25 19:00:00September 25, 2026 | Fairland  | 24 - 30 | South Point | 19:00:007:00 pm | N/A |
| 2026-09-18 19:00:00September 18, 2026 | Rock Hill  | 21 - 43 | South Point | 19:00:007:00 pm | N/A |
| 2026-09-11 19:00:00September 11, 2026 | South Point  | 8 - 42 | Symmes Valley | 19:00:007:00 pm | N/A |
| 2026-09-04 19:00:00September 4, 2026 | Wellston  | 6 - 49 | South Point | 19:00:007:00 pm | N/A |
| 2026-08-28 19:00:00August 28, 2026 | South Point  | 38 - 0 | Southern | 19:00:007:00 pm | N/A |
| 2026-08-21 19:00:00August 21, 2026 | Beaver Eastern  | 27 - 30 | South Point | 19:00:007:00 pm | N/A |
| 2025-10-24 19:00:00October 24, 2025 | South Point  | 7 - 34 | Gallia Academy | 19:00:007:00 pm | N/A |
| 2025-10-17 19:00:00October 17, 2025 | Portsmouth  | 41 - 13 | South Point | 19:00:007:00 pm | N/A |
| 2025-10-10 19:00:00October 10, 2025 | Coal Grove  | 44 - 15 | South Point | 19:00:007:00 pm | N/A |
| 2025-10-03 19:00:00October 3, 2025 | Chesapeake  | 18 - 41 | South Point | 19:00:007:00 pm | N/A |
| 2025-09-26 19:00:00September 26, 2025 | South Point  | 21 - 35 | Fairland | 19:00:007:00 pm | N/A |
| 2025-09-19 19:00:00September 19, 2025 | South Point  | 15 - 23 | Rock Hill | 19:00:007:00 pm | N/A |
| 2025-09-12 19:00:00September 12, 2025 | Symmes Valley  | 45 - 24 | South Point | 19:00:007:00 pm | N/A |
| 2025-09-05 19:00:00September 5, 2025 | South Point  | 24 - 6 | Wellston | 19:00:007:00 pm | N/A |
| 2025-08-29 19:00:00August 29, 2025 | Southern  | 0 - 36 | South Point | 19:00:007:00 pm | N/A |
| 2025-08-22 19:00:00August 22, 2025 | South Point  | 6 - 13 | Beaver Eastern | 19:00:007:00 pm | N/A |
| 2024-10-25 19:00:00October 25, 2024 | Gallia Academy  | 49 - 12 | South Point | 19:00:007:00 pm | N/A |
| 2024-10-18 19:00:00October 18, 2024 | South Point  | 0 - 41 | Portsmouth | 19:00:007:00 pm | N/A |
| 2024-10-11 19:00:00October 11, 2024 | South Point  | 0 - 43 | Coal Grove | 19:00:007:00 pm | N/A |
| 2024-10-04 19:00:00October 4, 2024 | South Point  | 26 - 41 | Chesapeake | 19:00:007:00 pm | N/A |
| 2024-09-27 19:00:00September 27, 2024 | Fairland  | 36 - 0 | South Point | 19:00:007:00 pm | N/A |
| 2024-09-20 19:00:00September 20, 2024 | Rock Hill  | 41 - 20 | South Point | 19:00:007:00 pm | N/A |
| 2024-09-13 19:00:00September 13, 2024 | South Point  | 44 - 8 | Symmes Valley | 19:00:007:00 pm | N/A |
| 2024-09-06 19:00:00September 6, 2024 | Russell (KY) | 35 - 13 | South Point | 19:00:007:00 pm | N/A |
| 2024-08-30 19:00:00August 30, 2024 | South Point  | 20 - 55 | Spring Valley (WV) | 19:00:007:00 pm | N/A |
| 2024-08-23 19:00:00August 23, 2024 | Boyd County (KY) | 38 - 0 | South Point | 19:00:007:00 pm | N/A |
| 2023-10-27 19:00:00October 27, 2023 | Barnesville  | 56 - 20 | South Point | 19:00:007:00 pm | N/A |
| 2023-10-20 19:00:00October 20, 2023 | South Point  | 0 - 28 | Gallia Academy | 19:00:007:00 pm | N/A |
| 2023-10-13 19:00:00October 13, 2023 | Portsmouth  | 21 - 7 | South Point | 19:00:007:00 pm | N/A |
| 2023-10-06 19:00:00October 6, 2023 | Chesapeake  | 20 - 38 | South Point | 19:00:007:00 pm | N/A |
| 2023-09-29 19:00:00September 29, 2023 | South Point  | 14 - 35 | Fairland | 19:00:007:00 pm | N/A |
| 2023-09-22 19:00:00September 22, 2023 | Rock Hill  | 20 - 53 | South Point | 19:00:007:00 pm | N/A |
| 2023-09-15 19:00:00September 15, 2023 | South Point  | 8 - 42 | Ironton | 19:00:007:00 pm | N/A |
| 2023-09-08 19:00:00September 8, 2023 | Coal Grove  | 20 - 33 | South Point | 19:00:007:00 pm | N/A |
| 2023-09-01 19:00:00September 1, 2023 | South Point  | 28 - 7 | Russell (KY) | 19:00:007:00 pm | N/A |
| 2023-08-26 19:00:00August 26, 2023 | Alexander  | 14 - 27 | South Point | 19:00:007:00 pm | N/A |
| 2023-08-18 19:00:00August 18, 2023 | South Point  | 7 - 46 | Boyd County (KY) | 19:00:007:00 pm | N/A |
| 2022-10-21 19:00:00October 21, 2022 | Gallia Academy  | 53 - 11 | South Point | 19:00:007:00 pm | N/A |
| 2022-10-14 19:00:00October 14, 2022 | South Point  | 21 - 28 | Portsmouth | 19:00:007:00 pm | N/A |
| 2022-10-07 19:00:00October 7, 2022 | South Point  | 31 - 0 | Chesapeake | 19:00:007:00 pm | N/A |
| 2022-09-30 19:00:00September 30, 2022 | Fairland  | 35 - 22 | South Point | 19:00:007:00 pm | N/A |
| 2022-09-23 19:00:00September 23, 2022 | South Point  | 7 - 21 | Rock Hill | 19:00:007:00 pm | N/A |
| 2022-09-16 19:00:00September 16, 2022 | Ironton  | 55 - 12 | South Point | 19:00:007:00 pm | N/A |
| 2022-09-09 19:00:00September 9, 2022 | South Point  | 7 - 43 | Coal Grove | 19:00:007:00 pm | N/A |
| 2022-09-02 19:00:00September 2, 2022 | River Valley  | 22 - 47 | South Point | 19:00:007:00 pm | N/A |
| 2022-08-26 19:00:00August 26, 2022 | South Point  | 43 - 14 | Alexander | 19:00:007:00 pm | N/A |
| 2022-08-19 19:00:00August 19, 2022 | South Point  | 28 - 43 | Boyd County (KY) | 19:00:007:00 pm | N/A |
| 2021-10-22 19:00:00October 22, 2021 | South Point  | 13 - 35 | Gallia Academy | 19:00:007:00 pm | N/A |
| 2021-10-15 19:00:00October 15, 2021 | Portsmouth  | 49 - 13 | South Point | 19:00:007:00 pm | N/A |
| 2021-10-08 19:00:00October 8, 2021 | Chesapeake  | 9 - 27 | South Point | 19:00:007:00 pm | N/A |
| 2021-10-01 19:00:00October 1, 2021 | South Point  | 7 - 41 | Fairland | 19:00:007:00 pm | N/A |
| 2021-09-24 19:00:00September 24, 2021 | Rock Hill  | 36 - 12 | South Point | 19:00:007:00 pm | N/A |
| 2021-09-17 19:00:00September 17, 2021 | South Point  | 0 - 36 | Ironton | 19:00:007:00 pm | N/A |
| 2021-09-10 19:00:00September 10, 2021 | South Point  | 14 - 29 | Coal Grove | 19:00:007:00 pm | N/A |
| 2021-08-27 19:00:00August 27, 2021 | Alexander  | 14 - 8 | South Point | 19:00:007:00 pm | N/A |
| 2021-08-20 19:00:00August 20, 2021 | Boyd County (KY) | 49 - 10 | South Point | 19:00:007:00 pm | N/A |
| 2020-10-30 19:00:00October 30, 2020 | South Point  | 10 - 9 | River Valley | 19:00:007:00 pm | N/A |
| 2020-10-23 19:00:00October 23, 2020 | Huntington  | 13 - 0 | South Point | 19:00:007:00 pm | N/A |
| 2020-10-16 19:00:00October 16, 2020 | Zane Trace  | 56 - 7 | South Point | 19:00:007:00 pm | N/A |
| 2020-10-10 23:39:13October 10, 2020 | Wellston  | 42 - 8 | South Point | 23:39:1311:39 pm | N/A |
| 2020-09-25 19:30:00September 25, 2020 | South Point  | 26 - 34 | Rock Hill | 19:30:007:30 pm | N/A |
| 2020-09-18 19:30:00September 18, 2020 | Fairland  | 47 - 7 | South Point | 19:30:007:30 pm | N/A |
| 2020-09-11 19:30:00September 11, 2020 | South Point  | 0 - 42 | Chesapeake | 19:30:007:30 pm | N/A |
| 2020-09-04 19:30:00September 4, 2020 | South Point  | 14 - 31 | Portsmouth | 19:30:007:30 pm | N/A |
| 2020-08-28 19:30:00August 28, 2020 | Gallia Academy  | 41 - 0 | South Point | 19:30:007:30 pm | N/A |
| 2019-11-01 19:00:00November 1, 2019 | South Point  | 26 - 57 | Gallia Academy | 19:00:007:00 pm | N/A |
| 2019-10-25 19:00:00October 25, 2019 | Portsmouth  | 47 - 16 | South Point | 19:00:007:00 pm | N/A |
| 2019-10-18 19:00:00October 18, 2019 | Chesapeake  | 35 - 27 | South Point | 19:00:007:00 pm | N/A |
| 2019-10-11 19:00:00October 11, 2019 | South Point  | 13 - 52 | Fairland | 19:00:007:00 pm | N/A |
| 2019-10-04 19:00:00October 4, 2019 | Rock Hill  | 26 - 21 | South Point | 19:00:007:00 pm | N/A |
| 2019-09-27 19:00:00September 27, 2019 | South Point  | 2 - 38 | Ironton | 19:00:007:00 pm | N/A |
| 2019-09-20 19:00:00September 20, 2019 | South Point  | 7 - 25 | Coal Grove | 19:00:007:00 pm | N/A |
| 2019-09-13 19:00:00September 13, 2019 | Alexander  | 33 - 14 | South Point | 19:00:007:00 pm | N/A |
| 2019-09-06 19:00:00September 6, 2019 | Miami Valley Christian | 6 - 41 | South Point | 19:00:007:00 pm | N/A |
| 2019-09-06 19:00:00September 6, 2019 | Cincinnati Miami Valley | 6 - 41 | South Point | 19:00:007:00 pm | N/A |
| 2019-08-30 19:00:00August 30, 2019 | South Point  | 14 - 31 | Piketon | 19:00:007:00 pm | N/A |
| 2018-10-26 19:30:00October 26, 2018 | Gallia Academy  | 44 - 0 | South Point | 19:30:007:30 pm | N/A |
| 2018-10-19 19:30:00October 19, 2018 | South Point  | 7 - 40 | Portsmouth | 19:30:007:30 pm | N/A |
| 2018-10-12 19:30:00October 12, 2018 | South Point  | 14 - 53 | Chesapeake | 19:30:007:30 pm | N/A |
| 2018-10-05 19:30:00October 5, 2018 | Fairland  | 50 - 20 | South Point | 19:30:007:30 pm | N/A |
| 2018-09-28 19:30:00September 28, 2018 | South Point  | 0 - 35 | Rock Hill | 19:30:007:30 pm | N/A |
| 2018-09-21 19:30:00September 21, 2018 | Ironton  | 62 - 13 | South Point | 19:30:007:30 pm | N/A |
| 2018-09-14 19:30:00September 14, 2018 | Coal Grove  | 55 - 14 | South Point | 19:30:007:30 pm | N/A |
| 2018-09-10 19:30:00September 10, 2018 | South Point  | 14 - 35 | Alexander | 19:30:007:30 pm | N/A |
| 2018-08-31 19:30:00August 31, 2018 | Boyd County (KY) | 23 - 13 | South Point | 19:30:007:30 pm | N/A |
| 2018-08-24 19:30:00August 24, 2018 | South Point  | 12 - 49 | Portsmouth West | 19:30:007:30 pm | N/A |
| 2017-10-27 19:30:00October 27, 2017 | South Point  | 0 - 47 | Gallia Academy | 19:30:007:30 pm | N/A |
| 2017-10-20 19:30:00October 20, 2017 | Portsmouth  | 39 - 0 | South Point | 19:30:007:30 pm | N/A |
| 2017-10-13 19:30:00October 13, 2017 | Chesapeake  | 42 - 0 | South Point | 19:30:007:30 pm | N/A |
| 2017-10-06 19:30:00October 6, 2017 | South Point  | 0 - 33 | Fairland | 19:30:007:30 pm | N/A |
| 2017-09-29 19:30:00September 29, 2017 | Rock Hill  | 44 - 16 | South Point | 19:30:007:30 pm | N/A |
| 2017-09-22 19:30:00September 22, 2017 | South Point  | 0 - 48 | Ironton | 19:30:007:30 pm | N/A |
| 2017-09-15 19:30:00September 15, 2017 | South Point  | 0 - 43 | Coal Grove | 19:30:007:30 pm | N/A |
| 2017-09-08 19:30:00September 8, 2017 | River Valley  | 25 - 8 | South Point | 19:30:007:30 pm | N/A |
| 2017-08-31 19:30:00August 31, 2017 | South Point  | 20 - 12 | Boyd County (KY) | 19:30:007:30 pm | N/A |
| 2017-08-25 19:30:00August 25, 2017 | South Point  | 18 - 0 | Roane County (WV) | 19:30:007:30 pm | N/A |
| 2016-10-28 19:30:00October 28, 2016 | Gallia Academy  | 40 - 24 | South Point | 19:30:007:30 pm | N/A |
| 2016-10-21 19:30:00October 21, 2016 | South Point  | 20 - 40 | Portsmouth | 19:30:007:30 pm | N/A |
| 2016-10-14 19:30:00October 14, 2016 | South Point  | 3 - 41 | Chesapeake | 19:30:007:30 pm | N/A |
| 2016-10-07 19:30:00October 7, 2016 | Fairland  | 26 - 20 | South Point | 19:30:007:30 pm | N/A |
| 2016-09-30 19:30:00September 30, 2016 | South Point  | 13 - 36 | Rock Hill | 19:30:007:30 pm | N/A |
| 2016-09-23 19:30:00September 23, 2016 | Ironton  | 41 - 0 | South Point | 19:30:007:30 pm | N/A |
| 2016-09-16 19:30:00September 16, 2016 | Coal Grove  | 40 - 0 | South Point | 19:30:007:30 pm | N/A |
| 2016-09-09 19:30:00September 9, 2016 | South Point  | 18 - 39 | River Valley | 19:30:007:30 pm | N/A |
| 2016-09-02 19:30:00September 2, 2016 | Boyd County (KY) | 34 - 8 | South Point | 19:30:007:30 pm | N/A |
| 2016-08-26 19:30:00August 26, 2016 | Roane County (WV) | 42 - 22 | South Point | 19:30:007:30 pm | N/A |
| 2015-10-30 19:30:00October 30, 2015 | South Point  | 8 - 35 | Ironton | 19:30:007:30 pm | N/A |
| 2015-10-23 19:30:00October 23, 2015 | Rock Hill  | 48 - 0 | South Point | 19:30:007:30 pm | N/A |
| 2015-10-16 19:30:00October 16, 2015 | South Point  | 0 - 26 | Symmes Valley | 19:30:007:30 pm | N/A |
| 2015-10-09 19:30:00October 9, 2015 | Portsmouth  | 55 - 28 | South Point | 19:30:007:30 pm | N/A |
| 2015-10-02 19:30:00October 2, 2015 | Chesapeake  | 35 - 0 | South Point | 19:30:007:30 pm | N/A |
| 2015-09-25 19:30:00September 25, 2015 | South Point  | 32 - 8 | Fairland | 19:30:007:30 pm | N/A |
| 2015-09-18 19:30:00September 18, 2015 | South Point  | 0 - 21 | Coal Grove | 19:30:007:30 pm | N/A |
| 2015-09-11 19:30:00September 11, 2015 | South Point  | 7 - 22 | Boyd County (KY) | 19:30:007:30 pm | N/A |
| 2015-09-05 19:30:00September 5, 2015 | South Point  | 35 - 7 | Rock Creek Community (IN) | 19:30:007:30 pm | N/A |
| 2015-09-05 19:00:00September 5, 2015 | South Point  | 35 - 7 | Rock Creek Academy In | 19:00:007:00 pm | N/A |
| 2015-08-28 19:30:00August 28, 2015 | South Point  | 19 - 49 | Minford | 19:30:007:30 pm | N/A |
| 2014-10-31 19:30:00October 31, 2014 | Fairland  | 41 - 20 | South Point | 19:30:007:30 pm | N/A |
| 2014-10-24 19:30:00October 24, 2014 | Coal Grove  | 44 - 17 | South Point | 19:30:007:30 pm | N/A |
| 2014-10-17 19:30:00October 17, 2014 | South Point  | 14 - 41 | Valley | 19:30:007:30 pm | N/A |
| 2014-10-10 19:30:00October 10, 2014 | South Point  | 13 - 33 | Chesapeake | 19:30:007:30 pm | N/A |
| 2014-10-03 19:30:00October 3, 2014 | South Point  | 9 - 10 | Rock Hill | 19:30:007:30 pm | N/A |
| 2014-09-26 19:30:00September 26, 2014 | Portsmouth West  | 41 - 0 | South Point | 19:30:007:30 pm | N/A |
| 2014-09-19 19:30:00September 19, 2014 | South Point  | 42 - 14 | Lincoln County (WV) | 19:30:007:30 pm | N/A |
| 2014-09-12 19:30:00September 12, 2014 | Boyd County (KY) | 25 - 14 | South Point | 19:30:007:30 pm | N/A |
| 2014-09-05 19:30:00September 5, 2014 | South Point  | 42 - 6 | Sciotoville | 19:30:007:30 pm | N/A |
| 2014-09-05 19:00:00September 5, 2014 | South Point  | 42 - 6 | Sciotoville Community School | 19:00:007:00 pm | N/A |
| 2014-08-29 19:30:00August 29, 2014 | Minford  | 37 - 14 | South Point | 19:30:007:30 pm | N/A |
| 2013-11-01 19:30:00November 1, 2013 | South Point  | 14 - 56 | Coal Grove | 19:30:007:30 pm | N/A |
| 2013-10-25 19:30:00October 25, 2013 | South Point  | 47 - 28 | River Valley | 19:30:007:30 pm | N/A |
| 2013-10-18 19:30:00October 18, 2013 | Chesapeake  | 7 - 19 | South Point | 19:30:007:30 pm | N/A |
| 2013-10-11 19:30:00October 11, 2013 | Rock Hill  | 38 - 45 | South Point | 19:30:007:30 pm | N/A |
| 2013-10-04 19:30:00October 4, 2013 | South Point  | 43 - 74 | Fairland | 19:30:007:30 pm | N/A |
| 2013-09-27 19:30:00September 27, 2013 | Valley  | 62 - 29 | South Point | 19:30:007:30 pm | N/A |
| 2013-09-20 19:30:00September 20, 2013 | Lincoln County (WV) | 22 - 42 | South Point | 19:30:007:30 pm | N/A |
| 2013-09-13 19:30:00September 13, 2013 | South Point  | 23 - 19 | Boyd County (KY) | 19:30:007:30 pm | N/A |
| 2013-09-06 19:30:00September 6, 2013 | Wellston  | 21 - 24 | South Point | 19:30:007:30 pm | N/A |
| 2013-08-30 19:30:00August 30, 2013 | South Point  | 20 - 14 | Fleming County (KY) | 19:30:007:30 pm | N/A |
| 2012-10-26 19:30:00October 26, 2012 | Coal Grove  | 54 - 10 | South Point | 19:30:007:30 pm | N/A |
| 2012-10-19 19:30:00October 19, 2012 | River Valley  | 43 - 19 | South Point | 19:30:007:30 pm | N/A |
| 2012-10-12 19:30:00October 12, 2012 | South Point  | 6 - 40 | Chesapeake | 19:30:007:30 pm | N/A |
| 2012-10-05 19:30:00October 5, 2012 | South Point  | 41 - 6 | Rock Hill | 19:30:007:30 pm | N/A |
| 2012-09-28 19:30:00September 28, 2012 | Fairland  | 41 - 6 | South Point | 19:30:007:30 pm | N/A |
| 2012-09-21 19:30:00September 21, 2012 | South Point  | 19 - 61 | Valley | 19:30:007:30 pm | N/A |
| 2012-09-14 19:30:00September 14, 2012 | Vinton County  | 27 - 19 | South Point | 19:30:007:30 pm | N/A |
| 2012-09-07 19:30:00September 7, 2012 | South Point  | 21 - 48 | Wellston | 19:30:007:30 pm | N/A |
| 2012-08-31 19:30:00August 31, 2012 | South Point  | 0 - 27 | Grove City Christian | 19:30:007:30 pm | N/A |
| 2012-08-24 19:30:00August 24, 2012 | Point Pleasant (WV) | 57 - 0 | South Point | 19:30:007:30 pm | N/A |
| 2011-10-28 19:30:00October 28, 2011 | South Point  | 30 - 45 | River Valley | 19:30:007:30 pm | N/A |
| 2011-10-21 19:30:00October 21, 2011 | Chesapeake  | 48 - 0 | South Point | 19:30:007:30 pm | N/A |
| 2011-10-14 19:30:00October 14, 2011 | Rock Hill  | 61 - 6 | South Point | 19:30:007:30 pm | N/A |
| 2011-10-07 19:30:00October 7, 2011 | South Point  | 0 - 39 | Fairland | 19:30:007:30 pm | N/A |
| 2011-09-30 19:30:00September 30, 2011 | South Point  | 6 - 46 | Coal Grove | 19:30:007:30 pm | N/A |
| 2011-09-23 19:30:00September 23, 2011 | Valley  | 41 - 8 | South Point | 19:30:007:30 pm | N/A |
| 2011-09-16 19:30:00September 16, 2011 | South Point  | 6 - 49 | Point Pleasant (WV) | 19:30:007:30 pm | N/A |
| 2011-09-09 19:30:00September 9, 2011 | Portsmouth West  | 54 - 7 | South Point | 19:30:007:30 pm | N/A |
| 2011-09-02 19:30:00September 2, 2011 | South Point  | 48 - 16 | Green | 19:30:007:30 pm | N/A |
| 2011-08-26 19:30:00August 26, 2011 | South Point  | 12 - 41 | Minford | 19:30:007:30 pm | N/A |
| 2010-10-29 19:30:00October 29, 2010 | River Valley  | 34 - 57 | South Point | 19:30:007:30 pm | N/A |
| 2010-10-22 19:30:00October 22, 2010 | South Point  | 21 - 48 | Chesapeake | 19:30:007:30 pm | N/A |
| 2010-10-15 19:30:00October 15, 2010 | South Point  | 28 - 35 | Rock Hill | 19:30:007:30 pm | N/A |
| 2010-10-08 19:30:00October 8, 2010 | Fairland  | 27 - 0 | South Point | 19:30:007:30 pm | N/A |
| 2010-10-01 19:30:00October 1, 2010 | Coal Grove  | 49 - 26 | South Point | 19:30:007:30 pm | N/A |
| 2010-09-24 19:30:00September 24, 2010 | South Point  | 14 - 48 | Valley | 19:30:007:30 pm | N/A |
| 2010-09-17 19:30:00September 17, 2010 | Point Pleasant (WV) | - | South Point | 19:30:007:30 pm | N/A |
| 2010-09-10 19:30:00September 10, 2010 | South Point  | 6 - 42 | Portsmouth West | 19:30:007:30 pm | N/A |
| 2010-09-03 19:30:00September 3, 2010 | South Point  | - | Our Lady of Mount Carmel (ON) | 19:30:007:30 pm | N/A |
| 2010-09-03 19:00:00September 3, 2010 | South Point  | 48 - 20 | Our Lady Of Mt Carmel On Ca | 19:00:007:00 pm | N/A |
| 2010-08-27 19:30:00August 27, 2010 | Minford  | 35 - 12 | South Point | 19:30:007:30 pm | N/A |
| 2009-10-30 19:30:00October 30, 2009 | Chesapeake  | 50 - 8 | South Point | 19:30:007:30 pm | N/A |
| 2009-10-23 19:30:00October 23, 2009 | Rock Hill  | 34 - 6 | South Point | 19:30:007:30 pm | N/A |
| 2009-10-16 19:30:00October 16, 2009 | South Point  | 24 - 42 | Fairland | 19:30:007:30 pm | N/A |
| 2009-10-09 19:30:00October 9, 2009 | South Point  | 12 - 30 | Coal Grove | 19:30:007:30 pm | N/A |
| 2009-10-02 19:30:00October 2, 2009 | South Point  | 34 - 7 | River Valley | 19:30:007:30 pm | N/A |
| 2009-09-25 19:30:00September 25, 2009 | Valley  | 45 - 6 | South Point | 19:30:007:30 pm | N/A |
| 2009-09-18 19:30:00September 18, 2009 | South Point  | - | Point Pleasant WV | 19:30:007:30 pm | N/A |
| 2009-09-11 19:30:00September 11, 2009 | Portsmouth West  | 34 - 14 | South Point | 19:30:007:30 pm | N/A |
| 2009-09-04 19:30:00September 4, 2009 | Wheelersburg  | 49 - 0 | South Point | 19:30:007:30 pm | N/A |
| 2009-08-28 19:30:00August 28, 2009 | South Point  | 14 - 26 | Portsmouth | 19:30:007:30 pm | N/A |
| 2008-10-24 19:30:00October 24, 2008 | South Point  | 50 - 14 | Chesapeake | 19:30:007:30 pm | N/A |
| 2008-10-17 19:30:00October 17, 2008 | South Point  | 55 - 16 | Rock Hill | 19:30:007:30 pm | N/A |
| 2008-10-10 19:30:00October 10, 2008 | Fairland  | 34 - 39 | South Point | 19:30:007:30 pm | N/A |
| 2008-10-03 19:30:00October 3, 2008 | Coal Grove  | 22 - 21 | South Point | 19:30:007:30 pm | N/A |
| 2008-09-26 19:30:00September 26, 2008 | River Valley  | 6 - 42 | South Point | 19:30:007:30 pm | N/A |
| 2008-09-19 19:30:00September 19, 2008 | South Point  | 28 - 7 | Valley | 19:30:007:30 pm | N/A |
| 2008-09-12 19:30:00September 12, 2008 | Point Pleasant (WV) | - | South Point | 19:30:007:30 pm | N/A |
| 2008-09-05 19:30:00September 5, 2008 | South Point  | 7 - 28 | Portsmouth West | 19:30:007:30 pm | N/A |
| 2008-08-29 19:30:00August 29, 2008 | South Point  | 20 - 28 | Wheelersburg | 19:30:007:30 pm | N/A |
| 2008-08-22 19:30:00August 22, 2008 | Portsmouth  | 28 - 15 | South Point | 19:30:007:30 pm | N/A |
| 2007-10-26 19:30:00October 26, 2007 | Rock Hill  | 14 - 20 | South Point | 19:30:007:30 pm | N/A |
| 2007-10-19 19:30:00October 19, 2007 | South Point  | 24 - 21 | Fairland | 19:30:007:30 pm | N/A |
| 2007-10-12 19:30:00October 12, 2007 | South Point  | 18 - 21 | Coal Grove | 19:30:007:30 pm | N/A |
| 2007-10-05 19:30:00October 5, 2007 | South Point  | 34 - 0 | River Valley | 19:30:007:30 pm | N/A |
| 2007-09-28 19:30:00September 28, 2007 | Chesapeake  | 8 - 38 | South Point | 19:30:007:30 pm | N/A |
| 2007-09-21 19:30:00September 21, 2007 | Mount View (WV) | 22 - 20 | South Point | 19:30:007:30 pm | N/A |
| 2007-09-14 19:30:00September 14, 2007 | South Point  | 35 - 23 | Greenup County (KY) | 19:30:007:30 pm | N/A |
| 2007-09-07 19:30:00September 7, 2007 | South Point  | 21 - 38 | Waverly | 19:30:007:30 pm | N/A |
| 2007-08-31 19:30:00August 31, 2007 | Wheelersburg  | 23 - 0 | South Point | 19:30:007:30 pm | N/A |
| 2007-08-25 19:30:00August 25, 2007 | South Point  | 0 - 34 | Johnson Central (KY) | 19:30:007:30 pm | N/A |
| 2006-10-27 19:30:00October 27, 2006 | South Point  | 7 - 6 | Rock Hill | 19:30:007:30 pm | N/A |
| 2006-10-20 19:30:00October 20, 2006 | Fairland  | 7 - 42 | South Point | 19:30:007:30 pm | N/A |
| 2006-10-13 19:30:00October 13, 2006 | Coal Grove  | 15 - 41 | South Point | 19:30:007:30 pm | N/A |
| 2006-10-06 19:30:00October 6, 2006 | River Valley  | 7 - 28 | South Point | 19:30:007:30 pm | N/A |
| 2006-09-29 19:30:00September 29, 2006 | South Point  | 7 - 28 | Chesapeake | 19:30:007:30 pm | N/A |
| 2006-09-22 19:30:00September 22, 2006 | South Point  | 28 - 42 | Mount View (WV) | 19:30:007:30 pm | N/A |
| 2006-09-15 19:30:00September 15, 2006 | Greenup County (KY) | 36 - 12 | South Point | 19:30:007:30 pm | N/A |
| 2006-09-08 19:30:00September 8, 2006 | Waverly  | 21 - 14 | South Point | 19:30:007:30 pm | N/A |
| 2006-09-01 19:30:00September 1, 2006 | South Point  | 21 - 14 | Wheelersburg | 19:30:007:30 pm | N/A |
| 2006-08-25 19:30:00August 25, 2006 | Johnson Central (KY) | 35 - 7 | South Point | 19:30:007:30 pm | N/A |
| 2005-10-28 19:30:00October 28, 2005 | South Point  | 38 - 32 | Fairland | 19:30:007:30 pm | N/A |
| 2005-10-21 19:30:00October 21, 2005 | South Point  | 27 - 26 | Coal Grove | 19:30:007:30 pm | N/A |
| 2005-10-14 19:30:00October 14, 2005 | South Point  | 30 - 0 | River Valley | 19:30:007:30 pm | N/A |
| 2005-10-07 19:30:00October 7, 2005 | Chesapeake  | 13 - 12 | South Point | 19:30:007:30 pm | N/A |
| 2005-09-30 19:30:00September 30, 2005 | Rock Hill  | 33 - 6 | South Point | 19:30:007:30 pm | N/A |
| 2005-09-23 19:30:00September 23, 2005 | Northwest  | 35 - 32 | South Point | 19:30:007:30 pm | N/A |
| 2005-09-16 19:30:00September 16, 2005 | South Point  | 29 - 26 | Greenup County (KY) | 19:30:007:30 pm | N/A |
| 2005-09-09 19:30:00September 9, 2005 | South Point  | 27 - 20 | Wellston | 19:30:007:30 pm | N/A |
| 2005-09-02 19:30:00September 2, 2005 | Ironton  | 62 - 7 | South Point | 19:30:007:30 pm | N/A |
| 2005-08-26 19:30:00August 26, 2005 | Vinton County  | 6 - 21 | South Point | 19:30:007:30 pm | N/A |
| 2004-10-29 19:30:00October 29, 2004 | Fairland  | 34 - 0 | South Point | 19:30:007:30 pm | N/A |
| 2004-10-22 19:30:00October 22, 2004 | Coal Grove  | 43 - 26 | South Point | 19:30:007:30 pm | N/A |
| 2004-10-15 19:30:00October 15, 2004 | River Valley  | 35 - 6 | South Point | 19:30:007:30 pm | N/A |
| 2004-10-08 19:30:00October 8, 2004 | South Point  | 0 - 55 | Chesapeake | 19:30:007:30 pm | N/A |
| 2004-10-01 19:30:00October 1, 2004 | South Point  | 20 - 16 | Rock Hill | 19:30:007:30 pm | N/A |
| 2004-09-24 19:30:00September 24, 2004 | South Point  | 35 - 28 | Northwest | 19:30:007:30 pm | N/A |
| 2004-09-16 19:30:00September 16, 2004 | Greenup County (KY) | 51 - 6 | South Point | 19:30:007:30 pm | N/A |
| 2004-09-10 19:30:00September 10, 2004 | Wellston  | 35 - 22 | South Point | 19:30:007:30 pm | N/A |
| 2004-09-03 19:30:00September 3, 2004 | South Point  | 6 - 57 | Ironton | 19:30:007:30 pm | N/A |
| 2004-08-27 19:30:00August 27, 2004 | South Point  | 8 - 52 | Vinton County | 19:30:007:30 pm | N/A |
| 2003-10-24 19:30:00October 24, 2003 | South Point  | 36 - 6 | Coal Grove | 19:30:007:30 pm | N/A |
