Come talk Southern Tornadoes Football Here on the SoutheasternOhioPreps FOOTBALL FORUM
2019 TVC-Hocking League Standings
Pos | Team | W | L | PF | PA | Net Pts |
---|---|---|---|---|---|---|
1 | Trimble | 8 | 0 | 380 | 0 | 380 |
2 | Waterford | 7 | 1 | 207 | 121 | 86 |
3 | Eastern Meigs | 6 | 2 | 257 | 124 | 133 |
4 | Belpre | 5 | 3 | 251 | 184 | 67 |
5 | Southern | 4 | 4 | 205 | 279 | -74 |
6 | Wahama (WV) | 3 | 5 | 174 | 324 | -150 |
7 | Miller | 1 | 6 | 87 | 268 | -181 |
8 | South Gallia | 1 | 7 | 108 | 237 | -129 |
9 | Federal Hocking | 0 | 7 | 36 | 168 | -132 |
2018 TVC-Hocking League Standings
Pos | Team | W | L | PF | PA | Net Pts |
---|---|---|---|---|---|---|
1 | Trimble | 8 | 0 | 369 | 12 | 357 |
2 | Waterford | 7 | 1 | 289 | 84 | 205 |
3 | Belpre | 6 | 2 | 270 | 187 | 83 |
4 | Eastern Meigs | 5 | 3 | 156 | 148 | 8 |
5 | Southern | 4 | 4 | 286 | 206 | 80 |
6 | South Gallia | 3 | 5 | 180 | 224 | -44 |
7 | Miller | 2 | 6 | 138 | 250 | -112 |
8 | Wahama (WV) | 1 | 7 | 92 | 332 | -240 |
9 | Federal Hocking | 0 | 8 | 42 | 379 | -337 |
2017 TVC-Hocking League Standings
Pos | Team | W | L | PF | PA | Net Pts |
---|---|---|---|---|---|---|
1 | Waterford | 8 | 0 | 293 | 70 | 223 |
2 | Trimble | 7 | 1 | 276 | 84 | 192 |
3 | Southern | 5 | 3 | 217 | 106 | 111 |
4 | Miller | 5 | 3 | 205 | 103 | 102 |
5 | Wahama (WV) | 4 | 4 | 177 | 161 | 16 |
6 | Belpre | 4 | 4 | 218 | 203 | 15 |
7 | Eastern Meigs | 2 | 6 | 115 | 240 | -125 |
8 | South Gallia | 1 | 7 | 101 | 328 | -227 |
9 | Federal Hocking | 0 | 8 | 62 | 369 | -307 |
2016 TVC-Hocking League Standings
Pos | Team | W | L | PF | PA | Net Pts |
---|---|---|---|---|---|---|
1 | Waterford | 8 | 0 | 383 | 42 | 341 |
2 | Trimble | 7 | 1 | 305 | 62 | 243 |
3 | Southern | 6 | 2 | 280 | 160 | 120 |
4 | Miller | 5 | 3 | 188 | 155 | 33 |
5 | Belpre | 4 | 4 | 166 | 244 | -78 |
6 | Eastern Meigs | 3 | 5 | 179 | 201 | -22 |
7 | South Gallia | 2 | 6 | 140 | 308 | -168 |
8 | Wahama (WV) | 1 | 7 | 88 | 280 | -192 |
9 | Federal Hocking | 0 | 8 | 52 | 329 | -277 |
2015 TVC-Hocking League Standings
Pos | Team | W | L | PF | PA | Net Pts |
---|---|---|---|---|---|---|
1 | Trimble | 8 | 0 | 375 | 84 | 291 |
2 | Belpre | 7 | 1 | 302 | 111 | 191 |
3 | South Gallia | 5 | 3 | 260 | 206 | 54 |
4 | Waterford | 4 | 4 | 229 | 150 | 79 |
5 | Miller | 4 | 4 | 224 | 222 | 2 |
6 | Southern | 3 | 5 | 182 | 215 | -33 |
7 | Wahama (WV) | 3 | 5 | 151 | 235 | -84 |
8 | Eastern Meigs | 2 | 6 | 105 | 296 | -191 |
9 | Federal Hocking | 0 | 8 | 50 | 359 | -309 |
2014 TVC-Hocking League Standings
Pos | Team | W | L | PF | PA | Net Pts |
---|---|---|---|---|---|---|
1 | Trimble | 8 | 0 | 436 | 42 | 394 |
2 | Belpre | 6 | 2 | 233 | 140 | 93 |
3 | Wahama (WV) | 6 | 2 | 264 | 190 | 74 |
4 | Eastern Meigs | 5 | 3 | 183 | 244 | -61 |
5 | South Gallia | 4 | 4 | 168 | 171 | -3 |
6 | Southern | 3 | 5 | 145 | 166 | -21 |
7 | Waterford | 2 | 6 | 106 | 208 | -102 |
8 | Federal Hocking | 2 | 6 | 100 | 252 | -152 |
9 | Miller | 0 | 8 | 91 | 313 | -222 |
2013 TVC-Hocking League Standings
Pos | Team | W | L | PF | PA | Net Pts |
---|---|---|---|---|---|---|
1 | Trimble | 8 | 0 | 378 | 33 | 345 |
2 | Wahama (WV) | 7 | 1 | 368 | 88 | 280 |
3 | Southern | 6 | 2 | 256 | 88 | 168 |
4 | South Gallia | 4 | 4 | 186 | 216 | -30 |
5 | Belpre | 4 | 4 | 135 | 168 | -33 |
6 | Federal Hocking | 4 | 4 | 187 | 264 | -77 |
7 | Eastern Meigs | 2 | 6 | 101 | 235 | -134 |
8 | Waterford | 1 | 7 | 38 | 267 | -229 |
9 | Miller | 0 | 8 | 60 | 350 | -290 |
2012 TVC-Hocking League Standings
Pos | Team | W | L | PF | PA | Net Pts |
---|---|---|---|---|---|---|
1 | Wahama (WV) | 8 | 0 | 370 | 112 | 258 |
2 | Trimble | 7 | 1 | 356 | 39 | 317 |
3 | Eastern Meigs | 5 | 3 | 242 | 168 | 74 |
4 | Federal Hocking | 5 | 3 | 192 | 118 | 74 |
5 | Belpre | 4 | 4 | 197 | 196 | 1 |
6 | Southern | 4 | 4 | 142 | 152 | -10 |
7 | Waterford | 1 | 7 | 103 | 250 | -147 |
8 | South Gallia | 1 | 7 | 74 | 334 | -260 |
9 | Miller | 1 | 7 | 85 | 392 | -307 |
2011 TVC-Hocking League Standings
Pos | Team | W | L | PF | PA | Net Pts |
---|---|---|---|---|---|---|
1 | Wahama (WV) | 8 | 0 | 456 | 67 | 389 |
2 | Trimble | 7 | 1 | 323 | 94 | 229 |
3 | South Gallia | 6 | 2 | 265 | 73 | 192 |
4 | Waterford | 5 | 3 | 160 | 162 | -2 |
5 | Federal Hocking | 4 | 4 | 73 | 180 | -107 |
6 | Eastern Meigs | 3 | 5 | 98 | 208 | -110 |
7 | Southern | 2 | 6 | 118 | 264 | -146 |
8 | Miller | 1 | 7 | 74 | 266 | -192 |
9 | Belpre | 0 | 8 | 38 | 291 | -253 |
2010 TVC-Hocking League Standings
Pos | Team | W | L | PF | PA | Net Pts |
---|---|---|---|---|---|---|
1 | Belpre | 0 | 0 | 0 | 0 | 0 |
1 | Eastern Meigs | 0 | 0 | 0 | 0 | 0 |
1 | Federal Hocking | 0 | 0 | 0 | 0 | 0 |
1 | Miller | 0 | 0 | 0 | 0 | 0 |
1 | South Gallia | 0 | 0 | 0 | 0 | 0 |
1 | Southern | 0 | 0 | 0 | 0 | 0 |
1 | Trimble | 0 | 0 | 0 | 0 | 0 |
1 | Wahama (WV) | 0 | 0 | 0 | 0 | 0 |
1 | Waterford | 0 | 0 | 0 | 0 | 0 |
2009 TVC-Hocking League Standings
Pos | Team | W | L | PF | PA | Net Pts |
---|---|---|---|---|---|---|
1 | Belpre | 0 | 0 | 0 | 0 | 0 |
1 | Eastern Meigs | 0 | 0 | 0 | 0 | 0 |
1 | Federal Hocking | 0 | 0 | 0 | 0 | 0 |
1 | Miller | 0 | 0 | 0 | 0 | 0 |
1 | South Gallia | 0 | 0 | 0 | 0 | 0 |
1 | Southern | 0 | 0 | 0 | 0 | 0 |
1 | Trimble | 0 | 0 | 0 | 0 | 0 |
1 | Wahama (WV) | 0 | 0 | 0 | 0 | 0 |
1 | Waterford | 0 | 0 | 0 | 0 | 0 |
2008 TVC-Hocking League Standings
Pos | Team | W | L | PF | PA | Net Pts |
---|---|---|---|---|---|---|
1 | Belpre | 0 | 0 | 0 | 0 | 0 |
1 | Eastern Meigs | 0 | 0 | 0 | 0 | 0 |
1 | Federal Hocking | 0 | 0 | 0 | 0 | 0 |
1 | Miller | 0 | 0 | 0 | 0 | 0 |
1 | South Gallia | 0 | 0 | 0 | 0 | 0 |
1 | Southern | 0 | 0 | 0 | 0 | 0 |
1 | Trimble | 0 | 0 | 0 | 0 | 0 |
1 | Wahama (WV) | 0 | 0 | 0 | 0 | 0 |
1 | Waterford | 0 | 0 | 0 | 0 | 0 |
2007 TVC-Hocking League Standings
Pos | Team | W | L | PF | PA | Net Pts |
---|---|---|---|---|---|---|
1 | Belpre | 0 | 0 | 0 | 0 | 0 |
1 | Eastern Meigs | 0 | 0 | 0 | 0 | 0 |
1 | Federal Hocking | 0 | 0 | 0 | 0 | 0 |
1 | Miller | 0 | 0 | 0 | 0 | 0 |
1 | South Gallia | 0 | 0 | 0 | 0 | 0 |
1 | Southern | 0 | 0 | 0 | 0 | 0 |
1 | Trimble | 0 | 0 | 0 | 0 | 0 |
1 | Wahama (WV) | 0 | 0 | 0 | 0 | 0 |
1 | Waterford | 0 | 0 | 0 | 0 | 0 |
2006 TVC-Hocking League Standings
Pos | Team | W | L | PF | PA | Net Pts |
---|---|---|---|---|---|---|
1 | Miller | 2 | 0 | 0 | 0 | 0 |
2 | Belpre | 0 | 0 | 0 | 0 | 0 |
2 | Eastern Meigs | 0 | 0 | 0 | 0 | 0 |
2 | South Gallia | 0 | 0 | 0 | 0 | 0 |
2 | Southern | 0 | 0 | 0 | 0 | 0 |
2 | Trimble | 0 | 0 | 0 | 0 | 0 |
2 | Wahama (WV) | 0 | 0 | 0 | 0 | 0 |
2 | Waterford | 0 | 0 | 0 | 0 | 0 |
9 | Federal Hocking | 0 | 8 | 0 | 0 | 0 |
2005 TVC-Hocking League Standings
Pos | Team | W | L | PF | PA | Net Pts |
---|---|---|---|---|---|---|
1 | Miller | 2 | 0 | 0 | 0 | 0 |
2 | Belpre | 0 | 0 | 0 | 0 | 0 |
2 | Eastern Meigs | 0 | 0 | 0 | 0 | 0 |
2 | South Gallia | 0 | 0 | 0 | 0 | 0 |
2 | Southern | 0 | 0 | 0 | 0 | 0 |
2 | Trimble | 0 | 0 | 0 | 0 | 0 |
2 | Wahama (WV) | 0 | 0 | 0 | 0 | 0 |
2 | Waterford | 0 | 0 | 0 | 0 | 0 |
9 | Federal Hocking | 0 | 8 | 0 | 0 | 0 |
2004 TVC-Hocking League Standings
Pos | Team | W | L | PF | PA | Net Pts |
---|---|---|---|---|---|---|
1 | Miller | 2 | 0 | 0 | 0 | 0 |
2 | Belpre | 0 | 0 | 0 | 0 | 0 |
2 | Eastern Meigs | 0 | 0 | 0 | 0 | 0 |
2 | South Gallia | 0 | 0 | 0 | 0 | 0 |
2 | Southern | 0 | 0 | 0 | 0 | 0 |
2 | Trimble | 0 | 0 | 0 | 0 | 0 |
2 | Wahama (WV) | 0 | 0 | 0 | 0 | 0 |
2 | Waterford | 0 | 0 | 0 | 0 | 0 |
9 | Federal Hocking | 0 | 8 | 0 | 0 | 0 |
2003 TVC-Hocking League Standings
Pos | Team | W | L | PF | PA | Net Pts |
---|---|---|---|---|---|---|
1 | Miller | 2 | 0 | 0 | 0 | 0 |
2 | Belpre | 0 | 0 | 0 | 0 | 0 |
2 | Eastern Meigs | 0 | 0 | 0 | 0 | 0 |
2 | South Gallia | 0 | 0 | 0 | 0 | 0 |
2 | Southern | 0 | 0 | 0 | 0 | 0 |
2 | Trimble | 0 | 0 | 0 | 0 | 0 |
2 | Wahama (WV) | 0 | 0 | 0 | 0 | 0 |
2 | Waterford | 0 | 0 | 0 | 0 | 0 |
9 | Federal Hocking | 0 | 8 | 0 | 0 | 0 |
2002 TVC-Hocking League Standings
Pos | Team | W | L | PF | PA | Net Pts |
---|---|---|---|---|---|---|
1 | Miller | 2 | 0 | 0 | 0 | 0 |
2 | Belpre | 0 | 0 | 0 | 0 | 0 |
2 | Eastern Meigs | 0 | 0 | 0 | 0 | 0 |
2 | South Gallia | 0 | 0 | 0 | 0 | 0 |
2 | Southern | 0 | 0 | 0 | 0 | 0 |
2 | Trimble | 0 | 0 | 0 | 0 | 0 |
2 | Wahama (WV) | 0 | 0 | 0 | 0 | 0 |
2 | Waterford | 0 | 0 | 0 | 0 | 0 |
9 | Federal Hocking | 0 | 8 | 0 | 0 | 0 |
2001 TVC-Hocking League Standings
Pos | Team | W | L | PF | PA | Net Pts |
---|---|---|---|---|---|---|
1 | Miller | 2 | 0 | 0 | 0 | 0 |
2 | Belpre | 0 | 0 | 0 | 0 | 0 |
2 | Eastern Meigs | 0 | 0 | 0 | 0 | 0 |
2 | South Gallia | 0 | 0 | 0 | 0 | 0 |
2 | Southern | 0 | 0 | 0 | 0 | 0 |
2 | Trimble | 0 | 0 | 0 | 0 | 0 |
2 | Wahama (WV) | 0 | 0 | 0 | 0 | 0 |
2 | Waterford | 0 | 0 | 0 | 0 | 0 |
9 | Federal Hocking | 0 | 8 | 0 | 0 | 0 |
2000 TVC-Hocking League Standings
Pos | Team | W | L | PF | PA | Net Pts |
---|---|---|---|---|---|---|
1 | Miller | 2 | 0 | 0 | 0 | 0 |
2 | Belpre | 0 | 0 | 0 | 0 | 0 |
2 | Eastern Meigs | 0 | 0 | 0 | 0 | 0 |
2 | South Gallia | 0 | 0 | 0 | 0 | 0 |
2 | Southern | 0 | 0 | 0 | 0 | 0 |
2 | Trimble | 0 | 0 | 0 | 0 | 0 |
2 | Wahama (WV) | 0 | 0 | 0 | 0 | 0 |
2 | Waterford | 0 | 0 | 0 | 0 | 0 |
9 | Federal Hocking | 0 | 8 | 0 | 0 | 0 |
2020 TVC-Hocking League Standings
Pos | Team | W | L | PF | PA | Net Pts |
---|---|---|---|---|---|---|
1 | Trimble | 5 | 0 | 188 | 7 | 181 |
2 | Eastern Meigs | 4 | 1 | 135 | 33 | 102 |
3 | Waterford | 3 | 2 | 170 | 37 | 133 |
4 | Belpre | 2 | 3 | 67 | 137 | -70 |
5 | Southern | 1 | 4 | 44 | 191 | -147 |
6 | South Gallia | 0 | 5 | 28 | 227 | -199 |
2021 TVC-Hocking League Standings
Pos | Team | W | L | PF | PA | Net Pts |
---|---|---|---|---|---|---|
1 | Trimble | 4 | 0 | 165 | 15 | 150 |
2 | Waterford | 3 | 1 | 149 | 48 | 101 |
3 | Eastern Meigs | 3 | 1 | 139 | 45 | 94 |
4 | Southern | 2 | 3 | 143 | 188 | -45 |
5 | Belpre | 2 | 4 | 128 | 231 | -103 |
6 | South Gallia | 0 | 4 | 22 | 174 | -152 |
2022 TVC-Hocking League Standings
Pos | Team | W | L | PF | PA | Net Pts |
---|---|---|---|---|---|---|
1 | Waterford | 5 | 0 | 197 | 25 | 172 |
2 | Eastern Meigs | 4 | 1 | 151 | 84 | 67 |
3 | Trimble | 3 | 2 | 143 | 93 | 50 |
4 | Southern | 2 | 3 | 144 | 135 | 9 |
5 | South Gallia | 1 | 4 | 87 | 165 | -78 |
6 | Belpre | 0 | 5 | 16 | 236 | -220 |