
Hillsboro 2019 Roster & Stats
# | Player | Position | Height | Weight | CMP | ATT | INT | PYDS | TD | ATT | RUYDS | TD | REC | REYDS | TD | Sacks | Tackles | INT | FGM | FGA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Deavin Cumberland | 2020 | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Deegan Bloomfield | 2023 | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
7 | Chris Stout | 2020 | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Gavin Temple | 2020 | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Cameron Roberts | 2022 | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Keith Doughman | 2021 | - | - | 0 | 0 | 0 | 0 | 0 | 8 | 45 | 0 | 3 | 82 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Edward Morgan | 2023 | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Travis Ross | - | - | 0 | 0 | 0 | 0 | 0 | 3 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
20 | Justin Spears | 2020 | - | - | 7 | 16 | 1 | 135 | 0 | 20 | 105 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Kai Rickman | - | - | 0 | 0 | 0 | 0 | 0 | 1 | -6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
25 | Derek Whitt | 2022 | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
28 | Scottie Estes | 2021 | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
29 | Cane Stone | 2023 | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
30 | Logan Hester | 2020 | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
36 | Isaac Lewis | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
40 | Mark Gallimore | 2020 | - | - | 0 | 0 | 0 | 0 | 0 | 37 | 205 | 2 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
44 | Silas Simmons | 2020 | - | - | 0 | 0 | 0 | 0 | 0 | 4 | 17 | 0 | 3 | 46 | 0 | 0 | 0 | 0 | 0 | 0 |
53 | Garrett Fannin | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
55 | Sanchez Seals | 2020 | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
56 | Justin Conn | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
60 | Zach Burns | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
63 | Damion Estep | 2022 | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
66 | Ovid Wilson | 2023 | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
70 | Draven Stodgel | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
73 | Colin Clouser | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
83 | Brody Miller | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
85 | Hayden Hawk | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 FAC League Standings
Pos | Team | W | L | PF | PA | Net Pts |
---|---|---|---|---|---|---|
1 | ![]() | 5 | 0 | 232 | 29 | 203 |
2 | ![]() | 4 | 1 | 163 | 41 | 122 |
3 | ![]() | 3 | 2 | 125 | 111 | 14 |
4 | ![]() | 2 | 2 | 73 | 105 | -32 |
5 | ![]() | 1 | 3 | 59 | 138 | -79 |
6 | ![]() | 0 | 4 | 36 | 146 | -110 |
2018 FAC League Standings
Pos | Team | W | L | PF | PA | Net Pts |
---|---|---|---|---|---|---|
1 | ![]() | 4 | 1 | 234 | 74 | 160 |
2 | ![]() | 4 | 1 | 243 | 127 | 116 |
3 | ![]() | 3 | 2 | 162 | 91 | 71 |
4 | ![]() | 3 | 2 | 206 | 174 | 32 |
5 | ![]() | 1 | 4 | 81 | 288 | -207 |
6 | ![]() | 0 | 5 | 74 | 246 | -172 |
All Time FAC League Standings
Pos | Team | W | L | PF | PA | Net Pts |
---|---|---|---|---|---|---|
1 | ![]() | 27 | 3 | 1357 | 363 | 994 |
2 | ![]() | 22 | 8 | 935 | 573 | 362 |
3 | ![]() | 18 | 12 | 987 | 728 | 259 |
4 | ![]() | 11 | 18 | 745 | 983 | -238 |
5 | ![]() | 11 | 18 | 742 | 1030 | -288 |
6 | ![]() | 1 | 28 | 340 | 1311 | -971 |
2020 FAC League Standings
Pos | Team | W | L | PF | PA | Net Pts |
---|---|---|---|---|---|---|
1 | ![]() | 5 | 0 | 173 | 58 | 115 |
2 | ![]() | 4 | 1 | 216 | 58 | 158 |
3 | ![]() | 3 | 2 | 145 | 119 | 26 |
4 | ![]() | 2 | 3 | 120 | 150 | -30 |
5 | ![]() | 1 | 4 | 69 | 180 | -111 |
6 | ![]() | 0 | 5 | 39 | 197 | -158 |
2017 FAC League Standings
Pos | Team | W | L | PF | PA | Net Pts |
---|---|---|---|---|---|---|
1 | ![]() | 5 | 0 | 213 | 69 | 144 |
2 | ![]() | 4 | 1 | 173 | 85 | 88 |
3 | ![]() | 3 | 2 | 204 | 163 | 41 |
4 | ![]() | 2 | 3 | 170 | 136 | 34 |
5 | ![]() | 1 | 4 | 139 | 209 | -70 |
6 | ![]() | 0 | 5 | 23 | 260 | -237 |
2021 FAC League Standings
Pos | Team | W | L | PF | PA | Net Pts |
---|---|---|---|---|---|---|
1 | ![]() | 5 | 0 | 258 | 54 | 204 |
2 | ![]() | 4 | 1 | 181 | 185 | -4 |
3 | ![]() | 3 | 2 | 115 | 130 | -15 |
4 | ![]() | 2 | 3 | 144 | 153 | -9 |
5 | ![]() | 1 | 4 | 87 | 177 | -90 |
6 | ![]() | 0 | 5 | 115 | 201 | -86 |
2022 FAC League Standings
Pos | Team | W | L | PF | PA | Net Pts |
---|---|---|---|---|---|---|
1 | ![]() | 5 | 0 | 244 | 63 | 181 |
2 | ![]() | 4 | 1 | 159 | 105 | 54 |
3 | ![]() | 3 | 2 | 147 | 114 | 33 |
4 | ![]() | 2 | 3 | 155 | 135 | 20 |
5 | ![]() | 1 | 4 | 83 | 198 | -115 |
6 | ![]() | 0 | 5 | 46 | 219 | -173 |
All Time SCOL League Standings
Pos | Team | W | L | PF | PA | Net Pts |
---|---|---|---|---|---|---|
1 | ![]() | 38 | 0 | 2097 | 249 | 1848 |
2 | ![]() | 24 | 16 | 1206 | 902 | 304 |
3 | ![]() | 22 | 5 | 1016 | 266 | 750 |
4 | ![]() | 21 | 19 | 893 | 1336 | -443 |
5 | ![]() | 14 | 5 | 753 | 331 | 422 |
6 | ![]() | 8 | 32 | 644 | 1562 | -918 |
7 | ![]() | 8 | 32 | 535 | 1607 | -1072 |
8 | ![]() | 7 | 25 | 443 | 1124 | -681 |
2016 SCOL League Standings
Pos | Team | W | L | PF | PA | Net Pts |
---|---|---|---|---|---|---|
1 | ![]() | 7 | 0 | 305 | 61 | 244 |
2 | ![]() | 6 | 1 | 271 | 79 | 192 |
3 | ![]() | 5 | 2 | 302 | 143 | 159 |
4 | ![]() | 4 | 3 | 194 | 290 | -96 |
5 | ![]() | 3 | 4 | 201 | 273 | -72 |
6 | ![]() | 2 | 5 | 194 | 216 | -22 |
7 | ![]() | 1 | 6 | 92 | 307 | -215 |
8 | ![]() | 0 | 7 | 134 | 324 | -190 |
2015 SCOL League Standings
Pos | Team | W | L | PF | PA | Net Pts |
---|---|---|---|---|---|---|
1 | ![]() | 6 | 1 | 273 | 107 | 166 |
2 | ![]() | 5 | 0 | 281 | 48 | 233 |
3 | ![]() | 4 | 1 | 212 | 82 | 130 |
4 | ![]() | 3 | 4 | 139 | 207 | -68 |
5 | ![]() | 3 | 4 | 128 | 218 | -90 |
6 | ![]() | 2 | 5 | 103 | 213 | -110 |
7 | ![]() | 2 | 5 | 124 | 309 | -185 |
8 | ![]() | 0 | 5 | 63 | 139 | -76 |
2014 SCOL League Standings
Pos | Team | W | L | PF | PA | Net Pts |
---|---|---|---|---|---|---|
1 | ![]() | 7 | 0 | 367 | 46 | 321 |
2 | ![]() | 5 | 2 | 251 | 43 | 208 |
3 | ![]() | 5 | 2 | 239 | 106 | 133 |
4 | ![]() | 5 | 2 | 228 | 104 | 124 |
5 | ![]() | 3 | 4 | 88 | 255 | -167 |
6 | ![]() | 2 | 5 | 74 | 259 | -185 |
7 | ![]() | 1 | 6 | 42 | 239 | -197 |
8 | ![]() | 0 | 7 | 51 | 288 | -237 |
2013 SCOL League Standings
Pos | Team | W | L | PF | PA | Net Pts |
---|---|---|---|---|---|---|
1 | ![]() | 6 | 0 | 299 | 14 | 285 |
2 | ![]() | 5 | 1 | 221 | 37 | 184 |
3 | ![]() | 4 | 2 | 191 | 92 | 99 |
4 | ![]() | 3 | 3 | 120 | 218 | -98 |
5 | ![]() | 2 | 4 | 92 | 173 | -81 |
6 | ![]() | 1 | 5 | 92 | 234 | -142 |
7 | ![]() | 0 | 6 | 35 | 282 | -247 |
2012 SCOL League Standings
Pos | Team | W | L | PF | PA | Net Pts |
---|---|---|---|---|---|---|
1 | ![]() | 7 | 0 | 455 | 25 | 430 |
2 | ![]() | 6 | 1 | 254 | 135 | 119 |
3 | ![]() | 5 | 2 | 195 | 172 | 23 |
4 | ![]() | 4 | 3 | 183 | 215 | -32 |
5 | ![]() | 3 | 4 | 121 | 187 | -66 |
6 | ![]() | 2 | 5 | 122 | 246 | -124 |
7 | ![]() | 1 | 6 | 150 | 233 | -83 |
8 | ![]() | 0 | 7 | 64 | 331 | -267 |
2011 SCOL League Standings
Pos | Team | W | L | PF | PA | Net Pts |
---|---|---|---|---|---|---|
1 | ![]() | 6 | 0 | 390 | 55 | 335 |
2 | ![]() | 4 | 2 | 217 | 101 | 116 |
3 | ![]() | 4 | 2 | 200 | 148 | 52 |
4 | ![]() | 4 | 2 | 180 | 140 | 40 |
5 | ![]() | 2 | 4 | 90 | 269 | -179 |
6 | ![]() | 1 | 5 | 80 | 257 | -177 |
7 | ![]() | 0 | 6 | 48 | 235 | -187 |
- Leagues
- FAC, Playoffs, SCOL, SEO
- Seasons
- 1900, 1901, 1902, 1903, 1904, 1905, 1906, 1907, 1908, 1909, 1910, 1911, 1912, 1913, 1914, 1915, 1916, 1917, 1918, 1919, 1920, 1921, 1922, 1923, 1924, 1925, 1926, 1927, 1928, 1929, 1930, 1931, 1932, 1933, 1934, 1935, 1936, 1937, 1938, 1939, 1940, 1941, 1942, 1943, 1944, 1945, 1946, 1947, 1948, 1949, 1950, 1951, 1952, 1953, 1954, 1955, 1956, 1957, 1958, 1959, 1960, 1961, 1962, 1963, 1964, 1965, 1966, 1967, 1968, 1969, 1970, 1971, 1972, 1973, 1974, 1975, 1976, 1977, 1978, 1979, 1980, 1981, 1982, 1983, 1984, 1985, 1986, 1987, 1988, 1989, 1990, 1991, 1992, 1993, 1994, 1995, 1996, 1997, 1998, 1999, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023