2006 SEO Overall Standings
| Pos | Team | W | L | PF | PA | Net Pts |
|---|---|---|---|---|---|---|
| 1 | New Lexington | 11 | 0 | 434 | 106 | 328 |
| 2 | Westfall | 10 | 0 | 346 | 80 | 266 |
| 3 | Waverly | 10 | 0 | 337 | 106 | 231 |
| 4 | Federal Hocking | 9 | 1 | 237 | 54 | 183 |
| 5 | Nelsonville-York | 9 | 2 | 367 | 171 | 196 |
| 6 | Logan | 8 | 2 | 308 | 109 | 199 |
| 7 | South Gallia | 8 | 3 | 239 | 205 | 34 |
| 8 | Fairfield Union | 7 | 2 | 280 | 173 | 107 |
| 9 | Circleville | 7 | 3 | 261 | 145 | 116 |
| 10 | Gallia Academy | 7 | 3 | 278 | 191 | 87 |
| 11 | Trimble | 7 | 3 | 214 | 154 | 60 |
| 12 | Adena | 7 | 4 | 254 | 163 | 91 |
| 13 | Wellston | 7 | 4 | 244 | 244 | 0 |
| 14 | Waterford | 6 | 3 | 221 | 108 | 113 |
| 15 | Meigs | 6 | 3 | 232 | 135 | 97 |
| 16 | Chillicothe | 6 | 3 | 266 | 211 | 55 |
| 17 | Jackson | 6 | 4 | 336 | 204 | 132 |
| 18 | Wheelersburg | 6 | 4 | 233 | 125 | 108 |
| 19 | Coal Grove | 6 | 4 | 256 | 162 | 94 |
| 20 | Rock Hill | 6 | 4 | 269 | 196 | 73 |
| 21 | Southern | 6 | 4 | 212 | 174 | 38 |
| 22 | Ironton | 5 | 4 | 232 | 198 | 34 |
| 23 | Sheridan | 5 | 5 | 191 | 177 | 14 |
| 24 | Vinton County | 5 | 5 | 182 | 173 | 9 |
| 25 | Valley | 5 | 5 | 173 | 168 | 5 |
| 26 | South Point | 5 | 5 | 207 | 211 | -4 |
| 27 | Piketon | 5 | 5 | 174 | 208 | -34 |
| 28 | Minford | 5 | 5 | 148 | 186 | -38 |
| 29 | Portsmouth West | 5 | 5 | 201 | 246 | -45 |
| 30 | Sciotoville | 5 | 5 | 137 | 224 | -87 |
| 31 | Green | 4 | 5 | 227 | 185 | 42 |
| 32 | Notre Dame | 4 | 5 | 243 | 232 | 11 |
| 33 | Miami Trace | 4 | 5 | 213 | 225 | -12 |
| 34 | Unioto | 4 | 6 | 140 | 130 | 10 |
| 35 | Chesapeake | 4 | 6 | 262 | 278 | -16 |
| 36 | Huntington | 4 | 6 | 164 | 199 | -35 |
| 37 | Zane Trace | 4 | 6 | 117 | 224 | -107 |
| 38 | Marietta | 3 | 5 | 153 | 196 | -43 |
| 39 | McClain | 3 | 5 | 122 | 186 | -64 |
| 40 | Logan Elm | 3 | 6 | 158 | 204 | -46 |
| 41 | Washington | 3 | 6 | 182 | 284 | -102 |
| 42 | Warren | 3 | 6 | 125 | 323 | -198 |
| 43 | Portsmouth | 3 | 7 | 250 | 288 | -38 |
| 44 | Symmes Valley | 3 | 7 | 183 | 245 | -62 |
| 45 | Alexander | 3 | 7 | 190 | 285 | -95 |
| 46 | Oak Hill | 3 | 7 | 186 | 304 | -118 |
| 47 | Hillsboro | 2 | 6 | 96 | 197 | -101 |
| 48 | Paint Valley | 2 | 8 | 101 | 181 | -80 |
| 49 | Fairland | 2 | 8 | 166 | 274 | -108 |
| 50 | Belpre | 2 | 8 | 113 | 253 | -140 |
| 51 | Miller | 1 | 9 | 73 | 232 | -159 |
| 52 | River Valley | 1 | 9 | 107 | 335 | -228 |
| 53 | Southeastern | 1 | 9 | 97 | 326 | -229 |
| 54 | Athens | 1 | 9 | 149 | 450 | -301 |
| 55 | Beaver Eastern | 0 | 0 | 0 | 0 | 0 |
| 55 | Manchester | 0 | 0 | 0 | 0 | 0 |
| 57 | Eastern Meigs | 0 | 9 | 83 | 337 | -254 |
| 58 | Northwest | 0 | 9 | 71 | 334 | -263 |
| 59 | Crooksville | 0 | 10 | 56 | 264 | -208 |
2006 MSL Buckeye League Standings
| Pos | Team | W | L | PF | PA | Net Pts |
|---|---|---|---|---|---|---|
| 1 | Circleville | 5 | 1 | 176 | 66 | 110 |
| 2 | Fairfield Union | 5 | 1 | 185 | 102 | 83 |
| 3 | Amanda-Clearcreek | 2 | 1 | 63 | 52 | 11 |
| 4 | Teays Valley | 1 | 2 | 62 | 83 | -21 |
| 5 | Canal Winchester | 1 | 2 | 18 | 84 | -66 |
| 6 | Logan Elm | 1 | 5 | 95 | 143 | -48 |
| 7 | Bloom-Carroll | 0 | 0 | 0 | 0 | 0 |
| 7 | Liberty Union | 0 | 0 | 0 | 0 | 0 |
| 9 | Hamilton Township | 0 | 3 | 34 | 103 | -69 |
2006 MVL League Standings
| Pos | Team | W | L | PF | PA | Net Pts |
|---|---|---|---|---|---|---|
| 1 | New Lexington | 8 | 0 | 307 | 46 | 261 |
| 2 | Sheridan | 4 | 4 | 143 | 133 | 10 |
| 3 | Tri-Valley | 2 | 1 | 100 | 49 | 51 |
| 4 | West Muskingum | 2 | 1 | 22 | 30 | -8 |
| 5 | John Glenn | 2 | 1 | 45 | 74 | -29 |
| 6 | Morgan | 1 | 2 | 26 | 34 | -8 |
| 7 | Maysville | 1 | 2 | 34 | 82 | -48 |
| 8 | Philo | 1 | 2 | 13 | 66 | -53 |
| 9 | Crooksville | 0 | 8 | 39 | 215 | -176 |
2006 OVC League Standings
| Pos | Team | W | L | PF | PA | Net Pts |
|---|---|---|---|---|---|---|
| 1 | South Point | 4 | 1 | 125 | 63 | 62 |
| 2 | Chesapeake | 3 | 2 | 124 | 82 | 42 |
| 3 | Rock Hill | 3 | 2 | 113 | 78 | 35 |
| 4 | Coal Grove | 3 | 2 | 115 | 89 | 26 |
| 5 | Fairland | 2 | 3 | 118 | 132 | -14 |
| 6 | Gallia Academy | 0 | 0 | 0 | 0 | 0 |
| 6 | Ironton | 0 | 0 | 0 | 0 | 0 |
| 6 | Portsmouth | 0 | 0 | 0 | 0 | 0 |
2006 SOC1 League Standings
| Pos | Team | W | L | PF | PA | Net Pts |
|---|---|---|---|---|---|---|
| 1 | Sciotoville | 4 | 0 | 91 | 63 | 28 |
| 2 | Green | 2 | 2 | 122 | 92 | 30 |
| 3 | Oak Hill | 2 | 2 | 82 | 52 | 30 |
| 4 | Notre Dame | 1 | 3 | 82 | 124 | -42 |
| 5 | Symmes Valley | 1 | 3 | 81 | 127 | -46 |
| 6 | Beaver Eastern | 0 | 0 | 0 | 0 | 0 |
| 6 | Northwest | 0 | 0 | 0 | 0 | 0 |
2006 SOC2 League Standings
| Pos | Team | W | L | PF | PA | Net Pts |
|---|---|---|---|---|---|---|
| 1 | Waverly | 5 | 0 | 188 | 42 | 146 |
| 2 | Wheelersburg | 4 | 1 | 138 | 40 | 98 |
| 3 | Portsmouth West | 3 | 2 | 98 | 86 | 12 |
| 4 | Minford | 2 | 3 | 48 | 88 | -40 |
| 5 | Valley | 1 | 4 | 54 | 90 | -36 |
2006 SVC League Standings
| Pos | Team | W | L | PF | PA | Net Pts |
|---|---|---|---|---|---|---|
| 1 | Westfall | 7 | 0 | 245 | 31 | 214 |
| 2 | Adena | 6 | 1 | 197 | 69 | 128 |
| 3 | Zane Trace | 4 | 3 | 90 | 113 | -23 |
| 4 | Huntington | 3 | 4 | 118 | 161 | -43 |
| 5 | Piketon | 3 | 4 | 103 | 167 | -64 |
| 6 | Unioto | 2 | 5 | 100 | 98 | 2 |
| 7 | Paint Valley | 2 | 5 | 95 | 135 | -40 |
| 8 | Southeastern | 1 | 6 | 60 | 234 | -174 |
2006 TVC-Hocking League Standings
| Pos | Team | W | L | PF | PA | Net Pts |
|---|---|---|---|---|---|---|
| 1 | Federal Hocking | 4 | 8 | 97 | 20 | 77 |
| 2 | Trimble | 3 | 1 | 60 | 45 | 15 |
| 3 | Waterford | 2 | 2 | 111 | 75 | 36 |
| 4 | Miller | 2 | 4 | 26 | 90 | -64 |
| 5 | Southern | 1 | 3 | 57 | 121 | -64 |
| 6 | Belpre | 0 | 0 | 0 | 0 | 0 |
| 6 | Eastern Meigs | 0 | 0 | 0 | 0 | 0 |
| 6 | South Gallia | 0 | 0 | 0 | 0 | 0 |
| 6 | Wahama (WV) | 0 | 0 | 0 | 0 | 0 |
2006 TVC-Ohio League Standings
| Pos | Team | W | L | PF | PA | Net Pts |
|---|---|---|---|---|---|---|
| 1 | Nelsonville-York | 5 | 0 | 164 | 59 | 105 |
| 2 | Wellston | 4 | 1 | 122 | 69 | 53 |
| 3 | Vinton County | 3 | 2 | 115 | 88 | 27 |
| 4 | Meigs | 2 | 3 | 86 | 84 | 2 |
| 5 | Alexander | 1 | 4 | 80 | 157 | -77 |
| 6 | Athens | 0 | 0 | 0 | 0 | 0 |
| 6 | River Valley | 0 | 0 | 0 | 0 | 0 |







































































