2008 SEO Overall Standings
| Pos | Team | W | L | PF | PA | Net Pts |
|---|---|---|---|---|---|---|
| 1 | Sheridan | 11 | 0 | 426 | 118 | 308 |
| 2 | Logan | 11 | 0 | 377 | 92 | 285 |
| 3 | Portsmouth West | 11 | 1 | 391 | 70 | 321 |
| 4 | Logan Elm | 10 | 0 | 258 | 128 | 130 |
| 5 | Wheelersburg | 10 | 2 | 326 | 123 | 203 |
| 6 | New Lexington | 9 | 1 | 331 | 86 | 245 |
| 7 | Trimble | 9 | 2 | 362 | 162 | 200 |
| 8 | Sciotoville | 8 | 1 | 312 | 98 | 214 |
| 9 | Minford | 8 | 3 | 259 | 96 | 163 |
| 10 | Westfall | 8 | 3 | 404 | 242 | 162 |
| 11 | Meigs | 8 | 3 | 360 | 229 | 131 |
| 12 | Chillicothe | 8 | 3 | 285 | 165 | 120 |
| 13 | Nelsonville-York | 8 | 3 | 334 | 224 | 110 |
| 14 | Paint Valley | 7 | 2 | 302 | 194 | 108 |
| 15 | Oak Hill | 7 | 3 | 329 | 121 | 208 |
| 16 | Ironton | 7 | 3 | 307 | 164 | 143 |
| 17 | Federal Hocking | 7 | 3 | 250 | 155 | 95 |
| 18 | Notre Dame | 6 | 3 | 241 | 190 | 51 |
| 19 | Piketon | 6 | 4 | 362 | 234 | 128 |
| 20 | Coal Grove | 6 | 4 | 238 | 167 | 71 |
| 21 | Adena | 6 | 4 | 317 | 273 | 44 |
| 22 | Crooksville | 6 | 4 | 206 | 192 | 14 |
| 23 | South Point | 5 | 4 | 277 | 183 | 94 |
| 24 | Miami Trace | 5 | 4 | 228 | 194 | 34 |
| 25 | Zane Trace | 5 | 5 | 296 | 212 | 84 |
| 26 | Valley | 5 | 5 | 202 | 180 | 22 |
| 27 | Symmes Valley | 5 | 5 | 232 | 251 | -19 |
| 28 | Waterford | 5 | 5 | 163 | 202 | -39 |
| 29 | Jackson | 5 | 5 | 214 | 289 | -75 |
| 30 | Gallia Academy | 4 | 4 | 129 | 205 | -76 |
| 31 | Fairland | 4 | 5 | 311 | 221 | 90 |
| 32 | Athens | 4 | 5 | 182 | 171 | 11 |
| 33 | Fairfield Union | 4 | 5 | 196 | 200 | -4 |
| 34 | Alexander | 4 | 6 | 247 | 254 | -7 |
| 35 | Wellston | 4 | 6 | 248 | 272 | -24 |
| 36 | Chesapeake | 4 | 6 | 230 | 304 | -74 |
| 37 | Southern | 4 | 6 | 197 | 296 | -99 |
| 38 | Waverly | 4 | 6 | 225 | 354 | -129 |
| 39 | Warren | 4 | 6 | 108 | 271 | -163 |
| 40 | Marietta | 3 | 6 | 230 | 298 | -68 |
| 41 | Eastern Meigs | 3 | 7 | 216 | 311 | -95 |
| 42 | Belpre | 3 | 7 | 155 | 255 | -100 |
| 43 | Southeastern | 3 | 7 | 234 | 375 | -141 |
| 44 | River Valley | 3 | 7 | 173 | 348 | -175 |
| 45 | McClain | 2 | 7 | 173 | 281 | -108 |
| 46 | Green | 2 | 7 | 151 | 261 | -110 |
| 47 | Hillsboro | 2 | 7 | 104 | 249 | -145 |
| 48 | South Gallia | 2 | 8 | 84 | 320 | -236 |
| 49 | Circleville | 1 | 8 | 72 | 228 | -156 |
| 50 | Vinton County | 1 | 8 | 135 | 295 | -160 |
| 51 | Washington | 1 | 8 | 131 | 326 | -195 |
| 52 | Miller | 1 | 8 | 109 | 327 | -218 |
| 53 | Portsmouth | 1 | 9 | 107 | 271 | -164 |
| 54 | Northwest | 1 | 9 | 107 | 380 | -273 |
| 55 | Huntington | 1 | 9 | 75 | 355 | -280 |
| 56 | Beaver Eastern | 0 | 0 | 0 | 0 | 0 |
| 57 | Manchester | 0 | 6 | 158 | 367 | -209 |
| 58 | Unioto | 0 | 10 | 149 | 428 | -279 |
| 59 | Rock Hill | 0 | 10 | 146 | 431 | -285 |
2008 MSL Buckeye League Standings
| Pos | Team | W | L | PF | PA | Net Pts |
|---|---|---|---|---|---|---|
| 1 | Logan Elm | 6 | 0 | 137 | 63 | 74 |
| 2 | Fairfield Union | 4 | 2 | 163 | 114 | 49 |
| 3 | Canal Winchester | 2 | 1 | 57 | 32 | 25 |
| 4 | Teays Valley | 1 | 2 | 92 | 69 | 23 |
| 5 | Amanda-Clearcreek | 1 | 2 | 36 | 53 | -17 |
| 6 | Hamilton Township | 1 | 2 | 24 | 65 | -41 |
| 7 | Bloom-Carroll | 0 | 0 | 0 | 0 | 0 |
| 7 | Liberty Union | 0 | 0 | 0 | 0 | 0 |
| 9 | Circleville | 0 | 6 | 38 | 151 | -113 |
2008 MVL League Standings
| Pos | Team | W | L | PF | PA | Net Pts |
|---|---|---|---|---|---|---|
| 1 | Sheridan | 8 | 0 | 310 | 83 | 227 |
| 2 | New Lexington | 7 | 1 | 258 | 66 | 192 |
| 3 | Crooksville | 4 | 4 | 166 | 172 | -6 |
| 4 | John Glenn | 1 | 2 | 52 | 56 | -4 |
| 5 | Tri-Valley | 1 | 2 | 56 | 63 | -7 |
| 6 | Maysville | 0 | 3 | 14 | 103 | -89 |
| 7 | West Muskingum | 0 | 3 | 56 | 147 | -91 |
| 8 | Philo | 0 | 3 | 14 | 117 | -103 |
| 9 | Morgan | 0 | 3 | 35 | 154 | -119 |
2008 OVC League Standings
| Pos | Team | W | L | PF | PA | Net Pts |
|---|---|---|---|---|---|---|
| 1 | Fairland | 4 | 1 | 246 | 124 | 122 |
| 2 | South Point | 4 | 1 | 207 | 92 | 115 |
| 3 | Coal Grove | 4 | 1 | 158 | 94 | 64 |
| 4 | Chesapeake | 2 | 3 | 111 | 172 | -61 |
| 5 | Gallia Academy | 0 | 0 | 0 | 0 | 0 |
| 5 | Ironton | 0 | 0 | 0 | 0 | 0 |
| 5 | Portsmouth | 0 | 0 | 0 | 0 | 0 |
| 8 | Rock Hill | 0 | 5 | 95 | 228 | -133 |
2008 SOC1 League Standings
| Pos | Team | W | L | PF | PA | Net Pts |
|---|---|---|---|---|---|---|
| 1 | Sciotoville | 4 | 0 | 126 | 34 | 92 |
| 2 | Oak Hill | 3 | 1 | 137 | 30 | 107 |
| 3 | Notre Dame | 2 | 2 | 70 | 106 | -36 |
| 4 | Symmes Valley | 1 | 3 | 69 | 136 | -67 |
| 5 | Beaver Eastern | 0 | 0 | 0 | 0 | 0 |
| 5 | Northwest | 0 | 0 | 0 | 0 | 0 |
| 7 | Green | 0 | 4 | 41 | 137 | -96 |
2008 SOC2 League Standings
| Pos | Team | W | L | PF | PA | Net Pts |
|---|---|---|---|---|---|---|
| 1 | Portsmouth West | 5 | 0 | 191 | 13 | 178 |
| 2 | Wheelersburg | 5 | 1 | 153 | 47 | 106 |
| 3 | Minford | 3 | 3 | 108 | 77 | 31 |
| 4 | Valley | 2 | 3 | 99 | 108 | -9 |
| 5 | Waverly | 1 | 4 | 54 | 197 | -143 |
2008 SVC League Standings
| Pos | Team | W | L | PF | PA | Net Pts |
|---|---|---|---|---|---|---|
| 1 | Westfall | 7 | 0 | 304 | 127 | 177 |
| 2 | Paint Valley | 5 | 2 | 264 | 172 | 92 |
| 3 | Piketon | 5 | 2 | 248 | 160 | 88 |
| 4 | Zane Trace | 4 | 3 | 247 | 133 | 114 |
| 5 | Adena | 4 | 3 | 242 | 177 | 65 |
| 6 | Southeastern | 2 | 5 | 124 | 285 | -161 |
| 7 | Huntington | 1 | 6 | 75 | 250 | -175 |
| 8 | Unioto | 0 | 7 | 104 | 304 | -200 |
2008 TVC-Hocking League Standings
| Pos | Team | W | L | PF | PA | Net Pts |
|---|---|---|---|---|---|---|
| 1 | Trimble | 4 | 0 | 182 | 48 | 134 |
| 2 | Federal Hocking | 3 | 1 | 125 | 42 | 83 |
| 3 | Waterford | 2 | 2 | 50 | 82 | -32 |
| 4 | Southern | 1 | 3 | 76 | 156 | -80 |
| 5 | Belpre | 0 | 0 | 0 | 0 | 0 |
| 5 | Eastern Meigs | 0 | 0 | 0 | 0 | 0 |
| 5 | South Gallia | 0 | 0 | 0 | 0 | 0 |
| 5 | Wahama (WV) | 0 | 0 | 0 | 0 | 0 |
| 9 | Miller | 0 | 4 | 47 | 152 | -105 |
2008 TVC-Ohio League Standings
| Pos | Team | W | L | PF | PA | Net Pts |
|---|---|---|---|---|---|---|
| 1 | Nelsonville-York | 6 | 0 | 217 | 112 | 105 |
| 2 | Meigs | 5 | 1 | 227 | 106 | 121 |
| 3 | Wellston | 4 | 2 | 180 | 133 | 47 |
| 4 | Athens | 3 | 3 | 140 | 124 | 16 |
| 5 | Alexander | 1 | 5 | 125 | 207 | -82 |
| 6 | River Valley | 0 | 0 | 0 | 0 | 0 |
| 7 | Vinton County | 0 | 6 | 89 | 214 | -125 |







































































