2007 SEO Overall Standings
| Pos | Team | W | L | PF | PA | Net Pts |
|---|---|---|---|---|---|---|
| 1 | Westfall | 10 | 0 | 421 | 72 | 349 |
| 2 | Waverly | 10 | 1 | 363 | 141 | 222 |
| 3 | Waterford | 9 | 0 | 338 | 65 | 273 |
| 4 | Sciotoville | 9 | 1 | 268 | 126 | 142 |
| 5 | Logan | 9 | 2 | 482 | 155 | 327 |
| 6 | Wheelersburg | 8 | 3 | 281 | 118 | 163 |
| 7 | Portsmouth | 8 | 3 | 415 | 272 | 143 |
| 8 | Minford | 8 | 3 | 320 | 203 | 117 |
| 9 | New Lexington | 7 | 2 | 213 | 108 | 105 |
| 10 | Washington | 7 | 2 | 298 | 205 | 93 |
| 11 | Coal Grove | 7 | 2 | 218 | 155 | 63 |
| 12 | Sheridan | 7 | 3 | 290 | 113 | 177 |
| 13 | Adena | 7 | 3 | 301 | 170 | 131 |
| 14 | Piketon | 7 | 3 | 350 | 226 | 124 |
| 15 | Rock Hill | 7 | 3 | 238 | 145 | 93 |
| 16 | Belpre | 7 | 4 | 143 | 167 | -24 |
| 17 | Meigs | 6 | 3 | 318 | 153 | 165 |
| 18 | Circleville | 6 | 3 | 233 | 201 | 32 |
| 19 | Trimble | 6 | 4 | 264 | 137 | 127 |
| 20 | Jackson | 6 | 4 | 286 | 222 | 64 |
| 21 | Nelsonville-York | 6 | 4 | 205 | 154 | 51 |
| 22 | Miami Trace | 5 | 4 | 220 | 182 | 38 |
| 23 | Notre Dame | 5 | 4 | 186 | 167 | 19 |
| 24 | Paint Valley | 5 | 4 | 227 | 243 | -16 |
| 25 | Oak Hill | 5 | 5 | 304 | 210 | 94 |
| 26 | Fairland | 5 | 5 | 327 | 265 | 62 |
| 27 | Federal Hocking | 5 | 5 | 203 | 152 | 51 |
| 28 | South Point | 5 | 5 | 210 | 204 | 6 |
| 29 | Ironton | 4 | 5 | 204 | 303 | -99 |
| 30 | South Gallia | 4 | 6 | 193 | 199 | -6 |
| 31 | Chillicothe | 4 | 6 | 235 | 265 | -30 |
| 32 | Valley | 4 | 6 | 140 | 232 | -92 |
| 33 | Portsmouth West | 4 | 6 | 147 | 245 | -98 |
| 34 | Gallia Academy | 3 | 6 | 145 | 167 | -22 |
| 35 | Vinton County | 3 | 6 | 132 | 187 | -55 |
| 36 | Hillsboro | 3 | 6 | 135 | 246 | -111 |
| 37 | Huntington | 3 | 7 | 205 | 321 | -116 |
| 38 | Symmes Valley | 3 | 7 | 128 | 254 | -126 |
| 39 | Alexander | 3 | 7 | 130 | 257 | -127 |
| 40 | Chesapeake | 3 | 7 | 209 | 351 | -142 |
| 41 | Marietta | 3 | 7 | 244 | 400 | -156 |
| 42 | Fairfield Union | 2 | 7 | 104 | 264 | -160 |
| 43 | Warren | 2 | 7 | 98 | 293 | -195 |
| 44 | Southern | 2 | 7 | 105 | 304 | -199 |
| 45 | Zane Trace | 2 | 8 | 219 | 289 | -70 |
| 46 | Eastern Meigs | 2 | 8 | 113 | 269 | -156 |
| 47 | Southeastern | 2 | 8 | 163 | 364 | -201 |
| 48 | Manchester | 1 | 0 | 49 | 12 | 37 |
| 49 | McClain | 1 | 8 | 111 | 227 | -116 |
| 50 | Green | 1 | 8 | 163 | 313 | -150 |
| 51 | Miller | 1 | 8 | 88 | 270 | -182 |
| 52 | Athens | 1 | 8 | 71 | 373 | -302 |
| 53 | River Valley | 1 | 9 | 164 | 300 | -136 |
| 54 | Crooksville | 1 | 9 | 101 | 334 | -233 |
| 55 | Northwest | 1 | 9 | 97 | 379 | -282 |
| 56 | Beaver Eastern | 0 | 0 | 0 | 0 | 0 |
| 57 | Logan Elm | 0 | 9 | 120 | 262 | -142 |
| 58 | Wellston | 0 | 9 | 97 | 404 | -307 |
| 59 | Unioto | 0 | 10 | 87 | 331 | -244 |
2007 MSL Buckeye League Standings
| Pos | Team | W | L | PF | PA | Net Pts |
|---|---|---|---|---|---|---|
| 1 | Circleville | 4 | 2 | 158 | 116 | 42 |
| 2 | Teays Valley | 3 | 0 | 112 | 61 | 51 |
| 3 | Hamilton Township | 2 | 1 | 63 | 35 | 28 |
| 4 | Canal Winchester | 2 | 1 | 56 | 31 | 25 |
| 5 | Amanda-Clearcreek | 2 | 1 | 56 | 43 | 13 |
| 6 | Fairfield Union | 2 | 4 | 90 | 174 | -84 |
| 7 | Bloom-Carroll | 0 | 0 | 0 | 0 | 0 |
| 7 | Liberty Union | 0 | 0 | 0 | 0 | 0 |
| 9 | Logan Elm | 0 | 6 | 78 | 153 | -75 |
2007 MVL League Standings
| Pos | Team | W | L | PF | PA | Net Pts |
|---|---|---|---|---|---|---|
| 1 | New Lexington | 6 | 2 | 186 | 108 | 78 |
| 2 | Sheridan | 5 | 3 | 234 | 104 | 130 |
| 3 | Tri-Valley | 3 | 0 | 136 | 6 | 130 |
| 4 | John Glenn | 2 | 1 | 62 | 49 | 13 |
| 5 | Morgan | 2 | 1 | 54 | 48 | 6 |
| 6 | Philo | 1 | 2 | 61 | 84 | -23 |
| 7 | West Muskingum | 1 | 2 | 28 | 74 | -46 |
| 8 | Maysville | 1 | 2 | 21 | 95 | -74 |
| 9 | Crooksville | 0 | 8 | 68 | 282 | -214 |
2007 OVC League Standings
| Pos | Team | W | L | PF | PA | Net Pts |
|---|---|---|---|---|---|---|
| 1 | South Point | 4 | 1 | 134 | 64 | 70 |
| 2 | Coal Grove | 4 | 1 | 107 | 99 | 8 |
| 3 | Fairland | 3 | 2 | 166 | 118 | 48 |
| 4 | Rock Hill | 3 | 2 | 102 | 79 | 23 |
| 5 | Chesapeake | 1 | 4 | 116 | 189 | -73 |
| 6 | Gallia Academy | 0 | 0 | 0 | 0 | 0 |
| 6 | Ironton | 0 | 0 | 0 | 0 | 0 |
| 6 | Portsmouth | 0 | 0 | 0 | 0 | 0 |
2007 SOC1 League Standings
| Pos | Team | W | L | PF | PA | Net Pts |
|---|---|---|---|---|---|---|
| 1 | Sciotoville | 4 | 0 | 102 | 22 | 80 |
| 2 | Notre Dame | 3 | 1 | 79 | 41 | 38 |
| 3 | Oak Hill | 2 | 2 | 134 | 76 | 58 |
| 4 | Symmes Valley | 1 | 3 | 35 | 98 | -63 |
| 5 | Beaver Eastern | 0 | 0 | 0 | 0 | 0 |
| 5 | Northwest | 0 | 0 | 0 | 0 | 0 |
| 7 | Green | 0 | 4 | 32 | 145 | -113 |
2007 SOC2 League Standings
| Pos | Team | W | L | PF | PA | Net Pts |
|---|---|---|---|---|---|---|
| 1 | Wheelersburg | 5 | 0 | 168 | 37 | 131 |
| 2 | Waverly | 4 | 1 | 157 | 62 | 95 |
| 3 | Minford | 3 | 2 | 133 | 74 | 59 |
| 4 | Valley | 2 | 3 | 61 | 146 | -85 |
| 5 | Portsmouth West | 1 | 4 | 71 | 116 | -45 |
2007 SVC League Standings
| Pos | Team | W | L | PF | PA | Net Pts |
|---|---|---|---|---|---|---|
| 1 | Westfall | 7 | 0 | 322 | 55 | 267 |
| 2 | Adena | 6 | 1 | 255 | 118 | 137 |
| 3 | Piketon | 5 | 2 | 217 | 166 | 51 |
| 4 | Paint Valley | 4 | 3 | 192 | 181 | 11 |
| 5 | Huntington | 3 | 4 | 171 | 240 | -69 |
| 6 | Zane Trace | 2 | 5 | 170 | 177 | -7 |
| 7 | Southeastern | 1 | 6 | 95 | 269 | -174 |
| 8 | Unioto | 0 | 7 | 52 | 268 | -216 |
2007 TVC-Hocking League Standings
| Pos | Team | W | L | PF | PA | Net Pts |
|---|---|---|---|---|---|---|
| 1 | Waterford | 4 | 0 | 152 | 21 | 131 |
| 2 | Trimble | 3 | 1 | 116 | 27 | 89 |
| 3 | Federal Hocking | 2 | 2 | 107 | 81 | 26 |
| 4 | Southern | 1 | 3 | 33 | 159 | -126 |
| 5 | Belpre | 0 | 0 | 0 | 0 | 0 |
| 5 | Eastern Meigs | 0 | 0 | 0 | 0 | 0 |
| 5 | South Gallia | 0 | 0 | 0 | 0 | 0 |
| 5 | Wahama (WV) | 0 | 0 | 0 | 0 | 0 |
| 9 | Miller | 0 | 4 | 14 | 134 | -120 |
2007 TVC-Ohio League Standings
| Pos | Team | W | L | PF | PA | Net Pts |
|---|---|---|---|---|---|---|
| 1 | Nelsonville-York | 4 | 1 | 115 | 54 | 61 |
| 2 | Meigs | 3 | 2 | 159 | 61 | 98 |
| 3 | Vinton County | 2 | 2 | 77 | 55 | 22 |
| 4 | Alexander | 1 | 4 | 70 | 159 | -89 |
| 5 | Athens | 0 | 0 | 0 | 0 | 0 |
| 5 | River Valley | 0 | 0 | 0 | 0 | 0 |
| 7 | Wellston | 0 | 4 | 44 | 134 | -90 |







































































