
[event_scoreboard id=”1715″ number=”15″ align=”none”]
Ironton 2019 Roster & Stats
# | Player | Position | Height | Weight | CMP | ATT | INT | PYDS | TD | ATT | RUYDS | TD | REC | REYDS | TD | Sacks | Tackles | INT | FGM | FGA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | ![]() | 2020 | 6-00 | 240 | 0 | 0 | 0 | 0 | 0 | 5 | 9 | 2 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Trevor Carter | 2023 | 6-01 | 185 | 0 | 0 | 0 | 0 | 0 | 23 | 232 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Braxton Pringle | 2022 | 6-01 | 175 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | ![]() | 2023 | 5-11 | 175 | 1 | 4 | 0 | 9 | 0 | 4 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Will York | 2021 | 5-11 | 170 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Caleb Murphy | 2022 | 6-02 | 175 | 0 | 0 | 0 | 0 | 0 | 2 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | ![]() | 2020 | 6-01 | 205 | 76 | 158 | 5 | 1578 | 17 | 132 | 872 | 13 | 1 | 26 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | ![]() | 2020 | 6-00 | 220 | 0 | 0 | 0 | 0 | 0 | 6 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Jacob Sloan | 2022 | 6-00 | 180 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | ![]() | 2021 | 6-02 | 175 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 228 | 2 | 0 | 0 | 0 | 0 | 0 |
12 | ![]() | 2020 | 5-11 | 180 | 0 | 0 | 0 | 0 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Kayden Sherril | 2021 | 5-11 | 150 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | ![]() | 2021 | 5-10 | 170 | 1 | 4 | 0 | 26 | 0 | 12 | 67 | 0 | 15 | 214 | 2 | 0 | 0 | 0 | 0 | 0 |
21 | Richard Thompson | 2020 | 5-10 | 180 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Brent Gist | 2022 | 5-09 | 170 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | ![]() | 2022 | 6-02 | 205 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 134 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | ![]() | 2020 | 6-00 | 170 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 188 | 3 | 0 | 0 | 0 | 0 | 0 |
26 | Isaac Fisher | 2021 | 5-10 | 160 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
28 | ![]() | 2021 | 6-03 | 225 | 0 | 1 | 0 | 0 | 0 | 208 | 1581 | 23 | 17 | 393 | 4 | 0 | 0 | 0 | 0 | 0 |
29 | Jordan Grizzle | 2020 | 5-10 | 190 | 0 | 0 | 0 | 0 | 0 | 4 | 44 | 0 | 12 | 375 | 4 | 0 | 0 | 0 | 0 | 0 |
29 | ![]() | 2023 | 5-09 | 145 | 0 | 0 | 0 | 0 | 0 | 1 | -6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
30 | Lincoln Barnes | 2023 | 5-11 | 160 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
30 | ![]() | 2021 | 5-11 | 185 | 0 | 0 | 0 | 0 | 0 | 43 | 301 | 2 | 1 | 21 | 0 | 0 | 0 | 0 | 0 | 0 |
31 | Kameron Browning | 2022 | 5-11 | 170 | 0 | 0 | 0 | 0 | 0 | 20 | 135 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
33 | Dalton Crabtree | 2021 | 5-10 | 190 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
36 | ![]() | 2021 | 5-10 | 225 | 0 | 0 | 0 | 0 | 0 | 3 | 15 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
37 | Uriah Meadows | 2021 | 5-05 | 145 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
44 | ![]() | 2020 | 6-01 | 235 | 0 | 0 | 0 | 0 | 0 | 57 | 391 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
45 | Dylan Carpenter | 2021 | 6-00 | 200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
45 | DeAngelo Weekly | 2023 | 5-10 | 175 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
46 | Blake Murrell | 2022 | 5-11 | 200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
49 | Cole Freeman | 2023 | 5-08 | 150 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
50 | Ashton Silva | 2021 | 5-09 | 200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
51 | ![]() | 2021 | 5-11 | 190 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
52 | Matthew Davis | 2021 | 6-00 | 210 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
54 | Ryan McClain | 2021 | 5-11 | 250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
55 | Hunter Eaches | 2020 | 5-10 | 245 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
56 | Jacquin Young | 2020 | 5-08 | 180 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
57 | Caden McFann | 2020 | 5-11 | 250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
60 | Miles Thomas | 2023 | 5-11 | 180 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
61 | Chase Stevens | 2021 | 5-11 | 210 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
62 | Evan Wilds | 2022 | 5-10 | 180 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
63 | Rocky White | 2021 | 5-11 | 235 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
64 | Tanner Moore | 2023 | 5-11 | 225 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
64 | Nolan Schreck | 2020 | 6-00 | 230 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
65 | ![]() | 2020 | 5-11 | 220 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
66 | Hunter Moore | 2023 | 5-11 | 215 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
68 | Ben Taylor | 2023 | 5-11 | 205 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
70 | ![]() | 2022 | 6-02 | 260 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
71 | Landon Waddle | 2022 | 5-11 | 200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
71 | Anthony Kirk | 2023 | 5-11 | 200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
72 | Derek Neal | 2023 | 5-11 | 225 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
74 | Hayden Harmon | 2021 | 6-00 | 250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
75 | C.J. McCall | 2022 | 6-01 | 310 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
76 | ![]() | 2022 | 6-02 | 250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
77 | Caleb Brown | 2023 | 5-10 | 200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
78 | ![]() | 2022 | 6-01 | 270 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
79 | Noah Davidson | 2020 | 6-05 | 315 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
80 | Landon Wilson | 2023 | 5-08 | 140 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
81 | C.T. Martin | 2023 | 5-08 | 145 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
82 | Izsac Unger | 2020 | 5-10 | 155 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
83 | Eli Carter | 2023 | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
85 | Bryce Munion | 2020 | 5-09 | 150 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
88 | Michael Mahlmeister | 2022 | 6-01 | 175 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
88 | Aiden Young | 2023 | 5-06 | 130 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 OVC League Standings
Pos | Team | W | L | PF | PA | Net Pts |
---|---|---|---|---|---|---|
1 | ![]() | 7 | 0 | 332 | 34 | 298 |
2 | ![]() | 6 | 1 | 277 | 160 | 117 |
3 | ![]() | 5 | 2 | 204 | 182 | 22 |
4 | ![]() | 4 | 3 | 171 | 167 | 4 |
5 | ![]() | 3 | 4 | 134 | 233 | -99 |
6 | ![]() | 2 | 5 | 188 | 268 | -80 |
7 | ![]() | 1 | 6 | 140 | 233 | -93 |
8 | ![]() | 0 | 7 | 112 | 281 | -169 |
- Leagues
- OVC, Playoffs, SEO, SEOAL
- Seasons
- 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020