| 2026-10-23 19:00:00October 23, 2026 | Portsmouth West  | - | Wheelersburg | 19:00:007:00 pm | N/A |
| 2026-10-16 19:00:00October 16, 2026 | Wheelersburg  | - | Minford | 19:00:007:00 pm | N/A |
| 2026-10-09 19:00:00October 9, 2026 | Waverly  | - | Wheelersburg | 19:00:007:00 pm | N/A |
| 2026-10-02 19:00:00October 2, 2026 | Wheelersburg  | - | Oak Hill | 19:00:007:00 pm | N/A |
| 2026-09-25 19:00:00September 25, 2026 | Steubenville | - | Wheelersburg | 19:00:007:00 pm | N/A |
| 2026-09-18 19:00:00September 18, 2026 | Wheelersburg  | - | Valley | 19:00:007:00 pm | N/A |
| 2026-09-11 19:00:00September 11, 2026 | Northwest  | - | Wheelersburg | 19:00:007:00 pm | N/A |
| 2026-09-04 19:00:00September 4, 2026 | Wheelersburg  | - | Jackson | 19:00:007:00 pm | N/A |
| 2026-08-28 19:00:00August 28, 2026 | Chillicothe  | - | Wheelersburg | 19:00:007:00 pm | N/A |
| 2026-08-21 19:00:00August 21, 2026 | Wheelersburg  | - | Portsmouth | 19:00:007:00 pm | N/A |
| 2025-12-06 19:00:00December 6, 2025 | Wheelersburg  | 3 - 35 | Liberty Center | 19:00:007:00 pm | N/A |
| 2025-11-28 19:00:00November 28, 2025 | Wheelersburg  | 24 - 10 | Cardinal Mooney | 19:00:007:00 pm | N/A |
| 2025-11-21 19:00:00November 21, 2025 | Wheelersburg  | 41 - 0 | Nelsonville-York | 19:00:007:00 pm | N/A |
| 2025-11-14 19:00:00November 14, 2025 | Wheelersburg  | 36 - 13 | Barnesville | 19:00:007:00 pm | N/A |
| 2025-11-07 19:00:00November 7, 2025 | Wheelersburg  | 43 - 3 | Morgan | 19:00:007:00 pm | N/A |
| 2025-10-24 19:00:00October 24, 2025 | Wheelersburg  | 49 - 12 | Portsmouth West | 19:00:007:00 pm | N/A |
| 2025-10-17 19:00:00October 17, 2025 | Minford  | 6 - 56 | Wheelersburg | 19:00:007:00 pm | N/A |
| 2025-10-10 19:00:00October 10, 2025 | Wheelersburg  | 37 - 7 | Waverly | 19:00:007:00 pm | N/A |
| 2025-10-09 19:00:00October 9, 2025 | Waverly  | - | Wheelersburg | 19:00:007:00 pm | N/A |
| 2025-10-03 19:00:00October 3, 2025 | Oak Hill  | 8 - 52 | Wheelersburg | 19:00:007:00 pm | N/A |
| 2025-09-26 19:00:00September 26, 2025 | Wheelersburg  | 24 - 15 | Ironton | 19:00:007:00 pm | N/A |
| 2025-09-19 19:00:00September 19, 2025 | Valley  | 7 - 52 | Wheelersburg | 19:00:007:00 pm | N/A |
| 2025-09-12 19:00:00September 12, 2025 | Wheelersburg  | 35 - 0 | Northwest | 19:00:007:00 pm | N/A |
| 2025-09-05 19:00:00September 5, 2025 | Jackson  | 7 - 17 | Wheelersburg | 19:00:007:00 pm | N/A |
| 2025-08-29 19:00:00August 29, 2025 | Wheelersburg  | 10 - 7 | Archbishop McNicholas | 19:00:007:00 pm | N/A |
| 2025-08-29 19:00:00August 29, 2025 | Wheelersburg  | 10 - 7 | Mcnicholas | 19:00:007:00 pm | N/A |
| 2025-08-22 19:00:00August 22, 2025 | KIPP Columbus | 8 - 43 | Wheelersburg | 19:00:007:00 pm | N/A |
| 2025-08-22 19:00:00August 22, 2025 | Columbus Kipp | 8 - 43 | Wheelersburg | 19:00:007:00 pm | N/A |
| 2024-11-22 19:00:00November 22, 2024 | Ironton  | 55 - 0 | Wheelersburg | 19:00:007:00 pm | N/A |
| 2024-11-15 19:00:00November 15, 2024 | West Muskingum  | 14 - 30 | Wheelersburg | 19:00:007:00 pm | N/A |
| 2024-11-08 19:00:00November 8, 2024 | Union Local  | 23 - 28 | Wheelersburg | 19:00:007:00 pm | N/A |
| 2024-11-01 19:00:00November 1, 2024 | Barnesville | 7 - 24 | Wheelersburg | 19:00:007:00 pm | N/A |
| 2024-10-25 19:00:00October 25, 2024 | Portsmouth West  | 6 - 36 | Wheelersburg | 19:00:007:00 pm | N/A |
| 2024-10-18 19:00:00October 18, 2024 | Wheelersburg  | 54 - 0 | Minford | 19:00:007:00 pm | N/A |
| 2024-10-11 19:00:00October 11, 2024 | Waverly  | 12 - 42 | Wheelersburg | 19:00:007:00 pm | N/A |
| 2024-10-04 19:00:00October 4, 2024 | Wheelersburg  | 45 - 14 | Oak Hill | 19:00:007:00 pm | N/A |
| 2024-09-27 19:00:00September 27, 2024 | Harvest Prep | 12 - 6 | Wheelersburg | 19:00:007:00 pm | N/A |
| 2024-09-20 19:00:00September 20, 2024 | Wheelersburg  | 42 - 7 | Valley | 19:00:007:00 pm | N/A |
| 2024-09-13 19:00:00September 13, 2024 | Northwest  | 8 - 31 | Wheelersburg | 19:00:007:00 pm | N/A |
| 2024-09-07 17:00:00September 7, 2024 | Wheelersburg  | 24 - 28 | Jackson | 17:00:005:00 pm | N/A |
| 2024-08-31 19:00:00August 31, 2024 | Mcnicholas | 34 - 3 | Wheelersburg | 19:00:007:00 pm | N/A |
| 2024-08-30 19:00:00August 30, 2024 | Cin. McNicholas | 34 - 3 | Wheelersburg | 19:00:007:00 pm | N/A |
| 2024-08-23 19:00:00August 23, 2024 | Wheelersburg  | 7 - 37 | Ironton | 19:00:007:00 pm | N/A |
| 2023-11-17 19:00:00November 17, 2023 | Harvest Prep | 22 - 0 | Wheelersburg | 19:00:007:00 pm | N/A |
| 2023-11-10 19:00:00November 10, 2023 | Barnesville | 13 - 36 | Wheelersburg | 19:00:007:00 pm | N/A |
| 2023-11-03 19:00:00November 3, 2023 | Wheelersburg  | 34 - 0 | Portsmouth | 19:00:007:00 pm | N/A |
| 2023-10-27 19:00:00October 27, 2023 | Wheelersburg  | 34 - 0 | Columbus Africentric | 19:00:007:00 pm | N/A |
| 2023-10-27 19:00:00October 27, 2023 | Wheelersburg  | 34 - 0 | Africentric | 19:00:007:00 pm | N/A |
| 2023-10-20 19:00:00October 20, 2023 | Wheelersburg  | 35 - 7 | Portsmouth West | 19:00:007:00 pm | N/A |
| 2023-10-13 19:00:00October 13, 2023 | Minford  | 0 - 51 | Wheelersburg | 19:00:007:00 pm | N/A |
| 2023-10-06 19:00:00October 6, 2023 | Wheelersburg  | 40 - 7 | Waverly | 19:00:007:00 pm | N/A |
| 2023-09-22 19:00:00September 22, 2023 | Wheelersburg  | 16 - 32 | Harvest Prep | 19:00:007:00 pm | N/A |
| 2023-09-15 19:00:00September 15, 2023 | Valley  | 0 - 35 | Wheelersburg | 19:00:007:00 pm | N/A |
| 2023-09-08 19:00:00September 8, 2023 | Wheelersburg  | 56 - 0 | Northwest | 19:00:007:00 pm | N/A |
| 2023-09-01 19:00:00September 1, 2023 | Jackson  | 28 - 20 | Wheelersburg | 19:00:007:00 pm | N/A |
| 2023-08-25 19:00:00August 25, 2023 | Wheelersburg  | 20 - 17 | Cin.McNicholas | 19:00:007:00 pm | N/A |
| 2023-08-25 19:00:00August 25, 2023 | Wheelersburg  | 20 - 17 | Mcnicholas | 19:00:007:00 pm | N/A |
| 2023-08-18 19:00:00August 18, 2023 | Ironton  | 17 - 14 | Wheelersburg | 19:00:007:00 pm | N/A |
| 2022-11-11 19:00:00November 11, 2022 | Harvest Prep | 25 - 21 | Wheelersburg | 19:00:007:00 pm | N/A |
| 2022-11-04 19:00:00November 4, 2022 | Barnesville | 31 - 55 | Wheelersburg | 19:00:007:00 pm | N/A |
| 2022-10-28 19:00:00October 28, 2022 | Wheelersburg  | 59 - 0 | Heath | 19:00:007:00 pm | N/A |
| 2022-10-21 19:00:00October 21, 2022 | Portsmouth West  | 14 - 7 | Wheelersburg | 19:00:007:00 pm | N/A |
| 2022-10-14 19:00:00October 14, 2022 | Wheelersburg  | 35 - 14 | Valley | 19:00:007:00 pm | N/A |
| 2022-10-07 19:00:00October 7, 2022 | Waverly  | 14 - 49 | Wheelersburg | 19:00:007:00 pm | N/A |
| 2022-09-30 19:00:00September 30, 2022 | Wheelersburg  | 56 - 7 | Oak Hill | 19:00:007:00 pm | N/A |
| 2022-09-23 19:00:00September 23, 2022 | Wheelersburg  | 42 - 0 | Minford | 19:00:007:00 pm | N/A |
| 2022-09-16 19:00:00September 16, 2022 | Wheelersburg  | 12 - 20 | Jackson | 19:00:007:00 pm | N/A |
| 2022-09-09 19:00:00September 9, 2022 | Ashland KY | 7 - 49 | Wheelersburg | 19:00:007:00 pm | N/A |
| 2022-09-09 19:00:00September 9, 2022 | Paul Blazer Ky | 7 - 49 | Wheelersburg | 19:00:007:00 pm | N/A |
| 2022-09-02 19:00:00September 2, 2022 | Russell (KY) | 21 - 28 | Wheelersburg | 19:00:007:00 pm | N/A |
| 2022-08-26 19:00:00August 26, 2022 | Cincinnati McNicholas | 35 - 42 | Wheelersburg | 19:00:007:00 pm | N/A |
| 2022-08-26 19:00:00August 26, 2022 | Mcnicholas | 35 - 42 | Wheelersburg | 19:00:007:00 pm | N/A |
| 2022-08-19 19:00:00August 19, 2022 | Wheelersburg  | 3 - 12 | Ironton | 19:00:007:00 pm | N/A |
| 2021-11-20 13:45:57November 20, 2021 | Harvest Prep | 20 - 17 | Wheelersburg | 13:45:571:45 pm | N/A |
| 2021-11-13 13:39:17November 13, 2021 | Ironton  | 14 - 17 | Wheelersburg | 13:39:171:39 pm | N/A |
| 2021-11-06 13:45:22November 6, 2021 | Wheelersburg  | 24 - 20 | Ridgewood | 13:45:221:45 pm | N/A |
| 2021-10-30 13:44:39October 30, 2021 | Wheelersburg  | 23 - 14 | Portsmouth West | 13:44:391:44 pm | N/A |
| 2021-10-22 19:00:00October 22, 2021 | Wheelersburg  | 38 - 0 | Portsmouth West | 19:00:007:00 pm | N/A |
| 2021-10-15 19:00:00October 15, 2021 | Valley  | 0 - 30 | Wheelersburg | 19:00:007:00 pm | N/A |
| 2021-10-08 19:00:00October 8, 2021 | Wheelersburg  | 21 - 14 | Waverly | 19:00:007:00 pm | N/A |
| 2021-10-01 19:00:00October 1, 2021 | Oak Hill  | 0 - 45 | Wheelersburg | 19:00:007:00 pm | N/A |
| 2021-09-24 19:00:00September 24, 2021 | Minford  | 20 - 24 | Wheelersburg | 19:00:007:00 pm | N/A |
| 2021-09-17 19:00:00September 17, 2021 | Jackson  | 21 - 20 | Wheelersburg | 19:00:007:00 pm | N/A |
| 2021-09-10 19:00:00September 10, 2021 | Wheelersburg  | 7 - 20 | Pikeville (KY) | 19:00:007:00 pm | N/A |
| 2021-09-03 19:00:00September 3, 2021 | Wheelersburg  | 35 - 16 | Russell (KY) | 19:00:007:00 pm | N/A |
| 2021-08-27 19:00:00August 27, 2021 | Wheelersburg  | 26 - 3 | Chillicothe | 19:00:007:00 pm | N/A |
| 2021-08-20 19:00:00August 20, 2021 | Ironton  | 40 - 6 | Wheelersburg | 19:00:007:00 pm | N/A |
| 2020-10-31 19:00:00October 31, 2020 | Ridgewood | 13 - 10 | Wheelersburg | 19:00:007:00 pm | N/A |
| 2020-10-24 19:00:00October 24, 2020 | Columbus Ready | 21 - 31 | Wheelersburg | 19:00:007:00 pm | N/A |
| 2020-10-24 19:00:00October 24, 2020 | Wheelersburg  | 31 - 21 | Bishop Ready | 19:00:007:00 pm | N/A |
| 2020-10-17 19:00:00October 17, 2020 | Wheelersburg  | 47 - 13 | Portsmouth West | 19:00:007:00 pm | N/A |
| 2020-10-02 19:30:00October 2, 2020 | Portsmouth West  | 0 - 28 | Wheelersburg | 19:30:007:30 pm | N/A |
| 2020-09-25 19:30:00September 25, 2020 | Wheelersburg  | 63 - 14 | Valley | 19:30:007:30 pm | N/A |
| 2020-09-18 19:30:00September 18, 2020 | Waverly  | 36 - 35 | Wheelersburg | 19:30:007:30 pm | N/A |
| 2020-09-11 19:30:00September 11, 2020 | Wheelersburg  | 52 - 7 | Oak Hill | 19:30:007:30 pm | N/A |
| 2020-09-04 19:30:00September 4, 2020 | Wheelersburg  | 42 - 28 | Minford | 19:30:007:30 pm | N/A |
| 2020-08-29 19:30:00August 29, 2020 | Chillicothe  | 0 - 31 | Wheelersburg | 19:30:007:30 pm | N/A |
| 2019-11-16 19:00:17November 16, 2019 | Ridgewood | 42 - 17 | Wheelersburg | 19:00:177:00 pm | N/A |
| 2019-11-09 19:00:45November 9, 2019 | Wheelersburg  | 28 - 23 | Minford | 19:00:457:00 pm | N/A |
| 2019-11-01 19:00:00November 1, 2019 | Wheelersburg  | 41 - 7 | Portsmouth West | 19:00:007:00 pm | N/A |
| 2019-10-25 19:00:00October 25, 2019 | Valley  | 0 - 42 | Wheelersburg | 19:00:007:00 pm | N/A |
| 2019-10-18 19:00:00October 18, 2019 | Wheelersburg  | 42 - 28 | Waverly | 19:00:007:00 pm | N/A |
| 2019-10-11 19:00:00October 11, 2019 | Oak Hill  | 0 - 55 | Wheelersburg | 19:00:007:00 pm | N/A |
| 2019-10-04 19:00:00October 4, 2019 | Wheelersburg  | 21 - 20 | Minford | 19:00:007:00 pm | N/A |
| 2019-09-27 19:00:00September 27, 2019 | Jackson  | 35 - 15 | Wheelersburg | 19:00:007:00 pm | N/A |
| 2019-09-20 19:00:00September 20, 2019 | Greenup County (KY) | 7 - 38 | Wheelersburg | 19:00:007:00 pm | N/A |
| 2019-09-13 19:00:00September 13, 2019 | Wheelersburg  | 34 - 33 | Ashland KY | 19:00:007:00 pm | N/A |
| 2019-09-13 19:00:00September 13, 2019 | Wheelersburg  | 34 - 33 | Paul Blazer Ky | 19:00:007:00 pm | N/A |
| 2019-09-06 19:00:00September 6, 2019 | Wheelersburg  | 6 - 44 | Columbus Bishop Hartley | 19:00:007:00 pm | N/A |
| 2019-09-06 19:00:00September 6, 2019 | Wheelersburg  | 6 - 44 | Bishop Hartley | 19:00:007:00 pm | N/A |
| 2019-08-30 19:00:00August 30, 2019 | Ironton  | 30 - 6 | Wheelersburg | 19:00:007:00 pm | N/A |
| 2018-11-24 19:30:00November 24, 2018 | Johnstown Monroe | 32 - 14 | Wheelersburg | 19:30:007:30 pm | N/A |
| 2018-11-17 19:30:00November 17, 2018 | Madison | 16 - 24 | Wheelersburg | 19:30:007:30 pm | N/A |
| 2018-11-10 19:30:00November 10, 2018 | Greeneview | 13 - 35 | Wheelersburg | 19:30:007:30 pm | N/A |
| 2018-11-03 19:30:00November 3, 2018 | Wheelersburg  | 52 - 7 | Portsmouth West | 19:30:007:30 pm | N/A |
| 2018-10-26 19:30:00October 26, 2018 | Portsmouth West  | 7 - 28 | Wheelersburg | 19:30:007:30 pm | N/A |
| 2018-10-19 19:30:00October 19, 2018 | Wheelersburg  | 37 - 6 | Valley | 19:30:007:30 pm | N/A |
| 2018-10-12 19:30:00October 12, 2018 | Wheelersburg  | 49 - 0 | Minford | 19:30:007:30 pm | N/A |
| 2018-10-05 19:30:00October 5, 2018 | Waverly  | 0 - 49 | Wheelersburg | 19:30:007:30 pm | N/A |
| 2018-09-28 19:30:00September 28, 2018 | Oak Hill  | 6 - 37 | Wheelersburg | 19:30:007:30 pm | N/A |
| 2018-09-21 19:30:00September 21, 2018 | Wheelersburg  | 33 - 14 | Jackson | 19:30:007:30 pm | N/A |
| 2018-09-14 19:30:00September 14, 2018 | Bishop Watterson | 0 - 21 | Wheelersburg | 19:30:007:30 pm | N/A |
| 2018-09-07 19:30:00September 7, 2018 | Wheelersburg  | 48 - 0 | Heath | 19:30:007:30 pm | N/A |
| 2018-08-31 19:30:00August 31, 2018 | Bishop Hartley | 51 - 20 | Wheelersburg | 19:30:007:30 pm | N/A |
| 2018-08-24 19:30:00August 24, 2018 | Wheelersburg  | 28 - 6 | Ironton | 19:30:007:30 pm | N/A |
| 2017-12-01 19:30:00December 1, 2017 | Wheelersburg  | 21 - 14 | Eastwood | 19:30:007:30 pm | N/A |
| 2017-11-24 19:30:00November 24, 2017 | Wheelersburg  | 15 - 10 | Madison | 19:30:007:30 pm | N/A |
| 2017-11-17 19:30:00November 17, 2017 | Wheelersburg  | 34 - 7 | Johnstown-Monroe | 19:30:007:30 pm | N/A |
| 2017-11-10 19:30:00November 10, 2017 | Wheelersburg  | 35 - 16 | Columbus Academy | 19:30:007:30 pm | N/A |
| 2017-11-03 19:30:00November 3, 2017 | Wheelersburg  | 34 - 0 | Bishop Ready | 19:30:007:30 pm | N/A |
| 2017-10-27 19:30:00October 27, 2017 | Wheelersburg  | 41 - 7 | Portsmouth West | 19:30:007:30 pm | N/A |
| 2017-10-20 19:30:00October 20, 2017 | Valley  | 7 - 38 | Wheelersburg | 19:30:007:30 pm | N/A |
| 2017-10-13 19:30:00October 13, 2017 | Minford  | 7 - 59 | Wheelersburg | 19:30:007:30 pm | N/A |
| 2017-10-06 19:30:00October 6, 2017 | Wheelersburg  | 62 - 20 | Waverly | 19:30:007:30 pm | N/A |
| 2017-09-29 19:30:00September 29, 2017 | Wheelersburg  | 44 - 0 | Oak Hill | 19:30:007:30 pm | N/A |
| 2017-09-22 19:30:00September 22, 2017 | Jackson  | 14 - 38 | Wheelersburg | 19:30:007:30 pm | N/A |
| 2017-09-15 19:30:00September 15, 2017 | Wheelersburg  | 47 - 17 | Bishop Watterson | 19:30:007:30 pm | N/A |
| 2017-09-08 19:30:00September 8, 2017 | Heath | 0 - 41 | Wheelersburg | 19:30:007:30 pm | N/A |
| 2017-09-01 19:30:00September 1, 2017 | Wheelersburg  | 37 - 6 | Fairland | 19:30:007:30 pm | N/A |
| 2017-08-26 19:30:00August 26, 2017 | Ironton  | 3 - 48 | Wheelersburg | 19:30:007:30 pm | N/A |
| 2016-11-19 19:30:00November 19, 2016 | Wheelersburg  | 20 - 30 | Coshocton | 19:30:007:30 pm | N/A |
| 2016-11-12 19:30:00November 12, 2016 | Wheelersburg  | 38 - 6 | Nelsonville-York | 19:30:007:30 pm | N/A |
| 2016-11-05 19:30:00November 5, 2016 | Wheelersburg  | 37 - 6 | Ridgewood | 19:30:007:30 pm | N/A |
| 2016-10-28 19:30:00October 28, 2016 | Portsmouth West  | 14 - 24 | Wheelersburg | 19:30:007:30 pm | N/A |
| 2016-10-21 19:30:00October 21, 2016 | Wheelersburg  | 42 - 0 | Valley | 19:30:007:30 pm | N/A |
| 2016-10-14 19:30:00October 14, 2016 | Wheelersburg  | 41 - 10 | Minford | 19:30:007:30 pm | N/A |
| 2016-10-07 19:30:00October 7, 2016 | Waverly  | 13 - 24 | Wheelersburg | 19:30:007:30 pm | N/A |
| 2016-09-30 19:30:00September 30, 2016 | Oak Hill  | 0 - 42 | Wheelersburg | 19:30:007:30 pm | N/A |
| 2016-09-23 19:30:00September 23, 2016 | Wheelersburg  | 38 - 13 | Jackson | 19:30:007:30 pm | N/A |
| 2016-09-17 19:30:00September 17, 2016 | North College Hill | 19 - 44 | Wheelersburg | 19:30:007:30 pm | N/A |
| 2016-09-16 19:00:00September 16, 2016 | North College Hill | 19 - 44 | Wheelersburg | 19:00:007:00 pm | N/A |
| 2016-09-09 19:30:00September 9, 2016 | Wheelersburg  | 45 - 0 | Portsmouth | 19:30:007:30 pm | N/A |
| 2016-09-02 19:30:00September 2, 2016 | Fairland  | 6 - 42 | Wheelersburg | 19:30:007:30 pm | N/A |
| 2016-08-26 19:30:00August 26, 2016 | Wheelersburg  | 49 - 6 | Ironton | 19:30:007:30 pm | N/A |
| 2015-11-27 19:30:00November 27, 2015 | Wheelersburg  | 6 - 36 | Coldwater | 19:30:007:30 pm | N/A |
| 2015-11-20 19:30:00November 20, 2015 | Wheelersburg  | 31 - 0 | Zane Trace | 19:30:007:30 pm | N/A |
| 2015-11-13 19:30:00November 13, 2015 | Wheelersburg  | 42 - 21 | Ridgewood | 19:30:007:30 pm | N/A |
| 2015-11-06 19:30:00November 6, 2015 | Wheelersburg  | 38 - 7 | Ironton | 19:30:007:30 pm | N/A |
| 2015-10-30 19:30:00October 30, 2015 | Wheelersburg  | 56 - 14 | Portsmouth West | 19:30:007:30 pm | N/A |
| 2015-10-23 19:30:00October 23, 2015 | Valley  | 13 - 35 | Wheelersburg | 19:30:007:30 pm | N/A |
| 2015-10-16 19:30:00October 16, 2015 | Minford  | 6 - 47 | Wheelersburg | 19:30:007:30 pm | N/A |
| 2015-10-09 19:30:00October 9, 2015 | Wheelersburg  | 56 - 3 | Waverly | 19:30:007:30 pm | N/A |
| 2015-10-02 19:30:00October 2, 2015 | Wheelersburg  | 48 - 0 | Oak Hill | 19:30:007:30 pm | N/A |
| 2015-09-25 19:30:00September 25, 2015 | Jackson  | 7 - 28 | Wheelersburg | 19:30:007:30 pm | N/A |
| 2015-09-19 19:30:00September 19, 2015 | Wheelersburg  | 42 - 7 | North College Hill | 19:30:007:30 pm | N/A |
| 2015-09-18 19:00:00September 18, 2015 | Wheelersburg  | 42 - 7 | North College Hill | 19:00:007:00 pm | N/A |
| 2015-09-11 19:30:00September 11, 2015 | Portsmouth  | 0 - 42 | Wheelersburg | 19:30:007:30 pm | N/A |
| 2015-09-04 19:30:00September 4, 2015 | Wheelersburg  | 42 - 8 | Fairland | 19:30:007:30 pm | N/A |
| 2015-08-28 19:30:00August 28, 2015 | Ironton  | 6 - 14 | Wheelersburg | 19:30:007:30 pm | N/A |
| 2014-11-22 19:30:00November 22, 2014 | Columbus Bishop Hartley | 45 - 38 | Wheelersburg | 19:30:007:30 pm | N/A |
| 2014-11-15 19:30:00November 15, 2014 | Wheelersburg  | 38 - 7 | Ironton | 19:30:007:30 pm | N/A |
| 2014-11-08 19:30:00November 8, 2014 | Wheelersburg  | 42 - 3 | Liberty Union | 19:30:007:30 pm | N/A |
| 2014-10-31 19:30:00October 31, 2014 | Portsmouth West  | 21 - 37 | Wheelersburg | 19:30:007:30 pm | N/A |
| 2014-10-24 19:30:00October 24, 2014 | Wheelersburg  | 33 - 7 | Valley | 19:30:007:30 pm | N/A |
| 2014-10-17 19:30:00October 17, 2014 | Wheelersburg  | 42 - 6 | Minford | 19:30:007:30 pm | N/A |
| 2014-10-10 19:30:00October 10, 2014 | Waverly  | 0 - 38 | Wheelersburg | 19:30:007:30 pm | N/A |
| 2014-10-03 19:30:00October 3, 2014 | Coal Grove  | 18 - 28 | Wheelersburg | 19:30:007:30 pm | N/A |
| 2014-09-26 19:30:00September 26, 2014 | Wheelersburg  | 0 - 27 | Jackson | 19:30:007:30 pm | N/A |
| 2014-09-19 19:30:00September 19, 2014 | Fairland  | 0 - 51 | Wheelersburg | 19:30:007:30 pm | N/A |
| 2014-09-12 19:30:00September 12, 2014 | Wheelersburg  | 45 - 13 | Portsmouth | 19:30:007:30 pm | N/A |
| 2014-09-05 19:30:00September 5, 2014 | Oak Hill  | 7 - 54 | Wheelersburg | 19:30:007:30 pm | N/A |
| 2014-08-29 19:30:00August 29, 2014 | Wheelersburg  | 42 - 16 | Ironton | 19:30:007:30 pm | N/A |
| 2013-11-23 19:30:00November 23, 2013 | Columbus Bishop Hartley | 42 - 20 | Wheelersburg | 19:30:007:30 pm | N/A |
| 2013-11-16 19:30:00November 16, 2013 | Martins Ferry  | 0 - 45 | Wheelersburg | 19:30:007:30 pm | N/A |
| 2013-11-09 19:30:00November 9, 2013 | Wheelersburg  | 40 - 21 | Fairland | 19:30:007:30 pm | N/A |
| 2013-11-01 19:30:00November 1, 2013 | Wheelersburg  | 44 - 23 | Portsmouth West | 19:30:007:30 pm | N/A |
| 2013-10-25 19:30:00October 25, 2013 | Wheelersburg  | 7 - 10 | Valley | 19:30:007:30 pm | N/A |
| 2013-10-18 19:30:00October 18, 2013 | Minford  | 13 - 42 | Wheelersburg | 19:30:007:30 pm | N/A |
| 2013-10-11 19:30:00October 11, 2013 | Wheelersburg  | 54 - 0 | Waverly | 19:30:007:30 pm | N/A |
| 2013-10-04 19:30:00October 4, 2013 | Northwest  | 0 - 56 | Wheelersburg | 19:30:007:30 pm | N/A |
| 2013-09-27 19:30:00September 27, 2013 | Jackson  | 14 - 49 | Wheelersburg | 19:30:007:30 pm | N/A |
| 2013-09-20 19:30:00September 20, 2013 | Wheelersburg  | 49 - 32 | Fairland | 19:30:007:30 pm | N/A |
| 2013-09-13 19:30:00September 13, 2013 | Portsmouth  | 14 - 42 | Wheelersburg | 19:30:007:30 pm | N/A |
| 2013-09-06 19:30:00September 6, 2013 | Wheelersburg  | 39 - 20 | Coal Grove | 19:30:007:30 pm | N/A |
| 2013-08-30 19:30:00August 30, 2013 | Ironton  | 12 - 49 | Wheelersburg | 19:30:007:30 pm | N/A |
| 2012-11-03 19:30:00November 3, 2012 | Wheelersburg  | 13 - 24 | Liberty Union | 19:30:007:30 pm | N/A |
| 2012-10-26 19:30:00October 26, 2012 | Portsmouth West  | 20 - 42 | Wheelersburg | 19:30:007:30 pm | N/A |
| 2012-10-19 19:30:00October 19, 2012 | Valley  | 9 - 7 | Wheelersburg | 19:30:007:30 pm | N/A |
| 2012-10-12 19:30:00October 12, 2012 | Wheelersburg  | 35 - 7 | Minford | 19:30:007:30 pm | N/A |
| 2012-10-05 19:30:00October 5, 2012 | Waverly  | 26 - 48 | Wheelersburg | 19:30:007:30 pm | N/A |
| 2012-09-28 19:30:00September 28, 2012 | Wheelersburg  | 48 - 0 | Northwest | 19:30:007:30 pm | N/A |
| 2012-09-21 19:30:00September 21, 2012 | Wheelersburg  | 40 - 14 | Jackson | 19:30:007:30 pm | N/A |
| 2012-09-14 19:30:00September 14, 2012 | Fairland  | 7 - 42 | Wheelersburg | 19:30:007:30 pm | N/A |
| 2012-09-07 19:30:00September 7, 2012 | Wheelersburg  | 43 - 13 | Portsmouth | 19:30:007:30 pm | N/A |
| 2012-08-31 19:30:00August 31, 2012 | Coal Grove  | 22 - 28 | Wheelersburg | 19:30:007:30 pm | N/A |
| 2012-08-24 19:30:00August 24, 2012 | Wheelersburg  | 27 - 32 | Ironton | 19:30:007:30 pm | N/A |
| 2011-10-28 19:30:00October 28, 2011 | Wheelersburg  | 14 - 40 | Portsmouth West | 19:30:007:30 pm | N/A |
| 2011-10-21 19:30:00October 21, 2011 | Wheelersburg  | 27 - 39 | Valley | 19:30:007:30 pm | N/A |
| 2011-10-14 19:30:00October 14, 2011 | Minford  | 6 - 21 | Wheelersburg | 19:30:007:30 pm | N/A |
| 2011-10-07 19:30:00October 7, 2011 | Wheelersburg  | 34 - 14 | Waverly | 19:30:007:30 pm | N/A |
| 2011-09-30 19:30:00September 30, 2011 | Northwest  | 7 - 34 | Wheelersburg | 19:30:007:30 pm | N/A |
| 2011-09-23 19:30:00September 23, 2011 | Rock Hill  | 8 - 33 | Wheelersburg | 19:30:007:30 pm | N/A |
| 2011-09-16 19:30:00September 16, 2011 | Wheelersburg  | 40 - 17 | Fairland | 19:30:007:30 pm | N/A |
| 2011-09-09 19:30:00September 9, 2011 | Portsmouth  | 19 - 28 | Wheelersburg | 19:30:007:30 pm | N/A |
| 2011-09-02 19:30:00September 2, 2011 | Wheelersburg  | 41 - 0 | Oak Hill | 19:30:007:30 pm | N/A |
| 2011-08-26 19:30:00August 26, 2011 | Ironton  | 42 - 13 | Wheelersburg | 19:30:007:30 pm | N/A |
| 2010-11-13 19:30:00November 13, 2010 | Fredericktown | - | Wheelersburg | 19:30:007:30 pm | N/A |
| 2010-11-06 19:30:00November 6, 2010 | Wheelersburg  | 21 - 12 | Ridgewood | 19:30:007:30 pm | N/A |
