2023 Southeastern Ohio Standings
Pos | Team | W | L | PF | PA | Net Pts |
---|---|---|---|---|---|---|
1 | ![]() | 12 | 2 | 534 | 184 | 350 |
2 | ![]() | 12 | 2 | 466 | 175 | 291 |
3 | ![]() | 11 | 1 | 445 | 224 | 221 |
4 | ![]() | 11 | 2 | 476 | 181 | 295 |
5 | ![]() | 10 | 2 | 487 | 221 | 266 |
6 | ![]() | 10 | 3 | 368 | 228 | 140 |
7 | ![]() | 9 | 2 | 380 | 101 | 279 |
8 | ![]() | 9 | 2 | 403 | 191 | 212 |
9 | ![]() | 9 | 2 | 453 | 296 | 157 |
10 | ![]() | 9 | 2 | 377 | 221 | 156 |
11 | ![]() | 9 | 3 | 394 | 185 | 209 |
12 | ![]() | 9 | 4 | 401 | 143 | 258 |
13 | ![]() | 8 | 3 | 376 | 207 | 169 |
14 | ![]() | 8 | 4 | 478 | 270 | 208 |
15 | ![]() | 8 | 4 | 333 | 154 | 179 |
16 | ![]() | 8 | 4 | 422 | 286 | 136 |
17 | ![]() | 8 | 4 | 378 | 302 | 76 |
18 | ![]() | 8 | 5 | 307 | 202 | 105 |
19 | ![]() | 7 | 4 | 377 | 221 | 156 |
20 | ![]() | 7 | 4 | 294 | 218 | 76 |
21 | ![]() | 7 | 5 | 350 | 317 | 33 |
22 | ![]() | 6 | 4 | 367 | 307 | 60 |
23 | ![]() | 6 | 4 | 350 | 295 | 55 |
24 | ![]() | 6 | 4 | 247 | 197 | 50 |
25 | ![]() | 6 | 5 | 278 | 184 | 94 |
26 | ![]() | 6 | 5 | 362 | 271 | 91 |
27 | ![]() | 6 | 5 | 313 | 282 | 31 |
28 | ![]() | 6 | 5 | 226 | 305 | -79 |
29 | ![]() | 6 | 6 | 287 | 320 | -33 |
30 | ![]() | 5 | 6 | 281 | 232 | 49 |
31 | ![]() | 5 | 6 | 291 | 283 | 8 |
32 | ![]() | 5 | 6 | 249 | 248 | 1 |
33 | ![]() | 5 | 6 | 290 | 339 | -49 |
34 | ![]() | 5 | 6 | 267 | 327 | -60 |
35 | ![]() | 5 | 6 | 235 | 309 | -74 |
36 | ![]() | 4 | 5 | 180 | 241 | -61 |
37 | ![]() | 4 | 6 | 341 | 325 | 16 |
38 | ![]() | 4 | 6 | 202 | 329 | -127 |
39 | ![]() | 4 | 7 | 290 | 358 | -68 |
40 | ![]() | 4 | 7 | 206 | 319 | -113 |
41 | ![]() | 3 | 7 | 156 | 199 | -43 |
42 | ![]() | 3 | 7 | 283 | 330 | -47 |
43 | ![]() | 3 | 7 | 179 | 260 | -81 |
44 | ![]() | 3 | 7 | 215 | 317 | -102 |
45 | ![]() | 3 | 7 | 159 | 313 | -154 |
46 | ![]() | 3 | 7 | 191 | 359 | -168 |
47 | ![]() | 3 | 8 | 176 | 378 | -202 |
48 | ![]() | 2 | 8 | 202 | 361 | -159 |
49 | ![]() | 2 | 8 | 270 | 456 | -186 |
50 | ![]() | 2 | 8 | 99 | 318 | -219 |
51 | ![]() | 1 | 9 | 90 | 289 | -199 |
52 | ![]() | 1 | 9 | 134 | 343 | -209 |
53 | ![]() | 1 | 9 | 110 | 341 | -231 |
54 | ![]() | 1 | 9 | 185 | 433 | -248 |
55 | ![]() | 1 | 9 | 85 | 414 | -329 |
56 | ![]() | 1 | 9 | 50 | 454 | -404 |
57 | ![]() | 0 | 8 | 99 | 310 | -211 |
58 | ![]() | 0 | 8 | 82 | 349 | -267 |
59 | ![]() | 0 | 10 | 65 | 451 | -386 |
2023 FAC League Standings
Pos | Team | W | L | PF | PA | Net Pts |
---|---|---|---|---|---|---|
1 | ![]() | 5 | 0 | 264 | 76 | 188 |
2 | ![]() | 3 | 2 | 123 | 97 | 26 |
3 | ![]() | 3 | 2 | 107 | 120 | -13 |
4 | ![]() | 2 | 3 | 103 | 131 | -28 |
5 | ![]() | 2 | 3 | 100 | 170 | -70 |
6 | ![]() | 0 | 5 | 48 | 151 | -103 |
2023 MSL-Buckeye League Standings
Pos | Team | W | L | PF | PA | Net Pts |
---|---|---|---|---|---|---|
1 | ![]() | 6 | 1 | 266 | 69 | 197 |
2 | ![]() | 6 | 1 | 257 | 134 | 123 |
3 | ![]() | 6 | 1 | 227 | 124 | 103 |
4 | ![]() | 4 | 3 | 153 | 166 | -13 |
5 | ![]() | 3 | 4 | 176 | 196 | -20 |
6 | ![]() | 1 | 6 | 89 | 171 | -82 |
7 | ![]() | 1 | 6 | 84 | 212 | -128 |
8 | ![]() | 1 | 6 | 66 | 246 | -180 |
2023 MSL-Cardinal League Standings
Pos | Team | W | L | PF | PA | Net Pts |
---|---|---|---|---|---|---|
1 | ![]() | 6 | 0 | 247 | 122 | 125 |
2 | ![]() | 4 | 2 | 206 | 88 | 118 |
3 | ![]() | 4 | 2 | 238 | 206 | 32 |
4 | ![]() | 3 | 3 | 217 | 155 | 62 |
5 | ![]() | 2 | 4 | 91 | 120 | -29 |
6 | ![]() | 1 | 4 | 79 | 182 | -103 |
7 | ![]() | 0 | 0 | 0 | 0 | 0 |
8 | ![]() | 0 | 5 | 32 | 237 | -205 |
2023 MVL-BIG
Pos | Team | W | L | PF | PA | Net Pts |
---|---|---|---|---|---|---|
1 | ![]() | 5 | 0 | 219 | 72 | 147 |
2 | ![]() | 4 | 1 | 174 | 28 | 146 |
3 | ![]() | 3 | 2 | 117 | 75 | 42 |
4 | ![]() | 2 | 3 | 100 | 103 | -3 |
5 | ![]() | 1 | 4 | 100 | 152 | -52 |
6 | ![]() | 0 | 5 | 6 | 286 | -280 |
2023 MVL-SMALL
Pos | Team | W | L | PF | PA | Net Pts |
---|---|---|---|---|---|---|
1 | ![]() | 5 | 0 | 230 | 92 | 138 |
2 | ![]() | 4 | 1 | 185 | 137 | 48 |
3 | ![]() | 3 | 2 | 137 | 88 | 49 |
4 | ![]() | 2 | 3 | 193 | 147 | 46 |
5 | ![]() | 1 | 4 | 94 | 236 | -142 |
6 | ![]() | 0 | 5 | 42 | 181 | -139 |
2023 OVC League Standings
Pos | Team | W | L | PF | PA | Net Pts |
---|---|---|---|---|---|---|
1 | ![]() | 7 | 0 | 296 | 64 | 232 |
2 | ![]() | 6 | 1 | 266 | 169 | 97 |
3 | ![]() | 5 | 2 | 249 | 125 | 124 |
4 | ![]() | 4 | 3 | 142 | 160 | -18 |
5 | ![]() | 3 | 4 | 153 | 186 | -33 |
6 | ![]() | 2 | 5 | 117 | 244 | -127 |
7 | ![]() | 1 | 6 | 132 | 238 | -106 |
8 | ![]() | 0 | 7 | 107 | 276 | -169 |
2023 SOC1 League Standings
Pos | Team | W | L | PF | PA | Net Pts |
---|---|---|---|---|---|---|
1 | ![]() | 5 | 0 | 184 | 60 | 124 |
2 | ![]() | 4 | 1 | 235 | 91 | 144 |
3 | ![]() | 3 | 2 | 128 | 100 | 28 |
4 | ![]() | 2 | 3 | 143 | 151 | -8 |
5 | ![]() | 1 | 4 | 68 | 175 | -107 |
6 | ![]() | 0 | 5 | 47 | 228 | -181 |
2023 SOC2 League Standings
Pos | Team | W | L | PF | PA | Net Pts |
---|---|---|---|---|---|---|
1 | ![]() | 5 | 0 | 227 | 14 | 213 |
2 | ![]() | 5 | 1 | 203 | 90 | 113 |
3 | ![]() | 4 | 2 | 232 | 109 | 123 |
4 | ![]() | 3 | 3 | 86 | 143 | -57 |
5 | ![]() | 1 | 4 | 77 | 173 | -96 |
6 | ![]() | 1 | 5 | 96 | 278 | -182 |
7 | ![]() | 0 | 4 | 71 | 185 | -114 |
2023 SVC League Standings
Pos | Team | W | L | PF | PA | Net Pts |
---|---|---|---|---|---|---|
1 | ![]() | 7 | 0 | 318 | 77 | 241 |
2 | ![]() | 6 | 1 | 258 | 163 | 95 |
3 | ![]() | 5 | 2 | 294 | 159 | 135 |
4 | ![]() | 4 | 3 | 275 | 216 | 59 |
5 | ![]() | 3 | 4 | 246 | 259 | -13 |
6 | ![]() | 2 | 5 | 190 | 322 | -132 |
7 | ![]() | 1 | 6 | 94 | 256 | -162 |
8 | ![]() | 0 | 7 | 130 | 353 | -223 |
2023 TVC-Hocking League Standings
Pos | Team | W | L | PF | PA | Net Pts |
---|---|---|---|---|---|---|
1 | ![]() | 4 | 0 | 139 | 59 | 80 |
2 | ![]() | 3 | 1 | 130 | 42 | 88 |
3 | ![]() | 2 | 2 | 127 | 54 | 73 |
4 | ![]() | 1 | 3 | 80 | 156 | -76 |
5 | ![]() | 0 | 4 | 12 | 177 | -165 |
2023 TVC-Ohio League Standings
Pos | Team | W | L | PF | PA | Net Pts |
---|---|---|---|---|---|---|
1 | ![]() | 6 | 0 | 282 | 32 | 250 |
2 | ![]() | 5 | 1 | 237 | 117 | 120 |
3 | ![]() | 4 | 2 | 200 | 58 | 142 |
4 | ![]() | 3 | 3 | 141 | 173 | -32 |
5 | ![]() | 2 | 4 | 145 | 188 | -43 |
6 | ![]() | 1 | 5 | 34 | 223 | -189 |
7 | ![]() | 0 | 6 | 38 | 286 | -248 |
2023 SEO Expanded Overall Standings
Pos | Team | W | L | PF | PA | Net Pts |
---|---|---|---|---|---|---|
1 | ![]() | 12 | 2 | 534 | 184 | 350 |
2 | ![]() | 12 | 2 | 466 | 175 | 291 |
3 | ![]() | 11 | 1 | 445 | 224 | 221 |
4 | ![]() | 11 | 2 | 476 | 181 | 295 |
5 | ![]() | 10 | 2 | 487 | 221 | 266 |
6 | ![]() | 10 | 2 | 421 | 218 | 203 |
7 | ![]() | 10 | 3 | 434 | 168 | 266 |
8 | ![]() | 10 | 3 | 368 | 228 | 140 |
9 | ![]() | 9 | 2 | 380 | 101 | 279 |
10 | ![]() | 9 | 2 | 403 | 191 | 212 |
11 | ![]() | 9 | 2 | 438 | 244 | 194 |
12 | ![]() | 9 | 2 | 453 | 296 | 157 |
13 | ![]() | 9 | 2 | 377 | 221 | 156 |
14 | ![]() | 9 | 3 | 460 | 204 | 256 |
15 | ![]() | 9 | 3 | 394 | 185 | 209 |
16 | ![]() | 9 | 3 | 424 | 344 | 80 |
17 | ![]() | 9 | 4 | 401 | 143 | 258 |
18 | ![]() | 8 | 3 | 376 | 207 | 169 |
19 | ![]() | 8 | 3 | 283 | 164 | 119 |
20 | ![]() | 8 | 4 | 478 | 270 | 208 |
21 | ![]() | 8 | 4 | 333 | 154 | 179 |
22 | ![]() | 8 | 4 | 422 | 286 | 136 |
23 | ![]() | 8 | 4 | 378 | 302 | 76 |
24 | ![]() | 8 | 5 | 307 | 202 | 105 |
25 | ![]() | 7 | 4 | 377 | 221 | 156 |
26 | ![]() | 7 | 4 | 294 | 218 | 76 |
27 | ![]() | 7 | 5 | 350 | 317 | 33 |
28 | ![]() | 6 | 4 | 367 | 307 | 60 |
29 | ![]() | 6 | 4 | 350 | 295 | 55 |
30 | ![]() | 6 | 4 | 247 | 197 | 50 |
31 | ![]() | 6 | 5 | 332 | 196 | 136 |
32 | ![]() | 6 | 5 | 278 | 184 | 94 |
33 | ![]() | 6 | 5 | 362 | 271 | 91 |
34 | ![]() | 6 | 5 | 313 | 282 | 31 |
35 | ![]() | 6 | 5 | 351 | 327 | 24 |
36 | ![]() | 6 | 5 | 226 | 305 | -79 |
37 | ![]() | 6 | 6 | 287 | 320 | -33 |
38 | ![]() | 5 | 6 | 281 | 232 | 49 |
39 | ![]() | 5 | 6 | 291 | 283 | 8 |
40 | ![]() | 5 | 6 | 249 | 248 | 1 |
41 | ![]() | 5 | 6 | 214 | 213 | 1 |
42 | ![]() | 5 | 6 | 290 | 339 | -49 |
43 | ![]() | 5 | 6 | 267 | 327 | -60 |
44 | ![]() | 5 | 6 | 235 | 309 | -74 |
45 | ![]() | 4 | 5 | 180 | 241 | -61 |
46 | ![]() | 4 | 6 | 341 | 325 | 16 |
47 | ![]() | 4 | 6 | 195 | 211 | -16 |
48 | ![]() | 4 | 6 | 228 | 252 | -24 |
49 | ![]() | 4 | 6 | 259 | 380 | -121 |
50 | ![]() | 4 | 6 | 202 | 329 | -127 |
51 | ![]() | 4 | 7 | 290 | 358 | -68 |
52 | ![]() | 4 | 7 | 316 | 407 | -91 |
53 | ![]() | 4 | 7 | 206 | 319 | -113 |
54 | ![]() | 3 | 7 | 314 | 303 | 11 |
55 | ![]() | 3 | 7 | 156 | 199 | -43 |
56 | ![]() | 3 | 7 | 283 | 330 | -47 |
57 | ![]() | 3 | 7 | 180 | 261 | -81 |
58 | ![]() | 3 | 7 | 179 | 260 | -81 |
59 | ![]() | 3 | 7 | 215 | 317 | -102 |
60 | ![]() | 3 | 7 | 159 | 313 | -154 |
61 | ![]() | 3 | 7 | 191 | 359 | -168 |
62 | ![]() | 3 | 8 | 176 | 378 | -202 |
63 | ![]() | 2 | 7 | 158 | 341 | -183 |
64 | ![]() | 2 | 8 | 202 | 361 | -159 |
65 | ![]() | 2 | 8 | 270 | 456 | -186 |
66 | ![]() | 2 | 8 | 99 | 318 | -219 |
67 | ![]() | 2 | 9 | 124 | 327 | -203 |
68 | ![]() | 1 | 9 | 131 | 294 | -163 |
69 | ![]() | 1 | 9 | 90 | 289 | -199 |
70 | ![]() | 1 | 9 | 134 | 343 | -209 |
71 | ![]() | 1 | 9 | 110 | 341 | -231 |
72 | ![]() | 1 | 9 | 185 | 433 | -248 |
73 | ![]() | 1 | 9 | 77 | 346 | -269 |
74 | ![]() | 1 | 9 | 85 | 414 | -329 |
75 | ![]() | 1 | 9 | 50 | 454 | -404 |
76 | ![]() | 0 | 8 | 99 | 310 | -211 |
77 | ![]() | 0 | 8 | 82 | 349 | -267 |
78 | ![]() | 0 | 9 | 94 | 432 | -338 |
79 | ![]() | 0 | 10 | 65 | 451 | -386 |
80 | ![]() | 0 | 10 | 24 | 542 | -518 |