| 2026-10-23 19:00:00October 23, 2026 | Fairland  | - | Chesapeake | 19:00:007:00 pm | N/A |
| 2026-10-16 19:00:00October 16, 2026 | Rock Hill  | 43 - 40 | Chesapeake | 19:00:007:00 pm | N/A |
| 2026-10-09 19:00:00October 9, 2026 | Chesapeake  | 14 - 19 | Gallia Academy | 19:00:007:00 pm | N/A |
| 2026-10-02 19:00:00October 2, 2026 | South Point  | 33 - 8 | Chesapeake | 19:00:007:00 pm | N/A |
| 2026-09-25 19:00:00September 25, 2026 | Chesapeake  | 3 - 20 | Portsmouth | 19:00:007:00 pm | N/A |
| 2026-09-18 19:00:00September 18, 2026 | Chesapeake  | 27 - 0 | Notre Dame | 19:00:007:00 pm | N/A |
| 2026-09-11 19:00:00September 11, 2026 | Chesapeake  | 0 - 16 | Coal Grove | 19:00:007:00 pm | N/A |
| 2026-09-04 19:00:00September 4, 2026 | Chesapeake  | 35 - 6 | Northwest | 19:00:007:00 pm | N/A |
| 2026-08-28 19:00:00August 28, 2026 | Minford  | 28 - 13 | Chesapeake | 19:00:007:00 pm | N/A |
| 2026-08-21 19:00:00August 21, 2026 | Chesapeake  | 13 - 55 | Symmes Valley | 19:00:007:00 pm | N/A |
| 2025-10-24 19:00:00October 24, 2025 | Chesapeake  | 17 - 34 | Fairland | 19:00:007:00 pm | N/A |
| 2025-10-17 19:00:00October 17, 2025 | Chesapeake  | 27 - 14 | Rock Hill | 19:00:007:00 pm | N/A |
| 2025-10-10 19:00:00October 10, 2025 | Gallia Academy  | 41 - 0 | Chesapeake | 19:00:007:00 pm | N/A |
| 2025-10-03 19:00:00October 3, 2025 | Chesapeake  | 18 - 41 | South Point | 19:00:007:00 pm | N/A |
| 2025-09-26 19:00:00September 26, 2025 | Portsmouth  | 49 - 0 | Chesapeake | 19:00:007:00 pm | N/A |
| 2025-09-19 19:00:00September 19, 2025 | Chesapeake  | 9 - 48 | Grandview Heights | 19:00:007:00 pm | N/A |
| 2025-09-12 19:00:00September 12, 2025 | Coal Grove  | 60 - 14 | Chesapeake | 19:00:007:00 pm | N/A |
| 2025-09-05 19:00:00September 5, 2025 | Northwest  | 42 - 41 | Chesapeake | 19:00:007:00 pm | N/A |
| 2025-08-29 19:00:00August 29, 2025 | Chesapeake  | 14 - 21 | Minford | 19:00:007:00 pm | N/A |
| 2025-08-22 19:00:00August 22, 2025 | Symmes Valley  | 35 - 0 | Chesapeake | 19:00:007:00 pm | N/A |
| 2024-11-01 19:00:00November 1, 2024 | Portsmouth West  | 42 - 24 | Chesapeake | 19:00:007:00 pm | N/A |
| 2024-10-25 19:00:00October 25, 2024 | Fairland  | 48 - 13 | Chesapeake | 19:00:007:00 pm | N/A |
| 2024-10-18 19:00:00October 18, 2024 | Rock Hill  | 60 - 49 | Chesapeake | 19:00:007:00 pm | N/A |
| 2024-10-11 19:00:00October 11, 2024 | Chesapeake  | 57 - 21 | Gallia Academy | 19:00:007:00 pm | N/A |
| 2024-10-04 19:00:00October 4, 2024 | South Point  | 26 - 41 | Chesapeake | 19:00:007:00 pm | N/A |
| 2024-09-28 19:00:00September 28, 2024 | Chesapeake  | 8 - 45 | Portsmouth | 19:00:007:00 pm | N/A |
| 2024-09-27 19:00:00September 27, 2024 | Chesapeake  | 8 - 45 | Portsmouth | 19:00:007:00 pm | N/A |
| 2024-09-20 19:00:00September 20, 2024 | Grandview Heights  | 24 - 6 | Chesapeake | 19:00:007:00 pm | N/A |
| 2024-09-13 19:00:00September 13, 2024 | Chesapeake  | 14 - 44 | Coal Grove | 19:00:007:00 pm | N/A |
| 2024-09-06 19:00:00September 6, 2024 | Chesapeake  | 41 - 9 | Southern | 19:00:007:00 pm | N/A |
| 2024-08-30 19:00:00August 30, 2024 | Minford  | 0 - 42 | Chesapeake | 19:00:007:00 pm | N/A |
| 2024-08-23 19:00:00August 23, 2024 | Chesapeake  | 37 - 28 | Symmes Valley | 19:00:007:00 pm | N/A |
| 2023-10-20 19:00:00October 20, 2023 | Chesapeake  | 2 - 38 | Fairland | 19:00:007:00 pm | N/A |
| 2023-10-13 19:00:00October 13, 2023 | Chesapeake  | 21 - 33 | Rock Hill | 19:00:007:00 pm | N/A |
| 2023-10-06 19:00:00October 6, 2023 | Chesapeake  | 20 - 38 | South Point | 19:00:007:00 pm | N/A |
| 2023-09-29 19:00:00September 29, 2023 | Portsmouth  | 28 - 6 | Chesapeake | 19:00:007:00 pm | N/A |
| 2023-09-22 19:00:00September 22, 2023 | Chesapeake  | 7 - 48 | Ironton | 19:00:007:00 pm | N/A |
| 2023-09-15 19:00:00September 15, 2023 | Coal Grove  | 44 - 30 | Chesapeake | 19:00:007:00 pm | N/A |
| 2023-09-08 19:00:00September 8, 2023 | Gallia Academy  | 47 - 21 | Chesapeake | 19:00:007:00 pm | N/A |
| 2023-09-01 19:00:00September 1, 2023 | Southern  | 13 - 47 | Chesapeake | 19:00:007:00 pm | N/A |
| 2023-08-25 19:00:00August 25, 2023 | Chesapeake  | 22 - 21 | Minford | 19:00:007:00 pm | N/A |
| 2023-08-18 19:00:00August 18, 2023 | Symmes Valley  | 7 - 39 | Chesapeake | 19:00:007:00 pm | N/A |
| 2022-10-21 19:00:00October 21, 2022 | Fairland  | 41 - 12 | Chesapeake | 19:00:007:00 pm | N/A |
| 2022-10-14 19:00:00October 14, 2022 | Rock Hill  | 35 - 6 | Chesapeake | 19:00:007:00 pm | N/A |
| 2022-10-07 19:00:00October 7, 2022 | South Point  | 31 - 0 | Chesapeake | 19:00:007:00 pm | N/A |
| 2022-09-30 19:00:00September 30, 2022 | Chesapeake  | 12 - 35 | Portsmouth | 19:00:007:00 pm | N/A |
| 2022-09-23 19:00:00September 23, 2022 | Ironton  | 62 - 0 | Chesapeake | 19:00:007:00 pm | N/A |
| 2022-09-16 19:00:00September 16, 2022 | Chesapeake  | 6 - 43 | Coal Grove | 19:00:007:00 pm | N/A |
| 2022-09-09 19:00:00September 9, 2022 | Chesapeake  | 7 - 42 | Gallia Academy | 19:00:007:00 pm | N/A |
| 2022-09-02 19:00:00September 2, 2022 | Chesapeake  | 42 - 6 | Symmes Valley | 19:00:007:00 pm | N/A |
| 2022-08-26 19:00:00August 26, 2022 | Minford  | 41 - 7 | Chesapeake | 19:00:007:00 pm | N/A |
| 2022-08-19 19:00:00August 19, 2022 | Chesapeake  | 12 - 6 | Southern | 19:00:007:00 pm | N/A |
| 2021-10-22 19:00:00October 22, 2021 | Chesapeake  | 0 - 42 | Fairland | 19:00:007:00 pm | N/A |
| 2021-10-15 19:00:00October 15, 2021 | Chesapeake  | 6 - 35 | Rock Hill | 19:00:007:00 pm | N/A |
| 2021-10-08 19:00:00October 8, 2021 | Chesapeake  | 9 - 27 | South Point | 19:00:007:00 pm | N/A |
| 2021-10-01 19:00:00October 1, 2021 | Portsmouth  | 44 - 12 | Chesapeake | 19:00:007:00 pm | N/A |
| 2021-09-24 19:00:00September 24, 2021 | Chesapeake  | 7 - 56 | Ironton | 19:00:007:00 pm | N/A |
| 2021-09-17 19:00:00September 17, 2021 | Coal Grove  | 50 - 14 | Chesapeake | 19:00:007:00 pm | N/A |
| 2021-09-03 19:00:00September 3, 2021 | Symmes Valley  | 33 - 0 | Chesapeake | 19:00:007:00 pm | N/A |
| 2021-08-28 19:00:00August 28, 2021 | Chesapeake  | 0 - 33 | Minford | 19:00:007:00 pm | N/A |
| 2020-10-10 23:34:17October 10, 2020 | Portsmouth West  | 34 - 14 | Chesapeake | 23:34:1711:34 pm | N/A |
| 2020-10-02 19:30:00October 2, 2020 | Chesapeake  | 35 - 42 | Coal Grove | 19:30:007:30 pm | N/A |
| 2020-09-25 19:30:00September 25, 2020 | Chesapeake  | 10 - 58 | Ironton | 19:30:007:30 pm | N/A |
| 2020-09-18 19:30:00September 18, 2020 | Chesapeake  | 49 - 38 | Portsmouth | 19:30:007:30 pm | N/A |
| 2020-09-11 19:30:00September 11, 2020 | South Point  | 0 - 42 | Chesapeake | 19:30:007:30 pm | N/A |
| 2020-09-04 19:30:00September 4, 2020 | Rock Hill  | 14 - 10 | Chesapeake | 19:30:007:30 pm | N/A |
| 2020-08-28 19:30:00August 28, 2020 | Fairland  | 28 - 13 | Chesapeake | 19:30:007:30 pm | N/A |
| 2019-11-01 19:00:00November 1, 2019 | Fairland  | 36 - 33 | Chesapeake | 19:00:007:00 pm | N/A |
| 2019-10-25 19:00:00October 25, 2019 | Chesapeake  | 22 - 28 | Rock Hill | 19:00:007:00 pm | N/A |
| 2019-10-18 19:00:00October 18, 2019 | Chesapeake  | 35 - 27 | South Point | 19:00:007:00 pm | N/A |
| 2019-10-11 19:00:00October 11, 2019 | Portsmouth  | 34 - 20 | Chesapeake | 19:00:007:00 pm | N/A |
| 2019-10-04 19:00:00October 4, 2019 | Chesapeake  | 6 - 50 | Ironton | 19:00:007:00 pm | N/A |
| 2019-09-27 19:00:00September 27, 2019 | Coal Grove  | 38 - 45 | Chesapeake | 19:00:007:00 pm | N/A |
| 2019-09-20 19:00:00September 20, 2019 | Gallia Academy  | 55 - 27 | Chesapeake | 19:00:007:00 pm | N/A |
| 2019-09-13 19:00:00September 13, 2019 | Symmes Valley  | 6 - 49 | Chesapeake | 19:00:007:00 pm | N/A |
| 2019-09-06 19:00:00September 6, 2019 | Chesapeake  | 21 - 54 | Minford | 19:00:007:00 pm | N/A |
| 2019-08-30 19:00:00August 30, 2019 | Chesapeake  | 35 - 13 | Oak Hill | 19:00:007:00 pm | N/A |
| 2018-10-26 19:30:00October 26, 2018 | Chesapeake  | 26 - 30 | Fairland | 19:30:007:30 pm | N/A |
| 2018-10-19 19:30:00October 19, 2018 | Rock Hill  | 13 - 36 | Chesapeake | 19:30:007:30 pm | N/A |
| 2018-10-12 19:30:00October 12, 2018 | South Point  | 14 - 53 | Chesapeake | 19:30:007:30 pm | N/A |
| 2018-10-05 19:30:00October 5, 2018 | Chesapeake  | 39 - 55 | Portsmouth | 19:30:007:30 pm | N/A |
| 2018-09-28 19:30:00September 28, 2018 | Ironton  | 48 - 27 | Chesapeake | 19:30:007:30 pm | N/A |
| 2018-09-21 19:30:00September 21, 2018 | Chesapeake  | 35 - 28 | Coal Grove | 19:30:007:30 pm | N/A |
| 2018-09-14 19:30:00September 14, 2018 | Chesapeake  | 20 - 55 | Gallia Academy | 19:30:007:30 pm | N/A |
| 2018-09-08 19:30:00September 8, 2018 | Chesapeake  | 49 - 0 | Symmes Valley | 19:30:007:30 pm | N/A |
| 2018-08-31 19:30:00August 31, 2018 | Alexander  | 13 - 21 | Chesapeake | 19:30:007:30 pm | N/A |
| 2018-08-24 19:30:00August 24, 2018 | Oak Hill  | 40 - 12 | Chesapeake | 19:30:007:30 pm | N/A |
| 2017-10-27 19:30:00October 27, 2017 | Fairland  | 46 - 28 | Chesapeake | 19:30:007:30 pm | N/A |
| 2017-10-20 19:30:00October 20, 2017 | Chesapeake  | 31 - 35 | Rock Hill | 19:30:007:30 pm | N/A |
| 2017-10-13 19:30:00October 13, 2017 | Chesapeake  | 42 - 0 | South Point | 19:30:007:30 pm | N/A |
| 2017-10-06 19:30:00October 6, 2017 | Portsmouth  | 34 - 14 | Chesapeake | 19:30:007:30 pm | N/A |
| 2017-09-29 19:30:00September 29, 2017 | Chesapeake  | 28 - 40 | Ironton | 19:30:007:30 pm | N/A |
| 2017-09-22 19:30:00September 22, 2017 | Coal Grove  | 27 - 7 | Chesapeake | 19:30:007:30 pm | N/A |
| 2017-09-15 19:30:00September 15, 2017 | Gallia Academy  | 34 - 21 | Chesapeake | 19:30:007:30 pm | N/A |
| 2017-09-08 19:30:00September 8, 2017 | Symmes Valley  | 0 - 38 | Chesapeake | 19:30:007:30 pm | N/A |
| 2017-09-01 19:30:00September 1, 2017 | Chesapeake  | 40 - 0 | Alexander | 19:30:007:30 pm | N/A |
| 2017-08-25 19:30:00August 25, 2017 | Chesapeake  | 28 - 21 | Oak Hill | 19:30:007:30 pm | N/A |
| 2016-11-04 19:30:00November 4, 2016 | Chesapeake  | 22 - 41 | Barnesville | 19:30:007:30 pm | N/A |
| 2016-10-28 19:30:00October 28, 2016 | Chesapeake  | 35 - 18 | Fairland | 19:30:007:30 pm | N/A |
| 2016-10-21 19:30:00October 21, 2016 | Rock Hill  | 13 - 24 | Chesapeake | 19:30:007:30 pm | N/A |
| 2016-10-14 19:30:00October 14, 2016 | South Point  | 3 - 41 | Chesapeake | 19:30:007:30 pm | N/A |
| 2016-10-07 19:30:00October 7, 2016 | Chesapeake  | 48 - 13 | Portsmouth | 19:30:007:30 pm | N/A |
| 2016-09-30 19:30:00September 30, 2016 | Ironton  | 28 - 12 | Chesapeake | 19:30:007:30 pm | N/A |
| 2016-09-23 19:30:00September 23, 2016 | Chesapeake  | 49 - 28 | Coal Grove | 19:30:007:30 pm | N/A |
| 2016-09-16 19:30:00September 16, 2016 | Chesapeake  | 48 - 6 | Gallia Academy | 19:30:007:30 pm | N/A |
| 2016-09-09 19:30:00September 9, 2016 | Chesapeake  | 49 - 0 | Symmes Valley | 19:30:007:30 pm | N/A |
| 2016-09-02 19:30:00September 2, 2016 | Alexander  | 16 - 47 | Chesapeake | 19:30:007:30 pm | N/A |
| 2016-08-26 19:30:00August 26, 2016 | Oak Hill  | 14 - 40 | Chesapeake | 19:30:007:30 pm | N/A |
| 2015-11-07 19:30:00November 7, 2015 | Valley  | 23 - 0 | Chesapeake | 19:30:007:30 pm | N/A |
| 2015-10-30 19:30:00October 30, 2015 | Coal Grove  | 6 - 34 | Chesapeake | 19:30:007:30 pm | N/A |
| 2015-10-23 19:30:00October 23, 2015 | Chesapeake  | 14 - 21 | Ironton | 19:30:007:30 pm | N/A |
| 2015-10-16 19:30:00October 16, 2015 | Portsmouth  | 18 - 49 | Chesapeake | 19:30:007:30 pm | N/A |
| 2015-10-09 19:30:00October 9, 2015 | Fairland  | 6 - 36 | Chesapeake | 19:30:007:30 pm | N/A |
| 2015-10-02 19:30:00October 2, 2015 | Chesapeake  | 35 - 0 | South Point | 19:30:007:30 pm | N/A |
| 2015-09-26 19:30:00September 26, 2015 | Warren  | 6 - 54 | Chesapeake | 19:30:007:30 pm | N/A |
| 2015-09-26 19:00:00September 26, 2015 | Warren Local | 6 - 54 | Chesapeake | 19:00:007:00 pm | N/A |
| 2015-09-18 19:30:00September 18, 2015 | Chesapeake  | 20 - 27 | Rock Hill | 19:30:007:30 pm | N/A |
| 2015-09-11 19:30:00September 11, 2015 | Symmes Valley  | 14 - 25 | Chesapeake | 19:30:007:30 pm | N/A |
| 2015-09-04 19:30:00September 4, 2015 | Chesapeake  | 9 - 3 | Alexander | 19:30:007:30 pm | N/A |
| 2015-08-28 19:30:00August 28, 2015 | Chesapeake  | 56 - 6 | Oak Hill | 19:30:007:30 pm | N/A |
| 2014-10-31 19:30:00October 31, 2014 | Chesapeake  | 0 - 30 | Waverly | 19:30:007:30 pm | N/A |
| 2014-10-24 19:30:00October 24, 2014 | Rock Hill  | 12 - 41 | Chesapeake | 19:30:007:30 pm | N/A |
| 2014-10-17 19:30:00October 17, 2014 | Chesapeake  | 0 - 29 | Coal Grove | 19:30:007:30 pm | N/A |
| 2014-10-10 19:30:00October 10, 2014 | South Point  | 13 - 33 | Chesapeake | 19:30:007:30 pm | N/A |
| 2014-10-03 19:30:00October 3, 2014 | Chesapeake  | 34 - 26 | Fairland | 19:30:007:30 pm | N/A |
| 2014-09-26 19:30:00September 26, 2014 | Chesapeake  | 10 - 7 | Warren | 19:30:007:30 pm | N/A |
| 2014-09-26 19:00:00September 26, 2014 | Chesapeake  | 10 - 7 | Warren Local | 19:00:007:00 pm | N/A |
| 2014-09-20 19:30:00September 20, 2014 | Notre Dame  | 27 - 30 | Chesapeake | 19:30:007:30 pm | N/A |
| 2014-09-12 19:30:00September 12, 2014 | Chesapeake  | 21 - 18 | Symmes Valley | 19:30:007:30 pm | N/A |
| 2014-09-05 19:30:00September 5, 2014 | Gallia Academy  | 30 - 0 | Chesapeake | 19:30:007:30 pm | N/A |
| 2014-08-29 19:30:00August 29, 2014 | Oak Hill  | 40 - 0 | Chesapeake | 19:30:007:30 pm | N/A |
| 2013-11-02 19:30:00November 2, 2013 | Chesapeake  | 38 - 20 | Rock Hill | 19:30:007:30 pm | N/A |
| 2013-10-25 19:30:00October 25, 2013 | Coal Grove  | 53 - 14 | Chesapeake | 19:30:007:30 pm | N/A |
| 2013-10-18 19:30:00October 18, 2013 | Chesapeake  | 7 - 19 | South Point | 19:30:007:30 pm | N/A |
| 2013-10-11 19:30:00October 11, 2013 | Fairland  | 58 - 20 | Chesapeake | 19:30:007:30 pm | N/A |
| 2013-10-04 19:30:00October 4, 2013 | River Valley  | 16 - 28 | Chesapeake | 19:30:007:30 pm | N/A |
| 2013-09-27 19:30:00September 27, 2013 | Chesapeake  | 0 - 42 | Portsmouth West | 19:30:007:30 pm | N/A |
| 2013-09-20 19:30:00September 20, 2013 | Valley  | 27 - 7 | Chesapeake | 19:30:007:30 pm | N/A |
| 2013-09-13 19:30:00September 13, 2013 | Symmes Valley  | 21 - 14 | Chesapeake | 19:30:007:30 pm | N/A |
| 2013-09-06 19:30:00September 6, 2013 | Chesapeake  | 7 - 63 | Wayne (WV) | 19:30:007:30 pm | N/A |
| 2013-08-30 19:30:00August 30, 2013 | Chesapeake  | 0 - 14 | Oak Hill | 19:30:007:30 pm | N/A |
| 2012-10-26 19:30:00October 26, 2012 | Rock Hill  | 7 - 25 | Chesapeake | 19:30:007:30 pm | N/A |
| 2012-10-19 19:30:00October 19, 2012 | Coal Grove  | 46 - 14 | Chesapeake | 19:30:007:30 pm | N/A |
| 2012-10-12 19:30:00October 12, 2012 | South Point  | 6 - 40 | Chesapeake | 19:30:007:30 pm | N/A |
| 2012-10-05 19:30:00October 5, 2012 | Fairland  | 19 - 26 | Chesapeake | 19:30:007:30 pm | N/A |
| 2012-09-28 19:30:00September 28, 2012 | River Valley  | 27 - 54 | Chesapeake | 19:30:007:30 pm | N/A |
| 2012-09-21 19:30:00September 21, 2012 | Portsmouth West  | 21 - 12 | Chesapeake | 19:30:007:30 pm | N/A |
| 2012-09-14 19:30:00September 14, 2012 | Valley  | 46 - 13 | Chesapeake | 19:30:007:30 pm | N/A |
| 2012-09-07 19:30:00September 7, 2012 | Symmes Valley  | 22 - 29 | Chesapeake | 19:30:007:30 pm | N/A |
| 2012-08-31 19:30:00August 31, 2012 | Wayne (WV) | 58 - 12 | Chesapeake | 19:30:007:30 pm | N/A |
| 2012-08-24 19:30:00August 24, 2012 | Oak Hill  | 33 - 7 | Chesapeake | 19:30:007:30 pm | N/A |
| 2011-11-05 19:30:00November 5, 2011 | St Clairsville | 30 - 27 | Chesapeake | 19:30:007:30 pm | N/A |
| 2011-10-28 19:30:00October 28, 2011 | Coal Grove  | 20 - 15 | Chesapeake | 19:30:007:30 pm | N/A |
| 2011-10-21 19:30:00October 21, 2011 | Chesapeake  | 48 - 0 | South Point | 19:30:007:30 pm | N/A |
| 2011-10-14 19:30:00October 14, 2011 | Fairland  | 15 - 41 | Chesapeake | 19:30:007:30 pm | N/A |
| 2011-10-07 19:30:00October 7, 2011 | River Valley  | 14 - 62 | Chesapeake | 19:30:007:30 pm | N/A |
| 2011-09-30 19:30:00September 30, 2011 | Chesapeake  | 40 - 12 | Rock Hill | 19:30:007:30 pm | N/A |
| 2011-09-23 19:30:00September 23, 2011 | Chesapeake  | 7 - 21 | Portsmouth West | 19:30:007:30 pm | N/A |
| 2011-09-16 19:30:00September 16, 2011 | Valley  | 30 - 22 | Chesapeake | 19:30:007:30 pm | N/A |
| 2011-09-09 19:30:00September 9, 2011 | Symmes Valley  | 3 - 20 | Chesapeake | 19:30:007:30 pm | N/A |
| 2011-09-02 19:30:00September 2, 2011 | Chesapeake  | 14 - 8 | Wayne (WV) | 19:30:007:30 pm | N/A |
| 2011-08-26 19:30:00August 26, 2011 | Chesapeake  | 47 - 7 | Oak Hill | 19:30:007:30 pm | N/A |
| 2010-10-29 19:30:00October 29, 2010 | Chesapeake  | 25 - 22 | Coal Grove | 19:30:007:30 pm | N/A |
| 2010-10-22 19:30:00October 22, 2010 | South Point  | 21 - 48 | Chesapeake | 19:30:007:30 pm | N/A |
| 2010-10-15 19:30:00October 15, 2010 | Chesapeake  | 35 - 12 | Fairland | 19:30:007:30 pm | N/A |
| 2010-10-08 19:30:00October 8, 2010 | Chesapeake  | 45 - 7 | River Valley | 19:30:007:30 pm | N/A |
| 2010-10-01 19:30:00October 1, 2010 | Rock Hill  | 27 - 28 | Chesapeake | 19:30:007:30 pm | N/A |
| 2010-09-24 19:30:00September 24, 2010 | Portsmouth West  | 34 - 6 | Chesapeake | 19:30:007:30 pm | N/A |
| 2010-09-17 19:30:00September 17, 2010 | Chesapeake  | 13 - 35 | Valley | 19:30:007:30 pm | N/A |
| 2010-09-11 19:30:00September 11, 2010 | Chesapeake  | 12 - 27 | Symmes Valley | 19:30:007:30 pm | N/A |
| 2010-09-03 19:30:00September 3, 2010 | Wayne (WV) | 20 - 14 | Chesapeake | 19:30:007:30 pm | N/A |
| 2010-08-27 19:30:00August 27, 2010 | Oak Hill  | 35 - 7 | Chesapeake | 19:30:007:30 pm | N/A |
| 2009-10-30 19:30:00October 30, 2009 | Chesapeake  | 50 - 8 | South Point | 19:30:007:30 pm | N/A |
| 2009-10-23 19:30:00October 23, 2009 | Fairland  | 14 - 20 | Chesapeake | 19:30:007:30 pm | N/A |
| 2009-10-16 19:30:00October 16, 2009 | River Valley  | 14 - 49 | Chesapeake | 19:30:007:30 pm | N/A |
| 2009-10-09 19:30:00October 9, 2009 | Chesapeake  | 7 - 34 | Rock Hill | 19:30:007:30 pm | N/A |
| 2009-10-02 19:30:00October 2, 2009 | Coal Grove  | 50 - 27 | Chesapeake | 19:30:007:30 pm | N/A |
| 2009-09-25 19:30:00September 25, 2009 | Portsmouth West  | 39 - 6 | Chesapeake | 19:30:007:30 pm | N/A |
| 2009-09-18 19:30:00September 18, 2009 | Valley  | 44 - 14 | Chesapeake | 19:30:007:30 pm | N/A |
| 2009-09-11 19:30:00September 11, 2009 | Symmes Valley  | 33 - 39 | Chesapeake | 19:30:007:30 pm | N/A |
| 2009-09-04 19:30:00September 4, 2009 | Chesapeake  | 14 - 40 | Wayne (WV) | 19:30:007:30 pm | N/A |
| 2009-08-28 19:30:00August 28, 2009 | Chesapeake  | 14 - 37 | Oak Hill | 19:30:007:30 pm | N/A |
| 2008-10-24 19:30:00October 24, 2008 | South Point  | 50 - 14 | Chesapeake | 19:30:007:30 pm | N/A |
| 2008-10-17 19:30:00October 17, 2008 | Chesapeake  | 20 - 53 | Fairland | 19:30:007:30 pm | N/A |
| 2008-10-10 19:30:00October 10, 2008 | Chesapeake  | 28 - 14 | River Valley | 19:30:007:30 pm | N/A |
| 2008-10-03 19:30:00October 3, 2008 | Rock Hill  | 28 - 36 | Chesapeake | 19:30:007:30 pm | N/A |
| 2008-09-26 19:30:00September 26, 2008 | Chesapeake  | 13 - 27 | Coal Grove | 19:30:007:30 pm | N/A |
| 2008-09-19 19:30:00September 19, 2008 | Chesapeake  | 20 - 49 | Portsmouth West | 19:30:007:30 pm | N/A |
| 2008-09-12 19:30:00September 12, 2008 | Chesapeake  | 0 - 9 | Valley | 19:30:007:30 pm | N/A |
| 2008-09-05 19:30:00September 5, 2008 | Chesapeake  | 48 - 6 | Symmes Valley | 19:30:007:30 pm | N/A |
| 2008-08-29 19:30:00August 29, 2008 | Wayne (WV) | 39 - 21 | Chesapeake | 19:30:007:30 pm | N/A |
| 2008-08-22 19:30:00August 22, 2008 | Oak Hill  | 29 - 30 | Chesapeake | 19:30:007:30 pm | N/A |
| 2007-10-26 19:30:00October 26, 2007 | Fairland  | 62 - 48 | Chesapeake | 19:30:007:30 pm | N/A |
| 2007-10-19 19:30:00October 19, 2007 | River Valley  | 23 - 28 | Chesapeake | 19:30:007:30 pm | N/A |
| 2007-10-12 19:30:00October 12, 2007 | Chesapeake  | 26 - 38 | Rock Hill | 19:30:007:30 pm | N/A |
| 2007-10-05 19:30:00October 5, 2007 | Coal Grove  | 28 - 6 | Chesapeake | 19:30:007:30 pm | N/A |
| 2007-09-28 19:30:00September 28, 2007 | Chesapeake  | 8 - 38 | South Point | 19:30:007:30 pm | N/A |
| 2007-09-21 19:30:00September 21, 2007 | Portsmouth West  | 45 - 22 | Chesapeake | 19:30:007:30 pm | N/A |
| 2007-09-14 19:30:00September 14, 2007 | Valley  | 23 - 24 | Chesapeake | 19:30:007:30 pm | N/A |
| 2007-09-07 19:30:00September 7, 2007 | Symmes Valley  | 6 - 34 | Chesapeake | 19:30:007:30 pm | N/A |
| 2007-08-31 19:30:00August 31, 2007 | Chesapeake  | 0 - 28 | Wayne (WV) | 19:30:007:30 pm | N/A |
| 2007-08-24 19:30:00August 24, 2007 | Chesapeake  | 13 - 60 | Portsmouth | 19:30:007:30 pm | N/A |
| 2006-10-27 19:30:00October 27, 2006 | Chesapeake  | 24 - 32 | Fairland | 19:30:007:30 pm | N/A |
| 2006-10-20 19:30:00October 20, 2006 | Chesapeake  | 42 - 8 | River Valley | 19:30:007:30 pm | N/A |
| 2006-10-13 19:30:00October 13, 2006 | Rock Hill  | 21 - 8 | Chesapeake | 19:30:007:30 pm | N/A |
| 2006-10-06 19:30:00October 6, 2006 | Chesapeake  | 22 - 14 | Coal Grove | 19:30:007:30 pm | N/A |
| 2006-09-29 19:30:00September 29, 2006 | South Point  | 7 - 28 | Chesapeake | 19:30:007:30 pm | N/A |
| 2006-09-22 19:30:00September 22, 2006 | Tolsia (WV) | 43 - 6 | Chesapeake | 19:30:007:30 pm | N/A |
| 2006-09-15 19:30:00September 15, 2006 | Chesapeake  | 36 - 37 | Valley | 19:30:007:30 pm | N/A |
| 2006-09-08 19:30:00September 8, 2006 | Chesapeake  | 40 - 11 | Symmes Valley | 19:30:007:30 pm | N/A |
| 2006-09-02 19:30:00September 2, 2006 | Wayne (WV) | 34 - 12 | Chesapeake | 19:30:007:30 pm | N/A |
| 2006-08-25 19:30:00August 25, 2006 | Portsmouth  | 71 - 44 | Chesapeake | 19:30:007:30 pm | N/A |
| 2005-10-28 19:30:00October 28, 2005 | River Valley  | 12 - 60 | Chesapeake | 19:30:007:30 pm | N/A |
| 2005-10-21 19:30:00October 21, 2005 | Chesapeake  | 12 - 13 | Rock Hill | 19:30:007:30 pm | N/A |
| 2005-10-14 19:30:00October 14, 2005 | Coal Grove  | 12 - 15 | Chesapeake | 19:30:007:30 pm | N/A |
| 2005-10-07 19:30:00October 7, 2005 | Chesapeake  | 13 - 12 | South Point | 19:30:007:30 pm | N/A |
| 2005-09-30 19:30:00September 30, 2005 | Fairland  | 0 - 28 | Chesapeake | 19:30:007:30 pm | N/A |
| 2005-09-24 19:30:00September 24, 2005 | Warren  | 15 - 40 | Chesapeake | 19:30:007:30 pm | N/A |
| 2005-09-24 19:00:00September 24, 2005 | Warren Local | 15 - 40 | Chesapeake | 19:00:007:00 pm | N/A |
| 2005-09-16 19:30:00September 16, 2005 | Valley  | 32 - 12 | Chesapeake | 19:30:007:30 pm | N/A |
| 2005-09-09 19:30:00September 9, 2005 | Symmes Valley  | 7 - 33 | Chesapeake | 19:30:007:30 pm | N/A |
| 2005-09-02 19:30:00September 2, 2005 | Chesapeake  | 6 - 44 | Wayne (WV) | 19:30:007:30 pm | N/A |
| 2005-08-26 19:30:00August 26, 2005 | Chesapeake  | 20 - 27 | Portsmouth | 19:30:007:30 pm | N/A |
| 2004-11-06 19:30:00November 6, 2004 | Ridgewood | 33 - 14 | Chesapeake | 19:30:007:30 pm | N/A |
| 2004-10-29 19:30:00October 29, 2004 | Chesapeake  | 35 - 7 | River Valley | 19:30:007:30 pm | N/A |
