Come talk Chesapeake Panthers Football Here on the SoutheasternOhioPreps FOOTBALL FORUM
2019 OVC League Standings
Pos | Team | W | L | PF | PA | Net Pts |
---|---|---|---|---|---|---|
1 | Ironton | 7 | 0 | 332 | 34 | 298 |
2 | Gallia Academy | 6 | 1 | 277 | 160 | 117 |
3 | Portsmouth | 5 | 2 | 204 | 182 | 22 |
4 | Fairland | 4 | 3 | 171 | 167 | 4 |
5 | Rock Hill | 3 | 4 | 134 | 233 | -99 |
6 | Chesapeake | 2 | 5 | 188 | 268 | -80 |
7 | Coal Grove | 1 | 6 | 140 | 233 | -93 |
8 | South Point | 0 | 7 | 112 | 281 | -169 |
2018 OVC League Standings
Pos | Team | W | L | PF | PA | Net Pts |
---|---|---|---|---|---|---|
1 | Gallia Academy | 7 | 0 | 307 | 135 | 172 |
2 | Ironton | 5 | 2 | 280 | 159 | 121 |
3 | Portsmouth | 5 | 2 | 234 | 178 | 56 |
4 | Fairland | 4 | 3 | 235 | 223 | 12 |
5 | Chesapeake | 3 | 4 | 236 | 243 | -7 |
6 | Coal Grove | 2 | 5 | 171 | 206 | -35 |
7 | Rock Hill | 2 | 5 | 155 | 203 | -48 |
8 | South Point | 0 | 7 | 68 | 339 | -271 |
2017 OVC League Standings
Pos | Team | W | L | PF | PA | Net Pts |
---|---|---|---|---|---|---|
1 | Coal Grove | 7 | 0 | 207 | 74 | 133 |
2 | Fairland | 6 | 1 | 257 | 158 | 99 |
3 | Gallia Academy | 4 | 3 | 261 | 225 | 36 |
4 | Portsmouth | 4 | 3 | 229 | 194 | 35 |
5 | Ironton | 3 | 4 | 205 | 170 | 35 |
6 | Rock Hill | 3 | 4 | 191 | 205 | -14 |
7 | Chesapeake | 1 | 6 | 172 | 216 | -44 |
8 | South Point | 0 | 7 | 16 | 296 | -280 |
2016 OVC League Standings
Pos | Team | W | L | PF | PA | Net Pts |
---|---|---|---|---|---|---|
1 | Ironton | 7 | 0 | 239 | 66 | 173 |
2 | Chesapeake | 6 | 1 | 257 | 109 | 148 |
3 | Coal Grove | 4 | 3 | 244 | 157 | 87 |
4 | Portsmouth | 4 | 3 | 230 | 243 | -13 |
5 | Rock Hill | 3 | 4 | 221 | 160 | 61 |
6 | Fairland | 3 | 4 | 179 | 241 | -62 |
7 | Gallia Academy | 1 | 6 | 120 | 333 | -213 |
8 | South Point | 0 | 7 | 83 | 264 | -181 |
2010 OVC League Standings
Pos | Team | W | L | PF | PA | Net Pts |
---|---|---|---|---|---|---|
1 | Chesapeake | 0 | 0 | 0 | 0 | 0 |
1 | Coal Grove | 0 | 0 | 0 | 0 | 0 |
1 | Fairland | 0 | 0 | 0 | 0 | 0 |
1 | Gallia Academy | 0 | 0 | 0 | 0 | 0 |
1 | Ironton | 0 | 0 | 0 | 0 | 0 |
1 | Portsmouth | 0 | 0 | 0 | 0 | 0 |
1 | Rock Hill | 0 | 0 | 0 | 0 | 0 |
1 | South Point | 0 | 0 | 0 | 0 | 0 |
2009 OVC League Standings
Pos | Team | W | L | PF | PA | Net Pts |
---|---|---|---|---|---|---|
1 | Chesapeake | 0 | 0 | 0 | 0 | 0 |
1 | Coal Grove | 0 | 0 | 0 | 0 | 0 |
1 | Fairland | 0 | 0 | 0 | 0 | 0 |
1 | Gallia Academy | 0 | 0 | 0 | 0 | 0 |
1 | Ironton | 0 | 0 | 0 | 0 | 0 |
1 | Portsmouth | 0 | 0 | 0 | 0 | 0 |
1 | Rock Hill | 0 | 0 | 0 | 0 | 0 |
1 | South Point | 0 | 0 | 0 | 0 | 0 |
2008 OVC League Standings
Pos | Team | W | L | PF | PA | Net Pts |
---|---|---|---|---|---|---|
1 | Chesapeake | 0 | 0 | 0 | 0 | 0 |
1 | Coal Grove | 0 | 0 | 0 | 0 | 0 |
1 | Fairland | 0 | 0 | 0 | 0 | 0 |
1 | Gallia Academy | 0 | 0 | 0 | 0 | 0 |
1 | Ironton | 0 | 0 | 0 | 0 | 0 |
1 | Portsmouth | 0 | 0 | 0 | 0 | 0 |
1 | Rock Hill | 0 | 0 | 0 | 0 | 0 |
1 | South Point | 0 | 0 | 0 | 0 | 0 |
2007 OVC League Standings
Pos | Team | W | L | PF | PA | Net Pts |
---|---|---|---|---|---|---|
1 | Chesapeake | 0 | 0 | 0 | 0 | 0 |
1 | Coal Grove | 0 | 0 | 0 | 0 | 0 |
1 | Fairland | 0 | 0 | 0 | 0 | 0 |
1 | Gallia Academy | 0 | 0 | 0 | 0 | 0 |
1 | Ironton | 0 | 0 | 0 | 0 | 0 |
1 | Portsmouth | 0 | 0 | 0 | 0 | 0 |
1 | Rock Hill | 0 | 0 | 0 | 0 | 0 |
1 | South Point | 0 | 0 | 0 | 0 | 0 |
2006 OVC League Standings
Pos | Team | W | L | PF | PA | Net Pts |
---|---|---|---|---|---|---|
1 | Chesapeake | 0 | 0 | 0 | 0 | 0 |
1 | Coal Grove | 0 | 0 | 0 | 0 | 0 |
1 | Fairland | 0 | 0 | 0 | 0 | 0 |
1 | Gallia Academy | 0 | 0 | 0 | 0 | 0 |
1 | Ironton | 0 | 0 | 0 | 0 | 0 |
1 | Portsmouth | 0 | 0 | 0 | 0 | 0 |
1 | Rock Hill | 0 | 0 | 0 | 0 | 0 |
1 | South Point | 0 | 0 | 0 | 0 | 0 |
2005 OVC League Standings
Pos | Team | W | L | PF | PA | Net Pts |
---|---|---|---|---|---|---|
1 | Chesapeake | 0 | 0 | 0 | 0 | 0 |
1 | Coal Grove | 0 | 0 | 0 | 0 | 0 |
1 | Fairland | 0 | 0 | 0 | 0 | 0 |
1 | Gallia Academy | 0 | 0 | 0 | 0 | 0 |
1 | Ironton | 0 | 0 | 0 | 0 | 0 |
1 | Portsmouth | 0 | 0 | 0 | 0 | 0 |
1 | Rock Hill | 0 | 0 | 0 | 0 | 0 |
1 | South Point | 0 | 0 | 0 | 0 | 0 |
2004 OVC League Standings
Pos | Team | W | L | PF | PA | Net Pts |
---|---|---|---|---|---|---|
1 | Chesapeake | 0 | 0 | 0 | 0 | 0 |
1 | Coal Grove | 0 | 0 | 0 | 0 | 0 |
1 | Fairland | 0 | 0 | 0 | 0 | 0 |
1 | Gallia Academy | 0 | 0 | 0 | 0 | 0 |
1 | Ironton | 0 | 0 | 0 | 0 | 0 |
1 | Portsmouth | 0 | 0 | 0 | 0 | 0 |
1 | Rock Hill | 0 | 0 | 0 | 0 | 0 |
1 | South Point | 0 | 0 | 0 | 0 | 0 |
2003 OVC League Standings
Pos | Team | W | L | PF | PA | Net Pts |
---|---|---|---|---|---|---|
1 | Chesapeake | 0 | 0 | 0 | 0 | 0 |
1 | Coal Grove | 0 | 0 | 0 | 0 | 0 |
1 | Fairland | 0 | 0 | 0 | 0 | 0 |
1 | Gallia Academy | 0 | 0 | 0 | 0 | 0 |
1 | Ironton | 0 | 0 | 0 | 0 | 0 |
1 | Portsmouth | 0 | 0 | 0 | 0 | 0 |
1 | Rock Hill | 0 | 0 | 0 | 0 | 0 |
1 | South Point | 0 | 0 | 0 | 0 | 0 |
2002 OVC League Standings
Pos | Team | W | L | PF | PA | Net Pts |
---|---|---|---|---|---|---|
1 | Chesapeake | 0 | 0 | 0 | 0 | 0 |
1 | Coal Grove | 0 | 0 | 0 | 0 | 0 |
1 | Fairland | 0 | 0 | 0 | 0 | 0 |
1 | Gallia Academy | 0 | 0 | 0 | 0 | 0 |
1 | Ironton | 0 | 0 | 0 | 0 | 0 |
1 | Portsmouth | 0 | 0 | 0 | 0 | 0 |
1 | Rock Hill | 0 | 0 | 0 | 0 | 0 |
1 | South Point | 0 | 0 | 0 | 0 | 0 |
2001 OVC League Standings
Pos | Team | W | L | PF | PA | Net Pts |
---|---|---|---|---|---|---|
1 | Chesapeake | 0 | 0 | 0 | 0 | 0 |
1 | Coal Grove | 0 | 0 | 0 | 0 | 0 |
1 | Fairland | 0 | 0 | 0 | 0 | 0 |
1 | Gallia Academy | 0 | 0 | 0 | 0 | 0 |
1 | Ironton | 0 | 0 | 0 | 0 | 0 |
1 | Portsmouth | 0 | 0 | 0 | 0 | 0 |
1 | Rock Hill | 0 | 0 | 0 | 0 | 0 |
1 | South Point | 0 | 0 | 0 | 0 | 0 |
2000 OVC League Standings
Pos | Team | W | L | PF | PA | Net Pts |
---|---|---|---|---|---|---|
1 | Chesapeake | 0 | 0 | 0 | 0 | 0 |
1 | Coal Grove | 0 | 0 | 0 | 0 | 0 |
1 | Fairland | 0 | 0 | 0 | 0 | 0 |
1 | Gallia Academy | 0 | 0 | 0 | 0 | 0 |
1 | Ironton | 0 | 0 | 0 | 0 | 0 |
1 | Portsmouth | 0 | 0 | 0 | 0 | 0 |
1 | Rock Hill | 0 | 0 | 0 | 0 | 0 |
1 | South Point | 0 | 0 | 0 | 0 | 0 |
2020 OVC League Standings
Pos | Team | W | L | PF | PA | Net Pts |
---|---|---|---|---|---|---|
1 | Ironton | 5 | 0 | 275 | 26 | 249 |
2 | Fairland | 5 | 1 | 221 | 100 | 121 |
3 | Gallia Academy | 4 | 1 | 160 | 116 | 44 |
4 | Coal Grove | 3 | 2 | 149 | 202 | -53 |
5 | Chesapeake | 2 | 4 | 159 | 180 | -21 |
6 | Rock Hill | 2 | 4 | 66 | 188 | -122 |
7 | Portsmouth | 1 | 5 | 159 | 231 | -72 |
8 | South Point | 0 | 5 | 49 | 195 | -146 |
2021 OVC League Standings
Pos | Team | W | L | PF | PA | Net Pts |
---|---|---|---|---|---|---|
1 | Ironton | 7 | 0 | 293 | 36 | 257 |
2 | Fairland | 5 | 1 | 203 | 60 | 143 |
3 | Portsmouth | 4 | 2 | 199 | 103 | 96 |
4 | Coal Grove | 4 | 3 | 166 | 205 | -39 |
5 | Gallia Academy | 2 | 2 | 72 | 96 | -24 |
6 | Rock Hill | 2 | 5 | 109 | 187 | -78 |
7 | South Point | 1 | 6 | 86 | 235 | -149 |
8 | Chesapeake | 0 | 6 | 48 | 254 | -206 |
2022 OVC League Standings
Pos | Team | W | L | PF | PA | Net Pts |
---|---|---|---|---|---|---|
1 | Ironton | 7 | 0 | 326 | 67 | 259 |
2 | Gallia Academy | 5 | 2 | 264 | 184 | 80 |
3 | Portsmouth | 5 | 2 | 216 | 174 | 42 |
4 | Fairland | 4 | 3 | 179 | 178 | 1 |
5 | Coal Grove | 3 | 4 | 229 | 196 | 33 |
6 | Rock Hill | 3 | 4 | 174 | 218 | -44 |
7 | South Point | 1 | 6 | 111 | 236 | -125 |
8 | Chesapeake | 0 | 7 | 43 | 289 | -246 |
2015 OVC League Standings
Pos | Team | W | L | PF | PA | Net Pts |
---|---|---|---|---|---|---|
1 | Ironton | 6 | 0 | 174 | 61 | 113 |
2 | Chesapeake | 4 | 2 | 188 | 78 | 110 |
3 | Rock Hill | 4 | 2 | 189 | 111 | 78 |
4 | Coal Grove | 4 | 2 | 120 | 88 | 32 |
5 | Portsmouth | 2 | 4 | 149 | 198 | -49 |
6 | South Point | 1 | 5 | 68 | 202 | -134 |
7 | Fairland | 0 | 6 | 50 | 200 | -150 |
2014 OVC League Standings
Pos | Team | W | L | PF | PA | Net Pts |
---|---|---|---|---|---|---|
1 | Coal Grove | 4 | 0 | 161 | 37 | 124 |
2 | Chesapeake | 3 | 1 | 108 | 80 | 28 |
3 | Fairland | 2 | 2 | 100 | 121 | -21 |
4 | Rock Hill | 1 | 3 | 49 | 111 | -62 |
5 | South Point | 0 | 4 | 59 | 128 | -69 |
2013 OVC League Standings
Pos | Team | W | L | PF | PA | Net Pts |
---|---|---|---|---|---|---|
1 | Fairland | 5 | 0 | 261 | 122 | 139 |
2 | Coal Grove | 4 | 1 | 240 | 113 | 127 |
3 | South Point | 3 | 2 | 168 | 203 | -35 |
4 | Chesapeake | 2 | 3 | 107 | 166 | -59 |
5 | Rock Hill | 1 | 4 | 110 | 182 | -72 |
6 | River Valley | 0 | 5 | 135 | 235 | -100 |
2012 OVC League Standings
Pos | Team | W | L | PF | PA | Net Pts |
---|---|---|---|---|---|---|
1 | Coal Grove | 5 | 0 | 246 | 53 | 193 |
2 | Chesapeake | 4 | 1 | 159 | 105 | 54 |
3 | Fairland | 3 | 2 | 165 | 86 | 79 |
4 | River Valley | 1 | 4 | 110 | 204 | -94 |
5 | South Point | 1 | 4 | 82 | 184 | -102 |
6 | Rock Hill | 1 | 4 | 55 | 185 | -130 |
2011 OVC League Standings
Pos | Team | W | L | PF | PA | Net Pts |
---|---|---|---|---|---|---|
1 | Coal Grove | 5 | 0 | 165 | 70 | 95 |
2 | Chesapeake | 4 | 1 | 206 | 61 | 145 |
3 | Fairland | 3 | 2 | 133 | 82 | 51 |
4 | Rock Hill | 2 | 3 | 155 | 151 | 4 |
5 | River Valley | 1 | 4 | 93 | 191 | -98 |
6 | South Point | 0 | 5 | 42 | 239 | -197 |