| 2026-10-23 19:00:00October 23, 2026 | Eastern Meigs  | - | Southern | 19:00:007:00 pm | N/A |
| 2026-10-16 19:00:00October 16, 2026 | Belpre  | - | Eastern Meigs | 19:00:007:00 pm | N/A |
| 2026-10-09 19:00:00October 9, 2026 | Eastern Meigs  | - | Trimble | 19:00:007:00 pm | N/A |
| 2026-10-02 19:00:00October 2, 2026 | Federal Hocking  | - | Eastern Meigs | 19:00:007:00 pm | N/A |
| 2026-09-25 19:00:00September 25, 2026 | Waterford  | - | Eastern Meigs | 19:00:007:00 pm | N/A |
| 2026-09-18 19:00:00September 18, 2026 | Warren  | - | Eastern Meigs | 19:00:007:00 pm | N/A |
| 2026-09-11 19:00:00September 11, 2026 | Eastern Meigs  | - | Beaver Eastern | 19:00:007:00 pm | N/A |
| 2026-09-04 19:00:00September 4, 2026 | Eastern Meigs  | 42 - 6 | South Gallia | 19:00:007:00 pm | N/A |
| 2026-08-28 19:00:00August 28, 2026 | Eastern Meigs  | 34 - 8 | Miller | 19:00:007:00 pm | N/A |
| 2026-08-22 19:00:00August 22, 2026 | Eastern Meigs  | 13 - 21 | Meigs | 19:00:007:00 pm | N/A |
| 2025-10-31 19:00:00October 31, 2025 | Colonel Crawford | 35 - 7 | Eastern Meigs | 19:00:007:00 pm | N/A |
| 2025-10-24 19:00:00October 24, 2025 | Southern  | 6 - 35 | Eastern Meigs | 19:00:007:00 pm | N/A |
| 2025-10-17 19:00:00October 17, 2025 | Eastern Meigs  | 55 - 14 | Belpre | 19:00:007:00 pm | N/A |
| 2025-10-10 19:00:00October 10, 2025 | Trimble  | 6 - 35 | Eastern Meigs | 19:00:007:00 pm | N/A |
| 2025-10-03 19:00:00October 3, 2025 | Eastern Meigs  | 10 - 27 | Wahama (WV) | 19:00:007:00 pm | N/A |
| 2025-09-26 19:00:00September 26, 2025 | Eastern Meigs  | 13 - 28 | Waterford | 19:00:007:00 pm | N/A |
| 2025-09-19 19:00:00September 19, 2025 | Eastern Meigs  | 1 - 0 | Sciotoville | 19:00:007:00 pm | N/A |
| 2025-09-12 19:00:00September 12, 2025 | Eastern Meigs  | 50 - 16 | Federal Hocking | 19:00:007:00 pm | N/A |
| 2025-09-05 19:00:00September 5, 2025 | South Gallia  | 22 - 21 | Eastern Meigs | 19:00:007:00 pm | N/A |
| 2025-08-29 19:00:00August 29, 2025 | Wirt County (WV) | 13 - 47 | Eastern Meigs | 19:00:007:00 pm | N/A |
| 2025-08-22 19:00:00August 22, 2025 | Meigs  | 19 - 23 | Eastern Meigs | 19:00:007:00 pm | N/A |
| 2024-11-01 19:00:00November 1, 2024 | Eastern Meigs  | 12 - 34 | Centerburg | 19:00:007:00 pm | N/A |
| 2024-10-26 19:00:00October 26, 2024 | Eastern Meigs  | 49 - 7 | Southern | 19:00:007:00 pm | N/A |
| 2024-10-25 19:00:00October 25, 2024 | Eastern Meigs  | 49 - 7 | Southern | 19:00:007:00 pm | N/A |
| 2024-10-18 19:00:00October 18, 2024 | Belpre  | 13 - 55 | Eastern Meigs | 19:00:007:00 pm | N/A |
| 2024-10-11 19:00:00October 11, 2024 | Eastern Meigs  | 41 - 20 | Trimble | 19:00:007:00 pm | N/A |
| 2024-10-04 19:00:00October 4, 2024 | Wahama (WV)  | 55 - 31 | Eastern Meigs | 19:00:007:00 pm | N/A |
| 2024-09-27 19:00:00September 27, 2024 | Waterford  | 22 - 19 | Eastern Meigs | 19:00:007:00 pm | N/A |
| 2024-09-20 19:00:00September 20, 2024 | Sciotoville  | 0 - 42 | Eastern Meigs | 19:00:007:00 pm | N/A |
| 2024-09-14 19:00:00September 14, 2024 | Shelby Valley (KY) | 18 - 40 | Eastern Meigs | 19:00:007:00 pm | N/A |
| 2024-09-06 19:00:00September 6, 2024 | Eastern Meigs  | 43 - 14 | South Gallia | 19:00:007:00 pm | N/A |
| 2024-08-30 19:00:00August 30, 2024 | Eastern Meigs  | 47 - 16 | Wirt County (WV) | 19:00:007:00 pm | N/A |
| 2024-08-23 19:00:00August 23, 2024 | River Valley  | 0 - 42 | Eastern Meigs | 19:00:007:00 pm | N/A |
| 2023-11-17 19:00:00November 17, 2023 | Eastern Meigs  | 19 - 20 | Caldwell | 19:00:007:00 pm | N/A |
| 2023-11-10 19:00:00November 10, 2023 | Eastern Meigs  | 21 - 0 | River | 19:00:007:00 pm | N/A |
| 2023-11-03 19:00:00November 3, 2023 | Eastern Meigs  | 55 - 14 | Monroe Central | 19:00:007:00 pm | N/A |
| 2023-10-27 19:00:00October 27, 2023 | Eastern Meigs  | 48 - 0 | Berne Union | 19:00:007:00 pm | N/A |
| 2023-10-21 19:00:00October 21, 2023 | Southern  | 13 - 48 | Eastern Meigs | 19:00:007:00 pm | N/A |
| 2023-10-13 19:00:00October 13, 2023 | Eastern Meigs  | 49 - 6 | Belpre | 19:00:007:00 pm | N/A |
| 2023-10-06 19:00:00October 6, 2023 | Trimble  | 20 - 21 | Eastern Meigs | 19:00:007:00 pm | N/A |
| 2023-09-29 19:00:00September 29, 2023 | Buffalo (WV) | 16 - 59 | Eastern Meigs | 19:00:007:00 pm | N/A |
| 2023-09-29 19:00:00September 29, 2023 | Buffalo Putnam Wv | 16 - 59 | Eastern Meigs | 19:00:007:00 pm | N/A |
| 2023-09-22 19:00:00September 22, 2023 | Eastern Meigs  | 22 - 28 | Tucker County (WV) | 19:00:007:00 pm | N/A |
| 2023-09-22 19:00:00September 22, 2023 | Sciotoville  | 22 - 43 | Eastern Meigs | 19:00:007:00 pm | N/A |
| 2023-09-15 19:00:00September 15, 2023 | Eastern Meigs  | 21 - 20 | Waterford | 19:00:007:00 pm | N/A |
| 2023-09-08 19:00:00September 8, 2023 | Notre Dame  | 26 - 42 | Eastern Meigs | 19:00:007:00 pm | N/A |
| 2023-09-01 19:00:00September 1, 2023 | South Gallia  | 8 - 34 | Eastern Meigs | 19:00:007:00 pm | N/A |
| 2023-08-25 19:00:00August 25, 2023 | Eastern Meigs  | 40 - 7 | Bishop Rosecrans | 19:00:007:00 pm | N/A |
| 2023-08-18 19:00:00August 18, 2023 | Eastern Meigs  | 55 - 6 | River Valley | 19:00:007:00 pm | N/A |
| 2022-11-04 19:00:00November 4, 2022 | Eastern Meigs  | 7 - 34 | Waterford | 19:00:007:00 pm | N/A |
| 2022-10-28 19:00:00October 28, 2022 | Eastern Meigs  | 34 - 6 | Shadyside | 19:00:007:00 pm | N/A |
| 2022-10-22 19:00:00October 22, 2022 | Eastern Meigs  | 49 - 28 | Southern | 19:00:007:00 pm | N/A |
| 2022-10-14 19:00:00October 14, 2022 | Belpre  | 13 - 41 | Eastern Meigs | 19:00:007:00 pm | N/A |
| 2022-10-07 19:00:00October 7, 2022 | Eastern Meigs  | 21 - 0 | South Gallia | 19:00:007:00 pm | N/A |
| 2022-09-30 19:00:00September 30, 2022 | Eastern Meigs  | 27 - 14 | Trimble | 19:00:007:00 pm | N/A |
| 2022-09-23 19:00:00September 23, 2022 | Eastern Meigs  | 16 - 34 | Williamsburg | 19:00:007:00 pm | N/A |
| 2022-09-16 19:00:00September 16, 2022 | Waterford  | 29 - 13 | Eastern Meigs | 19:00:007:00 pm | N/A |
| 2022-09-09 19:00:00September 9, 2022 | Eastern Meigs  | 12 - 7 | Notre Dame | 19:00:007:00 pm | N/A |
| 2022-09-02 19:00:00September 2, 2022 | Fairfield Christian Academy  | 20 - 21 | Eastern Meigs | 19:00:007:00 pm | N/A |
| 2022-09-02 19:00:00September 2, 2022 | Eastern Meigs  | 12 - 7 | Notre Dame | 19:00:007:00 pm | N/A |
| 2022-08-26 19:00:00August 26, 2022 | Eastern Meigs  | 41 - 12 | Symmes Valley | 19:00:007:00 pm | N/A |
| 2022-08-19 19:00:00August 19, 2022 | River Valley  | 6 - 21 | Eastern Meigs | 19:00:007:00 pm | N/A |
| 2021-10-30 16:29:33October 30, 2021 | East Knox | 41 - 13 | Eastern Meigs | 16:29:334:29 pm | N/A |
| 2021-10-23 19:00:00October 23, 2021 | Southern  | 14 - 41 | Eastern Meigs | 19:00:007:00 pm | N/A |
| 2021-10-15 19:00:00October 15, 2021 | Eastern Meigs  | 46 - 0 | Belpre | 19:00:007:00 pm | N/A |
| 2021-10-08 19:00:00October 8, 2021 | South Gallia  | 0 - 46 | Eastern Meigs | 19:00:007:00 pm | N/A |
| 2021-09-24 19:00:00September 24, 2021 | Eastern Meigs  | 6 - 32 | Waterford | 19:00:007:00 pm | N/A |
| 2021-09-17 19:00:00September 17, 2021 | Eastern Meigs  | 27 - 29 | Caldwell | 19:00:007:00 pm | N/A |
| 2021-09-03 19:00:00September 3, 2021 | Eastern Meigs  | 14 - 21 | Fairfield Christian Academy | 19:00:007:00 pm | N/A |
| 2021-08-27 19:00:00August 27, 2021 | Symmes Valley  | 28 - 6 | Eastern Meigs | 19:00:007:00 pm | N/A |
| 2021-08-20 19:00:00August 20, 2021 | Eastern Meigs  | 39 - 8 | Green | 19:00:007:00 pm | N/A |
| 2020-11-02 12:05:45November 2, 2020 | River  | 49 - 13 | Eastern Meigs | 12:05:4512:05 pm | N/A |
| 2020-10-23 19:00:00October 23, 2020 | River  | 49 - 13 | Eastern Meigs | 19:00:007:00 pm | N/A |
| 2020-10-16 19:00:00October 16, 2020 | Caldwell  | 14 - 26 | Eastern Meigs | 19:00:007:00 pm | N/A |
| 2020-10-03 19:00:00October 3, 2020 | Eastern Meigs  | 42 - 0 | Southern | 19:00:007:00 pm | N/A |
| 2020-10-02 19:30:00October 2, 2020 | Eastern Meigs  | 42 - 0 | Southern | 19:30:007:30 pm | N/A |
| 2020-09-25 19:30:00September 25, 2020 | Belpre  | 7 - 34 | Eastern Meigs | 19:30:007:30 pm | N/A |
| 2020-09-25 19:00:00September 25, 2020 | Northwest  | 42 - 20 | Eastern Meigs | 19:00:007:00 pm | N/A |
| 2020-09-18 19:30:00September 18, 2020 | Waterford  | 8 - 10 | Eastern Meigs | 19:30:007:30 pm | N/A |
| 2020-09-11 19:30:00September 11, 2020 | Eastern Meigs  | 42 - 8 | South Gallia | 19:30:007:30 pm | N/A |
| 2020-09-04 19:30:00September 4, 2020 | Eastern Meigs  | 7 - 10 | Trimble | 19:30:007:30 pm | N/A |
| 2020-08-28 19:30:00August 28, 2020 | Caldwell  | 34 - 20 | Eastern Meigs | 19:30:007:30 pm | N/A |
| 2019-11-09 19:00:00November 9, 2019 | Newark Catholic  | 35 - 7 | Eastern Meigs | 19:00:007:00 pm | N/A |
| 2019-11-02 19:00:00November 2, 2019 | Southern  | 6 - 63 | Eastern Meigs | 19:00:007:00 pm | N/A |
| 2019-10-25 19:00:00October 25, 2019 | Eastern Meigs  | 39 - 14 | Belpre | 19:00:007:00 pm | N/A |
| 2019-10-25 19:00:00October 25, 2019 | Eastern Meigs  | 18 - 36 | Northwest | 19:00:007:00 pm | N/A |
| 2019-10-18 19:00:00October 18, 2019 | Miller  | 14 - 49 | Eastern Meigs | 19:00:007:00 pm | N/A |
| 2019-10-11 22:27:48October 11, 2019 | Federal Hocking  | 0 - 1 | Eastern Meigs | 22:27:4810:27 pm | N/A |
| 2019-10-04 19:00:00October 4, 2019 | Eastern Meigs  | 54 - 18 | Wahama (WV) | 19:00:007:00 pm | N/A |
| 2019-10-04 19:00:00October 4, 2019 | Sciotoville  | 8 - 49 | Eastern Meigs | 19:00:007:00 pm | N/A |
| 2019-09-27 19:00:00September 27, 2019 | South Gallia  | 0 - 32 | Eastern Meigs | 19:00:007:00 pm | N/A |
| 2019-09-20 19:00:00September 20, 2019 | Eastern Meigs  | 19 - 24 | Waterford | 19:00:007:00 pm | N/A |
| 2019-09-13 19:00:00September 13, 2019 | Trimble  | 48 - 0 | Eastern Meigs | 19:00:007:00 pm | N/A |
| 2019-09-06 19:00:00September 6, 2019 | Eastern Meigs  | 20 - 14 | Caldwell | 19:00:007:00 pm | N/A |
| 2019-08-30 19:00:00August 30, 2019 | Huntington  | 25 - 39 | Eastern Meigs | 19:00:007:00 pm | N/A |
| 2018-10-27 19:30:00October 27, 2018 | Eastern Meigs  | 27 - 26 | Southern | 19:30:007:30 pm | N/A |
| 2018-10-19 19:30:00October 19, 2018 | Belpre  | 30 - 7 | Eastern Meigs | 19:30:007:30 pm | N/A |
| 2018-10-12 19:30:00October 12, 2018 | Eastern Meigs  | 25 - 8 | Miller | 19:30:007:30 pm | N/A |
| 2018-10-05 19:30:00October 5, 2018 | Federal Hocking  | 0 - 35 | Eastern Meigs | 19:30:007:30 pm | N/A |
| 2018-10-05 19:00:00October 5, 2018 | Eastern Meigs  | 46 - 14 | Sciotoville | 19:00:007:00 pm | N/A |
| 2018-09-28 19:30:00September 28, 2018 | Wahama (WV)  | 0 - 42 | Eastern Meigs | 19:30:007:30 pm | N/A |
| 2018-09-21 19:30:00September 21, 2018 | Eastern Meigs  | 14 - 13 | South Gallia | 19:30:007:30 pm | N/A |
| 2018-09-21 19:00:00September 21, 2018 | Northwest  | 7 - 28 | Eastern Meigs | 19:00:007:00 pm | N/A |
| 2018-09-14 19:30:00September 14, 2018 | Waterford  | 36 - 6 | Eastern Meigs | 19:30:007:30 pm | N/A |
| 2018-09-07 19:30:00September 7, 2018 | Eastern Meigs  | 0 - 35 | Trimble | 19:30:007:30 pm | N/A |
| 2018-08-30 19:30:00August 30, 2018 | Caldwell  | 38 - 6 | Eastern Meigs | 19:30:007:30 pm | N/A |
| 2018-08-24 19:30:00August 24, 2018 | Eastern Meigs  | 0 - 35 | Huntington | 19:30:007:30 pm | N/A |
| 2017-10-28 19:30:00October 28, 2017 | Southern  | 28 - 0 | Eastern Meigs | 19:30:007:30 pm | N/A |
| 2017-10-27 19:00:00October 27, 2017 | Southern  | 27 - 0 | Eastern Meigs | 19:00:007:00 pm | N/A |
| 2017-10-20 19:30:00October 20, 2017 | Eastern Meigs  | 20 - 49 | Belpre | 19:30:007:30 pm | N/A |
| 2017-10-13 19:30:00October 13, 2017 | Trimble  | 31 - 0 | Eastern Meigs | 19:30:007:30 pm | N/A |
| 2017-10-06 19:30:00October 6, 2017 | Eastern Meigs  | 12 - 33 | Wahama (WV) | 19:30:007:30 pm | N/A |
| 2017-10-06 19:00:00October 6, 2017 | Sciotoville  | 60 - 20 | Eastern Meigs | 19:00:007:00 pm | N/A |
| 2017-09-29 19:30:00September 29, 2017 | Eastern Meigs  | 8 - 35 | Waterford | 19:30:007:30 pm | N/A |
| 2017-09-22 19:30:00September 22, 2017 | South Gallia  | 20 - 40 | Eastern Meigs | 19:30:007:30 pm | N/A |
| 2017-09-22 19:00:00September 22, 2017 | Eastern Meigs  | 32 - 0 | Northwest | 19:00:007:00 pm | N/A |
| 2017-09-15 19:30:00September 15, 2017 | Eastern Meigs  | 35 - 14 | Federal Hocking | 19:30:007:30 pm | N/A |
| 2017-09-08 19:30:00September 8, 2017 | Green  | 0 - 41 | Eastern Meigs | 19:30:007:30 pm | N/A |
| 2017-09-01 19:30:00September 1, 2017 | Miller  | 30 - 0 | Eastern Meigs | 19:30:007:30 pm | N/A |
| 2017-08-25 19:30:00August 25, 2017 | Eastern Meigs  | 0 - 27 | River Valley | 19:30:007:30 pm | N/A |
| 2016-10-29 19:30:00October 29, 2016 | Eastern Meigs  | 27 - 41 | Southern | 19:30:007:30 pm | N/A |
| 2016-10-21 19:30:00October 21, 2016 | Belpre  | 25 - 20 | Eastern Meigs | 19:30:007:30 pm | N/A |
| 2016-10-14 19:30:00October 14, 2016 | Eastern Meigs  | 0 - 34 | Trimble | 19:30:007:30 pm | N/A |
| 2016-10-07 19:30:00October 7, 2016 | Wahama (WV)  | 20 - 34 | Eastern Meigs | 19:30:007:30 pm | N/A |
| 2016-10-07 19:00:00October 7, 2016 | Eastern Meigs  | 14 - 36 | Sciotoville | 19:00:007:00 pm | N/A |
| 2016-09-30 19:30:00September 30, 2016 | Waterford  | 46 - 7 | Eastern Meigs | 19:30:007:30 pm | N/A |
| 2016-09-23 19:30:00September 23, 2016 | Eastern Meigs  | 40 - 15 | South Gallia | 19:30:007:30 pm | N/A |
| 2016-09-23 19:00:00September 23, 2016 | Northwest  | 19 - 45 | Eastern Meigs | 19:00:007:00 pm | N/A |
| 2016-09-17 19:30:00September 17, 2016 | Federal Hocking  | 0 - 37 | Eastern Meigs | 19:30:007:30 pm | N/A |
| 2016-09-09 19:30:00September 9, 2016 | Eastern Meigs  | 40 - 0 | Green | 19:30:007:30 pm | N/A |
| 2016-09-02 19:30:00September 2, 2016 | Eastern Meigs  | 14 - 20 | Miller | 19:30:007:30 pm | N/A |
| 2016-08-26 19:30:00August 26, 2016 | River Valley  | 51 - 27 | Eastern Meigs | 19:30:007:30 pm | N/A |
| 2015-10-31 19:30:00October 31, 2015 | Southern  | 47 - 7 | Eastern Meigs | 19:30:007:30 pm | N/A |
| 2015-10-23 19:30:00October 23, 2015 | Eastern Meigs  | 6 - 46 | Belpre | 19:30:007:30 pm | N/A |
| 2015-10-16 19:30:00October 16, 2015 | Trimble  | 75 - 12 | Eastern Meigs | 19:30:007:30 pm | N/A |
| 2015-10-09 19:30:00October 9, 2015 | Eastern Meigs  | 8 - 36 | Wahama (WV) | 19:30:007:30 pm | N/A |
| 2015-10-09 19:00:00October 9, 2015 | Sciotoville  | 34 - 14 | Eastern Meigs | 19:00:007:00 pm | N/A |
| 2015-10-02 19:30:00October 2, 2015 | Eastern Meigs  | 7 - 35 | Waterford | 19:30:007:30 pm | N/A |
| 2015-09-26 19:00:00September 26, 2015 | Eastern Meigs  | 34 - 40 | Northwest | 19:00:007:00 pm | N/A |
| 2015-09-25 19:30:00September 25, 2015 | South Gallia  | 21 - 26 | Eastern Meigs | 19:30:007:30 pm | N/A |
| 2015-09-18 19:30:00September 18, 2015 | Eastern Meigs  | 39 - 8 | Federal Hocking | 19:30:007:30 pm | N/A |
| 2015-09-11 19:30:00September 11, 2015 | Eastern Meigs  | 0 - 57 | River Valley | 19:30:007:30 pm | N/A |
| 2015-09-04 19:30:00September 4, 2015 | Miller  | 28 - 0 | Eastern Meigs | 19:30:007:30 pm | N/A |
| 2015-08-28 19:30:00August 28, 2015 | River  | 60 - 6 | Eastern Meigs | 19:30:007:30 pm | N/A |
| 2014-11-01 19:30:00November 1, 2014 | Eastern Meigs  | 28 - 26 | Southern | 19:30:007:30 pm | N/A |
| 2014-10-24 19:30:00October 24, 2014 | Belpre  | 63 - 8 | Eastern Meigs | 19:30:007:30 pm | N/A |
| 2014-10-17 19:30:00October 17, 2014 | Eastern Meigs  | 6 - 65 | Trimble | 19:30:007:30 pm | N/A |
| 2014-10-10 19:30:00October 10, 2014 | Wahama (WV)  | 21 - 32 | Eastern Meigs | 19:30:007:30 pm | N/A |
| 2014-10-03 19:30:00October 3, 2014 | Waterford  | 7 - 16 | Eastern Meigs | 19:30:007:30 pm | N/A |
| 2014-09-26 19:30:00September 26, 2014 | Eastern Meigs  | 18 - 28 | South Gallia | 19:30:007:30 pm | N/A |
| 2014-09-19 19:30:00September 19, 2014 | Federal Hocking  | 14 - 26 | Eastern Meigs | 19:30:007:30 pm | N/A |
| 2014-09-12 19:30:00September 12, 2014 | River Valley  | 14 - 6 | Eastern Meigs | 19:30:007:30 pm | N/A |
| 2014-09-05 19:30:00September 5, 2014 | Eastern Meigs  | 47 - 20 | Miller | 19:30:007:30 pm | N/A |
| 2014-08-29 19:30:00August 29, 2014 | Eastern Meigs  | 12 - 16 | River | 19:30:007:30 pm | N/A |
| 2013-11-02 19:30:00November 2, 2013 | Southern  | 34 - 0 | Eastern Meigs | 19:30:007:30 pm | N/A |
| 2013-11-01 19:00:00November 1, 2013 | Southern  | 34 - 0 | Eastern Meigs | 19:00:007:00 pm | N/A |
| 2013-10-25 19:30:00October 25, 2013 | Eastern Meigs  | 14 - 20 | Federal Hocking | 19:30:007:30 pm | N/A |
| 2013-10-18 19:30:00October 18, 2013 | Eastern Meigs  | 6 - 15 | Doddridge County (WV) | 19:30:007:30 pm | N/A |
| 2013-10-11 19:30:00October 11, 2013 | Trimble  | 60 - 12 | Eastern Meigs | 19:30:007:30 pm | N/A |
| 2013-10-04 19:30:00October 4, 2013 | Eastern Meigs  | 6 - 35 | Belpre | 19:30:007:30 pm | N/A |
| 2013-09-27 19:30:00September 27, 2013 | South Gallia  | 20 - 13 | Eastern Meigs | 19:30:007:30 pm | N/A |
| 2013-09-20 19:30:00September 20, 2013 | Eastern Meigs  | 28 - 0 | Waterford | 19:30:007:30 pm | N/A |
| 2013-09-13 19:30:00September 13, 2013 | Eastern Meigs  | 0 - 54 | Wahama (WV) | 19:30:007:30 pm | N/A |
| 2013-09-06 19:30:00September 6, 2013 | Miller  | 12 - 28 | Eastern Meigs | 19:30:007:30 pm | N/A |
| 2013-08-30 19:30:00August 30, 2013 | Symmes Valley  | 20 - 0 | Eastern Meigs | 19:30:007:30 pm | N/A |
| 2012-10-27 19:30:00October 27, 2012 | Eastern Meigs  | 14 - 21 | Southern | 19:30:007:30 pm | N/A |
| 2012-10-26 19:00:00October 26, 2012 | Eastern Meigs  | 14 - 21 | Southern | 19:00:007:00 pm | N/A |
| 2012-10-19 19:30:00October 19, 2012 | Federal Hocking  | 23 - 25 | Eastern Meigs | 19:30:007:30 pm | N/A |
| 2012-10-12 19:30:00October 12, 2012 | Doddridge County (WV) | 14 - 21 | Eastern Meigs | 19:30:007:30 pm | N/A |
| 2012-10-05 19:30:00October 5, 2012 | Eastern Meigs  | 0 - 39 | Trimble | 19:30:007:30 pm | N/A |
| 2012-09-28 19:30:00September 28, 2012 | Belpre  | 20 - 48 | Eastern Meigs | 19:30:007:30 pm | N/A |
| 2012-09-21 19:30:00September 21, 2012 | Eastern Meigs  | 62 - 6 | South Gallia | 19:30:007:30 pm | N/A |
| 2012-09-14 19:30:00September 14, 2012 | Waterford  | 6 - 39 | Eastern Meigs | 19:30:007:30 pm | N/A |
| 2012-09-07 19:30:00September 7, 2012 | Wahama (WV)  | 47 - 7 | Eastern Meigs | 19:30:007:30 pm | N/A |
| 2012-08-31 19:30:00August 31, 2012 | Eastern Meigs  | 47 - 6 | Miller | 19:30:007:30 pm | N/A |
| 2012-08-24 19:30:00August 24, 2012 | Eastern Meigs  | 13 - 26 | Symmes Valley | 19:30:007:30 pm | N/A |
| 2011-10-29 19:30:00October 29, 2011 | Southern  | 8 - 27 | Eastern Meigs | 19:30:007:30 pm | N/A |
| 2011-10-28 19:00:00October 28, 2011 | Southern  | 8 - 27 | Eastern Meigs | 19:00:007:00 pm | N/A |
| 2011-10-21 19:30:00October 21, 2011 | Eastern Meigs  | 19 - 20 | Federal Hocking | 19:30:007:30 pm | N/A |
| 2011-10-15 19:30:00October 15, 2011 | Canton Central Catholic | 40 - 0 | Eastern Meigs | 19:30:007:30 pm | N/A |
| 2011-10-14 19:00:00October 14, 2011 | Canton Central Catholic | 40 - 0 | Eastern Meigs | 19:00:007:00 pm | N/A |
| 2011-10-07 19:30:00October 7, 2011 | Trimble  | 49 - 0 | Eastern Meigs | 19:30:007:30 pm | N/A |
| 2011-09-30 19:30:00September 30, 2011 | Eastern Meigs  | 20 - 0 | Belpre | 19:30:007:30 pm | N/A |
| 2011-09-23 19:30:00September 23, 2011 | South Gallia  | 36 - 7 | Eastern Meigs | 19:30:007:30 pm | N/A |
| 2011-09-16 19:30:00September 16, 2011 | Eastern Meigs  | 12 - 20 | Waterford | 19:30:007:30 pm | N/A |
| 2011-09-09 19:30:00September 9, 2011 | Eastern Meigs  | 0 - 69 | Wahama (WV) | 19:30:007:30 pm | N/A |
| 2011-09-02 19:30:00September 2, 2011 | Miller  | 6 - 13 | Eastern Meigs | 19:30:007:30 pm | N/A |
| 2011-08-26 19:30:00August 26, 2011 | Eastern Meigs  | 6 - 41 | Alexander | 19:30:007:30 pm | N/A |
| 2010-10-30 19:30:00October 30, 2010 | Eastern Meigs  | 23 - 13 | Southern | 19:30:007:30 pm | N/A |
| 2010-10-22 19:30:00October 22, 2010 | Federal Hocking  | 8 - 40 | Eastern Meigs | 19:30:007:30 pm | N/A |
| 2010-10-15 19:30:00October 15, 2010 | Sciotoville  | 7 - 27 | Eastern Meigs | 19:30:007:30 pm | N/A |
| 2010-10-08 19:30:00October 8, 2010 | Eastern Meigs  | 0 - 27 | Trimble | 19:30:007:30 pm | N/A |
| 2010-10-01 19:30:00October 1, 2010 | Belpre  | 0 - 41 | Eastern Meigs | 19:30:007:30 pm | N/A |
| 2010-09-24 19:30:00September 24, 2010 | Eastern Meigs  | 42 - 0 | South Gallia | 19:30:007:30 pm | N/A |
| 2010-09-17 19:30:00September 17, 2010 | Waterford  | 13 - 26 | Eastern Meigs | 19:30:007:30 pm | N/A |
| 2010-09-10 19:30:00September 10, 2010 | Wahama (WV)  | 41 - 14 | Eastern Meigs | 19:30:007:30 pm | N/A |
| 2010-09-03 19:30:00September 3, 2010 | Eastern Meigs  | 32 - 0 | Miller | 19:30:007:30 pm | N/A |
| 2010-08-27 19:30:00August 27, 2010 | Alexander  | 31 - 6 | Eastern Meigs | 19:30:007:30 pm | N/A |
| 2009-10-31 19:30:00October 31, 2009 | Southern  | 14 - 21 | Eastern Meigs | 19:30:007:30 pm | N/A |
| 2009-10-23 19:30:00October 23, 2009 | Eastern Meigs  | 13 - 6 | Waterford | 19:30:007:30 pm | N/A |
| 2009-10-16 19:30:00October 16, 2009 | Miller  | 19 - 35 | Eastern Meigs | 19:30:007:30 pm | N/A |
| 2009-10-09 19:30:00October 9, 2009 | Eastern Meigs  | 6 - 21 | Federal Hocking | 19:30:007:30 pm | N/A |
| 2009-10-02 19:30:00October 2, 2009 | Trimble  | 28 - 7 | Eastern Meigs | 19:30:007:30 pm | N/A |
| 2009-09-25 19:30:00September 25, 2009 | Eastern Meigs  | 14 - 26 | Wahama (WV) | 19:30:007:30 pm | N/A |
| 2009-09-18 19:30:00September 18, 2009 | River Valley  | 6 - 41 | Eastern Meigs | 19:30:007:30 pm | N/A |
| 2009-09-11 19:30:00September 11, 2009 | Eastern Meigs  | 20 - 18 | Sciotoville | 19:30:007:30 pm | N/A |
| 2009-09-04 19:30:00September 4, 2009 | South Gallia  | 6 - 26 | Eastern Meigs | 19:30:007:30 pm | N/A |
| 2009-08-28 19:30:00August 28, 2009 | Eastern Meigs  | 21 - 35 | Alexander | 19:30:007:30 pm | N/A |
| 2008-10-25 19:30:00October 25, 2008 | Eastern Meigs  | 18 - 30 | Southern | 19:30:007:30 pm | N/A |
| 2008-10-17 19:30:00October 17, 2008 | Waterford  | 34 - 6 | Eastern Meigs | 19:30:007:30 pm | N/A |
| 2008-10-10 19:30:00October 10, 2008 | Eastern Meigs  | 49 - 34 | Miller | 19:30:007:30 pm | N/A |
| 2008-10-03 19:30:00October 3, 2008 | Federal Hocking  | 41 - 26 | Eastern Meigs | 19:30:007:30 pm | N/A |
| 2008-09-26 19:30:00September 26, 2008 | Eastern Meigs  | 0 - 47 | Trimble | 19:30:007:30 pm | N/A |
| 2008-09-19 19:30:00September 19, 2008 | Hannan (WV) | 8 - 49 | Eastern Meigs | 19:30:007:30 pm | N/A |
| 2008-09-12 19:30:00September 12, 2008 | Eastern Meigs  | 0 - 14 | River Valley | 19:30:007:30 pm | N/A |
| 2008-09-05 19:30:00September 5, 2008 | Wahama (WV)  | 47 - 19 | Eastern Meigs | 19:30:007:30 pm | N/A |
| 2008-08-29 19:30:00August 29, 2008 | Eastern Meigs  | 35 - 8 | South Gallia | 19:30:007:30 pm | N/A |
| 2008-08-22 19:30:00August 22, 2008 | Alexander  | 48 - 14 | Eastern Meigs | 19:30:007:30 pm | N/A |
| 2007-10-27 19:30:00October 27, 2007 | Southern  | 7 - 32 | Eastern Meigs | 19:30:007:30 pm | N/A |
