2018 SEO Overall Standings
Pos | Team | W | L | PF | PA | Net Pts |
---|---|---|---|---|---|---|
1 | Trimble | 13 | 2 | 538 | 103 | 435 |
2 | Wheelersburg | 12 | 2 | 475 | 158 | 317 |
3 | Paint Valley | 11 | 1 | 407 | 183 | 224 |
4 | Sheridan | 11 | 2 | 509 | 115 | 394 |
5 | Athens | 9 | 2 | 428 | 219 | 209 |
6 | Hillsboro | 9 | 2 | 446 | 238 | 208 |
7 | Gallia Academy | 9 | 2 | 421 | 220 | 201 |
8 | Waverly | 9 | 2 | 382 | 249 | 133 |
9 | Waterford | 9 | 3 | 412 | 153 | 259 |
10 | Green | 8 | 3 | 345 | 174 | 171 |
11 | Oak Hill | 8 | 3 | 383 | 216 | 167 |
12 | Washington | 7 | 3 | 422 | 299 | 123 |
13 | Chillicothe | 7 | 3 | 276 | 179 | 97 |
14 | Adena | 7 | 3 | 303 | 227 | 76 |
15 | Jackson | 7 | 4 | 394 | 210 | 184 |
16 | Southeastern | 7 | 4 | 329 | 188 | 141 |
17 | Unioto | 7 | 4 | 246 | 181 | 65 |
18 | Portsmouth | 7 | 4 | 326 | 264 | 62 |
19 | Southern | 6 | 4 | 357 | 231 | 126 |
20 | Belpre | 6 | 4 | 305 | 257 | 48 |
21 | Minford | 6 | 4 | 247 | 214 | 33 |
22 | Ironton | 6 | 5 | 316 | 223 | 93 |
23 | Portsmouth West | 6 | 5 | 251 | 221 | 30 |
24 | Fairland | 6 | 5 | 345 | 329 | 16 |
25 | Chesapeake | 5 | 5 | 318 | 296 | 22 |
26 | Beaver Eastern | 5 | 5 | 242 | 220 | 22 |
27 | Huntington | 5 | 5 | 274 | 280 | -6 |
28 | New Lexington | 5 | 5 | 185 | 224 | -39 |
29 | Eastern Meigs | 5 | 5 | 162 | 221 | -59 |
30 | Coal Grove | 4 | 6 | 253 | 247 | 6 |
31 | Valley | 4 | 6 | 290 | 294 | -4 |
32 | Marietta | 4 | 6 | 237 | 259 | -22 |
33 | Vinton County | 4 | 6 | 214 | 244 | -30 |
34 | Zane Trace | 4 | 6 | 207 | 240 | -33 |
35 | Nelsonville-York | 4 | 6 | 226 | 294 | -68 |
36 | Alexander | 4 | 6 | 167 | 238 | -71 |
37 | Meigs | 4 | 6 | 242 | 329 | -87 |
38 | Symmes Valley | 4 | 6 | 161 | 248 | -87 |
39 | Rock Hill | 3 | 7 | 237 | 264 | -27 |
40 | Notre Dame | 3 | 7 | 203 | 257 | -54 |
41 | South Gallia | 3 | 7 | 192 | 246 | -54 |
42 | Wellston | 3 | 7 | 217 | 273 | -56 |
43 | Westfall | 3 | 7 | 181 | 253 | -72 |
44 | Fairfield Union | 3 | 7 | 162 | 282 | -120 |
45 | Miller | 3 | 7 | 168 | 296 | -128 |
46 | Sciotoville | 3 | 7 | 131 | 354 | -223 |
47 | Crooksville | 2 | 8 | 107 | 271 | -164 |
48 | Northwest | 2 | 8 | 119 | 315 | -196 |
49 | Warren | 2 | 8 | 154 | 352 | -198 |
50 | Miami Trace | 2 | 8 | 146 | 389 | -243 |
51 | McClain | 2 | 8 | 165 | 429 | -264 |
52 | Manchester | 2 | 8 | 34 | 421 | -387 |
53 | Logan | 1 | 9 | 112 | 311 | -199 |
54 | Logan Elm | 1 | 9 | 119 | 343 | -224 |
55 | River Valley | 1 | 9 | 86 | 343 | -257 |
56 | Piketon | 1 | 9 | 160 | 430 | -270 |
57 | Federal Hocking | 0 | 9 | 50 | 432 | -382 |
58 | South Point | 0 | 10 | 107 | 446 | -339 |
59 | Circleville | 0 | 10 | 63 | 431 | -368 |
2018 FAC League Standings
Pos | Team | W | L | PF | PA | Net Pts |
---|---|---|---|---|---|---|
1 | Jackson | 4 | 1 | 234 | 74 | 160 |
2 | Hillsboro | 4 | 1 | 243 | 127 | 116 |
3 | Chillicothe | 3 | 2 | 162 | 91 | 71 |
4 | Washington | 3 | 2 | 206 | 174 | 32 |
5 | McClain | 1 | 4 | 81 | 288 | -207 |
6 | Miami Trace | 0 | 5 | 74 | 246 | -172 |
2018 MSL Buckeye League Standings
Pos | Team | W | L | PF | PA | Net Pts |
---|---|---|---|---|---|---|
1 | Teays Valley | 5 | 1 | 207 | 26 | 181 |
2 | Bloom-Carroll | 5 | 1 | 194 | 92 | 102 |
3 | Amanda-Clearcreek | 4 | 2 | 180 | 64 | 116 |
4 | Hamilton Township | 4 | 2 | 152 | 105 | 47 |
5 | Fairfield Union | 2 | 4 | 113 | 206 | -93 |
6 | Logan Elm | 1 | 5 | 60 | 218 | -158 |
7 | Circleville | 0 | 6 | 29 | 224 | -195 |
2018 MVL League Standings
Pos | Team | W | L | PF | PA | Net Pts |
---|---|---|---|---|---|---|
1 | Sheridan | 7 | 1 | 370 | 41 | 329 |
2 | Tri-Valley | 7 | 1 | 287 | 53 | 234 |
3 | John Glenn | 6 | 2 | 235 | 73 | 162 |
4 | Philo | 6 | 2 | 232 | 119 | 113 |
5 | Maysville | 4 | 4 | 166 | 145 | 21 |
6 | New Lexington | 3 | 5 | 126 | 181 | -55 |
7 | Crooksville | 2 | 6 | 86 | 223 | -137 |
8 | Morgan | 1 | 7 | 109 | 367 | -258 |
9 | West Muskingum | 0 | 8 | 31 | 440 | -409 |
2018 OVC League Standings
Pos | Team | W | L | PF | PA | Net Pts |
---|---|---|---|---|---|---|
1 | Gallia Academy | 7 | 0 | 307 | 135 | 172 |
2 | Ironton | 5 | 2 | 280 | 159 | 121 |
3 | Portsmouth | 5 | 2 | 234 | 178 | 56 |
4 | Fairland | 4 | 3 | 235 | 223 | 12 |
5 | Chesapeake | 3 | 4 | 236 | 243 | -7 |
6 | Coal Grove | 2 | 5 | 171 | 206 | -35 |
7 | Rock Hill | 2 | 5 | 155 | 203 | -48 |
8 | South Point | 0 | 7 | 68 | 339 | -271 |
2018 SOC1 League Standings
Pos | Team | W | L | PF | PA | Net Pts |
---|---|---|---|---|---|---|
1 | Oak Hill | 6 | 0 | 290 | 37 | 253 |
2 | Beaver Eastern | 4 | 2 | 182 | 123 | 59 |
3 | Green | 4 | 2 | 108 | 104 | 4 |
4 | Notre Dame | 2 | 4 | 108 | 156 | -48 |
5 | Northwest | 2 | 4 | 105 | 163 | -58 |
6 | Sciotoville | 2 | 4 | 90 | 218 | -128 |
7 | Symmes Valley | 1 | 5 | 86 | 168 | -82 |
2018 SOC2 League Standings
Pos | Team | W | L | PF | PA | Net Pts |
---|---|---|---|---|---|---|
1 | Wheelersburg | 4 | 0 | 163 | 13 | 150 |
2 | Waverly | 3 | 1 | 113 | 109 | 4 |
3 | Portsmouth West | 2 | 2 | 81 | 84 | -3 |
4 | Valley | 1 | 3 | 82 | 115 | -33 |
5 | Minford | 0 | 4 | 42 | 160 | -118 |
2018 SVC League Standings
Pos | Team | W | L | PF | PA | Net Pts |
---|---|---|---|---|---|---|
1 | Paint Valley | 7 | 0 | 238 | 100 | 138 |
2 | Southeastern | 5 | 2 | 218 | 133 | 85 |
3 | Unioto | 5 | 2 | 177 | 94 | 83 |
4 | Adena | 5 | 2 | 224 | 158 | 66 |
5 | Zane Trace | 2 | 5 | 123 | 164 | -41 |
6 | Huntington | 2 | 5 | 168 | 273 | -105 |
7 | Westfall | 1 | 6 | 127 | 199 | -72 |
8 | Piketon | 1 | 6 | 134 | 288 | -154 |
2018 TVC-Hocking League Standings
Pos | Team | W | L | PF | PA | Net Pts |
---|---|---|---|---|---|---|
1 | Trimble | 8 | 0 | 369 | 12 | 357 |
2 | Waterford | 7 | 1 | 289 | 84 | 205 |
3 | Belpre | 6 | 2 | 270 | 187 | 83 |
4 | Eastern Meigs | 5 | 3 | 156 | 148 | 8 |
5 | Southern | 4 | 4 | 286 | 206 | 80 |
6 | South Gallia | 3 | 5 | 180 | 224 | -44 |
7 | Miller | 2 | 6 | 138 | 250 | -112 |
8 | Wahama (WV) | 1 | 7 | 92 | 332 | -240 |
9 | Federal Hocking | 0 | 8 | 42 | 379 | -337 |
2018 TVC-Ohio League Standings
Pos | Team | W | L | PF | PA | Net Pts |
---|---|---|---|---|---|---|
1 | Athens | 6 | 0 | 285 | 77 | 208 |
2 | Nelsonville-York | 4 | 2 | 199 | 169 | 30 |
3 | Meigs | 4 | 2 | 146 | 148 | -2 |
4 | Vinton County | 3 | 3 | 166 | 147 | 19 |
5 | Wellston | 2 | 4 | 155 | 149 | 6 |
6 | Alexander | 2 | 4 | 45 | 162 | -117 |
7 | River Valley | 0 | 6 | 71 | 215 | -144 |