
Come talk Gallia Academy Blue Devils Football Here on the SoutheasternOhioPreps FOOTBALL FORUM
2019 OVC League Standings
Pos | Team | W | L | PF | PA | Net Pts |
---|---|---|---|---|---|---|
1 | ![]() | 7 | 0 | 332 | 34 | 298 |
2 | ![]() | 6 | 1 | 277 | 160 | 117 |
3 | ![]() | 5 | 2 | 204 | 182 | 22 |
4 | ![]() | 4 | 3 | 171 | 167 | 4 |
5 | ![]() | 3 | 4 | 134 | 233 | -99 |
6 | ![]() | 2 | 5 | 188 | 268 | -80 |
7 | ![]() | 1 | 6 | 140 | 233 | -93 |
8 | ![]() | 0 | 7 | 112 | 281 | -169 |
2018 OVC League Standings
Pos | Team | W | L | PF | PA | Net Pts |
---|---|---|---|---|---|---|
1 | ![]() | 7 | 0 | 307 | 135 | 172 |
2 | ![]() | 5 | 2 | 280 | 159 | 121 |
3 | ![]() | 5 | 2 | 234 | 178 | 56 |
4 | ![]() | 4 | 3 | 235 | 223 | 12 |
5 | ![]() | 3 | 4 | 236 | 243 | -7 |
6 | ![]() | 2 | 5 | 171 | 206 | -35 |
7 | ![]() | 2 | 5 | 155 | 203 | -48 |
8 | ![]() | 0 | 7 | 68 | 339 | -271 |
2017 OVC League Standings
Pos | Team | W | L | PF | PA | Net Pts |
---|---|---|---|---|---|---|
1 | ![]() | 7 | 0 | 207 | 74 | 133 |
2 | ![]() | 6 | 1 | 257 | 158 | 99 |
3 | ![]() | 4 | 3 | 261 | 225 | 36 |
4 | ![]() | 4 | 3 | 229 | 194 | 35 |
5 | ![]() | 3 | 4 | 205 | 170 | 35 |
6 | ![]() | 3 | 4 | 191 | 205 | -14 |
7 | ![]() | 1 | 6 | 172 | 216 | -44 |
8 | ![]() | 0 | 7 | 16 | 296 | -280 |
2016 OVC League Standings
Pos | Team | W | L | PF | PA | Net Pts |
---|---|---|---|---|---|---|
1 | ![]() | 7 | 0 | 239 | 66 | 173 |
2 | ![]() | 6 | 1 | 257 | 109 | 148 |
3 | ![]() | 4 | 3 | 244 | 157 | 87 |
4 | ![]() | 4 | 3 | 230 | 243 | -13 |
5 | ![]() | 3 | 4 | 221 | 160 | 61 |
6 | ![]() | 3 | 4 | 179 | 241 | -62 |
7 | ![]() | 1 | 6 | 120 | 333 | -213 |
8 | ![]() | 0 | 7 | 83 | 264 | -181 |
2020 OVC League Standings
Pos | Team | W | L | PF | PA | Net Pts |
---|---|---|---|---|---|---|
1 | ![]() | 5 | 0 | 275 | 26 | 249 |
2 | ![]() | 5 | 1 | 221 | 100 | 121 |
3 | ![]() | 4 | 1 | 160 | 116 | 44 |
4 | ![]() | 3 | 2 | 149 | 202 | -53 |
5 | ![]() | 2 | 4 | 159 | 180 | -21 |
6 | ![]() | 2 | 4 | 66 | 188 | -122 |
7 | ![]() | 1 | 5 | 159 | 231 | -72 |
8 | ![]() | 0 | 5 | 49 | 195 | -146 |
All Time SEOAL League Standings
Pos | Team | W | L | PF | PA | Net Pts |
---|---|---|---|---|---|---|
1 | ![]() | 20 | 3 | 897 | 357 | 540 |
2 | ![]() | 13 | 10 | 618 | 540 | 78 |
3 | ![]() | 12 | 9 | 483 | 527 | -44 |
4 | ![]() | 5 | 5 | 214 | 201 | 13 |
5 | ![]() | 5 | 18 | 451 | 734 | -283 |
6 | ![]() | 4 | 14 | 362 | 666 | -304 |
7 | ![]() | 0 | 0 | 0 | 0 | 0 |
7 | ![]() | 0 | 0 | 0 | 0 | 0 |
7 | ![]() | 0 | 0 | 0 | 0 | 0 |
7 | ![]() | 0 | 0 | 0 | 0 | 0 |
7 | ![]() | 0 | 0 | 0 | 0 | 0 |
7 | Point Pleasant (WV) | 0 | 0 | 0 | 0 | 0 |
7 | ![]() | 0 | 0 | 0 | 0 | 0 |
2021 OVC League Standings
Pos | Team | W | L | PF | PA | Net Pts |
---|---|---|---|---|---|---|
1 | ![]() | 7 | 0 | 293 | 36 | 257 |
2 | ![]() | 5 | 1 | 203 | 60 | 143 |
3 | ![]() | 4 | 2 | 199 | 103 | 96 |
4 | ![]() | 4 | 3 | 166 | 205 | -39 |
5 | ![]() | 2 | 2 | 72 | 96 | -24 |
6 | ![]() | 2 | 5 | 109 | 187 | -78 |
7 | ![]() | 1 | 6 | 86 | 235 | -149 |
8 | ![]() | 0 | 6 | 48 | 254 | -206 |
2022 OVC League Standings
Pos | Team | W | L | PF | PA | Net Pts |
---|---|---|---|---|---|---|
1 | ![]() | 7 | 0 | 326 | 67 | 259 |
2 | ![]() | 5 | 2 | 264 | 184 | 80 |
3 | ![]() | 5 | 2 | 216 | 174 | 42 |
4 | ![]() | 4 | 3 | 179 | 178 | 1 |
5 | ![]() | 3 | 4 | 229 | 196 | 33 |
6 | ![]() | 3 | 4 | 174 | 218 | -44 |
7 | ![]() | 1 | 6 | 111 | 236 | -125 |
8 | ![]() | 0 | 7 | 43 | 289 | -246 |
2015 SEOAL League Standings
Pos | Team | W | L | PF | PA | Net Pts |
---|---|---|---|---|---|---|
1 | ![]() | 3 | 0 | 140 | 41 | 99 |
2 | ![]() | 2 | 1 | 108 | 48 | 60 |
3 | ![]() | 1 | 2 | 64 | 126 | -62 |
4 | ![]() | 0 | 3 | 14 | 111 | -97 |
2014 SEOAL League Standings
Pos | Team | W | L | PF | PA | Net Pts |
---|---|---|---|---|---|---|
1 | ![]() | 4 | 0 | 167 | 47 | 120 |
2 | ![]() | 3 | 1 | 80 | 62 | 18 |
3 | ![]() | 2 | 2 | 65 | 97 | -32 |
4 | ![]() | 1 | 3 | 97 | 148 | -51 |
5 | ![]() | 0 | 4 | 60 | 115 | -55 |
2013 SEOAL League Standings
Pos | Team | W | L | PF | PA | Net Pts |
---|---|---|---|---|---|---|
1 | ![]() | 4 | 0 | 166 | 102 | 64 |
2 | ![]() | 3 | 1 | 113 | 74 | 39 |
3 | ![]() | 1 | 3 | 121 | 147 | -26 |
4 | ![]() | 1 | 3 | 115 | 146 | -31 |
5 | ![]() | 1 | 3 | 85 | 131 | -46 |
2012 SEOAL League Standings
Pos | Team | W | L | PF | PA | Net Pts |
---|---|---|---|---|---|---|
1 | ![]() | 5 | 0 | 174 | 90 | 84 |
2 | ![]() | 3 | 2 | 129 | 68 | 61 |
3 | ![]() | 3 | 2 | 142 | 97 | 45 |
4 | ![]() | 2 | 3 | 131 | 148 | -17 |
5 | ![]() | 2 | 3 | 104 | 123 | -19 |
6 | ![]() | 0 | 5 | 55 | 209 | -154 |
2011 SEOAL League Standings
Pos | Team | W | L | PF | PA | Net Pts |
---|---|---|---|---|---|---|
1 | ![]() | 5 | 0 | 225 | 71 | 154 |
2 | ![]() | 3 | 2 | 65 | 68 | -3 |
3 | ![]() | 2 | 3 | 134 | 139 | -5 |
4 | ![]() | 2 | 3 | 85 | 133 | -48 |
5 | ![]() | 2 | 3 | 89 | 162 | -73 |
6 | ![]() | 1 | 4 | 120 | 145 | -25 |