2018 SOC1 League Standings
Pos | Team | W | L | PF | PA | Net Pts |
---|---|---|---|---|---|---|
1 | Oak Hill | 6 | 0 | 290 | 37 | 253 |
2 | Beaver Eastern | 4 | 2 | 182 | 123 | 59 |
3 | Green | 4 | 2 | 108 | 104 | 4 |
4 | Notre Dame | 2 | 4 | 108 | 156 | -48 |
5 | Northwest | 2 | 4 | 105 | 163 | -58 |
6 | Sciotoville | 2 | 4 | 90 | 218 | -128 |
7 | Symmes Valley | 1 | 5 | 86 | 168 | -82 |
2017 SOC1 League Standings
Pos | Team | W | L | PF | PA | Net Pts |
---|---|---|---|---|---|---|
1 | Oak Hill | 6 | 0 | 210 | 53 | 157 |
2 | Sciotoville | 5 | 1 | 259 | 84 | 175 |
3 | Beaver Eastern | 3 | 3 | 174 | 140 | 34 |
4 | Symmes Valley | 3 | 3 | 137 | 155 | -18 |
5 | Northwest | 3 | 3 | 131 | 163 | -32 |
6 | Notre Dame | 1 | 5 | 106 | 258 | -152 |
7 | Green | 0 | 6 | 30 | 194 | -164 |
2016 SOC1 League Standings
Pos | Team | W | L | PF | PA | Net Pts |
---|---|---|---|---|---|---|
1 | Sciotoville | 6 | 0 | 234 | 88 | 146 |
2 | Oak Hill | 5 | 1 | 252 | 69 | 183 |
3 | Notre Dame | 4 | 2 | 229 | 97 | 132 |
4 | Beaver Eastern | 3 | 3 | 153 | 130 | 23 |
5 | Symmes Valley | 1 | 5 | 71 | 182 | -111 |
6 | Northwest | 1 | 5 | 74 | 227 | -153 |
7 | Green | 1 | 5 | 60 | 280 | -220 |
2015 SOC1 League Standings
Pos | Team | W | L | PF | PA | Net Pts |
---|---|---|---|---|---|---|
1 | Oak Hill | 6 | 0 | 217 | 63 | 154 |
2 | Northwest | 5 | 1 | 203 | 107 | 96 |
3 | Symmes Valley | 4 | 2 | 158 | 101 | 57 |
4 | Sciotoville | 3 | 3 | 152 | 168 | -16 |
5 | Notre Dame | 2 | 4 | 163 | 160 | 3 |
6 | Beaver Eastern | 1 | 5 | 145 | 190 | -45 |
7 | Green | 0 | 6 | 48 | 297 | -249 |
2014 SOC1 League Standings
Pos | Team | W | L | PF | PA | Net Pts |
---|---|---|---|---|---|---|
1 | Oak Hill | 4 | 1 | 192 | 64 | 128 |
2 | Symmes Valley | 4 | 1 | 144 | 66 | 78 |
3 | Northwest | 4 | 1 | 141 | 66 | 75 |
4 | Sciotoville | 2 | 3 | 117 | 104 | 13 |
5 | Notre Dame | 1 | 4 | 95 | 159 | -64 |
6 | Green | 0 | 5 | 14 | 244 | -230 |
2013 SOC1 League Standings
Pos | Team | W | L | PF | PA | Net Pts |
---|---|---|---|---|---|---|
1 | Oak Hill | 4 | 0 | 144 | 32 | 112 |
2 | Notre Dame | 3 | 1 | 149 | 47 | 102 |
3 | Symmes Valley | 2 | 2 | 132 | 83 | 49 |
4 | Sciotoville | 1 | 3 | 63 | 141 | -78 |
5 | Green | 0 | 4 | 25 | 210 | -185 |
2012 SOC1 League Standings
Pos | Team | W | L | PF | PA | Net Pts |
---|---|---|---|---|---|---|
1 | Oak Hill | 4 | 0 | 168 | 41 | 127 |
2 | Symmes Valley | 3 | 1 | 137 | 61 | 76 |
3 | Notre Dame | 2 | 2 | 109 | 90 | 19 |
4 | Sciotoville | 1 | 3 | 86 | 184 | -98 |
5 | Green | 0 | 4 | 75 | 199 | -124 |
2011 SOC1 League Standings
Pos | Team | W | L | PF | PA | Net Pts |
---|---|---|---|---|---|---|
1 | Symmes Valley | 4 | 0 | 185 | 45 | 140 |
2 | Sciotoville | 2 | 2 | 121 | 124 | -3 |
3 | Oak Hill | 2 | 2 | 109 | 115 | -6 |
4 | Notre Dame | 2 | 2 | 85 | 102 | -17 |
5 | Green | 0 | 4 | 39 | 153 | -114 |
2010 SOC1 League Standings
Pos | Team | W | L | PF | PA | Net Pts |
---|---|---|---|---|---|---|
1 | Beaver Eastern | 0 | 0 | 0 | 0 | 0 |
1 | Green | 0 | 0 | 0 | 0 | 0 |
1 | Northwest | 0 | 0 | 0 | 0 | 0 |
1 | Notre Dame | 0 | 0 | 0 | 0 | 0 |
1 | Oak Hill | 0 | 0 | 0 | 0 | 0 |
1 | Sciotoville | 0 | 0 | 0 | 0 | 0 |
1 | Symmes Valley | 0 | 0 | 0 | 0 | 0 |
2009 SOC1 League Standings
Pos | Team | W | L | PF | PA | Net Pts |
---|---|---|---|---|---|---|
1 | Beaver Eastern | 0 | 0 | 0 | 0 | 0 |
1 | Green | 0 | 0 | 0 | 0 | 0 |
1 | Northwest | 0 | 0 | 0 | 0 | 0 |
1 | Notre Dame | 0 | 0 | 0 | 0 | 0 |
1 | Oak Hill | 0 | 0 | 0 | 0 | 0 |
1 | Sciotoville | 0 | 0 | 0 | 0 | 0 |
1 | Symmes Valley | 0 | 0 | 0 | 0 | 0 |
2008 SOC1 League Standings
Pos | Team | W | L | PF | PA | Net Pts |
---|---|---|---|---|---|---|
1 | Beaver Eastern | 0 | 0 | 0 | 0 | 0 |
1 | Green | 0 | 0 | 0 | 0 | 0 |
1 | Northwest | 0 | 0 | 0 | 0 | 0 |
1 | Notre Dame | 0 | 0 | 0 | 0 | 0 |
1 | Oak Hill | 0 | 0 | 0 | 0 | 0 |
1 | Sciotoville | 0 | 0 | 0 | 0 | 0 |
1 | Symmes Valley | 0 | 0 | 0 | 0 | 0 |
2007 SOC1 League Standings
Pos | Team | W | L | PF | PA | Net Pts |
---|---|---|---|---|---|---|
1 | Beaver Eastern | 0 | 0 | 0 | 0 | 0 |
1 | Green | 0 | 0 | 0 | 0 | 0 |
1 | Northwest | 0 | 0 | 0 | 0 | 0 |
1 | Notre Dame | 0 | 0 | 0 | 0 | 0 |
1 | Oak Hill | 0 | 0 | 0 | 0 | 0 |
1 | Sciotoville | 0 | 0 | 0 | 0 | 0 |
1 | Symmes Valley | 0 | 0 | 0 | 0 | 0 |
2006 SOC1 League Standings
Pos | Team | W | L | PF | PA | Net Pts |
---|---|---|---|---|---|---|
1 | Beaver Eastern | 0 | 0 | 0 | 0 | 0 |
1 | Green | 0 | 0 | 0 | 0 | 0 |
1 | Northwest | 0 | 0 | 0 | 0 | 0 |
1 | Notre Dame | 0 | 0 | 0 | 0 | 0 |
1 | Oak Hill | 0 | 0 | 0 | 0 | 0 |
1 | Sciotoville | 0 | 0 | 0 | 0 | 0 |
1 | Symmes Valley | 0 | 0 | 0 | 0 | 0 |
2005 SOC1 League Standings
Pos | Team | W | L | PF | PA | Net Pts |
---|---|---|---|---|---|---|
1 | Beaver Eastern | 0 | 0 | 0 | 0 | 0 |
1 | Green | 0 | 0 | 0 | 0 | 0 |
1 | Northwest | 0 | 0 | 0 | 0 | 0 |
1 | Notre Dame | 0 | 0 | 0 | 0 | 0 |
1 | Oak Hill | 0 | 0 | 0 | 0 | 0 |
1 | Sciotoville | 0 | 0 | 0 | 0 | 0 |
1 | Symmes Valley | 0 | 0 | 0 | 0 | 0 |
2004 SOC1 League Standings
Pos | Team | W | L | PF | PA | Net Pts |
---|---|---|---|---|---|---|
1 | Beaver Eastern | 0 | 0 | 0 | 0 | 0 |
1 | Green | 0 | 0 | 0 | 0 | 0 |
1 | Northwest | 0 | 0 | 0 | 0 | 0 |
1 | Notre Dame | 0 | 0 | 0 | 0 | 0 |
1 | Oak Hill | 0 | 0 | 0 | 0 | 0 |
1 | Sciotoville | 0 | 0 | 0 | 0 | 0 |
1 | Symmes Valley | 0 | 0 | 0 | 0 | 0 |
2003 SOC1 League Standings
Pos | Team | W | L | PF | PA | Net Pts |
---|---|---|---|---|---|---|
1 | Beaver Eastern | 0 | 0 | 0 | 0 | 0 |
1 | Green | 0 | 0 | 0 | 0 | 0 |
1 | Northwest | 0 | 0 | 0 | 0 | 0 |
1 | Notre Dame | 0 | 0 | 0 | 0 | 0 |
1 | Oak Hill | 0 | 0 | 0 | 0 | 0 |
1 | Sciotoville | 0 | 0 | 0 | 0 | 0 |
1 | Symmes Valley | 0 | 0 | 0 | 0 | 0 |
2002 SOC1 League Standings
Pos | Team | W | L | PF | PA | Net Pts |
---|---|---|---|---|---|---|
1 | Beaver Eastern | 0 | 0 | 0 | 0 | 0 |
1 | Green | 0 | 0 | 0 | 0 | 0 |
1 | Northwest | 0 | 0 | 0 | 0 | 0 |
1 | Notre Dame | 0 | 0 | 0 | 0 | 0 |
1 | Oak Hill | 0 | 0 | 0 | 0 | 0 |
1 | Sciotoville | 0 | 0 | 0 | 0 | 0 |
1 | Symmes Valley | 0 | 0 | 0 | 0 | 0 |
2001 SOC1 League Standings
Pos | Team | W | L | PF | PA | Net Pts |
---|---|---|---|---|---|---|
1 | Beaver Eastern | 0 | 0 | 0 | 0 | 0 |
1 | Green | 0 | 0 | 0 | 0 | 0 |
1 | Northwest | 0 | 0 | 0 | 0 | 0 |
1 | Notre Dame | 0 | 0 | 0 | 0 | 0 |
1 | Oak Hill | 0 | 0 | 0 | 0 | 0 |
1 | Sciotoville | 0 | 0 | 0 | 0 | 0 |
1 | Symmes Valley | 0 | 0 | 0 | 0 | 0 |
2000 SOC1 League Standings
Pos | Team | W | L | PF | PA | Net Pts |
---|---|---|---|---|---|---|
1 | Beaver Eastern | 0 | 0 | 0 | 0 | 0 |
1 | Green | 0 | 0 | 0 | 0 | 0 |
1 | Northwest | 0 | 0 | 0 | 0 | 0 |
1 | Notre Dame | 0 | 0 | 0 | 0 | 0 |
1 | Oak Hill | 0 | 0 | 0 | 0 | 0 |
1 | Sciotoville | 0 | 0 | 0 | 0 | 0 |
1 | Symmes Valley | 0 | 0 | 0 | 0 | 0 |
2022 SOC2 League Standings
Pos | Team | W | L | PF | PA | Net Pts |
---|---|---|---|---|---|---|
1 | Portsmouth West | 5 | 0 | 167 | 85 | 82 |
2 | Wheelersburg | 4 | 1 | 189 | 49 | 140 |
3 | Waverly | 3 | 2 | 200 | 129 | 71 |
4 | Minford | 2 | 3 | 106 | 152 | -46 |
5 | Valley | 1 | 4 | 98 | 172 | -74 |
6 | Oak Hill | 0 | 5 | 24 | 197 | -173 |
2021 SOC2 League Standings
Pos | Team | W | L | PF | PA | Net Pts |
---|---|---|---|---|---|---|
1 | Wheelersburg | 5 | 0 | 158 | 34 | 124 |
2 | Waverly | 4 | 1 | 187 | 70 | 117 |
3 | Minford | 3 | 2 | 161 | 96 | 65 |
4 | Portsmouth West | 2 | 3 | 149 | 147 | 2 |
5 | Valley | 1 | 4 | 68 | 167 | -99 |
6 | Oak Hill | 0 | 5 | 13 | 222 | -209 |
2020 SOC2 League Standings
Pos | Team | W | L | PF | PA | Net Pts |
---|---|---|---|---|---|---|
1 | Waverly | 5 | 0 | 246 | 80 | 166 |
2 | Wheelersburg | 4 | 1 | 220 | 85 | 135 |
3 | Portsmouth West | 2 | 3 | 76 | 139 | -63 |
4 | Oak Hill | 2 | 3 | 106 | 185 | -79 |
5 | Minford | 1 | 4 | 103 | 140 | -37 |
6 | Valley | 1 | 4 | 81 | 203 | -122 |
2019 SOC2 League Standings
Pos | Team | W | L | PF | PA | Net Pts |
---|---|---|---|---|---|---|
1 | Wheelersburg | 5 | 0 | 201 | 55 | 146 |
2 | Waverly | 4 | 1 | 181 | 92 | 89 |
3 | Oak Hill | 3 | 2 | 84 | 119 | -35 |
4 | Minford | 2 | 3 | 122 | 90 | 32 |
5 | Valley | 1 | 4 | 43 | 164 | -121 |
6 | Portsmouth West | 0 | 5 | 52 | 163 | -111 |
- Leagues
- Playoffs, SEO, SOC1, SOC2
- Seasons
- 1900, 1901, 1902, 1903, 1904, 1905, 1906, 1907, 1908, 1909, 1910, 1911, 1912, 1913, 1914, 1915, 1916, 1917, 1918, 1919, 1920, 1921, 1922, 1923, 1924, 1925, 1926, 1927, 1928, 1929, 1930, 1931, 1932, 1933, 1934, 1935, 1936, 1937, 1938, 1939, 1940, 1941, 1942, 1943, 1944, 1945, 1946, 1947, 1948, 1949, 1950, 1951, 1952, 1953, 1954, 1955, 1956, 1957, 1958, 1959, 1960, 1961, 1962, 1963, 1964, 1965, 1966, 1967, 1968, 1969, 1970, 1971, 1972, 1973, 1974, 1975, 1976, 1977, 1978, 1979, 1980, 1981, 1982, 1983, 1984, 1985, 1986, 1987, 1988, 1989, 1990, 1991, 1992, 1993, 1994, 1995, 1996, 1997, 1998, 1999, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023