Waverly vs Unioto
Waverly
| # | Offense | Pass Cmp | Pass Att | Pass Yds | Pass TD | Rush Att | Rush Yds | Rush TD | Rec | Rec Yds | Rec TD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Gunnar Myers | 17 | 35 | 285 | 3 | 22 | 166 | 1 | 0 | 0 | 0 | |
| Hez Nelson | 0 | 0 | 0 | 0 | 4 | 30 | 0 | 4 | 85 | 1 | |
| Trae Perry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 113 | 2 | |
| Acey Gleason | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 0 | |
| Caleb Risner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 18 | 0 | |
| Davion McBride | 0 | 0 | 0 | 0 | 2 | -11 | 0 | 5 | 60 | 0 | |
| Total | 17 | 35 | 285 | 3 | 28 | 185 | 1 | 17 | 285 | 3 |
Unioto
| # | Offense | Pass Cmp | Pass Att | Pass Yds | Pass TD | Rush Att | Rush Yds | Rush TD | Rec | Rec Yds | Rec TD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Blake Braden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 24 | 0 | |
| Brayden Harsha | 0 | 0 | 0 | 0 | 1 | -5 | 0 | 2 | 24 | 0 | |
| Carter Elliott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 12 | 0 | |
| Henry Vallette | 0 | 0 | 0 | 0 | 12 | 85 | 1 | 0 | 0 | 0 | |
| Isaac Coy | 14 | 25 | 182 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | |
| Jonah Renner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 62 | 0 | |
| Laykin Langolf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 51 | 1 | |
| Levi Beam | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | 0 | |
| Ryker Larson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -1 | 0 | |
| Yusef Wilson | 0 | 0 | 0 | 0 | 13 | 111 | 1 | 0 | 0 | 0 | |
| Total | 14 | 25 | 182 | 1 | 31 | 191 | 2 | 14 | 182 | 1 |
Pass Cmp
Pass Att
Pass Yds
Pass TD
Rush Att
Rush Yds
Rush TD
Rec
Rec Yds
Rec TD
| 17 | 14 |
| 35 | 25 |
| 285 | 182 |
| 3 | 1 |
| 28 | 31 |
| 185 | 191 |
| 1 | 2 |
| 17 | 14 |
| 285 | 182 |
| 3 | 1 |

Unioto