Waverly
| # | Offense | CMP | ATT | INT | PYDS | TD | ATT | RUYDS | TD | REC | REYDS | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jase Hurd | 0 | 0 | 0 | 0 | 0 | 8 | 59 | 1 | 0 | 0 | 0 | |
| Hudson Kelly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Zeke Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 57 | 1 |
| 6 | Will Futhey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 31 | 0 |
| 7 | Jackson Poe | 0 | 0 | 0 | 0 | 0 | 4 | 43 | 0 | 1 | 17 | 0 |
| 8 | Wyatt Crabtree | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Penn Morrison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 105 | 1 |
| 10 | Mark Stulley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Haydn Shanks | 10 | 11 | 0 | 273 | 5 | 1 | -20 | 0 | 0 | 0 | 0 |
| 14 | Peyton Harris | 0 | 0 | 0 | 0 | 0 | 5 | 52 | 1 | 0 | 0 | 0 |
| 15 | Wade Futhey | 1 | 4 | 0 | 12 | 0 | 7 | 31 | 0 | 0 | 0 | 0 |
| 23 | Phoenix Wolf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 62 | 3 |
| Total | 11 | 15 | 0 | 285 | 5 | 25 | 165 | 2 | 10 | 272 | 5 |
| # | Defense | Sacks | Tackles | INT | FGM | FGA |
|---|---|---|---|---|---|---|
| Total | 0 | 0 | 0 | 0 | 0 |
Norwood
| CMP | ATT | INT | PYDS | TD | ATT | RUYDS | TD | REC | REYDS | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sacks | Tackles | INT | FGM | FGA |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 |
CMP
PYDS
ATT
RUYDS
REC
REYDS
TD
Sacks
Tackles
INT
FGM
FGA
| 11 | 0 |
| 285 | 0 |
| 25 | 0 |
| 165 | 0 |
| 10 | 0 |
| 272 | 0 |
| 5 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
Past Meetings
| Date | Home | Results | Away | Time |
|---|
Details
| Date | Time | League | Season |
|---|---|---|---|
| October 17, 2020 | 7:00 pm | Playoffs | 2020 |
Court
| Waverly |
|---|

