Waverly
| # | Offense | CMP | ATT | INT | PYDS | TD | ATT | RUYDS | TD | REC | REYDS | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jase Hurd | 0 | 0 | 0 | 0 | 0 | 10 | 26 | 0 | 0 | 0 | 0 | |
| 2 | Zeke Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 37 | 0 |
| 6 | Will Futhey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 96 | 0 |
| 7 | Jackson Poe | 0 | 0 | 0 | 0 | 0 | 13 | 62 | 0 | 0 | 0 | 0 |
| 8 | Wyatt Crabtree | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | 0 |
| 9 | Penn Morrison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 32 | 0 |
| 10 | Mark Stulley | 0 | 0 | 0 | 0 | 0 | 7 | 16 | 1 | 2 | 17 | 0 |
| 13 | Haydn Shanks | 21 | 40 | 2 | 276 | 1 | 6 | 2 | 1 | 0 | 0 | 0 |
| 23 | Phoenix Wolf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 84 | 1 |
| Total | 21 | 40 | 2 | 276 | 1 | 36 | 106 | 2 | 21 | 276 | 1 |
| # | Defense | Sacks | Tackles | INT | FGM | FGA |
|---|---|---|---|---|---|---|
| Total | 0 | 0 | 0 | 0 | 0 |
Granville
| CMP | ATT | INT | PYDS | TD | ATT | RUYDS | TD | REC | REYDS | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sacks | Tackles | INT | FGM | FGA |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 |
CMP
PYDS
ATT
RUYDS
REC
REYDS
TD
Sacks
Tackles
INT
FGM
FGA
| 21 | 0 |
| 276 | 0 |
| 36 | 0 |
| 106 | 0 |
| 21 | 0 |
| 276 | 0 |
| 1 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
Past Meetings
| Date | Home | Results | Away | Time |
|---|
Details
| Date | Time | League | Season |
|---|---|---|---|
| August 28, 2020 | 7:30 pm | SEO | 2020 |
Court
| Waverly |
|---|

