Valley vs Waverly
Valley
| Pass Cmp | Pass Att | Pass Yds | Pass TD | Rush Att | Rush Yds | Rush TD | Rec | Rec Yds | Rec TD |
|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Waverly
| # | Offense | Pass Cmp | Pass Att | Pass Yds | Pass TD | Rush Att | Rush Yds | Rush TD | Rec | Rec Yds | Rec TD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Gunnar Myers | 9 | 22 | 309 | 5 | 25 | 152 | 1 | 0 | 0 | 0 | |
| Hez Nelson | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 5 | 178 | 3 | |
| Davion McBride | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 62 | 1 | |
| Trae Perry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 69 | 1 | |
| Total | 9 | 22 | 309 | 5 | 27 | 154 | 1 | 9 | 309 | 5 |

Waverly