Portsmouth West vs Waverly
Portsmouth West
28 vs 47
Waverly
28 vs 47
WaverlyResults
| Team | T | Outcome |
|---|---|---|
| Portsmouth West | 28 | Loss |
| Waverly | 47 | Win |
Recap
WEST WAVERLY FIRST DOWNS................... 26 22 Rushing..................... 11 8 Passing..................... 12 11 Penalty..................... 3 3 NET YARDS RUSHING............. 171 152 Rushing Attempts............ 39 27 Average Per Rush............ 4.4 5.6 Rushing Touchdowns.......... 2 3 Yards Gained Rushing........ 173 158 Yards Lost Rushing.......... 2 6 NET YARDS PASSING............. 244 292 Completions-Attempts-Int.... 21-46-4 14-23-0 Average Per Attempt......... 5.3 12.7 Average Per Completion...... 11.6 20.9 Passing Touchdowns.......... 2 3 TOTAL OFFENSE YARDS........... 415 444 Total offense plays......... 85 50 Average Gain Per Play....... 4.9 8.9 Fumbles: Number-Lost.......... 0-0 0-0 Penalties: Number-Yards....... 5-60 9-76 PUNTS-YARDS................... 1-30 2-64 Average Yards Per Punt...... 30.0 32.0 Net Yards Per Punt.......... 29.0 32.0 Inside 20................... 0 0 50+ Yards................... 0 0 Touchbacks.................. 0 0 Fair catch.................. 0 2 KICKOFFS-YARDS................ 5-160 8-366 Average Yards Per Kickoff... 32.0 45.8 Net Yards Per Kickoff....... 25.4 32.4 Touchbacks.................. 0 0 Punt returns: Number-Yards-TD. 0-0-0 1-1-0 Average Per Return.......... 0.0 1.0 Kickoff returns: Number-Yds-TD 7-107-0 2-33-0 Average Per Return.......... 15.3 16.5 Interceptions: Number-Yds-TD.. 0-0-0 4-110-1 Fumble Returns: Number-Yds-TD. 0-0-0 0-0-0 Miscellaneous Yards........... 0 0 Possession Time............... 32:24 15:36 1st Quarter................. 9:34 2:26 2nd Quarter................. 6:41 5:19 3rd Quarter................. 9:55 2:05 4th Quarter................. 6:14 5:46 Third-Down Conversions........ 10 of 18 2 of 7 Fourth-Down Conversions....... 3 of 5 1 of 3 Red-Zone Scores-Chances....... 3-3 4-5 Sacks By: Number-Yards........ 1-5 0-0 PAT Kicks..................... 4-4 5-6 Field Goals................... 0-0 0-0
Portsmouth West
| # | Offense | CMP | ATT | INT | PYDS | TD | ATT | RUYDS | TD | REC | REYDS | TD | Pass Cmp | Pass Att | Pass Yds | Pass TD | Rush Att | Rush Yds | Rush TD | Rec | Rec Yds | Rec TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Mitchell Irwin | 20 | 44 | 4 | 250 | 2 | 6 | 45 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Alex Blevins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Ashton Klaiber | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 47 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Cole Tipton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Jeffery Bishop | 0 | 0 | 0 | 0 | 0 | 2 | -6 | 0 | 8 | 114 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Brandon Barfield | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Ryan Sissel | 0 | 0 | 0 | 0 | 0 | 31 | 114 | 0 | 1 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Brandon Anderson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | Trevor Fike | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 20 | 44 | 4 | 250 | 2 | 40 | 160 | 2 | 20 | 250 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Defense | Sacks | Tackles | INT | FGM | FGA |
|---|---|---|---|---|---|---|
| Total | 0 | 0 | 0 | 0 | 0 |
Waverly
| # | Offense | CMP | ATT | INT | PYDS | TD | ATT | RUYDS | TD | REC | REYDS | TD | Pass Cmp | Pass Att | Pass Yds | Pass TD | Rush Att | Rush Yds | Rush TD | Rec | Rec Yds | Rec TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mark Stulley | 0 | 0 | 0 | 0 | 0 | 6 | 65 | 1 | 6 | 112 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | JT Barnett | 0 | 0 | 0 | 0 | 0 | 11 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Will Futhey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 78 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Wyatt Crabtree | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Penn Morrison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 102 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Wade Futhey | 14 | 23 | 0 | 292 | 3 | 8 | 41 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 14 | 23 | 0 | 292 | 3 | 27 | 152 | 3 | 14 | 292 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Defense | Sacks | Tackles | INT | FGM | FGA |
|---|---|---|---|---|---|---|
| Total | 0 | 0 | 0 | 0 | 0 |
CMP
PYDS
ATT
RUYDS
REC
REYDS
TD
Sacks
Tackles
INT
FGM
FGA
Pass Cmp
Pass Att
Pass Yds
Pass TD
Rush Att
Rush Yds
Rush TD
Rec
Rec Yds
Rec TD
| 20 | 14 |
| 250 | 292 |
| 40 | 27 |
| 160 | 152 |
| 20 | 14 |
| 250 | 292 |
| 2 | 3 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
Past Meetings
Field
| Portsmouth West |
|---|