Minford vs Waverly
Minford
| Pass Cmp | Pass Att | Pass Yds | Pass TD | Rush Att | Rush Yds | Rush TD | Rec | Rec Yds | Rec TD |
|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Waverly
| # | Offense | Pass Cmp | Pass Att | Pass Yds | Pass TD | Rush Att | Rush Yds | Rush TD | Rec | Rec Yds | Rec TD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Gunnar Myers | 17 | 28 | 230 | 3 | 26 | 127 | 2 | 0 | 0 | 0 | |
| Hez Nelson | 0 | 0 | 0 | 0 | 2 | 8 | 1 | 7 | 144 | 2 | |
| Briar Barch | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 0 | |
| Caleb Risner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 12 | 0 | |
| Davion McBride | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 7 | 0 | |
| Trae Perry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 64 | 1 | |
| Total | 17 | 28 | 230 | 3 | 30 | 138 | 3 | 17 | 230 | 3 |

Waverly