Waverly vs Oak Hill
Waverly
| # | Offense | Pass Cmp | Pass Att | Pass Yds | Pass TD | Rush Att | Rush Yds | Rush TD | Rec | Rec Yds | Rec TD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Gunnar Myers | 11 | 14 | 279 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Trae Perry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 100 | 3 | |
| Brennen Duncan | 0 | 0 | 0 | 0 | 1 | -4 | 0 | 1 | 8 | 0 | |
| Briar Barch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 19 | 0 | |
| Caleb Risner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 33 | 0 | |
| Davion McBride | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 51 | 2 | |
| Hez Nelson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 76 | 1 | |
| Lane Walters | 0 | 0 | 0 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | |
| Noah Ewry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 0 | |
| Thad Leffler | 3 | 4 | 14 | 0 | 11 | 59 | 0 | 0 | 0 | 0 | |
| Total | 14 | 18 | 293 | 6 | 13 | 67 | 0 | 14 | 293 | 6 |
Oak Hill
| Pass Cmp | Pass Att | Pass Yds | Pass TD | Rush Att | Rush Yds | Rush TD | Rec | Rec Yds | Rec TD |
|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |

Oak Hill