Portsmouth West vs Waverly
Portsmouth West
28 vs 0
Waverly
28 vs 0
WaverlyResults
| Team | 1 | 2 | 3 | 4 | OT | T | Outcome |
|---|---|---|---|---|---|---|---|
| Portsmouth West | — | — | — | — | — | 28 | Win |
| Waverly | — | — | — | — | — | 0 | Loss |
Portsmouth West
| # | Offense | Pass Cmp | Pass Att | Pass Yds | Pass TD | Rush Att | Rush Yds | Rush TD | Rec | Rec Yds | Rec TD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Anthony Bishop | 0 | 0 | 0 | 0 | 29 | 208 | 2 | 0 | 0 | 0 | |
| Carter Keyser | 0 | 2 | 0 | 0 | 6 | 11 | 1 | 0 | 0 | 0 | |
| Westyn Ratcliff | 0 | 0 | 0 | 0 | 17 | 125 | 1 | 0 | 0 | 0 | |
| Braden Adkins | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | |
| Tilton Rapp | 0 | 0 | 0 | 0 | 3 | 11 | 0 | 0 | 0 | 0 | |
| Ryder McCormick | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | |
| Total | 0 | 2 | 0 | 0 | 57 | 362 | 4 | 0 | 0 | 0 |
Waverly
| # | Offense | Pass Cmp | Pass Att | Pass Yds | Pass TD | Rush Att | Rush Yds | Rush TD | Rec | Rec Yds | Rec TD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Briar Barch | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 4 | 30 | 0 | |
| Davion McBride | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 10 | 0 | |
| Gunnar Myers | 14 | 37 | 117 | 0 | 12 | 55 | 0 | 0 | 0 | 0 | |
| Hez Nelson | 0 | 0 | 0 | 0 | 2 | 8 | 0 | 4 | 45 | 0 | |
| Sawyer Myers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 20 | 0 | |
| Trae Perry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 12 | 0 | |
| Total | 14 | 37 | 117 | 0 | 17 | 66 | 0 | 14 | 117 | 0 |
Pass Cmp
Pass Att
Pass Yds
Pass TD
Rush Att
Rush Yds
Rush TD
Rec
Rec Yds
Rec TD
| 0 | 14 |
| 2 | 37 |
| 0 | 117 |
| 0 | 0 |
| 57 | 17 |
| 362 | 66 |
| 4 | 0 |
| 0 | 14 |
| 0 | 117 |
| 0 | 0 |