South Point
14 vs 31
Piketon
14 vs 31
PiketonResults
| Team | T | Outcome |
|---|---|---|
| South Point | 14 | Loss |
| Piketon | 31 | Win |
South Point
| # | Offense | CMP | ATT | INT | PYDS | TD | ATT | RUYDS | TD | REC | REYDS | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chance Gunther | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 90 | 1 |
| 4 | T.J. Wong | 0 | 0 | 0 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 |
| 5 | Maddox McCallister | 0 | 0 | 0 | 0 | 0 | 4 | 33 | 0 | 2 | 18 | 0 |
| 7 | Malik Pegram | 1 | 1 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Nakyan Turner | 0 | 0 | 0 | 0 | 0 | 1 | 25 | 1 | 0 | 0 | 0 |
| 13 | Alex Lambert | 12 | 20 | 3 | 162 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Josh Rigney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| 40 | Brandon Pierson | 0 | 0 | 0 | 0 | 0 | 2 | 22 | 0 | 0 | 0 | 0 |
| 44 | Jeremy McMillian | 0 | 0 | 0 | 0 | 0 | 8 | 41 | 0 | 0 | 0 | 0 |
| 85 | Larry Fox | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 72 | 0 |
| Total | 13 | 21 | 3 | 182 | 1 | 16 | 131 | 1 | 13 | 182 | 1 |
| # | Defense | Sacks | Tackles | INT | FGM | FGA |
|---|---|---|---|---|---|---|
| Total | 0 | 0 | 0 | 0 | 0 |
Piketon
| # | Offense | CMP | ATT | INT | PYDS | TD | ATT | RUYDS | TD | REC | REYDS | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sammy Savage | 0 | 0 | 0 | 0 | 0 | 10 | 82 | 1 | 0 | 0 | 0 |
| 2 | Levi Gullion | 10 | 18 | 0 | 178 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Johnny Burton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 82 | 1 |
| 16 | Cameron Loar | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 47 | 1 |
| 44 | Austin Henderson | 0 | 0 | 0 | 0 | 0 | 13 | 444 | 1 | 1 | 6 | 0 |
| 82 | Chris Chandler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 43 | 0 |
| Total | 10 | 18 | 0 | 178 | 2 | 25 | 528 | 2 | 10 | 178 | 2 |
| # | Defense | Sacks | Tackles | INT | FGM | FGA |
|---|---|---|---|---|---|---|
| Total | 0 | 0 | 0 | 0 | 0 |
CMP
PYDS
ATT
RUYDS
REC
REYDS
TD
Sacks
Tackles
INT
FGM
FGA
| 13 | 10 |
| 182 | 178 |
| 16 | 25 |
| 131 | 528 |
| 13 | 10 |
| 182 | 178 |
| 1 | 2 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
Past Meetings
| Date | Home | Results | Away | Time |
|---|
Details
| Date | Time | League | Season |
|---|---|---|---|
| August 30, 2019 | 7:00 pm | SEO | 2019 |
Court
| South Point |
|---|
