Alexander
33 vs 14
South Point


Results
Team | T | Outcome |
---|---|---|
Alexander | 33 | Win |
South Point | 14 | Loss |
Alexander
CMP | ATT | INT | PYDS | TD | ATT | RUYDS | TD | REC | REYDS | TD |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sacks | Tackles | INT | FGM | FGA |
---|---|---|---|---|
0 | 0 | 0 | 0 | 0 |
South Point
# | Offense | CMP | ATT | INT | PYDS | TD | ATT | RUYDS | TD | REC | REYDS | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | T.J. Wong | 0 | 0 | 0 | 0 | 0 | 3 | 15 | 0 | 0 | 0 | 0 |
5 | Maddox McCallister | 0 | 0 | 0 | 0 | 0 | 9 | 25 | 0 | 2 | 10 | 0 |
7 | Malik Pegram | 5 | 7 | 0 | 40 | 1 | 4 | 24 | 0 | 1 | 7 | 0 |
8 | Nakyan Turner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
11 | Darryl Taylor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 32 | 0 |
13 | Alex Lambert | 6 | 18 | 2 | 84 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Josh Rigney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 12 | 0 |
40 | Brandon Pierson | 0 | 0 | 0 | 0 | 0 | 2 | 13 | 0 | 0 | 0 | 0 |
44 | Jeremy McMillian | 0 | 0 | 0 | 0 | 0 | 7 | 44 | 0 | 2 | 37 | 0 |
85 | Larry Fox | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 20 | 0 |
Total | 11 | 25 | 2 | 124 | 1 | 25 | 121 | 0 | 13 | 118 | 0 |
# | Defense | Sacks | Tackles | INT | FGM | FGA |
---|---|---|---|---|---|---|
Total | 0 | 0 | 0 | 0 | 0 |
CMP
PYDS
ATT
RUYDS
REC
REYDS
TD
Sacks
Tackles
INT
FGM
FGA
0 | 11 |
0 | 124 |
0 | 25 |
0 | 121 |
0 | 13 |
0 | 118 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
Past Meetings
Date | Home | Results | Away | Time |
---|---|---|---|---|
South Point ![]() | 14 - 35 | ![]() |
Details
Date | Time | League | Season |
---|---|---|---|
September 13, 2019 | 7:00 pm | SEO | 2019 |
Venue
Alexander |
---|