South Point vs Coal Grove
South Point
48 vs 36
Coal Grove
48 vs 36
Coal GroveResults
| Team | 1 | 2 | 3 | 4 | OT | T | Outcome |
|---|---|---|---|---|---|---|---|
| South Point | — | — | — | — | — | 48 | Win |
| Coal Grove | — | — | — | — | — | 36 | Loss |
South Point
| # | Offense | Pass Cmp | Pass Att | Pass Yds | Pass TD | Rush Att | Rush Yds | Rush TD | Rec | Rec Yds | Rec TD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Caesyn Pope | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| Davon Lewis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 29 | 0 | |
| Elyjah Patterson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 31 | 1 | |
| Ethan Hunt | 7 | 12 | 142 | 0 | 5 | -17 | 1 | 0 | 0 | 0 | |
| Landon Vance | 0 | 0 | 0 | 0 | 11 | 193 | 4 | 1 | 17 | 0 | |
| Marcus Hanshaw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 36 | 0 | |
| Robert Napier | 0 | 0 | 0 | 0 | 15 | 94 | 0 | 0 | 0 | 0 | |
| Total | 7 | 12 | 142 | 0 | 31 | 270 | 5 | 7 | 113 | 2 |
Coal Grove
| # | Offense | Pass Cmp | Pass Att | Pass Yds | Pass TD | Rush Att | Rush Yds | Rush TD | Rec | Rec Yds | Rec TD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Braden Schug | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 1 | 10 | 0 | |
| Case Webb | 0 | 0 | 0 | 0 | 24 | 182 | 3 | 0 | 0 | 0 | |
| Liam White | 0 | 0 | 0 | 0 | 17 | 90 | 1 | 0 | 0 | 0 | |
| Truitt Fields | 1 | 4 | 10 | 0 | 4 | 86 | 1 | 0 | 0 | 0 | |
| Total | 1 | 4 | 10 | 0 | 47 | 363 | 5 | 1 | 10 | 0 |
Pass Cmp
Pass Att
Pass Yds
Pass TD
Rush Att
Rush Yds
Rush TD
Rec
Rec Yds
Rec TD
| 1 | 7 |
| 4 | 12 |
| 10 | 142 |
| 0 | 0 |
| 47 | 31 |
| 363 | 270 |
| 5 | 5 |
| 1 | 7 |
| 10 | 113 |
| 0 | 2 |