Ironton
| # | Offense | CMP | ATT | INT | PYDS | TD | ATT | RUYDS | TD | REC | REYDS | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Gage Salyers | 6 | 10 | 0 | 126 | 2 | 6 | 70 | 4 | 1 | 26 | 0 |
| 8 | Tayden Carpenter | 1 | 3 | 0 | 9 | 0 | 3 | 7 | 0 | 0 | 0 | 0 |
| 20 | Kyle Howell | 1 | 1 | 0 | 26 | 0 | 0 | 0 | 0 | 1 | 7 | 0 |
| 24 | Ashton Duncan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 35 | 0 |
| 28 | Reid Carrico | 0 | 0 | 0 | 0 | 0 | 12 | 112 | 2 | 0 | 0 | 0 |
| 28 | Trevor Carter | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 |
| 29 | Jordan Grizzle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 42 | 1 |
| 30 | Cameron Deere | 0 | 0 | 0 | 0 | 0 | 4 | 45 | 0 | 0 | 0 | 0 |
| 31 | Kameron Browning | 0 | 0 | 0 | 0 | 0 | 3 | 8 | 0 | 0 | 0 | 0 |
| 36 | Gunnar Crawford | 0 | 0 | 0 | 0 | 0 | 2 | 11 | 0 | 0 | 0 | 0 |
| 44 | Seth Fosson | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 0 |
| 9 | Jacob Sloan | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
| 29 | Terrell Mize | 0 | 0 | 0 | 0 | 0 | 1 | -6 | 0 | 0 | 0 | 0 |
| 25 | Colin Freeman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 42 | 1 |
| 3 | Braxton Pringle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 0 |
| Total | 8 | 14 | 0 | 161 | 2 | 36 | 262 | 6 | 8 | 161 | 2 |
| # | Defense | Sacks | Tackles | INT | FGM | FGA |
|---|---|---|---|---|---|---|
| Total | 0 | 0 | 0 | 0 | 0 |
Wellston
| # | Offense | CMP | ATT | INT | PYDS | TD | ATT | RUYDS | TD | REC | REYDS | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Isaac Molihan | 0 | 2 | 0 | 0 | 0 | 1 | -15 | 0 | 0 | 0 | 0 | |
| Hunter Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 32 | 1 | |
| 4 | Jeremiah Frisby | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 17 | 0 |
| 11 | Rylan Molihan | 1 | 1 | 0 | 1 | 11 | 11 | 11 | 0 | 0 | 0 | 0 |
| 15 | R.j. Kemp | 5 | 12 | 2 | 0 | 47 | 8 | -22 | 0 | 0 | 0 | 0 |
| 42 | Jonathon Garvin | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 3 | 9 | 0 |
| Total | 6 | 15 | 2 | 1 | 58 | 24 | -23 | 0 | 7 | 58 | 1 |
| # | Defense | Sacks | Tackles | INT | FGM | FGA |
|---|---|---|---|---|---|---|
| Total | 0 | 0 | 0 | 0 | 0 |
CMP
PYDS
ATT
RUYDS
REC
REYDS
TD
Sacks
Tackles
INT
FGM
FGA
| 8 | 6 |
| 161 | 1 |
| 36 | 24 |
| 262 | -23 |
| 8 | 7 |
| 161 | 58 |
| 2 | 1 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
Past Meetings
| Date | Home | Results | Away | Time |
|---|---|---|---|---|
| Ironton | 56 - 6 |
Details
| Date | Time | League | Season |
|---|---|---|---|
| November 9, 2019 | 7:00 pm | Playoffs | 2019 |


Wellston