Fairland
| # | Offense | CMP | ATT | INT | PYDS | TD | ATT | RUYDS | TD | REC | REYDS | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Brycen Hunt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 67 | 1 |
| 12 | Peyton Jackson | 12 | 20 | 1 | 171 | 1 | 10 | 40 | 0 | 0 | 0 | 0 |
| 21 | Quentin Cremeans | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 |
| 26 | Zion Martin | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 0 |
| 27 | Steeler Leep | 0 | 0 | 0 | 0 | 0 | 2 | 18 | 0 | 6 | 64 | 0 |
| Total | 12 | 20 | 1 | 171 | 1 | 15 | 70 | 0 | 9 | 131 | 1 |
| # | Defense | Sacks | Tackles | INT | FGM | FGA |
|---|---|---|---|---|---|---|
| Total | 0 | 0 | 0 | 0 | 0 |
Ironton
| # | Offense | CMP | ATT | INT | PYDS | TD | ATT | RUYDS | TD | REC | REYDS | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Ty Perkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 69 | 1 |
| 4 | Aris Pittman | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 2 | 35 | 0 |
| 5 | Jaquez Keyes | 0 | 0 | 0 | 0 | 0 | 18 | 97 | 2 | 0 | 0 | 0 |
| 7 | Amari Fielder | 0 | 0 | 0 | 0 | 0 | 8 | 35 | 1 | 0 | 0 | 0 |
| 10 | Tayden Carpenter | 14 | 24 | 0 | 187 | 1 | 5 | 47 | 0 | 0 | 0 | 0 |
| 11 | Bailey Thacker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -4 | 0 |
| 12 | Brayden Schreck | 2 | 4 | 0 | 16 | 0 | 1 | -5 | 0 | 2 | 22 | 0 |
| 14 | Shaun Terry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 |
| 15 | Landon Wilson | 0 | 0 | 0 | 0 | 0 | 2 | 19 | 0 | 2 | 36 | 0 |
| 22 | C.J. Martin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 |
| Total | 16 | 28 | 0 | 203 | 1 | 35 | 199 | 3 | 14 | 169 | 1 |
| # | Defense | Sacks | Tackles | INT | FGM | FGA |
|---|---|---|---|---|---|---|
| Total | 0 | 0 | 0 | 0 | 0 |
CMP
PYDS
ATT
RUYDS
REC
REYDS
TD
Sacks
Tackles
INT
FGM
FGA
| 12 | 16 |
| 171 | 203 |
| 15 | 35 |
| 70 | 199 |
| 9 | 14 |
| 131 | 169 |
| 1 | 1 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
Past Meetings
Details
| Date | Time | League | Season |
|---|---|---|---|
| September 2, 2022 | 7:00 pm | OVC | 2022 |
Court
| Fairland |
|---|


Ironton