Chesapeake vs Ironton
Chesapeake
7 vs 56
Ironton
7 vs 56
IrontonResults
| Team | T | Outcome |
|---|---|---|
| Chesapeake | 7 | Loss |
| Ironton | 56 | Win |
Chesapeake
| # | Offense | CMP | ATT | INT | PYDS | TD | ATT | RUYDS | TD | REC | REYDS | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dilen Caldwell | 2 | 3 | 0 | 9 | 0 | 11 | 51 | 1 | 0 | 0 | 0 | |
| Ben Bragg | 0 | 0 | 0 | 0 | 0 | 12 | 19 | 0 | 0 | 0 | 0 | |
| Levi Blankenship | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | |
| Landon Preston | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | |
| Dannie Maynard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 9 | 0 | |
| 32 | Marcus Burnside | 0 | 0 | 0 | 0 | 0 | 7 | 12 | 0 | 0 | 0 | 0 |
| Total | 2 | 3 | 0 | 9 | 0 | 35 | 88 | 1 | 2 | 9 | 0 |
| # | Defense | Sacks | Tackles | INT | FGM | FGA |
|---|---|---|---|---|---|---|
| Total | 0 | 0 | 0 | 0 | 0 |
Ironton
| # | Offense | CMP | ATT | INT | PYDS | TD | ATT | RUYDS | TD | REC | REYDS | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Ty Perkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 15 | 0 |
| 4 | Tayden Carpenter | 5 | 6 | 0 | 95 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Jaquez Keyes | 0 | 0 | 0 | 0 | 0 | 9 | 97 | 1 | 0 | 0 | 0 |
| 8 | Aiden Young | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 15 | 0 |
| 12 | Brayden Schreck | 1 | 1 | 0 | 2 | 0 | 2 | 2 | 1 | 0 | 0 | 0 |
| 14 | Aaron Masters | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 29 | 1 |
| 15 | Landon Wilson | 0 | 0 | 0 | 0 | 0 | 4 | 53 | 2 | 0 | 0 | 0 |
| 22 | C.J. Martin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| 25 | Angelo Washington | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 36 | 1 |
| 26 | Shaun Terry | 0 | 0 | 0 | 0 | 0 | 1 | 18 | 0 | 0 | 0 | 0 |
| 27 | Terrell Mize | 0 | 0 | 0 | 0 | 0 | 1 | 22 | 1 | 0 | 0 | 0 |
| 32 | Lincoln Barnes | 0 | 0 | 0 | 0 | 0 | 1 | 25 | 0 | 1 | 0 | 0 |
| Total | 6 | 7 | 0 | 97 | 2 | 18 | 217 | 5 | 6 | 97 | 2 |
| # | Defense | Sacks | Tackles | INT | FGM | FGA |
|---|---|---|---|---|---|---|
| Total | 0 | 0 | 0 | 0 | 0 |
CMP
PYDS
ATT
RUYDS
REC
REYDS
TD
Sacks
Tackles
INT
FGM
FGA
| 2 | 6 |
| 9 | 97 |
| 35 | 18 |
| 88 | 217 |
| 2 | 6 |
| 9 | 97 |
| 0 | 2 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
Past Meetings
Field
| Chesapeake |
|---|